16th September 2023
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
Tony Dawbin | 6.4 | 0:06:49 | 0:43:38 | 0:00:00 | 0:36:55 | 0:36:55 | 0:05:46 | 1 |
Nick Perry | 6.4 | 0:04:22 | 0:28:00 | 0:15:30 | 0:40:08 | 0:24:38 | 0:03:51 | 2 |
Swanny | 6.4 | 0:04:02 | 0:25:47 | 0:17:00 | 0:41:04 | 0:24:04 | 0:03:46 | 3 |
Steve Plowman | 6.4 | 0:04:43 | 0:30:08 | 0:13:00 | 0:42:04 | 0:29:04 | 0:04:32 | 4 |
Scarlett Anderson | 6.4 | 0:04:26 | 0:28:20 | 0:14:30 | 0:42:11 | 0:27:41 | 0:04:20 | 5 |
Eliza Squire | 6.4 | 0:04:17 | 0:27:27 | 0:15:30 | 0:42:22 | 0:26:52 | 0:04:12 | 6 |
Lilly Beliveau | 6.4 | 0:04:17 | 0:27:27 | 0:15:30 | 0:42:22 | 0:26:52 | 0:04:12 | 7 |
Derek McGoldrick | 6.4 | 0:03:19 | 0:21:16 | 0:21:00 | 0:42:38 | 0:21:38 | 0:03:23 | 8 |
John Beale | 6.4 | 0:03:43 | 0:23:47 | 0:19:00 | 0:42:45 | 0:23:45 | 0:03:43 | 9 |
Brendon Flanagan | 6.4 | 0:04:43 | 0:30:08 | 0:13:00 | 0:42:55 | 0:29:55 | 0:04:40 | 10 |
Willie Gunn | 6.4 | 0:03:51 | 0:24:39 | 0:18:00 | 0:43:18 | 0:25:18 | 0:03:57 | 11 |
Lulu Davis | 6.4 | 0:04:02 | 0:25:47 | 0:17:00 | 0:43:34 | 0:26:34 | 0:04:09 | 12 |
Dan Clendon | 6.4 | 0:03:13 | 0:20:38 | 0:22:00 | 0:43:38 | 0:21:38 | 0:03:23 | 13 |
Kelvin Wong | 6.4 | 0:04:27 | 0:28:30 | 0:14:30 | 0:43:45 | 0:29:15 | 0:04:34 | 14 |
Victoria Humphries | 6.4 | 0:04:15 | 0:27:14 | 0:15:30 | 0:43:47 | 0:28:17 | 0:04:25 | 15 |
Colin Price | 6.4 | 0:03:53 | 0:24:51 | 0:18:00 | 0:43:56 | 0:25:56 | 0:04:03 | 16 |
Dean Ford | 6.4 | 0:03:19 | 0:21:16 | 0:21:00 | 0:44:00 | 0:23:00 | 0:03:36 | 17 |
Dave Carrigan | 6.4 | 0:03:51 | 0:24:39 | 0:18:00 | 0:44:07 | 0:26:07 | 0:04:05 | 18 |
Peter Wood | 6.4 | 0:05:00 | 0:32:00 | 0:11:00 | 0:44:25 | 0:33:25 | 0:05:13 | 19 |
Ian MacFarlane | 6.4 | 0:04:13 | 0:27:01 | 0:16:00 | 0:44:32 | 0:28:32 | 0:04:27 | 20 |
Gisele Kenworthy | 6.4 | 0:04:02 | 0:25:47 | 0:17:00 | 0:44:32 | 0:27:32 | 0:04:18 | 21 |
Neil Price | 6.4 | 0:05:12 | 0:33:16 | 0:10:00 | 0:44:59 | 0:34:59 | 0:05:28 | 22 |
Kate Yu | 6.4 | 0:04:02 | 0:25:47 | 0:17:00 | 0:45:30 | 0:28:30 | 0:04:27 | 23 |
Gordon Clarke | 6.4 | 0:04:41 | 0:29:57 | 0:13:00 | 0:46:02 | 0:33:02 | 0:05:10 | 24 |
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
Maria Relevant | 5 | 0:04:00 | 0:25:37 | 0:17:00 | 0:38:07 | 0:21:07 | 0:04:13 | 1 |
Kennedy Calkin | 5 | 0:03:51 | 0:24:39 | 0:18:00 | 0:38:16 | 0:20:16 | 0:04:03 | 2 |
Madison McClean | 5 | 0:03:51 | 0:24:39 | 0:18:00 | 0:39:31 | 0:21:31 | 0:04:18 | 3 |
Zanthe Wong | 5 | 0:03:51 | 0:24:39 | 0:18:00 | 0:39:53 | 0:21:53 | 0:04:23 | 4 |
10th September 2022
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
Gordon Clarke | 6.7 | 0:05:24 | 0:36:23 | 0:07:30 | 0:41:42 | 0:34:12 | 0:05:04 | 1 Winner |
Michael Baughon | 6.7 | 0:04:14 | 0:28:31 | 0:14:50 | 0:43:03 | 0:28:13 | 0:04:11 | 2 |
Paul Hewitson | 6.7 | 0:03:29 | 0:23:30 | 0:19:50 | 0:43:17 | 0:23:27 | 0:03:29 | 3 |
John Beale | 6.7 | 0:03:32 | 0:23:52 | 0:19:30 | 0:43:20 | 0:23:50 | 0:03:32 | 4 |
Willie Gunn | 6.7 | 0:03:51 | 0:25:55 | 0:17:30 | 0:43:29 | 0:25:59 | 0:03:51 | 5 |
Nathan Tse | 6.7 | 0:03:02 | 0:20:28 | 0:22:50 | 0:43:30 | 0:20:40 | 0:03:04 | 6 Fastest Time |
Terry Fraser | 6.7 | 0:03:51 | 0:25:55 | 0:17:30 | 0:43:37 | 0:26:07 | 0:03:52 | 7 |
Des Young | 6.7 | 0:05:24 | 0:36:23 | 0:07:30 | 0:43:53 | 0:36:23 | 0:05:24 | 8 |
Poppy Healey | 6.7 | 0:03:41 | 0:24:49 | 0:18:40 | 0:43:57 | 0:25:17 | 0:03:45 | 9 |
Cormac Chesney | 6.7 | 0:04:24 | 0:29:39 | 0:14:00 | 0:44:12 | 0:30:12 | 0:04:29 | 10 |
Callum Stewart | 6.7 | 0:03:16 | 0:22:03 | 0:21:15 | 0:44:15 | 0:23:00 | 0:03:25 | 11 |
Ian MacFarlane | 6.7 | 0:04:04 | 0:27:27 | 0:15:50 | 0:44:19 | 0:28:29 | 0:04:14 | 12 |
Dan Clendon | 6.7 | 0:03:09 | 0:21:17 | 0:22:00 | 0:44:20 | 0:22:20 | 0:03:19 | 13 |
Wilson Li | 6.7 | 0:03:16 | 0:22:03 | 0:21:15 | 0:44:28 | 0:23:13 | 0:03:27 | 14 |
Brendon Flanagan | 6.7 | 0:04:30 | 0:30:21 | 0:13:10 | 0:44:29 | 0:31:19 | 0:04:39 | 15 |
Conor Chesney | 6.7 | 0:03:25 | 0:23:00 | 0:20:15 | 0:45:11 | 0:24:56 | 0:03:42 | 16 |
Peter Corbett | 6.7 | 0:04:54 | 0:32:59 | 0:10:30 | 0:45:19 | 0:34:49 | 0:05:10 | 17 |
Harrison Cooper | 6.7 | 0:04:29 | 0:30:15 | 0:13:20 | 0:45:20 | 0:32:00 | 0:04:45 | 18 |
Marcus Karamandis | 6.7 | 0:03:25 | 0:23:00 | 0:20:15 | 0:45:36 | 0:25:21 | 0:03:46 | 19 |
Tony Dawbin | 6.7 | 0:05:01 | 0:33:46 | 0:10:00 | 0:45:44 | 0:35:44 | 0:05:18 | 20 |
Peter Wood | 6.7 | 0:04:45 | 0:32:00 | 0:11:30 | 0:46:32 | 0:35:02 | 0:05:12 | 21 |
Neil Price | 6.7 | 0:04:56 | 0:33:16 | 0:10:20 | 0:46:41 | 0:36:21 | 0:05:24 | 22 |
Lulu Davies | 6.7 | 0:03:41 | 0:24:49 | 0:18:15 | 0:47:03 | 0:28:48 | 0:04:16 | 23 |
Peter Frawley | 6.7 | 0:04:29 | 0:30:15 | 0:13:20 | 0:47:34 | 0:34:14 | 0:05:05 | 24 |
Theo Hardy | 6.7 | 0:03:46 | 0:25:25 | 0:18:00 | 0:48:25 | 0:30:25 | 0:04:31 | 25 |
Chris Hickey | 6.7 | 0:05:01 | 0:33:46 | 0:10:00 | 0:49:10 | 0:39:10 | 0:05:49 | 26 |
11th September 2021
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
Dan Clendon | 6.4 | 0:03:23 | 0:21:36 | 0:19:00 | 0:40:17 | 0:21:17 | 0:03:20 | 1 Winner |
Nathan Tse | 6.4 | 0:03:11 | 0:20:24 | 0:20:00 | 0:40:28 | 0:20:28 | 0:03:12 | 2 Fastest Time |
John O’Driscoll | 6.4 | 0:03:23 | 0:21:36 | 0:19:00 | 0:40:40 | 0:21:40 | 0:03:23 | 3 |
Seth Campbell | 6.4 | 0:03:42 | 0:23:38 | 0:17:30 | 0:40:45 | 0:23:15 | 0:03:38 | 4 |
James Waite | 6.4 | 0:03:42 | 0:23:38 | 0:17:30 | 0:40:51 | 0:23:21 | 0:03:39 | 5 |
Paul Hewitson | 6.4 | 0:03:32 | 0:22:39 | 0:17:30 | 0:41:00 | 0:23:30 | 0:03:40 | 6 |
Callum Stewart | 6.4 | 0:03:23 | 0:21:36 | 0:19:00 | 0:41:03 | 0:22:03 | 0:03:27 | 7 |
Frank Evett | 6.4 | 0:03:49 | 0:24:23 | 0:17:30 | 0:41:09 | 0:23:39 | 0:03:42 | 8 |
Poppy Healey | 6.4 | 0:03:56 | 0:25:13 | 0:16:30 | 0:41:19 | 0:24:49 | 0:03:53 | 9 |
Gordon Clarke | 6.4 | 0:05:31 | 0:35:16 | 0:05:00 | 0:41:23 | 0:36:23 | 0:05:41 | 10 |
Ian MacFarlane | 6.4 | 0:04:16 | 0:27:21 | 0:14:00 | 0:41:27 | 0:27:27 | 0:04:17 | 11 |
Dan Larry | 6.4 | 0:03:42 | 0:23:38 | 0:17:30 | 0:41:31 | 0:24:01 | 0:03:45 | 12 |
Scarlett Anderson | 6.4 | 0:04:32 | 0:28:59 | 0:12:30 | 0:41:36 | 0:29:06 | 0:04:33 | 13 |
David Creamer | 6.4 | 0:03:51 | 0:24:38 | 0:17:00 | 0:41:41 | 0:24:41 | 0:03:51 | 14 |
John Beale | 6.4 | 0:03:32 | 0:22:37 | 0:18:00 | 0:41:52 | 0:23:52 | 0:03:44 | 15 |
Dave Holland | 6.4 | 0:03:58 | 0:25:26 | 0:16:00 | 0:41:55 | 0:25:55 | 0:04:03 | 16 |
Natalie Hardaker | 6.4 | 0:04:05 | 0:26:11 | 0:15:00 | 0:42:04 | 0:27:04 | 0:04:14 | 17 |
Alistair Kenworthy | 6.4 | 0:04:26 | 0:28:23 | 0:13:00 | 0:42:15 | 0:29:15 | 0:04:34 | 18 |
Eliza Squire | 6.4 | 0:03:49 | 0:24:23 | 0:17:00 | 0:42:24 | 0:25:24 | 0:03:58 | 19 |
Maria Revelant | 6.4 | 0:03:58 | 0:25:26 | 0:16:00 | 0:42:30 | 0:26:30 | 0:04:08 | 20 |
Willie Gunn | 6.4 | 0:03:54 | 0:24:59 | 0:16:45 | 0:42:40 | 0:25:55 | 0:04:03 | 21 |
Victoria Humphries | 6.4 | 0:04:08 | 0:26:29 | 0:15:00 | 0:42:41 | 0:27:41 | 0:04:20 | 22 |
Pheobe Squire | 6.4 | 0:03:49 | 0:24:23 | 0:17:00 | 0:42:42 | 0:25:42 | 0:04:01 | 23 |
Jeff Annan | 6.4 | 0:04:52 | 0:31:10 | 0:10:30 | 0:42:43 | 0:32:13 | 0:05:02 | 24 |
Peter Frawley | 6.4 | 0:04:32 | 0:28:59 | 0:12:30 | 0:42:45 | 0:30:15 | 0:04:44 | 25 |
Bertram Manz | 6.4 | 0:04:29 | 0:28:42 | 0:13:00 | 0:42:48 | 0:29:48 | 0:04:39 | 26 |
Brendon Flanagan | 6.4 | 0:04:32 | 0:28:59 | 0:12:30 | 0:42:51 | 0:30:21 | 0:04:45 | 27 |
Swanny | 6.4 | 0:03:31 | 0:22:32 | 0:18:00 | 0:42:52 | 0:24:52 | 0:03:53 | 28 |
Peter Corbett | 6.4 | 0:04:56 | 0:31:34 | 0:10:00 | 0:42:59 | 0:32:59 | 0:05:09 | 29 |
Kelvin Wong | 6.4 | 0:04:26 | 0:28:23 | 0:13:00 | 0:43:02 | 0:30:02 | 0:04:42 | 30 |
Lola Campbell | 6.4 | 0:03:51 | 0:24:38 | 0:17:00 | 0:43:06 | 0:26:06 | 0:04:05 | 31 |
Lilly Beliveau | 6.4 | 0:04:05 | 0:26:11 | 0:15:00 | 0:43:45 | 0:28:45 | 0:04:30 | 32 |
Teresa Healey | 6.4 | 0:04:56 | 0:31:34 | 0:10:00 | 0:43:46 | 0:33:46 | 0:05:17 | 33 |
Percy Percival | 6.4 | 0:06:34 | 0:42:02 | 0:00:00 | 0:43:55 | 0:43:55 | 0:06:52 | 34 |
Lous Logen | 6.4 | 0:03:32 | 0:22:39 | 0:17:30 | 0:44:22 | 0:26:52 | 0:04:12 | 35 |
Kate Yoi | 6.4 | 0:03:54 | 0:24:59 | 0:16:30 | 0:45:01 | 0:28:31 | 0:04:27 | 36 |
Sabine Kenworthy | 6.4 | 0:03:58 | 0:25:22 | 0:16:00 | 0:45:39 | 0:29:39 | 0:04:38 | 37 |
Theo Perdy | 6.4 | 0:03:23 | 0:21:36 | 0:19:00 | 0:49:58 | 0:30:58 | 0:04:50 | 38 |
Under 14 Results. | ||||
Handicap Placings | Actual times | |||
1 | Portia Bennett | 7:01 | Xavier James | |
2 | Hugo Jones | 7:05 | Silas Campbell | |
3 | Satvik Bhardwaj | 7:09 | Cameron Starr | |
4 | Layla Starr | 7:28 | Kennedy Corkin | |
5 | Toby Clendon | 7:38 | Sebastian Campion | |
6 | Cameron Starr | 7:45 | Riley Lester | |
7 | Annabelle Gittos | 7:49 | Daniella Starr | |
8 | Henry Valsenti | 7:54 | George Valsenti | |
9 | Arpit Bhardwaj | 8:00 | Henry Valsenti | |
10 | Zoe McNicol | 8:01 | Hugo Campion | |
11 | Sebastian Campion | 8:17 | Zoe McNicol | |
12 | Silas Campbell | 8:22 | Isabella Temple | |
13 | Isabella Temple | 8:22 | Wilder Campbell | |
14 | Xavier James | 8:25 | Annabelle Gittos | |
15 | Kennedy Corkin | 8:34 | Hugo Jones | |
16 | Hugo Campion | 8:34 | Portia Bennett | |
17 | Wilder Campbell | 8:41 | Xanthe Wong | |
18 | Riley Lester | 9:11 | Satvik Bhardwaj | |
19 | George Valsenti | 9:18 | Toby Clendon | |
20 | Xanthe Wong | 9:35 | Felix McNicol | |
21 | Daniella Starr | 9:45 | Sam Clendon | |
22 | Sam Clendon | 9:58 | Layla Starr | |
23 | Millie Temple | 10:06 | MillieTemple | |
24 | Felix McNicol | 10:07 | Lucy Clendon | |
25 | Lucy Clendon | 10:39 | Arpit Bhardwaj |
12th September 2020
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
James Waite | 6.4 | 0:03:43 | 0:23:50 | 0:11:30 | 0:35:32 | 0:24:02 | 0:03:45 | 1 Winner |
John Beale | 6.4 | 0:03:50 | 0:24:30 | 0:10:30 | 0:35:35 | 0:25:05 | 0:03:55 | 2 |
Nick Perry | 6.4 | 0:03:50 | 0:24:30 | 0:10:30 | 0:35:45 | 0:25:15 | 0:03:57 | 3 |
Gordon Clarke | 6.4 | 0:04:50 | 0:30:57 | 0:05:20 | 0:36:02 | 0:30:42 | 0:04:48 | 4 |
Victoria Humphries | 6.4 | 0:04:17 | 0:27:26 | 0:08:30 | 0:36:16 | 0:27:46 | 0:04:20 | 5 |
Terry Fraser | 6.4 | 0:04:04 | 0:26:00 | 0:09:30 | 0:36:23 | 0:26:53 | 0:04:12 | 6 |
Miranda Spencer | 6.4 | 0:03:48 | 0:24:22 | 0:11:00 | 0:36:25 | 0:25:25 | 0:03:58 | 7 |
Peter Corbett | 6.4 | 0:04:47 | 0:30:38 | 0:05:40 | 0:36:28 | 0:30:48 | 0:04:49 | 8 |
Paul Hewitson | 6.4 | 0:03:36 | 0:23:04 | 0:12:40 | 0:36:34 | 0:23:54 | 0:03:44 | 9 |
Nathan Tse | 6.4 | 0:03:07 | 0:19:54 | 0:15:50 | 0:36:37 | 0:20:47 | 0:03:15 | 10 Fastest Time |
Esther George | 6.4 | 0:03:38 | 0:23:12 | 0:12:30 | 0:36:41 | 0:24:11 | 0:03:47 | 11 |
Tamara Winkler | 6.4 | 0:03:41 | 0:23:32 | 0:12:00 | 0:36:45 | 0:24:45 | 0:03:52 | 12 |
David Creamer | 6.4 | 0:03:50 | 0:24:30 | 0:10:30 | 0:36:56 | 0:26:26 | 0:04:08 | 13 |
Tony Dawbin | 6.4 | 0:04:55 | 0:31:28 | 0:05:00 | 0:37:06 | 0:32:06 | 0:05:01 | 14 |
Brendon Flanagan | 6.4 | 0:04:41 | 0:29:56 | 0:06:20 | 0:37:16 | 0:30:56 | 0:04:50 | 15 |
Natalie Hardaker | 6.4 | 0:04:01 | 0:25:40 | 0:10:00 | 0:37:22 | 0:27:22 | 0:04:17 | 16 |
Sarah Riceman | 6.4 | 0:03:46 | 0:24:06 | 0:11:30 | 0:37:27 | 0:25:57 | 0:04:03 | 17 |
Neil Price | 6.4 | 0:04:55 | 0:31:30 | 0:05:00 | 0:37:33 | 0:32:33 | 0:05:05 | 18 |
Bertram Manz | 6.4 | 0:04:24 | 0:28:07 | 0:08:00 | 0:37:38 | 0:29:38 | 0:04:38 | 19 |
Geoff Smith | 6.4 | 0:04:25 | 0:28:19 | 0:08:00 | 0:37:41 | 0:29:41 | 0:04:38 | 20 |
Alistair Kenworthy | 6.4 | 0:04:21 | 0:27:49 | 0:08:10 | 0:37:48 | 0:29:38 | 0:04:38 | 21 |
Callum Anderson | 6.4 | 0:04:00 | 0:25:37 | 0:10:00 | 0:37:49 | 0:27:49 | 0:04:21 | 22 |
Murray Peebles | 6.4 | 0:04:02 | 0:25:52 | 0:10:00 | 0:38:00 | 0:28:00 | 0:04:23 | 23 |
Ian MacFarlane | 6.4 | 0:04:04 | 0:26:00 | 0:09:30 | 0:38:04 | 0:28:34 | 0:04:28 | 24 |
Peter Frawley | 6.4 | 0:04:21 | 0:27:48 | 0:08:20 | 0:38:13 | 0:29:53 | 0:04:40 | 25 |
Brian Hayes | 6.4 | 0:04:26 | 0:28:23 | 0:08:00 | 0:38:16 | 0:30:16 | 0:04:44 | 26 |
Dan Clendon | 6.4 | 0:03:06 | 0:19:50 | 0:15:50 | 0:38:26 | 0:22:36 | 0:03:32 | 27 |
Duncan Matthews | 6.4 | 0:04:24 | 0:28:07 | 0:08:00 | 0:38:45 | 0:30:45 | 0:04:48 | 28 |
John Barrance | 6.4 | 0:05:33 | 0:35:33 | 0:01:00 | 0:39:22 | 0:38:22 | 0:06:00 | 29 |
Percy Percival | 6.4 | 0:05:33 | 0:35:33 | 0:00:00 | 0:42:56 | 0:42:56 | 0:06:42 | 30 |
7th September 2019
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap |
Tony Dawbin | 6.47 | 0:05:08 | 0:33:10 | 0:09:00 | 0:40:48 | 0:31:48 | 0:04:55 | 1 |
Paul Hewitson | 6.47 | 0:03:50 | 0:24:46 | 0:17:00 | 0:40:56 | 0:23:56 | 0:03:42 | 2 |
John Barrance | 6.47 | 0:06:06 | 0:39:05 | 0:04:00 | 0:41:48 | 0:37:48 | 0:05:51 | 3 |
Miranda Spencer | 6.47 | 0:03:59 | 0:25:47 | 0:16:30 | 0:41:50 | 0:25:20 | 0:03:55 | 4 |
Victoria Humphries | 6.47 | 0:04:12 | 0:27:08 | 0:14:30 | 0:42:04 | 0:27:34 | 0:04:16 | 5 |
David Creamer | 6.47 | 0:03:49 | 0:24:41 | 0:17:00 | 0:42:08 | 0:25:08 | 0:03:53 | 6 |
Sarah Drought | 6.47 | 0:03:42 | 0:23:58 | 0:18:20 | 0:42:27 | 0:24:07 | 0:03:44 | 7 |
Melissa Black | 6.47 | 0:03:42 | 0:23:58 | 0:18:00 | 0:42:28 | 0:24:28 | 0:03:47 | 8 |
Nick Perry | 6.47 | 0:03:49 | 0:24:41 | 0:17:30 | 0:42:40 | 0:25:10 | 0:03:53 | 9 |
John O’Driscoll | 6.47 | 0:03:24 | 0:21:30 | 0:19:15 | 0:42:41 | 0:23:26 | 0:03:37 | 10 |
James Waite | 6.47 | 0:03:24 | 0:21:30 | 0:18:20 | 0:42:46 | 0:24:26 | 0:03:47 | 11 |
Ian MacFarlane | 6.47 | 0:03:59 | 0:25:47 | 0:16:00 | 0:42:51 | 0:26:51 | 0:04:09 | 12 |
Jeff Annan | 6.47 | 0:05:05 | 0:32:50 | 0:09:30 | 0:42:54 | 0:33:24 | 0:05:10 | 13 |
Ange Penberthy | 6.47 | 0:04:11 | 0:27:03 | 0:15:00 | 0:43:02 | 0:28:02 | 0:04:20 | 14 |
Seth Campbell | 6.47 | 0:03:24 | 0:21:30 | 0:19:30 | 0:43:07 | 0:23:37 | 0:03:39 | 15 |
Letha Whitham | 6.47 | 0:03:59 | 0:25:47 | 0:16:30 | 0:43:18 | 0:26:48 | 0:04:09 | 16 |
Stu Milne | 6.47 | 0:03:24 | 0:21:30 | 0:20:30 | 0:43:23 | 0:22:53 | 0:03:32 | 17 |
Peter Wood | 6.47 | 0:05:08 | 0:33:10 | 0:08:30 | 0:43:31 | 0:35:01 | 0:05:25 | 18 |
Callum Stewart | 6.47 | 0:03:24 | 0:21:30 | 0:20:30 | 0:43:46 | 0:23:16 | 0:03:36 | 19 |
Sophie Lee | 6.47 | 0:03:59 | 0:25:47 | 0:16:00 | 0:44:09 | 0:28:09 | 0:04:21 | 20 |
Terry Fraser | 6.47 | 0:03:49 | 0:24:41 | 0:17:30 | 0:44:12 | 0:26:42 | 0:04:08 | 21 |
Peter Frawley * | 6.47 | 0:04:27 | 0:28:45 | 0:13:00 | 0:44:49 | 0:31:49 | 0:04:55 | 22 |
Derek de Lisle | 6.47 | 0:06:45 | 0:43:05 | 0:00:00 | 0:45:01 | 0:45:01 | 0:06:57 | 23 |
Katrina Michelson | 6.47 | 0:06:06 | 0:39:05 | 0:04:00 | 0:48:17 | 0:44:17 | 0:06:51 | 24 |
* = Peter Frawley crossed the finish line in second place, but had 4:00 minutes added to his finish time as he started 4 minutes ahead of his scheduled start time. |
8th September 2018
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap | |
John Barrance | 6.47 | 0:06:03 | 0:39:12 | 0:03:30 | 0:41:11 | 0:37:41 | 0:05:49 | 1 | Winner |
Gordon Clarke | 6.47 | 0:04:50 | 0:31:19 | 0:11:00 | 0:41:43 | 0:30:43 | 0:04:45 | 2 | |
Paul Hewitson | 6.47 | 0:03:48 | 0:24:33 | 0:17:30 | 0:41:57 | 0:24:27 | 0:03:47 | 3 | |
Willie Gunn | 6.47 | 0:03:59 | 0:25:49 | 0:16:30 | 0:41:58 | 0:25:28 | 0:03:56 | 4 | |
David Creamer | 6.47 | 0:03:50 | 0:24:51 | 0:17:20 | 0:41:59 | 0:24:39 | 0:03:49 | 5 | |
Alex Jones | 6.47 | 0:03:37 | 0:23:23 | 0:18:30 | 0:42:00 | 0:23:30 | 0:03:38 | 6 | |
Colin Price | 6.47 | 0:03:59 | 0:25:46 | 0:16:30 | 0:42:01 | 0:25:31 | 0:03:57 | 7 | |
John Beale | 6.47 | 0:03:37 | 0:23:23 | 0:18:30 | 0:42:05 | 0:23:35 | 0:03:39 | 8 | |
Nathan Tse | 6.47 | 0:03:13 | 0:20:51 | 0:21:00 | 0:42:07 | 0:21:07 | 0:03:16 | 9 | Fastest Time |
Ian MacFarlane | 6.47 | 0:04:12 | 0:27:10 | 0:15:00 | 0:42:16 | 0:27:16 | 0:04:13 | 10 | |
Neil Price | 6.47 | 0:05:02 | 0:32:35 | 0:10:00 | 0:42:18 | 0:32:18 | 0:05:00 | 11 | |
Derek Gerstman | 6.47 | 0:03:40 | 0:23:46 | 0:18:00 | 0:42:28 | 0:24:28 | 0:03:47 | 12 | |
Ange Penberthy | 6.47 | 0:04:08 | 0:26:47 | 0:15:00 | 0:42:33 | 0:27:33 | 0:04:15 | 13 | |
Percy Percival | 6.47 | 0:05:50 | 0:37:47 | 0:04:50 | 0:42:37 | 0:37:47 | 0:05:50 | 14 | |
Peter Frawley | 6.47 | 0:04:27 | 0:28:47 | 0:13:30 | 0:42:45 | 0:29:15 | 0:04:31 | 15 | |
Mike Winsborough | 6.47 | 0:04:43 | 0:30:29 | 0:11:50 | 0:42:48 | 0:30:58 | 0:04:47 | 16 | |
Jeff Annan | 6.47 | 0:04:48 | 0:31:03 | 0:11:00 | 0:42:50 | 0:31:50 | 0:04:55 | 17 | |
Warren Burke | 6.47 | 0:04:24 | 0:28:30 | 0:13:50 | 0:42:54 | 0:29:04 | 0:04:30 | 18 | |
Letha Whitman | 6.47 | 0:03:56 | 0:25:27 | 0:16:50 | 0:43:07 | 0:26:17 | 0:04:04 | 19 | |
Murray Peebles | 6.47 | 0:04:06 | 0:26:32 | 0:15:50 | 0:43:32 | 0:27:42 | 0:04:17 | 20 | |
Derek de Lisle | 6.47 | 0:06:36 | 0:42:43 | 0:00:00 | 0:43:48 | 0:43:48 | 0:06:46 | 21 | |
Brian Hayes | 6.47 | 0:04:24 | 0:28:28 | 0:13:50 | 0:43:55 | 0:30:05 | 0:04:39 | 22 | |
Andrew Wheatley | 6.47 | 0:03:42 | 0:23:56 | 0:18:00 | 0:43:57 | 0:25:57 | 0:04:01 | 23 | |
Tony Dawbin | 6.47 | 0:04:48 | 0:31:03 | 0:11:00 | 0:44:40 | 0:33:40 | 0:05:12 | 24 |
Junior Results 8 September 2018 | ||
Results | Fastest Times | |
1.Lachie Srefanidis | 6.46 | Lachie Stefanidis |
2. Jaidan Kesry | 6.55 | Jaidan Kesry |
3. Danni Starr | 7.08 | Jag Willers |
4. Phoebe Squire | 7.11 | Eliza Squire |
5. Maria Revelant | 7.2 | Phoebe Squire |
6. Eliza Squire | 7.49 | Mria Revelant |
7. Rosa Vandermolen | 7.51 | Rosa Vandermolen |
8. Jag Willers | 8.11 | Holly James |
9. Holly James | 8.18 | Danni Starr |
10. Rosie Buyck | 10.4 | Rosie Buyck |
11. Cameron Starr | 14.13 | Cameron Starr |
Notes: | ||
Jag ran part way with one shoe, and then with none. He’s on sock laundry duty! | ||
Cam had an enforced pit-stop part way….was going well up till then, but at least he finished! |
26th August 2017 – Lyall Bay
Name | Dist | Est K Rate | Est Time | Start Time | Finish Time | Actual Time | Actual K Rate | Place On Handicap | |
Peter Corbett | 6.47 | 0:05:29 | 0:35:26 | 0:03:30 | 0:36:53 | 0:33:23 | 0:05:10 | 1 | Winner |
Paul Bird | 6.47 | 0:03:59 | 0:25:46 | 0:13:00 | 0:37:06 | 0:24:06 | 0:03:43 | 2 | |
Neil Price | 6.47 | 0:04:40 | 0:30:12 | 0:08:30 | 0:37:34 | 0:29:04 | 0:04:30 | 3 | |
Brad Coleman | 6.47 | 0:03:59 | 0:25:46 | 0:13:00 | 0:37:37 | 0:24:37 | 0:03:48 | 4 | |
Chris O’Connor | 6.47 | 0:04:19 | 0:27:56 | 0:10:30 | 0:37:38 | 0:27:08 | 0:04:12 | 5 | |
Paul May | 6.47 | 0:04:19 | 0:27:56 | 0:10:30 | 0:37:44 | 0:27:14 | 0:04:13 | 6 | |
Liam Healey | 6.47 | 0:04:19 | 0:27:56 | 0:10:30 | 0:37:50 | 0:27:20 | 0:04:13 | 7 | |
Nathan Tse | 6.47 | 0:03:18 | 0:21:21 | 0:17:30 | 0:38:14 | 0:20:44 | 0:03:12 | 8 | Fastest Time |
Willie Gunn | 6.47 | 00:04:08 | 0:26:45 | 0:12:00 | 0:38:16 | 0:26:16 | 0:04:04 | 9 | |
Ben Eurich | 6.47 | 0:03:25 | 0:22:06 | 0:16:30 | 0:38:23 | 0:21:53 | 0:03:23 | 10 | |
