Team | Runner | Finish Time | Lap Time |
1 | Aidan Chesney | 6.18 | 6.18 |
| Nick Perry | 12.40 | 6.22 |
| Ruben Manz | 19.24 | 6.44 |
| Liam Chesney | 24.27 | 5.03 |
| | | |
2 | Paul Hewitson | 5.37 | 5.37 |
| Neve Kerrison | 12.41 | 6.37 |
| Toby Boennic | 19.24 | 6.43 |
| Brendon Flanagan | 26.01 | 6.37 |
| | | |
3 | Caitlin Bassett | 5.50 | 5.50 |
| Cormac Chesney | 13.46 | 7.28 |
| Connor Chesney | 20.28 | 6.42 |
| Neil Price | 27.06 | 6.48 |
| | | |
4 | David Creamer | 6.04 | 6.04 |
| Fraser O’Regan Smith | 12.42 | 6.52 |
| Mason Waterworth | 18.36 | 5.54 |
| Marie O’Regan | 24.51 | 6.15 |
| | | |
5 | Bertram Manz | 5.42 | 5.42 |
| Maeve O’Regan Smith | 11.56 | 6.14 |
| Henry Beliveau | 17.51 | 5.55 |
| Gordon Clarke | 24.14 | 6.23 |
| | | |
6 | Stu Milne | 5.08 | 5.08 |
| Finbar Chesney | 11.09 | 6.08 |
| Maali Kyle-Ford | 17.14 | 6.05 |
| Matt Fogarty | 23.08 | 5.54 |
| | | |
7 | Will Bell | 5.10 | 5.10 |
| Bianca Bailey | 11.11 | 6.03 |
| Ari Koed Chang | 16.50 | 5.35 |
| Will Bell | 22.05 | 5.15 |
| | | |
8 | Carline Thomas | 6.08 | 6.08 |
| Maia Wilkinson | 11.49 | 6.12 |
| Max Boennic | 18.01 | 6.47 |
| Carline Thomas | 24.04 | 6.03 |
| | | |
9 | Jack Waterworth | 5.06 | 5.06 |
| Cameron Morgan | 10.13 | 5.07 |
| Chris O’Connor | 16.08 | 5.55 |
| Vickie Humphries | 22.01 | 5.53 |
17 September 2011 – Mt Victoria
place | team | runner | elapsed time | lap time |
1 | 5 | C Goodwin | 4.24 | 4.24 |
2 | 6 | A Mcneill | 4.25 | 4.25 |
3 | 7 | P Roche | 4.48 | 4.48 |
4 | 8 | D Cameron | 5.00 | 5.00 |
5 | 3 | G White | 5.19 | 5.19 |
6 | 2 | A Gordon | 5.24 | 5.24 |
7 | 1 | C.Davey | 5.27 | 5.27 |
8 | 4 | J Leverington | 6.09 | 6.09 |
9 | 9 | | 7.36 | 7.36 |
10 | 5 | Q Rew | 10.15 | 5.51 |
11 | 1 | J.Preston | 10.43 | 5.16 |
12 | 6 | H Roble | 10.49 | 6.24 |
13 | 4 | Theo Barber | 11.59 | 5.50 |
14 | 2 | G Clarke | 12.20 | 6.56 |
15 | 3 | P.Wood | 12.23 | 7.04 |
16 | 8 | B Reilly | 12.44 | 7.44 |
17 | 7 | E Abbey | 13.33 | 8.45 |
18 | 5 | L Humphries | 15.56 | 5.41 |
19 | 1 | D Mason | 16.58 | 6.15 |
20 | 6 | k Humphries | 17.12 | 6.23 |
21 | 8 | T Caughley | 17.24 | 4.40 |
22 | 7 | A Kelly | 17.49 | 4.16 |
23 | 2 | J Reilly | 18.33 | 6.13 |
24 | 3 | L Ericson | 18.34 | 6.11 |
25 | 4 | V Humphries | 18.36 | 6.37 |
26 | 5 | R Leverington | 22.38 | 6.42 |
27 | 6 | R Kerbus | 22.44 | 5.32 |
28 | 1 | M Waterworth | 23.21 | 6.23 |
29 | 8 | c Stewart | 23.23 | 5.59 |
30 | 7 | H Blakely | 23.52 | 6.03 |
31 | 3 | C Basille | 24.09 | 5.35 |
32 | 4 | W Wilson | 24.33 | 5.57 |
33 | 2 | m.Karamanolis | 24.55 | 6.22 |
34 | 8 | ? | 28.07 | 4.44 |
35 | 1 | M Piesocki | 28.15 | 4.54 |
36 | 6 | R Leverington | 28.19 | 5.35 |
37 | 5 | C Hancock | 28.20 | 5.42 |
38 | 7 | R Karl | 28.53 | 5.01 |
39 | 3 | k Forman | 29.47 | 5.38 |
40 | 2 | ? | 30.07 | 6.02 |
41 | 4 | G grenfell | 30.12 | 5.39 |
17 April 2010 – Mt Victoria
| team 1 | finish | lap | | team6 | finish | lap | | team 11 | finish | lap |
1 | Trent Stallard | 4.25 | 4.25 | 1 | Seamus Kane | 6.04 | 6.04 | 1 | Patrick Roche | 5.39 | 5.39 |
2 | Bettram Manz | 10.08 | 5.42 | 2 | April Mincher | 12.37 | 6.33 | 2 | Karen Rowley | 11.54 | 6.15 |
3 | Chris Hansen | 15.37 | 5.29 | 3 | Dannielle King | 20.05 | 7.28 | 3 | Thomas Miller | 18.51 | 6.57 |
4 | Alice Wright | 23.09 | 7.32 | 4 | Gordon Clarke | 25.31 | 5.26 | 4 | James Reilly | 25.46 | 6.55 |
| | | | | | | | | | | |
| team 2 | finish | lap | | team7 | finish | lap | | team 12 | finish | lap |
1 | Marcus Karamanolis | 4.44 | 4.44 | 1 | Finn Roy | 4.45 | 4.45 | 1 | Peter Wood | 6.09 | 6.09 |
2 | Douglas Cameron | 10.05 | 5.21 | 2 | Tom Turner | 13.13 | 8.28 | 2 | Murray Reynolds | 14.00 | 7.51 |
3 | Oliver Wood | 15.48 | 5.43 | 3 | Zoe Hall | 19.37 | 6.24 | 3 | Alex Langley | 20.29 | 6.29 |
4 | Mate Podjue | 21.58 | 6.10 | 4 | Patrick Mackay | 24.13 | 4.36 | 4 | Tom Caughley | 26.42 | 6.13 |
| | | | | | | | | | | |
| team 3 | finish | lap | | team8 | finish | lap | | team 13 | finish | lap |
1 | Christian Davey | 5.41 | 5.41 | 1 | Katie Fenton | 5.24 | 5.24 | 1 | Brendan Flanagan | 5.35 | 5.35 |
2 | Kelsey Forman | 11.33 | 5.52 | 2 | Sue Corbett | 13.53 | 8.29 | 2 | Max Karamanolis | 12.44 | 7.09 |
3 | Datu Beech | 18.49 | 7.16 | 3 | Alaynah Bettany | 20.36 | 6.43 | 3 | Brianna Reilly | 18.57 | 6.13 |
4 | Liam Healey | 23.49 | 5.00 | 4 | Rachelle Witkowski | 26.46 | 6.10 | 4 | Jack Roy | 25.07 | 5.10 |
| | | | | | | | | | | |
| team 4 | finish | lap | | team 9 | finish | lap | | team 14 | finish | lap |
1 | Julian Baker | 4.26 | 4.26 | 1 | Julian Davidson | 4.47 | 4.47 | 1 | Yared Kabede | 4.25 | 4.25 |
2 | Gavin Kane | 10.44 | 6.18 | 2 | Zaniah Bettany | 12.04 | 7.17 | 2 | David Green | 10.49 | 6.24 |
3 | Josie Kozyniak | 16.37 | 5.53 | 3 | Liam Cooper | 18.26 | 6.22 | 3 | Angus Daly | 18.13 | 7.24 |
4 | Finn Sherlock | 22.52 | 6.15 | 4 | Neil Price | 24.02 | 5.36 | 4 | Harriette Fuller | 25.28 | 7.15 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| team 5 | finish | lap | | team 10 | finish | lap | | team 15 | finish | lap |
1 | Anna Roche | 4.56 | 4.56 | 1 | Andrew Kelly | 5.24 | 5.24 | 1 | Liam Sherlock | 5.40 | 5.40 |
2 | Callum Stewart | 10.58 | 6.02 | 2 | Olaf Manz | 11.54 | 6.30 | 2 | Madelaine Piesocki | 13.05 | 7.25 |
3 | Peter Corbett | 17.20 | 6.22 | 3 | Holly Blakey | 18.58 | 7.04 | 3 | Andrew McNeil | 19.03 | 5.58 |
4 | Alistair Gordon | 23.39 | 6.19 | 4 | James Brent | 23.40 | 4.42 | 4 | Olivia Healey | 26.25 | 7.22 |
25 April 2009
team 1 | finish | lap | | team 5 | finish | lap | | team 9 | finish | lap |
Dave Mason | 5.48 | 5.48 | 1 | Ainslee Tanner | 6.37 | 6.37 | 1 | Casey Flint | 7.08 | 7.08 |
Kent Morris | 14.03 | 8.15 | 2 | Oscar McClaren | 12.43 | 6.06 | 2 | Zac Blakely | 13.36 | 6.28 |
Zoe Hall | 21.04 | 7.01 | 3 | Fraser Samson | 20.35 | 7.52 | 3 | Ol;iver McClaren | 20.32 | 6.56 |
Nick Lucie-Smith | 26.22 | 5.18 | 4 | Penny Roy | 26.39 | 6.04 | 4 | Chris Hansen | 26.11 | 5.39 |
| | | 5 | | | | 5 | | | |
| | | 6 | | | | 6 | | | |
| | | | | | | | | | |
team 2 | finish | lap | | team6 | finish | lap | | team 10 | finish | lap |
Gordon Clarke | 5.30 | 5.30 | 1 | Andrew McNeill | 6.02 | 6.02 | 1 | Lester Abbey | 7.45 | 7.45 |
Andrew Hall | 10.53 | 5.23 | 2 | Abigail Freeland | 12.57 | 6.55 | 2 | Lee-Jean Kanui | 15.29 | 7.44 |
Liam Cooper | 17.24 | 6.31 | 3 | Kelly Humphries | 20.20 | 7.23 | 3 | Charlotte Wallis | 23.59 | 8.30 |
Steven Ward | 23.20 | 5.56 | 4 | Katie Fenton | 26.34 | 6.14 | 4 | Finn Roy | 29.20 | 5.21 |
| | | 5 | | | | 5 | | | |
| | | 6 | | | | 6 | | | |
| | | | | | | | | | |
team 3 | finish | lap | | team7 | finish | lap | | team 11 | finish | lap |
Alice Feslier holmes | 5.28 | 5.28 | 1 | Claire Corbett | 6.10 | 6.10 | 1 | Mike Peat | 6.03 | 6.03 |
Patrick Roche | 11.23 | 5.55 | 2 | Luke Humphries | 12.44 | 6.34 | 2 | Marcus Kara manolis | 12.02 | 5.59 |
Christina Goodwin | 17.19 | 5.56 | 3 | Ruth Trow | 19.32 | 6.48 | 3 | Max Karamanolis | 20.14 | 8.12 |
Flora Edwards | 28.39 | 11.20 | 4 | James McClaren | 25.40 | 6.08 | 4 | etham Abbey | 29.02 | 8.48 |
| | | 5 | | | | 5 | | | |
| | | 6 | | | | 6 | | | |
| | | | | | | | | | |
team 4 | finish | lap | | team8 | finish | lap | | team 12 | finish | lap |
Sarah Beresford | 5.54 | 5.54 | 1 | Francis Campkin | 6.30 | 6.30 | 1 | Patrick Mackay | 4.57 | 4.57 |
Louis Freeland | 12.42 | 6.48 | 2 | Hannah fletcher | 12.33 | 6.03 | 2 | Sam Pinson | 11.29 | 6.32 |
Alex Langley | 19.41 | 6.59 | 3 | James Fletcher | 18.10 | 5.37 | 3 | Bruno Isaacs | 18.19 | 6.50 |
Peter Wood | 25.55 | 6.14 | 4 | Kieron McDonald | 23.05 | 4.55 | 4 | Derek Delisle | 25.06 | 6.47 |
| | | 5 | | | | 5 | | | |
| | | 6 | | | | 6 |
19 April 2008
TEAM No. | | | | | TEAM No. | | | | |
1 | Anna Roche | 6.00 | | | 9 | Daniel Bowkett | 6.17 | | |
| Laura Burke | 7.08 | | | | Oscar McClaren | 7.27 | | |
| Tessa Finnigan | 7.04 | | | | Jamie Beleskey | 6.15 | | |
| Chris Hansen | 6.33 | | | | Mike Peat | 7.05 | | |
| | | 26.45 | | | | | 27.04 | |
2 | Michael Krause | 5.20 | | | 10 | Katie Fenton | 6.35 | | |
| Jack Notman-Miller | 7.40 | | | | Abigail Freeland | 8.01 | | |
| Alice Watts | 10.31 | | | | Jack Roy | 8.57 | | |
| Finn Roy | 6.08 | | | | James Palmer | 6.01 | | |
| | | 29.39 | | | | | 29.34 | |
3 | Ella Notman- Miller | 5.58 | | | 11 | Fasil Defersha | 5.23 | | |
| Gordon Clarke | 7.51 | | | | Casey Flint | 7.42 | | |
| Kelly Hanlon | 7.27 | | | | Oliver McClaren | 8.31 | | |
| Dean Patten | 6.19 | | | | Patrick Mackay | 5.46 | | |
| | | 27.35 | | | | | 27.22 | |
4 | Jonathan Wilson | 6.40 | | | 12 | Tim Cornish | 5.19 | | |
| Lester Abbey | 9.25 | | | | Mark Burke | 7.44 | | |
| Luke Humphries | 8.05 | | | | David Green | 6.38 | | |
| Hayley Green | 5.44 | | | | Tim Cornish | 6.08 | | |
| | | 29.54 | | | | | 25.49 | 1st Team |
5 | Nick Lucie-Smith | 6.03 | | | 13 | Max Biggs | 5.42 | | |
| Louis Freeland | 7.06 | | | | Christian Davey | 7.46 | | |
| Ethan Abbey | 10.16 | | | | Brendan Flanagan | 7.00 | | |
| Penny Roy | 6.28 | | | | Percy Percival | 9.48 | | |
| | | 29.53 | | | | | 30.16 | |
6 | Andy Fulbrook | 6.21 | | | | | | | |
| Luke Drennan | 8.56 | | | | | | | |
| Patrick Roche | 6.35 | | | | | | | |
| James McClaren | 7.51 | | | | | | | |
| | | 29.43 | | | | | | |
7 | Jess Paton | 6.41 | | | | | | | |
| Emma Fulbrook | 8.57 | | | | | | | |
| Derek De Lisle | 7.52 | | | | | | | |
| Vickie Humphries | 7.09 | | | | | | | |
| | | 30.39 | | | | | | |
8 | Kieran McDonald | 5.59 | | | | | | | |
| Kelly Humphries | 9.55 | | | | | | | |
| Tyler White | 8.07 | | | | | | | |
| Barbara Roy | 5.45 | | | | | | | |
| | | 29.46 | | | | | | |
INDIVIDUAL TIMES |
| | | | | | | |
Tim Cornish | 5.19 | FASTEST TIME | | Tyler White | 8.07 | |
Michael Krause | 5.20 | | | | Oliver McClaren | 8.31 | |
Fasil Defersha | 5.23 | | | | Luke Drennan | 8.56 | |
Max Biggs | 5.42 | | | | Emma Fulbrook | 8.57 | |
Hayley Green | 5.44 | | | | Jack Roy | 8.57 | |
Barbara Roy | 5.45 | | | | Lester Abbey | 9.25 | |
Patrick Mackay | 5.46 | | | | Percy Percival | 9.48 | |
Ella Notman- Miller | 5.58 | | | | Kelly Humphries | 9.55 | |
Kieran McDonald | 5.59 | | | | Ethan Abbey | 10.16 | |
Anna Roche | 6.00 | | | | Alice Watts | 10.31 | |
James Palmer | 6.01 | | | | | | |
Nick Lucie-Smith | 6.03 | | | | | | |
Finn Roy | 6.08 | | | | | | |
Tim Cornish | 6.08 | | | | | | |
Jamie Beleskey | 6.15 | | | | | | |
Daniel Bowkett | 6.17 | | | | | | |
Dean Patten | 6.19 | | | | | | |
Andy Fulbrook | 6.21 | | | | | | |
Penny Roy | 6.28 | | | | | | |
Chris Hansen | 6.33 | | | | | | |
Patrick Roche | 6.35 | | | | | | |
Katie Fenton | 6.35 | | | | | | |
David Green | 6.38 | | | | | | |
Jonathan Wilson | 6.40 | | | | | | |
Jess Paton | 6.41 | | | | | | |
Brendan Flanagan | 7.00 | | | | | | |
Tessa Finnigan | 7.04 | | | | | | |
Mike Peat | 7.05 | | | | | | |
Louis Freeland | 7.06 | | | | | | |
Laura Burke | 7.08 | | | | | | |
Vickie Humphries | 7.09 | | | | | | |
Kelly Hanlon | 7.27 | | | | | | |
Oscar McClaren | 7.27 | | | | | | |
Jack Notman-Miller | 7.40 | | | | | | |
Casey Flint | 7.42 | | | | | | |
Mark Burke | 7.44 | | | | | | |
Christian Davey | 7.46 | | | | | | |
Gordon Clarke | 7.51 | | | | | | |
James McClaren | 7.51 | | | | | | |
Derek De Lisle | 7.52 | | | | | | |
Abigail Freeland | 8.01 | | | | | | |
Luke Humphries | 8.05 |
21 April 2007 – Mount Victoria
Results
A new course for this year’s relay – basically using part of the Vosseler Shield course, with start, changeovers and finish outside the badminton hall in Ruahine Street. In a change from previous years all team members ran the same lap, which had a distance of about 1.6 to 1.8km. In the results bold denotes the winning team.
Teaams |
1 | Matthew Belesky | 4.11 | | | 11 | Hugh Mazey | 5.18 | |
| Damien Palmer | 5.09 | | | | Jake Tennent | 4.50 | |
| Prue Stimpson | 5.41 | | | | Patrick Drennan | 6.04 | |
| Imogen Wilson | 7.07 | | | | Melissa Hair | 6.32 | |
| Bianca Van Driel | 9.04 | | | | Tom Norton | 6.00 | |
| | | 31.12 | | | | | 28.44 |
2 | Nathan Barrett | 3.44 | | | 12 | Tim Dawbin | 4.39 | |
| Penny Roy | 5.16 | | | | James O’Dowd | 4.32 | |
| Sam Palmer | 5.51 | | | | Kate Nota | 5.45 | |
| Alison Green | 5.58 | | | | Keiron McDonald | 5.05 | |
| Casey Flint | 5.56 | | | | Toby Ironside | 6.10 | |
| | | 26.45 | | | | | 26.11 |
3 | Lachlan Davey | 4.22 | | | 13 | Tony Dawbin | 5.32 | |
| Finn Roy | 5.00 | 3rd Team | | | Matthew Brett | 6.09 | |
| Caitlin Palmer | 6.07 | | | | Jack Nota | 5.29 | |
| Tessa Finnegan | 5.04 | | | | Laura Burke | 5.08 | |
| Andrew Taylor | 4.03 | | | | Nigel Ironside | 5.54 | |
| | | 24.36 | | | | | 28.12 |
4 | Tim Cornish | 3.54 | | | 14 | Duncan Matthews | 6.02 | |
| Jack Roy | 7.22 | | | | Emily Nota | 5.41 | |
| Jack Notman-Miller | 5.57 | | | | Jane Nota | 4.55 | |
| Fraser Samson | 6.03 | | | | Emma Fulbrook | 6.35 | |
| Andrew McNeill | 4.36 | | | | Murray Peebles | 4.38 | |
| | | 27.52 | | | | | 27.51 |
5 | Hannah Farrelly | 4.56 | | | 15 | Pamela Doake | 6.05 | |
| Barbara Roy | 4.36 | | | | Sophie Ironside | 5.25 | |
| Thomas Turnbull | 6.09 | | | | Alistair Foster | 4.29 | |
| Jason Cressingham | 3.50 | | | | Francis Campkin | 5.13 | |
| Oliver Ironside | 5.08 | | | | James Palmer | 4.28 | |
| | | 24.39 | | | | | 25.40 |
6 | Megan Neill | 5.30 | | | 16 | Jamie Belesky | 4.25 | |
| Dorothy McLean | 5.02 | | | | Maggie Kozniak | 5.44 | |
| Gordon Clarke | 4.29 | | | | Scott Wilson | 5.16 | |
| Callum Fox | 4.14 | | | | Alice Feslier-Holmes | 4.36 | |
| Ethan Abbey | 6.29 | | | | Lester Abbey | 6.33 | |
| | | 25.44 | | | | | 26.34 |
7 | Jack Oliver | 3.57 | | | 17 | Samuel Norton | 6.04 | |
| Matt Taylor | 5.27 | | | | Abigail Freeland | 6.04 | |
| Percy Percival | 6.33 | | | | Tasha Wypych | 6.14 | |
| Hayley Green | 4.23 | | | | Jessica Milne | 6.11 | |
| Sarah Blackmore | 5.24 | | | | Mark Te Punga | 4.22 | |
| | | 25.44 | | | | | 28.55 |
8 | Dennis Smith | 5.00 | | | 18 | Trent Stallard | 3.58 | |
| Jenny Conti | 5.32 | | | | Craig Renshaw | 4.13 | 1st Team |
| Vickie Humphries | 4.47 | | | | Gary Clareburt | 5.14 | |
| Ken Coad | 5.07 | | | | Wally Sommerville | 5.27 | |
| Neil Price | 4.57 | | | | Tessa Mitchell | 5.27 | |
| | | 25.23 | | | | | 24.19 |
9 | Felix Meo | 4.56 | | | 19 | Dave Mason | 4.38 | |
| Tyler White | 5.16 | | | | Emma Ramsey | 6.12 | 2nd Team |
| Luke Humphries | 5.44 | | | | Patrick Mackay | 4.00 | |
| Andy Fulbrook | 4.34 | | | | Derek De Lisle | 5.25 | |
| Ian Macfarlane | 4.11 | | | | Alistair Kenworthy | 4.16 | |
| | | 24.41 | | | | | 24.31 |
10 | Nicky Meo | 6.03 | | | | | | |
| Anna Roche | 4.23 | | | | | | |
| Kelly Humphries | 6.51 | | | | | | |
| Sarah Fisher | 5.09 | | | | | | |
| James Macfarlane | 5.47 | | | | | | |
| | | 28.13 | | | | | |
INDIVIDUAL TIMES |
Nathan Barrett | 3.44 | | Tessa Mitchell | 5.27 |
Jason Cressingham | 3.50 | | Jack Nota | 5.29 |
Tim Cornish | 3.54 | | Megan Neill | 5.30 |
Mike Krause | 3.56 | | Jenny Conti | 5.32 |
Jack Oliver | 3.57 | | Tony Dawbin | 5.32 |
Trent Stallard | 3.58 | | Prue Stimpson | 5.41 |
Patrick Mackay | 4.00 | | Emily Nota | 5.41 |
Andrew Taylor | 4.03 | | Luke Humphries | 5.44 |
Matthew Belesky | 4.11 | | Maggie Kozniak | 5.44 |
Ian Macfarlane | 4.11 | | Kate Nota | 5.45 |
Craig Renshaw | 4.13 | | James Macfarlane | 5.47 |
Callum Fox | 4.14 | | Sam Palmer | 5.51 |
Alistair Kenworthy | 4.16 | | Nigel Ironside | 5.54 |
Lachlan Davey | 4.22 | | Casey Flint | 5.56 |
Mark Te Punga | 4.22 | | Jack Notman-Miller | 5.57 |
Hayley Green | 4.23 | | Alison Green | 5.58 |
Anna Roche | 4.23 | | Tom Norton | 6.00 |
Jamie Belesky | 4.25 | | Duncan Matthews | 6.02 |
James Palmer | 4.28 | | Fraser Samson | 6.03 |
Gordon Clarke | 4.29 | | Nicky Meo | 6.03 |
Alistair Foster | 4.29 | | Patrick Drennan | 6.04 |
James O’Dowd | 4.32 | | Samuel Norton | 6.04 |
Andy Fulbrook | 4.34 | | Abigail Freeland | 6.04 |
Andrew McNeill | 4.36 | | Pamela Doake | 6.05 |
Barbara Roy | 4.36 | | Caitlin Palmer | 6.07 |
Alice Feslier-Holmes | 4.36 | | Thomas Turnbull | 6.09 |
Murray Peebles | 4.38 | | Matthew Brett | 6.09 |
Dave Mason | 4.38 | | Toby Ironside | 6.10 |
Tim Dawbin | 4.39 | | Jessica Milne | 6.11 |
Vickie Humphries | 4.47 | | Emma Ramsey | 6.12 |
Jake Tennent | 4.50 | | Tasha Wypych | 6.14 |
Jane Nota | 4.55 | | Ethan Abbey | 6.29 |
Hannah Farrelly | 4.56 | | Melissa Hair | 6.32 |
Felix Meo | 4.56 | | Percy Percival | 6.33 |
Neil Price | 4.57 | | Lester Abbey | 6.33 |
Finn Roy | 5.00 | | Emma Fulbrook | 6.35 |
Dennis Smith | 5.00 | | Kelly Humphries | 6.51 |
Dorothy McLean | 5.02 | | Imogen Wilson | 7.07 |
Tessa Finnegan | 5.04 | | Jack Roy | 7.22 |
Keiron McDonald | 5.05 | | Bianca Van Driel | 9.04 |
Ken Coad | 5.07 | | | |
Oliver Ironside | 5.08 | | | |
Laura Burke | 5.08 | | | |
Damien Palmer | 5.09 | | | |
Sarah Fisher | 5.09 | | | |
Francis Campkin | 5.13 | | | |
Gary Clareburt | 5.14 | | | |
Penny Roy | 5.16 | | | |
Tyler White | 5.16 | | | |
Scott Wilson | 5.16 | | | |
Hugh Mazey | 5.18 | | | |
Sarah Blackmore | 5.24 | | | |
Sophie Ironside | 5.25 | | | |
Derek De Lisle | 5.25 | | | |
Matt Taylor | 5.27 | | | |
Wally Sommerville | 5.27 | | | |
22 April 2006 – Mount VictoriaResultsA new course for this year’s relay – basically using part of the Vosseler Shield course, with start, changeovers and finish outside the badminton hall in Ruahine Street. In a change from previous years all team members ran the same lap, which had a distance of about 1.6 to 1.8km. In the results bold denotes the winning team. Team No. | Name | Time |
---|
1 | D Clendon | 5.17 | | M Dawbin | 6.20 | | E Nota | 8.05 | | A Clareburt | 8.06 | | T Ironside | 8.08 | | | 35.56 | | | | 2 | B Girven Russell | 8.58 | | Tim Dawbin | ? | | K Lawton | ? | | A Kenworthy | 5.45 | | M Peat | 6.37 | | | 46.08 | | | | 3 | A Stewart | 7.20 | | T Mitchell | 7.45 | | A Samson | 7.14 | | J Nota | 6.53 | | O Heycoop | 7.32 | | | 36.44 | | | | 4 | D Mitchell | 9.03 | | K Nota | 8.46 | | C Whearty | 7.15 | | L Heycoop | 9.57 | | J Nota | 6.48 | | | 41.49 | | | | 5 | J Middleton | 10.05 | | J Zhao | 6.09 | | M Cleland | 6.17 | | J Kennedy | 5.47 | | P Mackay | 5.50 | | | 34.08 | | | | 6 | A Foster | 6.36 | | I Kemp | 7.30 | | E Leadbitter | 7.13 | | J Notman Miller | 8.02 | | B Roy | 5.42 | | | 35.03 | | | | 7 | G Clarke | 6.02 | | J O’Dowd | 7.19 | | Jack Roy | 10.07 | | E Fulbrook | 10.00 | | K Coad | 7.37 | | | 41.05 | | | | 8 | L Davey | 6.42 | | M Mashingaidze | 5.35 | | F Roy | 7.53 | | J Fulbrook | 8.47 | | D Smith | 7.16 | | | 36.13 | | | | 9 | T Cornish | 6.25 | | P Roy | 7.38 | | P Roach | 6.51 | | S Norton | 8.29 | | D Green | 7.23 | | | 36.46 | | | | 10 | T Finnigan | 7.27 | | T Norton | 8.31 | | F Meo | 7.04 | | F Campkin | 7.28 | | H Roble | 6.12 | | | 36.42 | | | | 11 | J Roy | 6.30 | | A Kay | 9.10 | | O Ironside | 7.01 | | N Barrett | 6.06 | | I McFarlane | 5.58 | | | 34.45 | | | | 12 | J Ryan | 6.55 | | D McFarlane | 8.08 | | Y Chan | 8.23 | | N Ironside | 9.20 | | I Ewing | 7.05 | | | 39.51 | | | | 13 | D De Lisle | 7.23 | FIRST | A Fulbrook | 6.22 | TEAM | N Wilson | 5.23 | | A Mason | 6.09 | | R Shaw | 7.03 | | | 32.20 | | | | 14 | Andrea Kenworthy | 8.00 | | M Leota | 8.26 | | G Clareburt | 6.47 | | C Thomas | 6.40 | | T Neill | 4.54 | | | 34.47 | | | | 15 | E Smith | 5.17 | | H Maxwell | 6.14 | | Tony Dawbin | 7.27 | | E Breese | 9.16 | | E Smith | 5.43 | | | 33.57 |
|
|
16 April 2005 – Mount VictoriaResultsbold denotes winning team. TEAM /LAP | RUNNER | ELAPSED TIME | LAP TIME | SHORT LAP |
---|
