Any enquiries please e-mail honest10whac@gmail.com
Results for Summer Series Race One (15 November 2026)
Photos available here.
| Place | Name | Time | Age | 5/10k | M/F |
| 1 | Stuart Meiklejohn | 20:16 | – | 5 | F |
| 2 | Thor Michael | 25:24 | 62 | 5 | D |
| 3 | Vivienne Rijnberg | 33:22 | 5 | M | |
| 4 | Paul Winter | 33:22 | 5 | F | |
| 5 | Nilay Yaman | 35:23 | 20 | 5 | F |
| 6 | Noemie Anderson | 35:23 | 19 | 5 | F |
| 7 | Mayumi Zelechoski | 40:34 | 5 | M | |
| Place | Name | Time | Age | 5/10k | M/F |
| 1 | George Fitzgerald | 40:03 | 10 | F | |
| 2 | Thomas Buocz | 41:10 | 10 | M | |
| 3 | Ruby Morgan | 41:49 | 10 | F | |
| 4 | Robert Shortcliffe | 41:51 | 10 | M | |
| 5 | Todd Krieble | 43:49 | 10 | M | |
| 6 | Owen Perry | 45:08 | 10 | M | |
| 7 | Paul Evain | 47:46 | 25 | 10 | M |
| 8 | Lucie Quenardel | 47:46 | 25 | 10 | F |
| 9 | Beckie Gower | 48:56 | 32 | 10 | F |
| 10 | Jonathan Woodhouse | 48:59 | 56 | 10 | M |
| 11 | Julian Baker | 49:25 | 35 | 10 | M |
| 12 | Olivia Foutain | 50:07 | 10 | M | |
| 13 | Dan Parkman | 50:43 | 52 | 10 | M |
| 14 | Isao Guarnieri | 51:18 | 10 | D | |
| 15 | TeAwhina Paekau | 51:30 | 41 | 10 | M |
| 16 | Geoff Croft | 53:05 | 10 | M | |
| 17 | Sergiu Postica | 53:26 | 33 | 10 | M |
| 18 | Abbey Malin | 53:38 | 20 | 10 | F |
| 19 | Sinead Kelly | 53:39 | 10 | F | |
| 20 | Jenny Ryan | 57:57 | 10 | F | |
| 21 | Mark Schomaker | 59:49 | 10 | M | |
| 22 | Julene Marr | 1:14:52 | 41 | 10 | F |
| 23 | Wayne Barton | 1:17:47 | 10 | M | |
| 24 | Glen Williams | 1:17:47 | 10 | M |
Results for Winter Series Race Six (18 October 2026)
Photos available here.
| Place | Name | Time | Age | 5/10k | M/F |
| 1 | James Gower | 19.3 | 48 | 5 | M |
| 2 | Paul Fulton | 19.42 | 43 | 5 | M |
| 3 | Reuben Clendon | 25.01 | 9 | 5 | M |
| 4 | Ben Clendon | 25.02 | 46 | 5 | M |
| 5 | Chris Watson | 26.42 | 67 | 5 | M |
| 6 | David Malcolm | 28.46 | 75 | 5 | M |
| 7 | Gayrav Kumar | 28.49 | 37 | 5 | M |
| 8 | Wendi Findorail | 31.04 | 54 | 5 | F |
| 9 | Magumi Zelechoski | 38.11 | 59 | 5 | F |
| 10 | Tatiana Gonzalez | 46.01 | 25 | 5 | F |
| 11 | Ana Mendez | 46.02 | 28 | 5 | F |
| Place | Name | Time | Age | 5/10k | M/F |
| 1 | Dan Clendon | 35.43 | 50 | 10 | M |
| 2 | Dion Yew | 38.34 | 38 | 10 | M |
| 3 | Rhys Wingate | 40.54 | 42 | 10 | M |
| 4 | John O D – PACER | 40.58 | 10 | M | |
| 5 | James Carberry | 41.33 | 38 | 10 | M |
| 6 | James Croft | 44.36 | 10 | M | |
| 7 | Jared Murphy | 44.39 | 33 | 10 | M |
| 8 | Ayesha Shafi – PACER | 44.44 | 10 | F | |
| 9 | Jonathan Markwik | 44.59 | 34 | 10 | M |
| 10 | Dan Parkman | 47.42 | 53 | 10 | M |
| 11 | Dolan Brumby | 49.51 | 49 | 10 | M |
| 12 | Tamara Winkler – PACER | 50.19 | 10 | F | |
| 13 | Mark Evans | 52.56 | 63 | 10 | M |
| 14 | Paul Rigby | 53.27 | 52 | 10 | M |
| 15 | Warren King | 54.12 | 61 | 10 | M |
| 16 | Geoff Croft | 53.27 | 68 | 10 | M |
| 17 | Pete Frawley | 54.12 | 62 | 10 | M |
| 18 | Charlotte Carpenter – PACER | 54.52 | 10 | F | |
| 19 | Molly Hall | 58.06 | 24 | 10 | F |
| 20 | Nancy Marquez | 58.27 | 47 | 10 | F |
| 21 | Jenny Ryan | 58.57 | 45 | 10 | F |
| 22 | Bridget Douglas – PACER | 59.4 | 10 | F | |
| 23 | Imogen Hosford | 1:00:35 | 21 | 10 | F |
| 24 | Skye Barbour | 1:00:35 | 21 | 10 | F |
| 25 | Julene Marr | 1:13:10 | 43 | 10 | F |
Results for Winter Series Race Five (20 September 2026)
Photos available here.
| Times (min.sec) | Placings | ||||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded | |
| 5k results | |||||||
| Thor Michael | n/a | M | 23.08 | n/a | 1 | n/a | |
| Ashton McGarvie | 22 | M | 28.41 | 28.41 | 2 | 2 | |
| Rewa Walker | 25 | F | 28.47 | 28.47 | 3 | 3 | |
| David Malcolm | 75 | M | 29.22 | 20.06 | 4 | 1 | |
| Saskia Grant | 23 | F | 29.39 | 29.39 | 5 | 5 | |
| Luke Gumbley | 43 | M | 34.32 | 32.00 | 6 | 6 | |
| Laura Harris | 32 | F | 36.50 | 36.30 | 7= | 7 | |
| Heather Cook | 28 | F | 36.50 | 36.48 | 7= | 8 | |
| Mayumi Zelechoski | 59 | F | 38.12 | 29.29 | 9 | 4 | |
| 10k results | |||||||
| Tom Westend | 29 | M | 35.54 | 35.54 | 1 | 2 | |
| Matthew Cryer | 39 | M | 38.26 | 37.18 | 2 | 3 | |
| Graeme Morrison | 54 | M | 38.54 | 33.24 | 3 | 1 | |
| Magnus Monaghan (40mins Pacer) | n/a | M | 40.01 | n/a | 4 | n/a | |
| Mohammad Nabeel Jafri | 36 | M | 40.02 | 39.30 | 5 | 6 | |
| Paul Fulton | 43 | M | 40.45 | 38.21 | 6 | 4 | |
| Alastair Foster | 44 | M | 41.19 | 38.34 | 7 | 5 | |
| Virantha Tilakawardane | 44 | M | 43.11 | 40.19 | 8 | 7 | |
| David Hensch | 28 | M | 44.54 | 44.54 | 9 | 12 | |
| Mark Schomaker | 37 | M | 44.57 | 44.09 | 10 | 11 | |
| Owen Perry (45mins Pacer) | n/a | M | 45.03 | n/a | 11 | n/a | |
| Derek Burns | 28 | M | 46.43 | 46.43 | 12 | 14 | |
| Jonathan Woodhouse | n/a | M | 46.46 | n/a | 13 | n/a | |
| Olivia Fountain | 36 | F | 48.35 | 47.42 | 14 | 15 | |
| John Pearson | 58 | M | 49.30 | 41.01 | 15 | 8 | |
| Colin Price (50mins Pacer) | n/a | M | 49.31 | n/a | 16 | n/a | |
| Andrew Joel | 47 | M | 49.36 | 45.11 | 17 | 13 | |
| Lucila van Dam | 45 | F | 53.47 | 49.54 | 18 | 16 | |
| Ben Walsh | 65 | M | 54.30 | 42.18 | 19 | 10 | |
| Peter Frawley (55mins Pacer) | n/a | M | 54.37 | n/a | 20 | n/a | |
| Phil Merritt | 32 | M | 54.38 | 54.33 | 21 | 18 | |
| Geoff Croft | 68 | M | 55.29 | 41.49 | 22 | 9 | |
| Laura Waldron | 29 | F | 57.00 | 56.57 | 23 | 19 | |
| Shellie Gillbanks | 49 | F | 58.14 | 51.57 | 24 | 17 | |
| Sophia Larkin | 27 | F | 58.26 | 58.26 | 25 | 21 | |
| David Carrigan (60mins Pacer) | n/a | M | 58.35 | n/a | 26 | n/a | |
| Roxy Jeffrey | 44 | F | 62.10 | 58.10 | 27 | 20 | |
| Bas Jeffrey | 45 | M | 66.00 | 61.07 | 28 | 22 | |
| Julene Marr | n/a | F | 74.36 | n/a | 29 | n/a | |
Results for Winter Series Race Three (12 July 2026)
Photos available here.
| Times (min.sec) | Placings | ||||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded | |
| 5k results | |||||||
| Dan Hunt | 31 | M | 16.51 | 16.50 | 1 | 2 | |
| Bert Prendergast | 35 | M | 17.01 | 16.43 | 2 | 1 | |
| Anthony (Thor) Michael | 62 | D | 23.33 | n/a | 3 | n/a | |
| Chris Watson | 66 | M | 24.53 | 19.03 | 4 | 3 | |
| David Malcolm | 75 | M | 30.44 | 21.03 | 5 | 4 | |
| Mayumi Zelechoski | 59 | F | 39.32 | 30.31 | 6 | 5 | |
| 10k results | |||||||
| Ehsan Lorestani | 36 | M | 35.32 | 35.05 | 1 | 2 | |
| David Taylor | 43 | M | 39.19 | 37.01 | 2 | 3 | |
| Michele Governale | 55 | M | 39.43 | 33.49 | 3 | 1 | |
| Alex (40mins Pacer) | n/a | M | 39.48 | n/a | 4 | n/a | |
| Sam Wilkins | 28 | M | 41.17 | 41.17 | 5 | 6 | |
| Mohammed Nabeel Jafri | 36 | M | 41.52 | 41.20 | 6 | 7 | |
| Willie Gunn | 54 | M | 44.12 | 37.57 | 7 | 4 | |
| Liu Chunnan | 31 | M | 44.15 | 44.14 | 8 | 10 | |
| Esther (45mins Pacer) | n/a | F | 44.49 | n/a | 9 | n/a | |
| Jonathan Woodhouse | 56 | M | 48.34 | 40.59 | 10 | 5 | |
| Nigel Bennett | 57 | M | 49.33 | 41.26 | 11 | 9 | |
| Issy (50mins Pacer) | n/a | F | 49.36 | n/a | 12 | n/a | |
| James Croft | 33 | M | 51.35 | 51.25 | 13 | 12 | |
| Shiree Hart | 50 | F | 53.54 | 47.33 | 14 | 11 | |
| Ji Ling Ling | 38 | F | 54.13 | 52.46 | 15 | 14 | |
| Geoff Croft | 67 | M | 54.22 | 41.23 | 16 | 8 | |
| Harrison (55mins Pacer) | n/a | M | 54.44 | n/a | 17 | n/a | |
| Jason Collum | 38 | M | 55.53 | 54.35 | 18 | 16 | |
| Shellie Gillbanks | 49 | F | 57.39 | 51.26 | 19 | 13 | |
| Izzy (60mins Pacer) | n/a | F | 57.46 | n/a | 20 | n/a | |
| Kimberley Veale | 40 | F | 63.13 | 60.50 | 21 | 18 | |
| Clinton Johnson | 63 | M | 68.25 | 54.08 | 22 | 15 | |
| Bernita Bennett | 58 | F | 68.26 | 54.56 | 23 | 17 | |
| Chelsea Bennett | 16 | F | 68.34 | 65.17 | 24 | 19 | |
| Kylie Veale | 46 | F | 71.13 | 65.29 | 25 | 20 | |
| Brianna Veale | 20 | F | 84.09 | 83.59 | 26 | 21 | |
Results for Winter Series Race Two (21 June 2026)
Photos available here.
| Times (min.sec) | Placings | ||||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded | |
| 5k results | |||||||
| James Campbell | 33 | M | 16.02 | 15.56 | 1 | 1 | |
| Alex Carr | 29 | M | 17.14 | 17.14 | 2 | 3 | |
| Ryan Schomaker | 31 | M | 18.34 | 18.33 | 3 | 5 | |
| James Gower | 48 | M | 19.27 | 17.35 | 4 | 4 | |
| Anthony (Thor) Michael | 62 | D | 24.08 | n/a | 5 | n/a | |
| Tim Murchland | 70 | M | 25.25 | 18.42 | 6 | 6 | |
| Brian Hayes | 79 | M | 27.06 | 17.10 | 7 | 2 | |
| Mike Coleman | 59 | M | 27.22 | 22.18 | 8 | 7 | |
| Maryann Penn | 26 | F | 32.56 | 32.56 | 9 | 9 | |
| Richard Owen | 74 | M | 33.33 | 23.21 | 10 | 8 | |
| Clinton Pupi | 27 | M | 34.35 | 34.35 | 11 | 10 | |
| Greta Joel | 13 | F | 39.37 | 35.50 | 12 | 11 | |
| 10k results | |||||||
| Runners | |||||||
| Eli Tanoi | 29 | M | 37.28 | 37.28 | 1 | 3 | |
| Daniel Begley | 36 | M | 39.26 | 38.55 | 2 | 5 | |
| David Taylor | 43 | M | 39.44 | 37.24 | 3 | 2 | |
| Simon Maister | 46 | M | 39.47 | 36.33 | 4 | 1 | |
| Hewi (40mins Pacer) | n/a | M | 39.50 | n/a | 5 | n/a | |
| Stuart Meiklejohn | 48 | M | 43.00 | 38.52 | 6 | 4 | |
| Grace Harman | 24 | F | 43.11 | 43.11 | 7 | 11 | |
| Paul Winter | 34 | M | 43.13 | 42.58 | 8 | 10 | |
| Dave C2 (45mins Pacer) | n/a | M | 43.24 | n/a | 9 | n/a | |
| Alex Jensen | 23 | F | 44.05 | 44.05 | 10 | 14 | |
| Dan Parkman | 52 | M | 45.21 | 39.38 | 11 | 6 | |
| Darragh Maister | 14 | M | 47.41 | 43.18 | 12 | 12 | |
| Dolan Brumby | 49 | M | 48.28 | 43.26 | 13 | 13 | |
| Jonathan Woodhouse | 56 | M | 48.36 | 41.00 | 14 | 8 | |
| Katherine Holmes | 29 | F | 48.45 | 48.43 | 15 | 19 | |
| John Pearson | 58 | M | 48.56 | 40.33 | 16 | 7 | |
| Izzy Tatham | 14 | F | 49.12 | 45.14 | 17= | 16= | |
| Katie Sutherland | 14 | F | 49.12 | 45.14 | 17= | 16= | |
| Kris Hickling | 48 | F | 49.29 | 44.38 | 19 | 15 | |
| Kelvin (50mins Pacer) | n/a | M | 49.33 | n/a | 20 | n/a | |
| Libby Joel | 50 | F | 52.16 | 46.07 | 21 | 18 | |
| Eliseo Islas Vazquez | 32 | M | 54.45 | 54.41 | 22 | 20 | |
| Todd (55mins Pacer) | n/a | M | 54.55 | n/a | 23 | n/a | |
| David Green | 70 | M | 57.36 | 42.33 | 24 | 9 | |
| Dave H (60mins Pacer) | n/a | M | 58.40 | n/a | 25 | n/a | |
| Walkers | |||||||
| Glen Williams | 62 | M | 76.17 | 63.18 | 1 | 1 | |
Results for Winter Series Race One (17 May 2026)
Photos available here.
| Times (min.sec) | Placings | |||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded |
| 5k results | ||||||
| James Campbell | M | 16.10 | 1 | |||
| James Gower | M | 19.43 | 2 | |||
| Alexandra Jenson | M | 20.59 | 3 | |||
| Sophia Burford | F | 22.34 | 4 | |||
| Anthony (Thor) Michael | 62 | M | 23.45 | 5 | ||
| Chris Walker | M | 25.02 | 6 | |||
| Julie Jacobson | F | 29.01 | 7 | |||
| Greta Joel | 13 | F | 34.29 | 8 | ||
| Mayumi Zelechoski | M | 41.53 | 9 | |||
| 10k results | ||||||
| Ryan Schomaker | M | 33.26 | 1 | |||
| Owen Perry | M | 34.30 | 2 | |||
| Dean Ford | M | 35.21 | 3 | |||
| Dan Clendon | M | 36.24 | 4 | |||
| Sam Norman | M | 38.42 | 5 | |||
| Thomas ? | M | 39.44 | 6 | |||
| Chris Howard | M | 39.52 | 7 | |||
| David Taylor | M | 39.55 | 8 | |||
| Mark Schomaker | M | 39.57 | 9 | |||
| 40 pacer Kumiko | F | 39.57 | 10 | |||
| Robert Shortcliffe | M | 42.31 | 11 | |||
| Willie Gunn | M | 42.35 | 12 | |||
| Simon Maister | 46 | M | 43.24 | 13 | ||
| Emma Bassett | F | 43.53 | 14 | |||
| Karl Jackson | M | 44.47 | 15 | |||
| Dan Parkman | 52 | M | 44.58 | 16 | ||
| 45 Alex | M | 45.00 | 17 | |||
| Dolan Brumby | 49 | M | 45.05 | 18 | ||
| John Pearson | M | 49.04 | 19 | |||
| Ben Dempsey | M | 49.24 | 20 | |||
| Andrew Joel | 46 | M | 49.31 | 21 | ||
| Becky Gower | 31 | F | 49.48 | 22 | ||
| 50 Andrea | F | 49.48 | 23 | |||
| Geoff Croft | M | 52.05 | 24 | |||
| Helen Glenny | F | 52.52 | 25 | |||
| Warren King | M | 54.20 | 26 | |||
| 55 Sophie | F | 54.29 | 27 | |||
| Julene Marr (Jun-Nov) | 41 | F | 74.02 | 28 | ||
| Alex Martino | 28 | M | 74.00 | 29 | ||
| Piper Shields | 25 | F | 74.46 | 30 | ||
| 60 Nat | F | 59.46 | 31 | |||
| Nancy Rose | 31 | F | 61.54 | 32 | ||
| Inhae Park | 40 | F | 62.06 | 33 | ||
| Isobel Franklin | F | 64.04 | 34 | |||
| Brittany Mackie | F | 67.06 | 35 | |||
| Ruth Meo | 29 | F | 69.51 | 36 | ||
| Lucila van Dam | F | 70.35 | 37 | |||
Results for Summer Series Race Six (19 April 2026)
Photos available here.
Due to unforseen circumstances, provisional results non-age graded.
| Times (min.sec) | Placings | |||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded |
| 5k results | ||||||
| Conor Jacobs | 26 | M | 18:42 | 1 | ||
| Cody Akanoa | 35 | M | 19:49 | 2 | ||
| James Gower | 48 | M | 19:59 | 3 | ||
| ?? | ?? | ?? | 21:45 | 4 | ||
| Jacob Turvell | 28 | M | 22:49 | 5 | ||
| Anthony (Thor) Michael | 62 | D | 24:13 | 6 | ||
| Chris Watson | 66 | M | 25:28 | 7 | ||
| Rennie Chapman-Marshall | 18 | D | 29:42 | 8 | ||
| Deirdre Marshall | 52 | F | 34:17 | 9 | ||
| Maja Hartnell-Rono | 34 | F | 35:01 | 10 | ||
| MacKenzie Hartnell | 15 | F | 35:01 | 11 | ||
| Mayumi Zeleoluski | 59 | F | 40:10 | 12 | ||
| Ralph Rodriguez | 25 | M | 42:30 | 13 | ||
| Hailyn Sy | 47 | F | 42:31 | 14 | ||
| Haydee Sy | 45 | F | 42:32 | 15 | ||
| Lizzie Jessep | 20 | F | 48:55 | 16 | ||
| Inhae Park | 20 | F | 64:00 | 17 | ||
| Julene Marr (also Oct/Nov) | 41 | F | 71:56 | 18 | ||
| 10k results – runners | ||||||
| Ehsan Lorestani | 35 | M | 35:32 | 1 | ||
| Malcolm Cleland | 38 | M | 37:52 | 2 | ||
| Dion Yiw | 38 | M | 39:51 | 3 | ||
| 40 pacer | 39:54 | 4 | ||||
| Gabe Cataldi | 33 | M | 41:09 | 5 | ||
| Hamish van der Logt (pacing Gabe C) | 26 | M | 41:11 | 6 | ||
| Anthea Oliver | 44 | F | 41:23 | 7 | ||
| Natalie Brook | 44 | F | 42:19 | 8 | ||
| James Carberry | 37 | M | 42:23 | 9 | ||
| Alexandra Jensen | 23 | F | 44:18 | 10 | ||
| Neil Campbell | 58 | M | 44:32 | 11 | ||
| 45 pacer | 44:55 | 12 | ||||
| Dan Parkman | 53 | M | 45:19 | 13 | ||
| Dolan Brumby | 49 | M | 45:22 | 14 | ||
| Miag Shang Ng | 33 | M | 48:03 | 15 | ||
| Octavia Burns | 15 | F | 48:53 | 16 | ||
| Martin Burns | 55 | M | 49:15 | 17 | ||
| John Pearson | 57 | M | 49:19 | 18 | ||
| 50 pacer | 49:58 | 19 | ||||
| David Malcolm | 74 | M | 50:23 | 20 | ||
| Andrew Joel | 46 | M | 51:13 | 21 | ||
| Geoff Croft | 67 | M | 52:34 | 22 | ||
| Lucila van Dam | 45 | F | 54:33 | 23 | ||
| 55 pacer | 54:55 | 24 | ||||
| Julie Jacobson | 67 | F | 59:32 | 25 | ||
| 60 pacer | 60:46 | 26 | ||||
| Mike Butler | 54 | M | 61:42 | 27 | ||
| Isobel Franklin | 54 | F | 67:20 | 28 | ||
| 10k results – walkers | ||||||
| Glen Williams | 62 | M | 62:32 | 1 | ||
Results for Summer Series Race Five (15 March 2026)
Photos available here.
| Times (min.sec) | Placings | |||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded |
| 5k results | ||||||
| Jake Wanden | 24 | M | 23.32 | 23.32 | 1 | 2 |
| Louise Wanden | 20 | F | 25.37 | 25.37 | 2 | 4 |
| Kelsey Williams | 24 | F | 27.04 | 27.04 | 3 | 6 |
| Ami Johnston | 33 | F | 27.17 | 26.56 | 4 | 5 |
| Amanda Hinkley | 49 | F | 27.52 | 24.13 | 5 | 3 |
| David Malcolm | 74 | M | 28.12 | 19.38 | 6 | 1 |
| Clare Short | 44 | F | 36.07 | 33.08 | 7 | 7 |
| 10k results – runners | ||||||
| Alex Carr | 28 | M | 35.29 | 35.29 | 1 | 3 |
| Oliver Baxter | 33 | M | 35.33 | 35.26 | 2 | 2 |
| Harrison Cooper | 27 | M | 38.00 | 38.00 | 3 | 6 |
| Daniel Chen | 37 | M | 39.51 | 39.08 | 4 | 7 |
| Luke Bassant | 30 | M | 39.58 | 39.58 | 5 | 11 |
| Magnus (40mins Pacer) | n/a | M | 39.59 | n/a | 6 | n/a |
| Dion Yiw | 38 | M | 40.14 | 39.18 | 7 | 8 |
| David Creamer | 63 | M | 40.32 | 32.04 | 8 | 1 |
| Rob Shortcliffe | 49 | M | 40.35 | 36.22 | 9 | 4 |
| Harry Barnes | 38 | M | 40.48 | 39.51 | 10 | 10 |
| Dean Pickering | 32 | M | 41.05 | 41.01 | 11 | 13 |
| Edward Fernandez | 41 | M | 42.52 | 40.59 | 12 | 12 |
| Brendan Haile | 38 | M | 43.13 | 42.13 | 13 | 16 |
| Casey Glover | 39 | M | 43.34 | 42.17 | 14 | 17 |
| Nicole Cameron | 25 | F | 43.39 | 43.39 | 15 | 18 |
| Jonathan Markwick | 34 | M | 44.20 | 44.05 | 16 | 19 |
| Esther (45mins Pacer) | n/a | F | 44.48 | n/a | 17 | n/a |
| Steve Muir | 57 | M | 45.18 | 37.52 | 18 | 5 |
| Dolan Brumby | 49 | M | 46.45 | 41.54 | 19 | 14 |
| Tamaki Murakami | 28 | M | 48.57 | 48.57 | 20 | 24 |
| Antony Paltridge | 61 | M | 48.58 | 39.28 | 21 | 9 |
| Sarah (50mins Pacer) | n/a | F | 49.51 | n/a | 22 | n/a |
| John Pearson | 57 | M | 50.25 | 42.09 | 23 | 15 |
| Alastair Shum | 36 | M | 51.33 | 50.52 | 24 | 25 |
| Josalin Saffer | 37 | F | 52.29 | 51.19 | 25 | 26 |
| Paul Rigby | 51 | M | 53.44 | 47.21 | 26 | 22 |
| Charlotte (55mins Pacer) | n/a | F | 55.01 | n/a | 27 | n/a |
| Berk Ozler | 57 | M | 55.13 | 46.10 | 28 | 21 |
| Lucila van Dam | 44 | F | 55.45 | 52.10 | 29 | 27 |
| Peter Frawley | 61 | M | 56.42 | 45.42 | 30 | 20 |
| Sean Hickman | 56 | M | 56.43 | 47.51 | 31 | 23 |
| Jenny Ryan | 45 | F | 56.45 | 52.39 | 32 | 28 |
| Petra (60mins Pacer) | n/a | F | 56.47 | n/a | 33 | n/a |
| Jenni Tipler | 39 | F | 56.58 | 55.08 | 34 | 29 |
| Samantha March | 19 | F | 59.52 | 59.23 | 35 | 31 |
| Sal Pandey | 35 | F | 60.30 | 59.38 | 36 | 32 |
| Isobel Franklin | 53 | F | 66.34 | 56.44 | 37 | 30 |
| Prea Lewis | 16 | F | 71.20 | 67.55 | 38= | 34 |
| Emily Campbell | 18 | F | 71.20 | 70.03 | 38= | 35 |
| Amy de Boer | 54 | F | 73.30 | 61.55 | 40 | 33 |
| Julene Marr | 41 | F | 74.24 | 71.09 | 41 | 36 |
| 10k results – walkers | ||||||
| Glen Williams | 62 | M | 76.03 | 63.07 | 1 | 1 |
Results for Summer Series Race Four (08 February 2026)
Photos available here.
| Times (min.sec) | Placings | |||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded |
| 5K results | ||||||
| Harris Runciman | 25 | M | 27.18 | 27.18 | 1 | 1 |
| Sarah Montgomery | 30 | F | 27.59 | 27.52 | 2 | 2 |
| Katy McTeigue | 46 | F | 32.05 | 28.49 | 3 | 3 |
| Mayumi Zelechoski | 58 | F | 42.00 | 32.49 | 4 | 4 |
| Ming Dong | 29 | M | 53.07 | 53.07 | 5 | 5 |
| 10K results | ||||||
| Jarrod O’Brien | 32 | M | 39.51 | 39.47 | 1 | 4 |
| Callum (40mins Pacer) | n/a | M | 39.56 | n/a | 2 | n/a |
| Harry Barnes | 38 | M | 40.43 | 39.46 | 3 | 3 |
| Manuel Eremoana | 27 | M | 43.07 | 43.07 | 4 | 7 |
| Willy Gunn | 54 | M | 43.19 | 37.11 | 5 | 1 |
| Vikash Reddy | 42 | M | 43.54 | 41.39 | 6 | 6 |
| Brendan Haile | 38 | M | 44.43 | 43.40 | 7 | 9 |
| Paul Winter | 34 | M | 44.47 | 44.31 | 8 | 10 |
| Harrison (45mins Pacer) | n/a | M | 45.07 | n/a | 9 | n/a |
| Jonathan Markwick | 34 | M | 46.08 | 45.52 | 10 | 11 |
| Michael Naylor | 38 | M | 48.59 | 47.50 | 11 | 12 |
| Antony Paltridge | 61 | M | 49.53 | 40.13 | 12 | 5 |
| John Beale (50mins Pacer) | n/a | M | 49.59 | n/a | 13 | n/a |
| Lucy King | 20 | F | 50.06 | 50.00 | 14 | 16 |
| John Pearson | 57 | M | 51.35 | 43.08 | 15 | 8 |
| Tim Murchland | 70 | M | 52.32 | 38.48 | 16 | 2 |
| Lucila van Dam | 44 | F | 54.12 | 50.43 | 17 | 17 |
| Dolan Brumby (55mins Pacer) | n/a | M | 54.53 | n/a | 18 | n/a |
| Paul Rigby | 52 | M | 54.54 | 47.58 | 19 | 13 |
| Ashlee Wrest | 37 | F | 56.02 | 54.47 | 20 | 18 |
| Christina Needham | 53 | F | 57.50 | 49.18 | 21 | 15 |
| Shane Devitt | 62 | M | 61.43 | 49.17 | 22 | 14 |
| Fiona Callahan | 33 | F | 62.23 | 61.53 | 23 | 19 |
| West de la Mare | 21 | M | 70.47 | 70.47 | 24 | 20 |
| James Richards | 22 | M | 76.43 | 76.43 | 25 | 22 |
| Daniel Winsley | 25 | M | 76.44 | 76.44 | 26 | 23 |
| Julene Marr | 41 | F | 78.15 | 74.50 | 27 | 21 |
Results for Summer Series Race Three (18 January 2026)
Photos available here.
| Times (min.sec) | Placings | |||||
| Name | Age | Gender | Actual | Age-graded | Actual | Age-graded |
| 5K results | ||||||
| James Sweeney | 40 | M | 31.11 | 29.33 | 1= | 3 |
| Michael Daly | 38 | M | 31.11 | 29.59 | 1= | 4 |
| Kathrine Switzer | 79 | F | 32.11 | 18.32 | 3 | 1 |
| Hon Kian Wai | 30 | M | 32.38 | 32.38 | 4 | 5 |
| Roger Robinson | 86 | M | 36.31 | 19.01 | 5 | 2 |
| Mayumi Zelechoski | 58 | F | 43.33 | 34.02 | 6 | 6 |
| Julene Marr | 41 | F | 73.02 | 68.50 | 7 | 7 |
| 10K results – runners | ||||||
| Kumiko (40mins Pacer) | n/a | F | 39.55 | n/a | 1 | n/a |
| Matthew Brett | 51 | M | 40.10 | 35.23 | 2 | 2 |
| Hiro Tanimoto (additional 40mins Pacer) | n/a | M | 40.13 | n/a | 3 | n/a |
| Leo Gardiner | 33 | M | 40.34 | 40.26 | 4 | 10 |
| Ali Muhammad | 26 | M | 41.02 | 41.02 | 5 | 12 |
| Jason Theobald | 46 | M | 41.25 | 38.03 | 6 | 6 |
| Edward Fernandez | 40 | M | 42.09 | 40.37 | 7 | 11 |
| Robert Shortcliffe | 49 | M | 42.11 | 37.48 | 8 | 5 |
| Allen Liu | 44 | M | 42.27 | 39.38 | 9 | 8 |
| Jonathan Markwick | 33 | M | 42.50 | 42.41 | 10 | 14 |
| Brendan Haile | 38 | M | 44.06 | 43.04 | 11 | 15 |
| Paul Winter | 34 | M | 44.16 | 44.01 | 12 | 16 |
| Harrison (45mins Pacer) | n/a | M | 44.54 | n/a | 13 | n/a |
| Alan Brazo | 33 | M | 46.36 | 46.27 | 14 | 18 |
| Rachael Hearne | 38 | F | 48.03 | 46.45 | 15 | 19 |
| Joanna Browne | 44 | F | 48.05 | 44.59 | 16 | 17 |
| Shane Devitt | 61 | M | 48.37 | 39.11 | 17 | 7 |
| Betty Harp | 65 | F | 48.46 | 35.45 | 18 | 3 |
| Campbell Black | 55 | M | 48.48 | 41.32 | 19 | 13 |
| Ayesha (50mins Pacer) | n/a | F | 48.49 | n/a | 20 | n/a |
| Michele Allison | 70 | F | 48.50 | 33.22 | 21 | 1 |
| Ming Shang Ng | 33 | M | 48.52 | 48.42 | 22 | 21 |
| Chris Harp | 69 | M | 49.03 | 36.36 | 23 | 4 |
| Antony Paltridge | 61 | M | 49.53 | 40.13 | 24 | 9 |
| Paul Rigby | 51 | M | 53.51 | 47.27 | 25 | 20 |
| Phil Merritt | 31 | M | 55.02 | 55.01 | 26= | 22 |
| Michele (55mins Pacer) | n/a | M | 55.02 | n/a | 26= | n/a |
