Any enquiries please e-mail honest10whac@gmail.com
Results for Winter Series Race Five (17 September 2023)
Photos available here.
Times (min.sec) | Placings | ||||||
Name | Age | Gender | Actual | Age-graded | Actual | Age-graded | |
5K Results | |||||||
Emily Robbie | 21 | F | 25.03 | 25.03 | 1 | 1 | |
Holly Sinkinson | 31 | F | 29.45 | 29.45 | 2 | 2 | |
Florieke Wattel | 25 | F | 30.26 | 30.26 | 3 | 3 | |
Alex Powell | 29 | F | 35.42 | 35.42 | 4 | 4 | |
Julene Marr | 40 | F | 41.11 | 40.06 | 5 | 5 | |
10K Results | |||||||
Jeff Bannister | 46 | M | 40.32 | 37.14 | 1 | 1 | |
Nathan (40mins Pacer) | n/a | M | 40.33 | n/a | 2 | — | |
Esther (45mins Pacer) | n/a | F | 45.15 | n/a | 3 | — | |
Darcy Mellsop | 50 | M | 45.43 | 40.38 | 4 | 2 | |
Mark Schomaker | 34 | M | 45.55 | 45.39 | 5 | 4 | |
Andrew Wells | 47 | M | 48.34 | 44.15 | 6 | 3 | |
Andrea (50mins Pacer) | n/a | F | 49.58 | n/a | 7 | — | |
Christina Needham | 50 | F | 52.28 | 46.18 | 8 | 5 | |
Charlotte (55mins Pacer) | n/a | F | 53.46 | n/a | 9 | — | |
Grace Harman | 21 | F | 53.47 | 53.47 | 10 | 7 | |
Sebastien Brachet | 42 | M | 55.10 | 52.20 | 11 | 6 | |
Wouter Scheepers | 35 | M | 59.28 | 58.56 | 12 | 10 | |
Graham O’Donoghue | 49 | M | 60.45 | 54.27 | 13= | 8 | |
Nat (60mins Pacer) | n/a | F | 60.45 | n/a | 13= | — | |
Andrew Murrell | 54 | M | 65.10 | 55.58 | 15 | 9 | |
Miriam Kearney | 23 | F | 65.28 | 65.28 | 16 | 11 | |
Soerign Johnston | 24 | F | 66.34 | 66.34 | 17 | 12 | |
Natalia Golding | 24 | F | 67.55 | 67.55 | 18 | 13 | |
Codee Tamariki | 35 | M | 77.42 | 77.00 | 19 | 14 | |
Reece Tamariki | 35 | M | 77.43 | 77.01 | 20 | 15 | |
Cody Tamariki | 31 | M | 77.44 | 77.42 | 21 | 16 |
Results for Winter Series Race Four (13 August 2023)
Photos available here.
Times (min.sec) | Placings | ||||||
Name | Age | Gender | Actual | Age-graded | Actual | Age-graded | |
5K Results | |||||||
Dean Ford | 44 | M | 18.29 | 17.03 | 1 | 2 | |
Nick Perry | 53 | M | 19.28 | 16.43 | 2 | 1 | |
Patrick Neilands | 33 | M | 21.55 | 21.47 | 3 | 4 | |
Jess Whattam | 28 | F | 23.40 | 23.40 | 4 | 5 | |
Brian Hayes | 75 | M | 25.26 | 17.27 | 5= | 3 | |
Rupert Snook | 34 | M | 25.26 | 25.10 | 5= | 6 | |
Guadalupa Salinas | 42 | F | 27.22 | 26.19 | 7 | 8 | |
Deone Bouwer | 14 | F | 27.24 | 25.38 | 8 | 7 | |
Nick O’Hara | 22 | M | 28.37 | 28.37 | 9 | 10 | |
Babette Lategan | 20 | F | 29.59 | 29.59 | 10 | 12 | |
Liandi Fourie | 15 | F | 31.04 | 29.35 | 11 | 11 | |
Meloney Mienie | 42 | F | 32.24 | 31.10 | 12= | 13 | |
Dion Massey | 55 | M | 32.24 | 27.22 | 12= | 9 | |
10K Results | |||||||
Tom Lancashire | 38 | M | 32.45 | 32.00 | 1 | 1 | |
Tim Hodge | 35 | M | 33.44 | 33.26 | 2 | 2 | |
Dave Taylor | 40 | M | 37.15 | 35.54 | 3 | 3 | |
Jason Theobald | 44 | M | 38.43 | 36.09 | 4 | 4 | |
Filip Sebek | 39 | M | 39.57 | 38.47 | 5 | 6 | |
Julian Baker (40mins Pacer) | 30 | M | 39.58 | 39.58 | 6 | 8 | |
Dale Majer | 36 | M | 40.18 | 39.47 | 7 | 7 | |
Jeff Bannister | 46 | M | 40.35 | 37.17 | 8 | 5 | |
Tom McSherry | 34 | M | 43.06 | 42.51 | 9 | 10 | |
Mark Schomaker (45mins Pacer) | 34 | M | 44.47 | 44.32 | 10= | 11 | |
James Campbell | 30 | M | 44.47 | 44.47 | 10= | 12 | |
Darcy Mellsop | 50 | M | 46.00 | 40.53 | 12 | 9 | |
John Plunkett | 39 | M | 47.56 | 46.32 | 13 | 15 | |
Eduardo D’Leon (50mins Pacer) | 32 | M | 51.28 | 51.24 | 14 | 19 | |
Amelia Berry | 34 | F | 51.30 | 50.57 | 15 | 18 | |
Sarah Hewton-Malins | 40 | F | 51.38 | 49.42 | 16 | 16 | |
Kristy Macdonald | 39 | F | 52.12 | 50.32 | 17 | 17 | |
Andrew Murrell | 54 | M | 53.37 | 46.03 | 18 | 14 | |
Peter Frawley (55mins Pacer) | 59 | M | 55.45 | 45.47 | 19 | 13 | |
Michael Baughen (60mins Pacer) | 33 | M | 59.57 | 59.46 | 20 | 20 |
Results for Winter Series Race Three (23 July 2023)
Photos available here.
Times (min.sec) | Placings | ||||||
Name | Age | M/F | Actual | Age-graded | Actual | Age-graded | |
5K Results | |||||||
Andre Love | 44 | M | 21.06 | 19.27 | 1 | 2 | |
Steve Plowman | 68 | M | 22.28 | 16.55 | 2 | 1 | |
Marcelo Bosch | 28 | M | 23.51 | 23.51 | 3 | 4 | |
Richard Owen | 71 | M | 29.44 | 21.38 | 4 | 3 | |
10K Results | |||||||
Magnus Monahan | 31 | M | 35.37 | 35.37 | 1 | 3 | |
Grant McLean | 55 | M | 35.47 | 30.27 | 2 | 1 | |
Nick Perry | 53 | M | 38.23 | 33.15 | 3 | 2 | |
Jeff Bannister | 46 | M | 39.03 | 35.52 | 4 | 4 | |
Paul Fulton | 40 | M | 39.33 | 38.07 | 5 | 5 | |
Ali Campbell | 32 | F | 39.36 | 39.23 | 6 | 7 | |
Will Bell (40mins Pacer) | n/a | M | 39.43 | n/a | 7 | — | |
Mark Schomaker | 34 | M | 39.54 | 39.40 | 8 | 8 | |
Nathan Sandford | 23 | M | 43.29 | 43.29 | 9 | 10 | |
Douglas Lacey | 51 | M | 43.51 | 38.38 | 10 | 6 | |
Eoghan Brady | 29 | M | 44.55 | 44.55 | 11 | 13 | |
Dolan Brumby (45mins Pacer) | n/a | M | 45.00 | n/a | 12 | — | |
Lindsay Young | 38 | F | 45.02 | 43.49 | 13 | 11 | |
Lucy King | 17 | F | 45.32 | 44.05 | 14 | 12 | |
Christina Needham | 50 | F | 47.14 | 41.40 | 15 | 9 | |
John Plunkett | 39 | M | 48.07 | 46.42 | 16 | 15 | |
Quinn Pearson | 17 | M | 49.18 | 48.54 | 17 | 18 | |
Michael Gordon-Brown | 42 | M | 49.22 | 46.50 | 18 | 16 | |
Edel Sweeney-Lee | 36 | F | 49.52 | 48.58 | 19 | 19 | |
James Gower (50mins Pacer) | n/a | M | 49.59 | n/a | 20 | — | |
Des O’Brien | 40 | M | 52.18 | 50.24 | 21 | 21 | |
Larissa Vaughan | 52 | F | 53.52 | 46.27 | 22 | 14 | |
Dee Arkell | 37 | F | 54.19 | 53.06 | 23 | 23 | |
Peter F (55mins Pacer) | n/a | M | 54.54 | n/a | 24 | — | |
Cristina Macroc | 31 | F | 54.57 | 54.45 | 25 | 24 | |
Danielle Masterton | 33 | F | 56.08 | 55.41 | 26 | 25 | |
Susan Haynes | 54 | F | 57.46 | 48.40 | 27 | 17 | |
Harrison C (60mins Pacer) | n/a | M | 59.04 | n/a | 28 | — | |
Campbell Pearson | 18 | M | 60.08 | 60.01 | 29 | 26 | |
Anne Rose | 53 | F | 61.12 | 52.10 | 30 | 22 | |
Iain Matheson | 61 | M | 62.21 | 50.16 | 31 | 20 | |
Janine Poasa | 31 | F | 63.23 | 63.09 | 32 | 27 | |
Victoria Zyzalo | 28 | F | 70.04 | 70.03 | 33 | 28 |
Results for Winter Series Race Two (18 June 2023)
Photos available here.
NAME | AGE | M/F | Actual Time (min.sec) | Age-graded Time (min.sec) | Actual Placing | Age-graded Placing |
5K Results | ||||||
Shaun Banbury | 44 | M | 21.02 | 19.23 | 1 | 1 |
Guadalupe Salinas | 42 | F | 27.44 | 26.40 | 2 | 2 |
Rupert Snook | 33 | M | 28.27 | 28.16 | 3 | 3 |
Gemma Burrell | 36 | F | 31.14 | 30.56 | 4 | 4 |
Nu’umoe Duffy | 22 | F | 32.28 | 32.28 | 5 | 5 |
Juno Rodriguez | 34 | F | 33.11 | 33.03 | 6 | 6 |
Kay Boot | 54 | F | 45.23 | 38.48 | 7 | 7 |
10K Results | ||||||
Nathan Tse | 27 | M | 31.27 | 31.27 | 1 | 1 |
Dan Clendon | 46 | M | 34.46 | 31.56 | 2 | 2 |
Graeme Morrison | 51 | M | 37.39 | 33.10 | 3 | 4 |
Grant McLean | 55 | M | 38.28 | 32.44 | 4 | 3 |
Jeff Bannister | 46 | M | 39.27 | 36.14 | 5 | 5 |
Magnus (40mins Pacer) | n/a | M | 40.00 | n/a | 6 | n/a |
James Campbell | 30 | M | 40.40 | 40.40 | 7 | 9 |
Dylan Victorri | n/a | M | 40.41 | n/a | 8 | n/a |
Alexandre Penard | n/a | M | 41.07 | n/a | 9 | n/a |
Mark Schomaker | 34 | M | 41.36 | 41.22 | 10 | 10 |
Alex Ross | 33 | M | 42.10 | 42.02 | 11 | 12 |
Lawrence Gao | 24 | M | 42.24 | 42.24 | 12 | 13 |
Tom McSherry | 33 | M | 42.58 | 42.49 | 13 | 15 |
Dolan Brumby | 46 | M | 43.21 | 39.49 | 14= | 8 |
Sally McGrandle | 35 | F | 43.21 | 42.44 | 14= | 14 |
Steve Muir | 56 | M | 43.32 | 36.43 | 16 | 6 |
Emma Durney | 23 | F | 44.53 | 44.53 | 17 | 21 |
Lucy King | 17 | F | 44.59 | 43.33 | 18= | 16 |
Laura Clayton | 31 | F | 44.59 | 44.49 | 18= | 20 |
Colin (45mins Pacer) | n/a | M | 44.59 | n/a | 18= | n/a |
James Capovilla | 31 | M | 47.07 | 47.06 | 21 | 22 |
Rafael Zandona Maciel | 51 | M | 49.37 | 43.43 | 22 | 17 |
Tim Murchland | 67 | M | 49.42 | 37.50 | 23= | 7 |
David Carrigan | 56 | M | 49.42 | 41.56 | 23= | 11 |
Christina Needham | 50 | F | 49.42 | 43.51 | 23= | 18 |
Phil (50mins Pacer) | n/a | M | 49.59 | n/a | 26 | n/a |
Wyeth Chambers | 32 | M | 50.51 | 50.46 | 27 | 23 |
Larissa Vaughan | 52 | F | 51.50 | 44.42 | 28 | 19 |
Harrison (55mins Pacer) | n/a | M | 55.05 | n/a | 29 | n/a |
Jacqui Haggland | 46 | F | 57.38 | 53.00 | 30 | 24 |
Matt Murray | 27 | M | 60.11 | 60.11 | 31= | 25 |
Eduardo (60mins Pacer) | n/a | M | 60.11 | n/a | 31= | n/a |
Results for Winter Series Race One (21 May 2023)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Campbell Sharp | 34 | M | 21.02 | 1 | 20.49 | 1 |
Sacha Kilmister | 15 | F | 22.49 | 2 | 21.43 | 4 |
Andrew Joel | 43 | M | 22.52 | 3 | 21.14 | 2 |
Emma Cachemaille | 43 | F | 26.30 | 4 | 25.18 | 5 |
David Creamer | 60 | M | 26.35 | 5 | 21.31 | 3 |
Silvia Bettega | 37 | F | 30.19 | 6 | 29.56 | 7 |
Matteo Larconetti | 38 | M | 30.20 | 7 | 29.14 | 6 |
Waimarie Marks | 39 | F | 31.49 | 8 | 31.08 | 8 |
Melanie Malifa | 45 | F | 33.36 | 9 | 31.35 | 9 |
Frances Mountier | 35 | F | 34.14 | 10 | 34.01 | 10 |
Fermanda Dorantes | 20 | F | 46.30 | 11= | 46.30 | 11= |
Stella Saul | 21 | F | 46.30 | 11= | 46.30 | 11= |
Alina Schroder | 21 | F | 46.30 | 11= | 46.30 | 11= |
10K Results | ||||||
Magnus Monahan | 31 | M | 34.42 | 1 | 34.41 | 2 |
Jeroen Mattheus | 31 | M | 35.00 | 2 | 34.59 | 4 |
Jacob Kilmister | 17 | M | 36.10 | 3 | 35.53 | 7 |
John O’Driscoll | 34 | M | 36.14 | 4 | 36.01 | 9 |
Blake Hawkes | 28 | M | 36.39 | 5 | 36.39 | 13 |
David Taylor | 40 | M | 36.43 | 6 | 35.23 | 5 |
Will Bell | 35 | M | 37.01 | 7 | 36.41 | 15 |
Graeme Morrison | 50 | M | 37.09 | 8 | 33.01 | 1 |
Emma Peron | 33 | F | 37.31 | 9 | 37.13 | 19 |
Brad Anderson | 38 | M | 37.32 | 10 | 36.40 | 14 |
Daniel Lawrey | 39 | M | 37.45 | 11 | 36.38 | 11 |
Alex Donoghue | 20 | M | 39.00 | 12 | 39.00 | 23 |
Jeff Bannister | 46 | M | 39.08 | 13 | 35.57 | 8 |
Jerome Lemaire | 30 | M | 39.11 | 14 | 39.11 | 24 |
Darcy Mellsop | 50 | M | 39.16 | 15 | 34.54 | 3 |
Nyika Gwanoya | 39 | M | 39.30 | 16 | 38.20 | 20 |
Ryan Schomaker | 28 | M | 39.35 | 17 | 39.35 | 25 |
Ben Edusei | 38 | M | 39.38 | 18 | 38.43 | 22 |
Robert Shortcliffe | 46 | M | 39.53 | 19 | 36.38 | 11= |
Gordon Pal | 30 | M | 39.55 | 20 | 39.55 | 28 |
Hiro (40mins Pacer) | n/a | M | 39.58 | 21 | n/a | n/a |
Willie Gunn | 51 | M | 40.14 | 22 | 35.27 | 6 |
Alex Ross | 33 | M | 40.30 | 23 | 40.22 | 31 |
Scott Morrison | 29 | M | 40.36 | 24 | 40.36 | 32 |
Douglas Lacey | 51 | M | 41.29 | 25 | 36.33 | 10 |
Emma Bassett | 40 | F | 41.54 | 26 | 40.19 | 30 |
Ali Campbell | 32 | F | 41.55 | 27 | 41.41 | 35 |
Michael Baughan | 33 | M | 42.44 | 28 | 42.36 | 38 |
Alex Brough | 34 | M | 43.00 | 29 | 42.45 | 39 |
Sally McGrandle | 35 | F | 43.01 | 30 | 42.24 | 37 |
Matt Gotlieb | 27 | M | 43.02 | 31 | 43.02 | 40 |
Richard Martin | 57 | M | 43.55 | 32 | 36.43 | 16 |
Steve Muir | 56 | M | 43.58 | 33 | 37.05 | 18 |
Michele Governale | 52 | M | 44.01 | 34 | 38.27 | 21 |
Laura Clayton | 31 | F | 44.03 | 35 | 43.53 | 42 |
Tadhg Pierse | 10 | M | 44.13 | 36= | 37.03 | 17 |
Nevil Pierse | 43 | M | 44.13 | 36= | 41.37 | 34 |
Matt Greene | 33 | M | 44.22 | 38 | 44.13 | 45 |
Esther (45mins Pacer) | n/a | F | 44.45 | 39 | n/a | n/a |
Regan Green | 31 | M | 45.30 | 40 | 45.29 | 46 |
Shaun Brannigan | 35 | M | 46.03 | 41 | 45.38 | 47 |
Kynan Hopper | 20 | M | 46.48 | 42 | 46.48 | 53 |
Chris Bailey | 39 | M | 47.17 | 43 | 45.53 | 49 |
Kieran Sim | 39 | M | 47.19 | 44 | 45.55 | 50 |
Simon Cosgrove | 54 | M | 47.35 | 45 | 40.51 | 33 |
Christina Needham | 50 | F | 47.45 | 46 | 42.08 | 36 |
David Pearse | 32 | M | 47.47 | 47 | 47.43 | 54 |
Hwan-hee Kim | 10 | M | 48.06 | 48 | 40.18 | 29 |
Meg Burgess | 25 | F | 48.16 | 49 | 48.16 | 55 |
Peter Frawley | 59 | M | 48.18 | 50 | 39.40 | 26 |
Lara McCormick | 27 | F | 48.21 | 51 | 48.21 | 57 |
Ross Batchelor | 34 | M | 48.36 | 52 | 48.19 | 56 |
Campbell Johns | 48 | M | 48.45 | 53 | 44.03 | 43 |
Micah Bailey | 13 | M | 49.19 | 54 | 45.46 | 48 |
Hayley Gotlieb | 21 | F | 49.23 | 55 | 49.23 | 59 |
Gregg (50mins Pacer) | n/a | M | 49.51 | 56 | n/a | n/a |
Eli Karlsson | 26 | M | 49.54 | 57 | 49.54 | 60 |
Kallie Bailey | 39 | F | 50.34 | 58 | 48.57 | 58 |
Florent Aden | 32 | M | 50.39 | 59 | 50.34 | 61 |
Lucy Burke | 52 | F | 50.45 | 60 | 43.46 | 41 |
Geordie Murray | 28 | M | 51.12 | 61 | 51.12 | 63 |
Asha Strom | 23 | F | 51.42 | 62 | 51.42 | 65 |
Bridie Macky | 37 | F | 51.45 | 63 | 50.36 | 62 |
Eli Mossop | 24 | M | 51.47 | 64 | 51.47 | 66 |
Couternay Durr | 31 | F | 51.49 | 65 | 51.38 | 64 |
Callum Stewart | 35 | M | 53.27 | 66 | 52.79 | 67 |
Hannah Pattullo | 24 | F | 53.37 | 67= | 53.37 | 68= |
Eva Pattullo | 21 | F | 53.37 | 67= | 53.37 | 68= |
Dee Glazier | 53 | F | 54.08 | 69 | 46.09 | 51 |
David Montgomerie | 37 | M | 55.36 | 70 | 54.37 | 71 |
Steph Meyers | 39 | F | 55.47 | 71 | 54.00 | 70 |
Eduardo (55mins Pacer) | n/a | M | 55.48 | 72 | n/a | n/a |
Raydita Anggady | 28 | F | 56.15 | 73 | 56.15 | 72 |
Sean Echano | 27 | M | 56.16 | 74 | 56.16 | 73 |
Alexis Wevers | 30 | M | 56.55 | 75 | 56.55 | 74 |
Ted Glazier | 69 | M | 59.10 | 76 | 44.09 | 44 |
Simon Rea | 65 | M | 59.50 | 77 | 46.26 | 52 |
Nat (60mins Pacer) | n/a | F | 59.59 | 78 | n/a | n/a |
Peesha Seefa | 26 | F | 62.21 | 79 | 62.21 | 75 |
Kathrine Switzer | 76 | F | 63.55 | 80 | 39.51 | 27 |
Guadalupe Salinas | 42 | F | 66.43 | 81 | 63.22 | 76 |
Juno Rodriguez | 34 | F | 72.09 | 82 | 71.22 | 77 |
Results for Summer Series Race Six (23 April 2023)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Charlotte Carpenter | n/a | F | 19.20 | 1 | n/a | n/a |
Michael Baughen | 33 | M | 19.46 | 2 | 19.39 | 1 |
Campbell Sharp | 34 | M | 23.31 | 3 | 23.16 | 2 |
Sofia Utting | 19 | F | 25.34 | 4 | 25.34 | 3 |
Savanna Stent | 21 | F | 27.20 | 5 | 27.20 | 5 |
Imogen Logan | 20 | F | 29.43 | 6 | 29.43 | 7 |
Madi Frodsham | 15 | F | 33.27 | 7 | 31.51 | 8 |
Rozanne Pelser | 36 | F | 34.22 | 8 | 34.03 | 10 |
Annalisa Devitt | 57 | F | 34.38 | 9 | 28.36 | 6 |
Don Franks | 74 | M | 39.10 | 10 | 27.18 | 4 |
Lisa Devitt | 56 | F | 40.34 | 11 | 33.53 | 9 |
10K Results | ||||||
Dean Ford | 44 | M | 35.39 | 1 | 33.17 | 1 |
Hamish Baxter | 26 | M | 37.51 | 2 | 37.51 | 5 |
Josh Cronin-Lampe | 28 | M | 38.36 | 3 | 38.36 | 7 |
Amy Franklin | 26 | F | 38.48 | 4 | 38.48 | 9 |
Dio Yiw | 35 | M | 39.07 | 5 | 38.46 | 8 |
Nicholas Bagnall | 53 | M | 39.55 | 6= | 34.34 | 2 |
Ryan (40mins pacer) | n/a | M | 39.55 | 6= | n/a | n/a |
Nyika Gwanoya | 39 | M | 41.02 | 8 | 39.49 | 10 |
Jack Luscombe | 28 | M | 41.16 | 9 | 41.16 | 12 |
Robert Shortcliffe | 46 | M | 41.24 | 10 | 38.02 | 6 |
Jennifer Duncan | 27 | F | 41.45 | 11 | 41.45 | 15 |
Susan O’Brien | 37 | F | 42.24 | 12 | 41.27 | 13 |
Emma Bassett | 40 | F | 43.09 | 13 | 41.31 | 14 |
Liam Scott | 32 | M | 43.34 | 14 | 43.30 | 17 |
Samuel Miller | 24 | M | 43.47 | 15 | 43.47 | 19 |
Tom McSherry | 33 | M | 43.49 | 16 | 43.40 | 18 |
Steve Muir | 56 | M | 44.38 | 17 | 37.39 | 4 |
Mark Schomaker | 33 | M | 44.41 | 18 | 44.32 | 21 |
Shane Devitt | 59 | M | 44.43 | 19 | 36.43 | 3 |
Sarah (45mins pacer) | 35 | F | 44.47 | 20 | 44.09 | 20 |
Hannah Stephen | 33 | F | 45.20 | 21 | 44.58 | 22 |
Emily McCarthy | 26 | F | 47.58 | 22 | 47.58 | 23 |
Pete Frawley | 58 | M | 49.03 | 23 | 40.39 | 11 |
Dave (50mins Pacer) | n/a | M | 49.11 | 24 | n/a | n/a |
Jonathan Woodhouse | 53 | M | 49.35 | 25 | 42.57 | 16 |
Ming Shang Ng | 29 | M | 52.55 | 26 | 52.55 | 26 |
Becky Gower | 28 | F | 53.45 | 27 | 53.44 | 28 |
Mathieu Kurkowski | 25 | M | 54.24 | 28 | 54.24 | 29 |
Nat (55mins pacer) | n/a | F | 54.55 | 29 | n/a | n/a |
Julia Scott | 38 | F | 55.04 | 30 | 53.35 | 27 |
Shellie Gillbanks | 46 | F | 56.37 | 31 | 52.04 | 25 |
Caroline Fyfe | 53 | F | 58.31 | 32 | 49.53 | 24 |
Brid White | 40 | F | 59.33 | 33 | 57.18 | 30 |
Stephen (60mins pacer) | n/a | M | 59.48 | 34 | n/a | n/a |
Charlotte Pierse | 46 | F | 63.18 | 35 | 58.12 | 31 |
Frances Mountier | 35 | F | 73.51 | 36 | 72.48 | 32 |
Results for Summer Series Race Five (19 March 2023)
Photos available here.
WHAC apologises profusely for the delay in publishing the results of the most recent Honest 10 event held on 19 March.
Results are usually published within 24 hours of the running of the event, and more often than not on the day itself.
The delay was due to the much greater than usual turnout and to the need to cross-check results with some participants.
In some cases these checks could not be made until the end of last week.
WHAC is immensely grateful to all participants, as is Wellington Free Ambulance which has benefited from your support this month, and looks forward to seeing you again at future runnings of the Honest 10 – keep a lookout for event dates for next month and beyond. Many thanks.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Ian MacFarlane | 60 | M | 21.06 | 1 | 17.05 | 1 |
Libby Joel | 46 | F | 24.20 | 2 | 22.40 | 5 |
Joel Schmidt | 9 | M | 25.14 | 3 | 20.08 | 2 |
Tobias Schmidt | 41 | M | 26.29 | 4 | 24.58 | 6 |
Neil Price | 60 | M | 26.39 | 5 | 21.35 | 4 |
John Barrance | 76 | M | 30.30 | 6 | 20.33 | 3 |
Anina Schmidt | 12 | F | 35.24 | 7 | 31.47 | 7 |
Hwanhee Kim | 10 | M | 50.40 | 8 | 41.49 | 8 |
Nico Barring | 8 | M | 59.19 | 9 | 44.47 | 9 |
Vanessa Howell | 46 | F | 60.19 | 10= | 55.20 | 10 |
Kate Salmond | 42 | F | 60.19 | 10= | 57.09 | 11 |
10K Results | ||||||
Nathan Tse | 28 | M | 31.15 | 1 | 31.15 | 5 |
Dan Jones | n/a | M | 32.28 | 2 | n/a | n/a |
Dan Clendon | 46 | M | 33.13 | 3 | 30.31 | 2 |
Sarah Drought | 35 | F | 33.36 | 4 | 33.07 | 10= |
Stephen Day | 47 | M | 33.47 | 5 | 30.47 | 3 |
Liam Jones | 23 | M | 34.28 | 6 | 34.28 | 21 |
Simon Wills | 40 | M | 34.33 | 7 | 33.18 | 12= |
John O’Driscoll | 35 | M | 34.38 | 8 | 34.19 | 19= |
Magnus Magnason | 32 | M | 35.12 | 9 | 35.09 | 24 |
Will Bell | 35 | M | 35.35 | 10 | 35.16 | 25 |
Zaan Janse | 34 | M | 35.37 | 11 | 35.25 | 26 |
Greg Clarke | 30 | M | 35.41 | 12 | 35.41 | 28 |
Andrew Wharton | 47 | M | 35.42 | 13 | 32.32 | 8 |
Ben Twyman | 32 | M | 35.48 | 14 | 35.45 | 29 |
Dan Hunt | 28 | M | 36.04 | 15 | 36.04 | 31 |
Esther George | 29 | F | 36.08 | 16 | 36.06 | 32 |
Kristian Day | 32 | M | 36.10 | 17 | 36.07 | 33 |
John Beale | 42 | M | 36.11 | 18 | 34.19 | 19= |
Mark Moore | n/a | M | 36.12 | 19 | n/a | n/a |
Tommy Boyd | 25 | M | 36.14 | 20 | 36.14 | 34= |
Paul Hewitson | 59 | M | 36.22 | 21= | 29.52 | 1 |
David Taylor | 40 | M | 36.22 | 21= | 35.04 | 23 |
Ryan McAlistar | 27 | M | 36.33 | 23 | 36.33 | 40 |
Jeremy Howe | 35 | M | 36.36 | 24 | 36.16 | 36 |
Andrew Kerr | 50 | M | 37.10 | 25 | 33.02 | 9 |
Luke Bassant | 27 | M | 37.24 | 26 | 37.24 | 44 |
Mason Waterworth | n/a | M | 37.27 | 27 | n/a | n/a |
Joe Fowler | 50 | M | 37.29 | 28 | 33.18 | 12= |
Daniel Lawrey | 39 | M | 37.30 | 29 | 36.24 | 37 |
Genevieve Coffey | 32 | F | 37.31 | 30 | 37.18 | 43 |
Brad Wong | 39 | M | 37.39 | 31= | 36.32 | 39 |
Dion Gamperle | 38 | M | 37.39 | 31= | 36.46 | 41 |
Darcy Mellsop | 50 | M | 38.30 | 33 | 34.13 | 17 |
Kyle Malone | 29 | M | 38.36 | 34 | 38.36 | 50 |
Hayden Smith | 39 | M | 38.38 | 35 | 37.30 | 45 |
Brad Anderson | 38 | M | 38.44 | 36 | 37.50 | 47 |
Dave Creamer | 60 | M | 38.48 | 37 | 31.34 | 6 |
Oskar Ehrhardt | 21 | M | 38.49 | 38 | 38.49 | 51 |
Chris Howard | 46 | M | 38.50 | 39 | 35.40 | 27 |
Leonardo Murcia | 33 | M | 39.04 | 40 | 38.56 | 53 |
Butch Borlase | 50 | M | 39.18 | 41 | 34.55 | 22 |
Shawn Peng | 19 | M | 39.22 | 42 | 39.22 | 59= |
Asher Emanuel | 31 | M | 39.23 | 43 | 39.22 | 59= |
Ben Edusei | 37 | M | 39.32 | 44 | 38.50 | 52 |
Denis McArthy | n/a | M | 39.47 | 45 | n/a | n/a |
Nick Perry (40 min pacer) | 54 | M | 39.54 | 46 | 34.15 | 18 |
Ayesha Shafi | n/a | F | 39.57 | 47 | n/a | n/a |
Filip Sebek | 38 | M | 40.02 | 48 | 39.09 | 56 |
Michelle Ashley | n/a | F | 40.11 | 49 | n/a | n/a |
James Turner | 59 | M | 40.27 | 50 | 33.07 | 10= |
Mike Waterman | 50 | M | 40.46 | 51 | 36.14 | 34= |
Colin Price | 58 | M | 40.56 | 52 | 33.55 | 15 |
Rob Shortcliffe | 46 | M | 40.57 | 53 | 37.37 | 46 |
Floor Kaars Sijpesteijn | 35 | F | 41.24 | 54 | 40.48 | 67 |
Nyika Gwanoya | 39 | M | 41.30 | 55 | 40.17 | 66 |
Alex Ross | 33 | M | 41.40 | 56= | 41.32 | 73 |
Calum Murphy | 26 | M | 41.40 | 56= | 41.40 | 75 |
James Appleton | 43 | M | 41.48 | 58 | 39.13 | 57 |
Dolan Brumby | 44 | M | 41.56 | 59 | 39.01 | 54 |
Gordon Pal | 30 | M | 42.03 | 60 | 42.03 | 79 |
Karl Jackson | 35 | M | 42.13 | 61 | 41.50 | 77 |
Alaina Brent | 40 | F | 42.29 | 62 | 40.53 | 68 |
Alice Sowry | 29 | F | 42.38 | 63 | 42.36 | 85 |
Tom Crumpton | 39 | M | 43.00 | 64 | 41.44 | 76 |
Iain Shaw | 40 | M | 43.08 | 65 | 41.34 | 74 |
Trent Stallard | 40 | M | 43.49 | 66 | 42.13 | 81= |
Bridget Douglas | 52 | F | 44.00 | 67 | 37.56 | 48 |
