Any enquiries please e-mail Honest10@whac.org.nz
Results for Summer Series Race One (21 November 2021)
Photos available here
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Hirotaka Tanimoto | 36 | M | 15.36 | 1 | 15.11 | 1 |
Jacob Williams | 10 | M | 18.58 | 2 | 15.52 | 2 |
Keith Macdonald | 22 | M | 20.5 | 3 | 23.1 | 8 |
Michael Gordon | 42 | M | 24:30 | 5 | 24:28 | 6 |
Nicholas Walbridge | 40 | M | 24.28 | 4 | 23 | 7 |
Erin Brown | 31 | F | 25.23 | 6 | 25.23 | 10 |
Sam Brown | 31 | M | 25.23 | 7 | 25.23 | 11 |
Russell Harding | 65 | M | 27.52 | 8 | 21.43 | 3 |
Emily Williams | 8 | F | 28.41 | 9 | 22.49 | 5 |
Chris Hickey | 69 | M | 29.31 | 10 | 22.03 | 4 |
Manami Miyuki | 31 | F | 31.53 | 11 | 31.53 | 14 |
Ihaia Smith | 18 | F | 31.59 | 12 | 31.51 | 13 |
Geoff Smith | 70 | M | 32.01 | 14 | 23.48 | 9 |
Sheridan Smith | 42 | F | 32.01 | 13 | 30.47 | 12 |
10K Results | ||||||
Kristian Day | 31 | M | 34.05 | 1 | 34.04 | 1 |
Ronan Lee | 20 | M | 34.13 | 2 | 34.13 | 2 |
Bert Prendergast | 31 | M | 35.2 | 3 | 35.19 | 3 |
Ruby Muir | 30 | F | 35.24 | 4 | 35.24 | 4 |
Will Bell | 33 | M | 35.54 | 5 | 35.47 | 6 |
Ben Twyman | 31 | M | 37.12 | 6 | 37.11 | 7 |
Magnus Monahan | 30 | M | 37.47 | 7 | 37.47 | 8 |
Daniel Lawrey | 38 | M | 39.33 | 8 | 38.38 | 12 |
Neil Lynch | 38 | M | 39.37 | 9 | 38.42 | 13 |
Paul Hewitson – Pacer | M | 40.09 | 10 | 28 | ||
Willie Gunn | 50 | M | 40.13 | 11 | 35.46 | 5 |
Dolan Brumby | 44 | M | 40.33 | 12 | 37.53 | 9 |
Susan O’Brien | 36 | F | 42.54 | 13 | 42.28 | 15 |
Hinano Andrews | 35 | F | 43.05 | 14 | 42.47 | 16 |
Michele Governale | 50 | M | 43.06 | 15 | 38.2 | 10 |
Alex Ross | 32 | M | 43.52 | 16 | 43.48 | 18 |
Taro Morimoto | 52 | M | 44.03 | 17 | 38.31 | 11 |
Colin Price – Pacer | M | 44.5 | 18 | 29 | ||
Floors Kaars | 34 | F | 45 | 19 | 44.43 | 19 |
Michael Baughen | 31 | M | 47.22 | 20 | 47.21 | 20 |
Campbell Johns | 47 | M | 47.29 | 21 | 43.17 | 17 |
Brendan Haile | 34 | M | 47.56 | 22 | 47.39 | 21 |
Antony Paltridge | 57 | M | 47.59 | 23 | 40.09 | 14 |
Nicola Bell | 31 | F | 48.12 | 24 | 48.11 | 24 |
Eoin Lynch | 34 | M | 48.17 | 25 | 48 | 23 |
Terry Fraser – Pacer | M | 50.05 | 26 | 30 | ||
Jorja Jamieson | 21 | F | 50.12 | 27 | 50.12 | 25 |
Krista Governale | 45 | F | 51.07 | 28 | 47.47 | 22 |
Pete Frawley – Pacer | M | 55 | 29 | 31 | ||
Shellie Gillbanks | 44 | F | 55.59 | 30 | 52.49 | 26 |
Kate Tappenden | 40 | F | 57.45 | 31 | 56.06 | 27 |
Nick Perry – Pacer | M | 59.44 | 32 | 32 |
Results for Winter Series Race Six (17 October 2021)
Photos available here
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Bernard Stallard | 13 | M | 22.34 | 1 | 20.54 | 1 |
Janey Goedhart | 28 | F | 26.06 | 2 | 26.06 | 4 |
Matthew Field | 33 | M | 26.19 | 3 | 26.00 | 3 |
Kaitlyn Stallard | 15 | F | 26.39 | 4 | 25.22 | 2 |
Alicia Bunge | 31 | F | 29.03 | 5 | 29.03 | 7 |
Julie Huo | 50 | F | 29.39 | 6 | 26.30 | 5 |
Elizabeth Thomas | 51 | F | 30.23 | 7 | 26.52 | 6 |
Valerie Pomies | 41 | F | 34.30 | 8 | 33.23 | 9 |
Mike Heine | 41 | M | 34.41 | 9 | 32.37 | 8 |
10K Results | ||||||
Will Bell | 33 | M | 36.43 | 1 | 36.36 | 4 |
Andrew Rutherdale | 34 | M | 37.42 | 2 | 37.42 | 7 |
Boston Bright | 19 | M | 39.02 | 3 | 39.02 | 11 |
John O’Driscoll (40 min pacer) | N/A | M | 39.04 | 4 | N/A | N/A |
James Waite | 45 | M | 39.44 | 5 | 36.49 | 5 |
Blake Hawes | 26 | M | 41.25 | 6 | 41.25 | 15 |
Dolan Brumby | 44 | M | 42.13 | 7 | 39.26 | 12 |
Bridget Kiddle | 25 | F | 42.34 | 8 | 42.34 | 16= |
Aidan Vale | 24 | M | 43.06 | 9 | 43.06 | 18 |
Patrick O’Doherty | 46 | M | 43.16 | 10 | 39.46 | 13 |
Quentin Rew WALKER | 37 | M | 43.33 | 11 | 42.34 | 16= |
Paul Hewitson | 58 | M | 43.34 | 12 | 36.08 | 3 |
Phil Brass | 56 | M | 43.38 | 13 | 36.51 | 6 |
Brendan Haile | 34 | M | 43.40 | 14 | 43.25 | 20 |
Taro Morimoto | 52 | M | 43.43 | 15= | 38.13 | 8 |
Colin Price (45 min pacer) | N/A | M | 43.43 | 15= | N/A | N/A |
Bridget Douglas | 50 | F | 43.52 | 17 | 38.49 | 10 |
Simon Cosgrove | 52 | M | 44.07 | 18 | 38.34 | 9 |
Phil Elcome | 40 | M | 44.52 | 19 | 43.15 | 19 |
Regan Stallard | 39 | M | 45.19 | 20 | 44.00 | 22 |
Alex Ross | 32 | M | 45.38 | 21 | 45.34 | 24 |
Vickie Humphries | N/A | F | 45.57 | 22 | N/A | N/A |
Antony Paltridge | 57 | M | 47.43 | 23 | 39.56 | 14 |
Emma Hannan | 18 | F | 47.52 | 24 | 47.21 | 27 |
Campbell Johns | 47 | M | 47.53 | 25 | 43.39 | 21 |
Meghan Coomber | 24 | F | 48.05 | 26 | 48.05 | 28 |
Jo Doherty | 40 | F | 48.31 | 27 | 47.07 | 25 |
Shaun Brannigan (50 min pacer) | N/A | M | 48.34 | 28 | N/A | N/A |
Malachi McIntosh | 26 | M | 48.50 | 29 | 48.50 | 29 |
Brian Hayes | 74 | M | 50.10 | 30 | 35.09 | 2 |
Crissie Jamieson | 46 | F | 51.04 | 31 | 47.17 | 26 |
Hayden Applegarth | 42 | M | 52.45 | 32 | 50.04 | 32 |
Bronwyn Wilson | 45 | F | 53.27 | 33 | 49.58 | 31 |
Paul Rigby | 47 | M | 53.45 | 34 | 49.00 | 30 |
Michael Gordon-Brown | 41 | M | 54.35 | 35 | 52.13 | 33 |
Bernie Goedhart | 61 | M | 55.40 | 36= | 44.55 | 23 |
Claudia Harrison (55 min pacer) | N/A | M | 55.40 | 36= | N/A | N/A |
Isobel Willoughby | 18 | F | 56.24 | 38 | 55.48 | 35 |
Jean Roger | 40 | M | 57.00 | 39 | 54.57 | 34 |
Roger Robinson | 82 | M | 57.19 | 40 | 33.55 | 1 |
Peter Frawley (60 min pacer) | N/A | M | 59.27 | 41 | N/A | N/A |
Results for Winter Series Race Five (19 September 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Paul Hewitson | 57 | M | 22.33 | 1 | 18:47 | 1 |
Evan Michelson | 52 | M | 25.45 | 2 | 22.19 | 2 |
Julie Huo | 50 | F | 29.10 | 3 | 26.04 | 6 |
Shannon Hughes | 40 | F | 31.49 | 4 | 30.58 | 8 |
Joel Schmidt | 8 | M | 32.00 | 5 | 24.12 | 4 |
Julia Bracegirdle | 68 | F | 32.13 | 6 | 23.10 | 3 |
Karen O’Rourke | 36 | F | 32.59 | 7 | 32.40 | 10 |
Anina Schmidt | 10 | F | 33.21 | 8= | 28.19 | 7 |
Tobias Schmidt | 39 | M | 33.21 | 8= | 31.49 | 9 |
Geoff Smith | 69 | M | 34.24 | 10 | 25.51 | 5 |
Annalisa Devitt | 55 | F | 39.08 | 11 | 33.04 | 11 |
Rathy Manickaratnam | 37 | F | 40.10 | 12 | 39.39 | 13 |
Biren Mehta | 39 | F | 40.18 | 13 | 39.26 | 12 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Stewart Rodney | 27 | M | 35.05 | 1 | 35.05 | 2 |
Blake Hawes | 26 | M | 39.37 | 2 | 39.37 | 5 |
Callum Stewart | N/A | M | 39.42 | 3 | 39.42 | 6 |
Nathan Tse (Pacer, 40 mins) | 25 | M | 39.47 | 4 | 39.47 | 7 |
Hugh Hendrickson | N/A | M | 39.48 | 5 | N/A | N/A |
Mason Waterworth (Pacer, 40 mins) | N/A | M | 39.54 | 6 | 39.54 | 8= |
Mark Schomaker | 32 | M | 39.58 | 7 | 39.54 | 8= |
Bridget Kiddle | N/A | F | 40.37 | 8 | N/A | N/A |
Patrick O’Doherty | 46 | M | 41.11 | 9 | 37.51 | 3 |
Clint Morris | 33 | M | 41.35 | 10= | 41.27 | 11 |
Marcus Karamonolis (Pacer, 40 mins) | N/A | M | 41.35 | 10= | 41.35 | 12 |
Nick Goodwin | 18 | M | 43.34 | 12 | 43.32 | 15 |
Nicholas Wienand | 36 | M | 43.47 | 13 | 43.13 | 14 |
Dan Parkman | 48 | M | 44.19 | 14 | 40.05 | 10 |
Brendan Haile | 34 | M | 44.22 | 15 | 44.06 | 17 |
Andrea Peat (Pacer, 45 mins) | N/A | F | 44.42 | 16 | N/A | N/A |
Quentin Rew WALKER | 37 | M | 45.50 | 17 | 45.29 | 19 |
Antony Paltridge | 57 | M | 46.37 | 18 | 39.01 | 4 |
Jacob Snedden | 27 | M | 46.46 | 19 | 46.46 | 20 |
Nicholas Walbridge | 40 | M | 47.04 | 20 | 45.22 | 18 |
Brian Hayes | 74 | M | 49.17 | 21 | 34.31 | 1 |
Shane Devitt | 57 | M | 49.47 | 22 | 41.40 | 13 |
James Waite (Pacer, 50 mins) | N/A | M | 49.48 | 23 | N/A | N/A |
Nick Perry | 51 | M | 49.51 | 24 | 43.57 | 16 |
Paul Rigby | 47 | M | 53.00 | 25 | 48.19 | 22 |
Sharee Cavanaugh | 36 | F | 53.39 | 26 | 53.06 | 26 |
Bronwyn Wilson | 45 | F | 53.57 | 27 | 50.26 | 23 |
Hannah Bergin | 27 | F | 54.07 | 28 | 54.07 | 27 |
Nick Fenton | 27 | M | 54.08 | 29 | 54.08 | 28 |
John Lowe | 43 | M | 54.36 | 30 | 51.25 | 25 |
Crissie Jamieson | 46 | F | 54.45 | 31 | 50.42 | 24 |
Neil Price (Pacer, 55 mins) | N/A | M | 55.00 | 32 | N/A | N/A |
Isabel Willoughby | 18 | F | 55.02 | 33 | 54.27 | 29 |
Juliet Price WALKER | N/A | F | 57.01 | 34 | N/A | N/A |
Grant Smith | 59 | M | 57.29 | 35 | 47.15 | 21 |
Niamh O’Riordan | 34 | F | 59.36 | 36 | 59.20 | 30 |
Peter Frawley (Pacer, 60 mins) | N/A | M | 59.39 | 37 | N/A | N/A |
David O’Brien | 34 | M | 61.35 | 38 | 61.13 | 32 |
Katrina Michelson | 51 | F | 69.24 | 39 | 60.41 | 31 |
Russell Harding | 64 | M | DNF | N/A | N/A | N/A |
Results for Winter Series Race Four (15 August 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Francesca Savage | 14 | F | 24.28 | 1 | 22.53 | 2 |
Steven Davey | 45 | M | 24.47 | 2 | 22.39 | 1 |
Katrina Michelson | 51 | F | 33.23 | 3 | 29.31 | 3 |
Ellie Johnson | 26 | F | 37.55 | 4 | 37.55 | 5 |
Annalisa Devitt | 55 | F | 38.04 | 5 | 32.10 | 4 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Michael Tong | 28 | M | 36.07 | 1 | 36.07 | 5 |
Oliver Baxter | 28 | M | 37.06 | 2 | 37.06 | 7 |
Jeff Bannister | 44 | M | 39.16 | 3 | 36.41 | 6 |
Blake Hawes | 26 | M | 39.42 | 4 | 39.42 | 11 |
Darcy Mellsop | 48 | M | 39.48 | 5 | 35.59 | 4 |
David Creamer | 58 | M | 39.58 | 6 | 33.09 | 1 |
Isaac Nicholson | 25 | M | 40.04 | 7 | 40.04 | 14 |
Paul Hewitson (pacer 40) | 57 | M | 40.21 | 8 | 33.46 | 2 |
Mark Schomaker | 32 | M | 40.23 | 9 | 40.19 | 15 |
Taro Morimoto | 52 | M | 40.45 | 10 | 35.38 | 3 |
James Ainsworth | 29 | M | 43.55 | 11 | 43.55 | 25 |
Willie Gunn | 50 | M | 44.17 | 12 | 39.23 | 9 |
Ming Shang Ng | 28 | F | 44.22 | 13 | 44.22 | 26 |
Dan Parkman | 48 | M | 44.41 | 14 | 40.24 | 16 |
Nicholas Walbridge | 40 | M | 44.42 | 15 | 43.15 | 21 |
Colin Price (pacer 45) | 55 | M | 44.46 | 16 | 38.08 | 8 |
Bridget Douglas | 50 | F | 44.46 | 16= | 39.37 | 10 |
Von Paolo Geneta | 26 | M | 45.42 | 18 | 45.42 | 27 |
Nevil Pierse | 41 | M | 45.44 | 19 | 43.45 | 24 |
Heinrich Nelson | 32 | M | 46.19 | 20 | 46.15 | 28 |
Eoin Lynch | 34 | M | 48.33 | 21 | 48.16 | 30 |
David Carrigan | 54 | M | 48.54 | 22 | 42.01 | 19 |
Adam Tapsell | 28 | M | 48.54 | 22= | 48.54 | 31 |
Shane Devitt | 57 | M | 48.59 | 24 | 41.00 | 18 |
John Cleveland | 52 | M | 49.28 | 25 | 43.15 | 21= |
Brett Turia | 54 | M | 49.28 | 25= | 42.31 | 20 |
Esther George (pacer 50) | 28 | F | 49.35 | 27 | 49.35 | 33 |
Chris Yeats | 62 | M | 49.59 | 28 | 39.58 | 13 |
Kathy Tracey | 59 | F | 50.28 | 29 | 39.54 | 12 |
Charlotte Pierse | 49 | F | 52.18 | 30 | 46.50 | 29 |
Neil Price | 58 | M | 52.23 | 31 | 43.27 | 23 |
Rebecca Speirs | 45 | F | 52.23 | 31= | 48.58 | 32 |
Nicola Bell | 31 | F | 53.00 | 33 | 52.59 | 35 |
Miranda Spencer (pacer 55) | 29 | F | 55.01 | 34 | 55.01 | 38 |
Shellie Gillbanks | 44 | F | 55.33 | 35 | 52.24 | 34 |
Leigh Solomon | 39 | F | 55.34 | 36 | 54.17 | 36 |
Owen Solomon | 38 | M | 55.35 | 37 | 54.18 | 37 |
Sarah Auld | 23 | F | 55.54 | 38 | 55.54 | 39 |
Brian Hayes (pacer 60) | 74 | M | 57.51 | 39 | 40.31 | 17 |
Brid White | 38 | F | 59.16 | 40 | 58.11 | 41 |
Alex Smithyman | 42 | F | 60.32 | 41 | 58.01 | 40 |
Catherine Soper | 39 | F | 60.32 | 41= | 59.08 | 42 |
Carrie George | 39 | F | 60.32 | 41= | 59.08 | 42= |
Kate Rendall | 39 | F | 62.21 | 44 | 60.54 | 44 |
Juliet Price WALKER | 57 | F | 83.30 | 45 | 68.26 | 45 |
Tara Morton | 41 | F | 85.55 | 46 | 82.56 | 46 |
Damian Grover | 49 | M | DNF ? | N/A | N/A | N/A |
Results for Winter Series Race Three (18 July 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Kelly Wyse | 37 | F | 29.52 | 1 | 29.29 | 2 |
Mike Heine | 41 | M | 35.00 | 2 | 32.59 | 4 |
Katrina Michelson | 51 | F | 35.26 | 3 | 31.19 | 3 |
Don Franks | 73 | M | 37.14 | 4 | 26.21 | 1 |
Ellie Johnson | 26 | F | 38.20 | 5 | 38.20 | 5 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Hayden Storrier | 19 | M | 37.57 | 1 | 37.57 | 1 |
Blake Hawes | 26 | M | 41.05 | 2 | 41.05 | 2 |
Hiro Tanimoto (pacer) | N/A | M | 41.06 | 3 | N/A | N/A |
Ning Shang Ng | 28 | M | 45.22 | 4 | 45.22 | 5 |
Dave Carrigan (pacer) | N/A | M | 45.25 | 5 | N/A | N/A |
Nicholas Walbridge | 40 | M | 48.16 | 6 | 46.31 | 6 |
Nevil Pierse | 41 | M | 48.52 | 7 | 46.43 | 7 |
Sylvia Hodgson | 47 | F | 49.01 | 8 | 44.39 | 3 |
Claire Rees | 20 | F | 49.03 | 9= | 48.57 | 8= |
Hannah Houghton | 20 | F | 49.03 | 9= | 48.57 | 8= |
Charlotte Kerr (pacer) | N/A | F | 49.15 | 11= | N/A | 20 |
Steve Gawn (pacer) | N/A | M | 49.15 | 11= | N/A | N/A |
Bryn Jenkins | 27 | M | 51.37 | 13 | 51.37 | 12 |
Steven Davey | 45 | M | 53.57 | 14 | 49.58 | 10 |
Bronwyn Wilson | 45 | F | 54.19 | 15 | 50.24 | 11 |
Sophie Lee (pacer) | N/A | F | 54.47 | 16 | N/A | N/A |
Russell Harding | 64 | M | 57.29 | 17 | 45.03 | 4 |
Ruben Armstrong | 12 | M | 60.03 | 18 | 54.10 | 13 |
Brid White | 38 | F | 60.36 | 19 | 58.58 | 14 |
Pete Frawley (pacer) | N/A | M | 60.37 | 20 | N/A | N/A |
Jenny Cameron | 40 | F | 63.32 | 21 | 61.08 | 15 |
Kate Rendall | 39 | F | 66.02 | 22 | 63.55 | 16 |
Juliet Price | 57 | F | 84.00 | 23 | 68.16 | 17 |
Results for Winter Series Race Two (20 June 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Damien Glover | 49 | M | 19.55 | 1 | 17.40 | 1 |
Jasmine Finnely | 28 | F | 20.42 | 2 | 20.42 | 2 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Magnus Monahan | 29 | M | 37.02 | 1 | 37.02 | 2 |
James Waite (Pacer 40) | 45 | M | 40.03 | 2 | 37.07 | 3 |
Willie Gunn | 49 | M | 41.11 | 3 | 36.56 | 1 |
Mark Scholmaker | 32 | M | 41.35 | 4 | 41.31 | 7 |
Dave Carrigan | 54 | M | 43.21 | 5 | 37.15 | 4 |
Paddy Ou | 24 | M | 44.59 | 6 | 44.59 | 9 |
Paul Hewitson (Pacer 45) | 57 | M | 45.00 | 7 | 37.40 | 5 |
Andrew Martin | 54 | M | 46.32 | 8 | 39.59 | 6 |
Terry Fraser (Pacer 50) | 51 | M | 49.20 | 9 | 43.30 | 8 |
Nigel Heeney (Pacer 55) | 56 | M | 54.22 | 10 | 45.54 | 10 |
Victoria Hodgson | 25 | F | 57.31 | 11 | 57.31 | 13 |
Sharee Cavanaugh | 36 | F | 57.57 | 12 | 57.22 | 12 |
Peter Frawley (Pacer 60) | 57 | M | 58.02 | 13 | 48.34 | 11 |
Katrina Michelson | 51 | F | 68.50 | 14 | 60.12 | 14 |
Results for Winter Series Race One (16 May 2021)
Photos available here
5K Results | |||||||
Name | Distance (km) | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Aoife Pearson | 5 | 13 | F | 36.23 | 2 | 33.21 | 2 |
Clare Cornelius | 5 | 34 | F | 40.55 | 3 | 40.45 | 3 |
Kirk Olsson | 5 | 49 | M | 25.53 | 1 | 22.57 | 1 |
10K Results | |||||||
Name | Distance (km) | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Hayden Storrier | 10 | 19 | M | 36.14 | 1 | 36.14 | 1 |
Karl Rudge | 10 | 23 | M | 37.06 | 2 | 37.06 | 4 |
Michael Tong | 10 | 27 | M | 37.18 | 3 | 37.18 | 5 |
Darcy Mellsop | 10 | 48 | M | 40.30 | 4= | 36.37 | 2 |
Stu Milne (pacer) | 10 | N/A | M | 40.30 | 4= | N/A | N/A |
Taro Morimoto | 10 | 51 | M | 42.57 | 6 | 37.52 | 6 |
Katelyn Sceats | 10 | 16 | F | 43.25 | 7 | 41.41 | 12 |
Nick Perry | 10 | 50 | M | 43.31 | 8 | 38.42 | 8 |
Michele Governale | 10 | 50 | M | 43.32 | 9 | 38.43 | 9 |
David Carrigan | 10 | 54 | M | 44.16 | 10 | 38.03 | 7 |
Colin Price (pacer) | 10 | N/A | M | 44.21 | 11 | N/A | N/A |
David Creamer | 10 | 58 | M | 44.22 | 12 | 36.48 | 3 |
Simon Cosgrove | 10 | 52 | M | 45.07 | 13 | 39.27 | 11 |
Ming Shiang Ng | 10 | 27 | F | 45.13 | 14 | 45.13 | 15 |
Antony Paltridge | 10 | 56 | M | 46.15 | 15 | 39.03 | 10 |
Von Paolo Geneta | 10 | 26 | M | 48.33 | 16 | 48.33 | 18 |
Nigel Heeney | 10 | 56 | M | 49.30 | 17 | 41.48 | 13 |
Michael O’Connor | 10 | 39 | M | 49.53 | 18 | 48.26 | 17 |
Nigel Kirk (pacer) | 10 | N/A | M | 50.01 | 19 | N/A | N/A |
Alice Sowry | 10 | 27 | F | 50.46 | 20 | 50.46 | 22 |
Paul Rigby | 10 | 46 | M | 51.53 | 21 | 47.41 | 16 |
Kat Swart | 10 | 38 | F | 51.58 | 22 | 51.01 | 23 |
Chrissie Jamieson | 10 | 46 | F | 52.32 | 23= | 48.38 | 19 |
Bronwyn Wilson | 10 | 45 | F | 52.32 | 23= | 49.07 | 20 |
Victoria Hodgson | 10 | 25 | F | 54.00 | 25 | 54.00 | 26 |
Peter Wood | 61 | 10 | M | 54.16 | 26 | 43.48 | 14 |
Sophie Lee (pacer) | 10 | 42 | F | 54.25 | 27 | 52.10 | 24 |
Dessie | 10 | 37 | M | 56.11 | 28 | 55.11 | 27 |
Orlaith Gadsden | 10 | 48 | F | 59.24 | 29 | 53.49 | 25 |
Peter Frawley (pacer) | 10 | 57 | M | 59.32 | 30 | 49.49 | 21 |
Kate Rendall | 10 | 38 | F | 64.14 | 31 | 63.03 | 28 |
Bria Brocklehurst | 10 | 38 | F | 64.42 | 32 | 63.31 | 29 |
10 | 27 | F | 78.07 | 33= | 78.07 | 30= | |
James Kane | 10 | 27 | M | 78.07 | 33= | 78.07 | 30= |
Results for Summer Series Race Six (18 Apr 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Dan Nixon | 45 | M | 16.46 | 1 | 15.20 | 1 |
Kirk Olsson | 49 | M | 26.08 | 2 | 23.10 | 3 |
Evan Michelson | N/A | M | 26.09 | 3 | N/A | N/A |
Chris Hickey | 69 | M | 29.59 | 4 | 22.21 | 2 |
Tahir Nawaz | 50 | M | 32.05 | 5 | 28.13 | 4 |
Traveller Daniel | 39 | M | 32.06 | 6 | 30.42 | 5 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Magnus Monahan | 29 | M | 36.34 | 1 | 36.34 | 1 |
Dion Yiw | 33 | M | 38.59 | 2 | 38.51 | 6 |
Dan Clendon (pacer) | N/A | M | 39.48 | 3 | N/A | N/A |
Justin Lester | 42 | M | 40.18 | 4 | 38.14 | 5 |
Lance Walker | 51 | M | 42.20 | 5 | 37.18 | 2 |
Nathan Tse | 25 | M | 42.20 | 6 | 42.20 | 8 |
Brendon Haile | 33 | M | 44.05 | 7 | 43.56 | 10 |
Antony Paltridge | 56 | M | 44.21 | 8 | 37.25 | 3 |
Colin Price (pacer) | 55 | M | 44.23 | 9 | 37.46 | 4 |
Paul McElroy | 31 | M | 45.10 | 10 | 45.09 | 11 |
Paul Fulton | 37 | M | 47.47 | 11 | 46.56 | 12 |
Jack Dixon | 25 | M | 49.28 | 12 | 49.28 | 19 |
Chad Morgan | 41 | M | 49.41 | 13 | 47.30 | 14 |
Sarah Riceman (pacer) | 29 | F | 49.55 | 14 | 49.52 | 21 |
Tom Tuton | 42 | M | 50.54 | 15 | 48.17 | 17 |
Paul Rigby | 46 | M | 51.34 | 18 | 47.22 | 13 |
Bronwyn Wilson | 45 | F | 52.01 | 19 | 48.16 | 16 |
Chrissie Janieson | 46 | F | 52.41 | 20 | 48.27 | 18 |
Russell Harding | 64 | M | 54.22 | 21 | 42.36 | 9 |
Nat Hardaker (pacer) | N/A | F | 54.30 | 22 | N/A | N/A |
Victoria Hodgson | 25 | F | 56.49 | 23 | 56.49 | 22 |
Joshua White | 24 | M | 57.05 | 24 | 57.05 | 23 |
Louise Stumbles | 31 | F | 58.45 | 25 | 58.32 | 24 |
Brian Hayes (pacer) | 73 | M | 58.54 | 26 | 42.00 | 7 |
Jess Molloy | 36 | F | 60.59 | 27 | 59.53 | 25 |
Katrina Michelson | N/A | F | 68.14 | 28 | N/A | N/A |
Libby Joel | 45 | F | 51.17 | 16= | 47.35 | 15 |
Cat Halford | 39 | F | 51.17 | 16= | 49.38 | 20 |
Results for Summer Series Race Five (21 Mar 2021)
Photos available here
5K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Dave Carrigan | 54 | M | 22.39 | 1 | 19.17 | 1 |
Kirk Olsson | 49 | M | 27.08 | 2 | 24.03 | 3 |
Miriam Seifter | 39 | F | 30.25 | 3= | 29.46 | 4 |
Max Yablon | 7 | M | 30.25 | 3= | 21.36 | 2 |
10K Results | ||||||
Name | Age | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
Nathan Tse | 25 | M | 32.37 | 1 | 32.37 | 3 |
Brendan Thompson | 49 | M | 35.29 | 2 | 31.48 | 1 |
Steve Gawn | 50 | M | 36.30 | 3 | 32.26 | 2 |
Magnus Monahan | 29 | M | 36.51 | 4 | 36.51 | 7 |
John Beale | 44 | M | 37.01 | 5 | 34.34 | 5 |
Nathan Baker | 46 | M | 39.24 | 6 | 36.12 | 6 |
David Creamer | 58 | M | 39.28 | 7 | 32.42 | 4 |
John O’Driscoll (pacer) | 32 | M | 39.32 | 8 | 39.28 | 12 |
Tim de Ridder | 46 | M | 41.21 | 9 | 37.59 | 9 |
Brendan Haile | 33 | M | 42.11 | 10 | 42.03 | 17 |
Craig Pontifex | 40 | M | 44.14 | 11 | 42.37 | 18 |
Elliot Bell | 53 | M | 44.48 | 12 | 38.48 | 10 |
Antony Paltridge | 56 | M | 44.49 | 13 | 37.48 | 8 |
Taro Morimoto | 51 | M | 44.55 | 14 | 39.35 | 13 |
Terry Fraser (pacer) | 51 | M | 45.04 | 15 | 39.42 | 14 |
Paul Winter | 29 | M | 45.06 | 16 | 45.06 | 20 |
Dimitri Geidelberg | 47 | M | 46.06 | 17 | 42.00 | 16 |
Tom McSherry | 31 | M | 48.34 | 18 | 48.33 | 23 |
Sarah Tatton (pacer) | 31 | F | 48.35 | 19 | 48.25 | 22 |
Willie Gunn (pacer) | 49 | M | 48.40 | 20 | 43.37 | 19 |
Jessica Miller | 25 | F | 54.44 | 21 | 54.44 | 25 |
Peter Frawley (pacer) | 56 | M | 54.45 | 22 | 46.11 | 21 |
John Barrance | 74 | M | 55.40 | 23 | 39.09 | 11 |
Shellie Gillbank | 44 | F | 58.15 | 24 | 54.30 | 24 |
Brian Hayes (pacer) | 73 | M | 58.38 | 25 | 41.49 | 15 |
Karen Glover | 50 | F | 63.37 | 26 | 56.07 | 26 |
Results for Summer Series Race Four (14 Feb 2021)
Photos available here
5K Results | ||||||
