Any enquiries please e-mail honest10whac@gmail.com
Results for Winter Series Race Six (21 October 2018)
Photos available from Brendon Flanagan
RUNNERS — 5K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Caitlin Barber* | 10 | F | 17:42 | 15:02 | 1* | 1* |
Katelyn Sceats | 13 | F | 21:20 | 19:32 | 2 | 2 |
Greta Woolloff | 12 | F | 23:15 | 20:49 | 3 | 3 |
Ella Jago | 12 | F | 27:29 | 24:37 | 4 | 5 |
John Barrance | 71 | M | 28:47 | 21:07 | 5 | 4 |
Judy Sims | 52 | F | 29:58 | 26:12 | 6 | 6 |
RUNNERS — 10K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Andrew Rutherdale | 31 | M | 37:32 | 37:31 | 1 | 1 |
Walter Sommerville | 31 | M | 38:14 | 38:13 | 2 | 4 |
Matthew Cryer | 31 | M | 39:18 | 39:17 | 3 | 6 |
John Beale (pacer) | Not Given | M | 40:07 | NA | 4 | 35 |
Letha Whitham | 32 | F | 42:01 | 41:58 | 5 | 8 |
Joe Cruden | 27 | M | 42:22 | 42:22 | 6 | 9 |
Katie McCarthy | 32 | F | 43:44 | 43:41 | 7 | 10 |
Hayden Smith | 35 | M | 44:14 | 43:50 | 8 | 11 |
Lachlan Stibbard Hawkes | 25 | M | 44:52 | 44:52 | 9 | 13 |
Neil Wilson | 45 | M | 45:16 | 41:57 | 10 | 7 |
Stu Milne (pacer) | Not Given | M | 45:16 | NA | 11 | 36 |
Dene Bannister | 38 | M | 45:59 | 44:55 | 12 | 14 |
Samantha Hodgins | 22 | F | 46:42 | 46:42 | 13 | 19 |
Zoe Priestley | 41 | F | 47:20 | 45:41 | 14 | 16 |
Michael Baughan | 28 | M | 47:54 | 47:54 | 15 | 21 |
Dan Best | 43 | M | 48:05 | 45:17 | 16 | 15 |
Brid Duncan | 37 | F | 48:22 | 47:41 | 17 | 20 |
Aaron Jago | 48 | M | 48:55 | 44:14 | 18 | 12 |
Olivia Fountain | 28 | F | 49:02 | 49:02 | 19 | 24 |
Dave Creamer (pacer) | Not Given | M | 49:02 | NA | 20 | 37 |
Mike Winsborough | 66 | M | 49:29 | 38:05 | 21 | 3 |
Colin Leeman | 39 | M | 50:09 | 48:41 | 22 | 23 |
Stephen Spencer | 47 | M | 50:29 | 46:02 | 23 | 17 |
Lionel Nunns | 69 | M | 50:34 | 37:47 | 24 | 2 |
Annie Bannister | 34 | F | 51:49 | 51:35 | 25 | 25 |
Sophie Rollings | 34 | F | 53:00 | 52:46 | 26 | 27 |
Robbie Duff | 38 | M | 53:00 | 51:47 | 27 | 26 |
Brian Hayes (pacer) | Not Given | M | 54:43 | NA | 28 | 38 |
Geoff Morphew | 58 | M | 56:15 | 46:40 | 29 | 18 |
Carrie Day | 26 | F | 57:32 | 57:32 | 30 | 29 |
John Brooks | 57 | M | 57:38 | 48:14 | 31 | 22 |
Shanti Mathias | 19 | F | 58:21 | 58:12 | 32 | 31 |
Helen Moriaty | 41 | F | 59:38 | 57:33 | 33 | 30 |
Lara Williams | 37 | F | 1:00:05 | 59:15 | 34 | 32 |
Frances Sutton | 73 | F | 1:00:57 | 39:13 | 35 | 5 |
Reno Paotono | 45 | M | 1:01:23 | 56:53 | 36 | 28 |
Lorna Suter | 41 | F | 1:03:56 | 1:01:43 | 37 | 33 |
Karen Evans | 36 | F | 1:09:15 | 1:08:33 | 38 | 34 |
Laura Seary | 28 | F | No Data | NA | 39 | 39 |
* = turned early by mistake
Results for Winter Series Race Five (16 September 2018)
Photos available from Brendon Flanagan
3 items of sportswear left over from today’s race: a blue t-shirt that was given to Mark at the 7,5k mark, a grey zipped top and a black top as well. Happy to drop them back to the owners –marktepunga@hotmail.com.
RUNNERS — 5K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Dan Nixon | 42 | M | 16:38 | 15:32 | 1 | 1 |
Iain Gordon | 24 | M | 21:13 | 21:13 | 2 | 2 |
Sarah Bonoma | 36 | F | 21:42 | 21:30 | 3 | 3 |
Onur Oktem | 37 | F | 21:54 | 21:36 | 4 | 4 |
Kim Turrell | 21 | F | 22:08 | 22:08 | 5 | 5 |
Karin Sievwright | 28 | F | 24:55 | 24:55 | 6 | 6 |
Jackson Enright | 22 | M | 25:17 | 25:17 | 7 | 7 |
Robert Goodwin | 29 | M | 25:34 | 25:32 | 8 | 8 |
Viyasan Arulrajah | Not Given | Not Given | 26:35 | NA | 9 | 12 |
Keelin McLoughlin | 34 | F | 29:05 | 28:57 | 10 | 9 |
Nadine Grant | 32 | F | 30:47 | 30:44 | 11 | 10 |
Jordan Ashton | 27 | F | 30:50 | 30:50 | 12 | 11 |
Sue Whitmore | Not Given | Not Given | 37:37 | NA | 13 | 13 |
RUNNERS — 10K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Steve Bass | 42 | M | 37:01 | 35:08 | 1 | 2 |
Louis Hogan | 20 | M | 37:31 | 37:31 | 2 | 6 |
Nathan Tse | 22 | M | 37:32 | 37:32 | 3 | 7 |
David Creamer | 55 | M | 38:42 | 32:58 | 4 | 1 |
Andy John | 30 | M | 38:46 | 38:46 | 5 | 10 |
Stu Milne | 42 | M | 38:50 | 36:51 | 6 | 5 |
Matthew Cryer | 31 | M | 39:11 | 39:10 | 7 | 13 |
Peter Watters | 29 | M | 39:27 | 39:27 | 8 | 15 |
Gareth McCash | 35 | M | 39:35 | 39:13 | 9 | 14 |
John Jenkins | 27 | M | 39:50 | 39:50 | 10 | 18 |
Hiro Tanimoto | 33 | M | 39:52 | 39:44 | 11 | 17 |
Nick Perry | 48 | M | 39:54 | 36:05 | 12 | 3 |
Michael Lane | 46 | M | 39:59 | 36:45 | 13 | 4 |
Sarah Riceman | 24 | F | 41:05 | 41:05 | 14 | 20 |
André Nowicki | 42 | M | 42:00 | 39:52 | 15 | 19 |
Willie Gunn | 47 | M | 42:03 | 38:20 | 16 | 9 |
James Stewart | 34 | M | 42:11 | 41:56 | 17 | 22 |
Letha Whitman | 32 | F | 42:23 | 42:20 | 18 | 23 |
Anna Campbell | 30 | F | 43:41 | 43:41 | 19 | 26 |
Peter Murmu | 34 | M | 43:44 | 43:29 | 20 | 24 |
David Carrigan | 52 | M | 47:48 | 41:47 | 21 | 21 |
Kieran Sim | 34 | M | 43:50 | 43:34 | 22 | 25 |
Chris Redpath | 31 | M | 44:10 | 44:09 | 23 | 28 |
Murray Peebles | 50 | M | 44:22 | 39:27 | 24 | 16 |
Brendon Andrews | Not Given | M | 44:39 | NA | 25 | 65 |
Colin Price (Pacer) | 52 | M | 44:40 | 39:03 | 26 | 12 |
Campbell Johns | Not Given | M | 44:47 | NA | 27 | 66 |
Sarah Drought | 30 | F | 44:48 | 44:48 | 28 | 29 |
Anna Spencer | 32 | F | 46:57 | 46:54 | 29 | 32 |
Laura Seary | 28 | F | 47:06 | 47:06 | 30 | 33 |
Michael Gordon-Brown | 38 | M | 47:07 | 46:02 | 31 | 30 |
Phil Elcome | 37 | M | 47:35 | 46:44 | 32 | 31 |
Joe Cruden | 27 | M | 47:38 | 47:38 | 33 | 35 |
Samantha Hodgins | 22 | F | 47:45 | 47:45 | 34 | 37 |
Joe Calman | 26 | M | 47:46 | 47:46 | 35 | 38 |
Leanne Blinkhorne | Not Given | F | 47:57 | NA | 36 | 67 |
Jen Derrett | 27 | F | 47:59 | 47:59 | 37 | 40 |
Gareth Richards | 34 | M | 48:16 | 47:59 | 38 | 39 |
Aaron Jago | 48 | M | 48:30 | 43:52 | 39 | 27 |
Dick Patten | 38 | F | 48:33 | 47:40 | 40 | 36 |
Louise Robinson | 29 | F | 48:39 | 48:39 | 41 | 43 |
Bruce Hamilton | 33 | M | 48:48 | 48:38 | 42 | 42 |
Mike Winsborough | 66 | M | 48:56 | 37:40 | 43 | 8 |
Anita Chan | 30 | F | 49:01 | 49:01 | 44 | 45 |
Sophie Lee (Pacer) | 39 | F | 49:08 | 48:00 | 45 | 41 |
Amy Auld | 23 | F | 49:40 | 49:40 | 46 | 46 |
Justin Young | 31 | M | 50:04 | 50:03 | 47 | 47 |
Hinano Andrews | Not Given | F | 50:08 | NA | 48 | 68 |
Olivia Fountain | 28 | F | 50:19 | 50:19 | 49 | 48 |
Yvonne Tse | 27 | F | 52:33 | 52:33 | 50 | 51 |
Nicole Brunt | 25 | F | 54:11 | 54:11 | 51 | 52 |
Ella Jago | 12 | F | 54:54 | 48:44 | 52 | 44 |
Vinodh Sivaraman | Not Given | M | 54:55 | NA | 53 | 69 |
Peter Frawley | 54 | M | 55:06 | 47:21 | 54 | 34 |
Claire Doonan | 36 | F | 55:07 | 54:33 | 55 | 53 |
Chris James | 33 | M | 55:07 | 54:56 | 56 | 55 |
Jordyn Piripi | Not Given | Not Given | 55:09 | NA | 57 | 70 |
Steph McNamee | 31 | F | 55:14 | 55:13 | 58 | 56 |
Ehsan Faraji | 34 | M | 58:56 | 58:35 | 59 | 59 |
Sally Taylor-Goodwin | 29 | F | 59:42 | 59:42 | 60 | 61 |
Paul Hewitson | 55 | M | 1:00:00 | 51:07 | 61 | 50 |
Frances Sutton | 73 | F | 1:00:32 | 38:57 | 62 | 11 |
Sarah McKay | 41 | F | 1:00:53 | 58:46 | 63 | 60 |
Andrea Sarty | 45 | F | 1:01:20 | 57:20 | 64 | 57 |
Tim Leniston | 50 | M | 1:01:22 | 54:34 | 65 | 54 |
Reno Paotono | 45 | M | 1:02:02 | 57:29 | 66 | 58 |
Simon Casey | 62 | M | 1:03:05 | 50:26 | 67 | 49 |
Mercedes Glover | 29 | F | 1:03:06 | 1:03:06 | 68 | 62 |
Devin Glover | 25 | M | 1:03:07 | 1:03:07 | 69 | 63 |
Chris Jenkinson | 31 | M | 1:04:09 | 1:04:07 | 70 | 64 |
Results for Winter Series Race Four (19 August 2018)
Photos available from Brendon Flanagan
RUNNERS — 5K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Ronan McIlvenny | 27 | M | 20:23 | 20:23 | 1 | 1 |
Liam Galt | 10 | M | 25:55 | 21:40 | 2 | 2 |
Matt McCarthy | 43 | M | 26:25 | 24:29 | 3 | 5 |
Ehsan Faraji | 34 | M | 27:12 | 26:46 | 4 | 7 |
April Elmer | 57 | F | 28:02 | 23:09 | 5 | 4 |
Andy Elmer | 61 | M | 28:36 | 23:04 | 6 | 3 |
Lisa Yee | 47 | F | 29:18 | 27:02 | 7 | 8 |
Holly McCloy | 49 | F | 29:22 | 26:32 | 8 | 6 |
Rebecca Rowe | Not Given | F | 30:45 | NA | 9 | 10 |
Gee Tutanui | Not Given | F | 31:59 | NA | 10 | 11 |
Lyn Tran | 52 | F | 32:28 | 28:23 | 11 | 9 |
RUNNERS — 10K | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
Andrew Rutherdale | 31 | M | 37:33 | 37:32 | 1 | 1 |
Matthew Cryer | 31 | M | 38:40 | 38:39 | 2 | 4 |
Peter Walters | 29 | M | 38:51 | 38:51 | 3 | 5 |
Callum Stewart (Pacer) | Not Given | M | 38:55 | NA | 4 | 50 |
Joe Cruden | 27 | M | 40:16 | 40:16 | 5 | 6 |
Andy John | 30 | M | 40:41 | 40:41 | 6 | 7 |
Daniel Ryan | 21 | M | 41:40 | 41:40 | 7 | 9 |
James Stewart | 34 | M | 42:11 | 41:56 | 8 | 10 |
Kieran Sim | 34 | M | 42:30 | 42:15 | 9 | 11 |
Richard Swan (Pacer) | Not Given | M | 43:58 | NA | 10 | 51 |
Finn Gray | 25 | M | 44:06 | 44:06 | 11 | 12 |
Tom Grave | 20 | M | 44:12 | 44:12 | 12 | 14 |
Samantha Hodgins | 22 | F | 45:42 | 45:42 | 13 | 17 |
Michael Vaughan | 28 | M | 45:57 | 45:57 | 14 | 18 |
Hamish Paterson | 30 | M | 46:18 | 46:18 | 15 | 19 |
Claudia Grave | 23 | F | 46:56 | 46:56 | 16 | 22 |
Dick Patten | 38 | F | 47:37 | 46:45 | 17 | 21 |
Mia Anderson | 20 | F | 47:57 | 47:57 | 18 | 24 |
Tyler Rogers | 29 | M | 48:15 | 48:15 | 19 | 25 |
Louise Robinson | 29 | F | 48:25 | 48:25 | 20 | 27 |
Mike Winsborough | 65 | M | 48:32 | 37:43 | 21 | 2 |
Colin Leeman | 39 | M | 48:45 | 47:20 | 22 | 23 |
Emma Wise | 36 | F | 48:52 | 48:22 | 23 | 26 |
Peter Frawley (Pacer) | Not Given | M | 48:52 | NA | 24 | 52 |
Melanie King | 24 | F | 49:03 | 49:03 | 25 | 28 |
Dave Carrigan (Pacer) | Not Given | M | 49:15 | NA | 26 | 53 |
Gareth Ellis | 50 | M | 50:02 | 44:30 | 27 | 15 |
Esther George | 25 | F | 50:20 | 50:20 | 28 | 31 |
Miranda Spencer | 27 | F | 50:20 | 50:20 | 29 | 32 |
Connor Cowley | 22 | M | 50:24 | 50:24 | 30 | 33 |
Chris Roberts | 52 | M | 50:30 | 44:09 | 31 | 13 |
Georgia Rathbone | 18 | F | 50:32 | 50:00 | 32 | 29 |
Devin Glover | 25 | M | 50:55 | 50:55 | 33 | 34 |
Simon Casey | 62 | M | 51:02 | 40:48 | 34 | 8 |
Justin Young | 31 | M | 51:55 | 51:54 | 35 | 35 |
Lydia Barrington | 29 | F | 52:22 | 52:22 | 36 | 36 |
Brooke Price | 26 | F | 52:22 | 52:22 | 37 | 37 |
Melissa Black | 27 | F | 52:23 | 52:23 | 38 | 38 |
Charli Keeling | 27 | F | 52:46 | 52:46 | 39 | 39 |
Cora Congdon | 29 | F | 54:35 | 54:35 | 40 | 42 |
Sharon Hurman | 53 | F | 54:36 | 46:36 | 41 | 20 |
Freya Proctor | 36 | F | 54:42 | 54:09 | 42 | 40 |
Brad (Pacer) | Not Given | M | 54:43 | NA | 43 | 54 |
Josie Beer | 18 | F | 55:45 | 55:09 | 44 | 43 |
Laura Hills | 30 | F | 55:59 | 55:59 | 45 | 44 |
Ian Ewing | 66 | M | 58:02 | 44:40 | 46 | 16 |
Cara Anderson | 39 | F | 58:27 | 57:06 | 47 | 45 |
Frances Sutton | 73 | F | 58:47 | 37:50 | 48 | 3 |
Christina Hoey | 35 | F | 59:25 | 59:00 | 49 | 47 |
Brian Hayes (Pacer) | Not Given | M | 59:25 | NA | 50 | 55 |
Liam Healey | 56 | M | 59:27 | 50:12 | 51 | 30 |
Charlotte Lawrence | 14 | F | 1:03:35 | 58:57 | 52 | 46 |
Mercedes Glover | 29 | F | 1:04:25 | 1:04:25 | 53 | 48 |
Nick Martin | 29 | M | 1:10:24 | 1:10:24 | 54 | 49 |
Jan Cadwallender | 61 | F | 1:10:36 | 54:20 | 55 | 41 |
Results for Winter Series Race Three (15 July 2018)
Photos available from Brendon Flanagan
Thanks for coming along to the Honest 10 this morning and congrats to those of you who achieved PBs or season bests. A couple of runners snuck through the wrong side of the cones which may have put some times out of sync. We think we’ve sorted it but if your time is different to what you got, please email us with any helpful details at honest10whac@gmail.com and we’ll fix it up
Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
RUNNERS — 5K | ||||||
Lucy Wheeler | 10 | F | 21:54 | 18:36 | 1 | 1 |
Anita Chan | 30 | F | 22:56 | 22:56 | 2 | 3 |
Melanie Hart | 36 | F | 22:58 | 22:45 | 3 | 2 |
Emma Wise | 36 | F | 24:10 | 23:56 | 4 | 4 |
Chelsea Beaumont | 25 | F | 27:34 | 27:34 | 5 | 5 |
Terri Mackle | 26 | F | 28:05 | 28:05 | 6 | 6 |
RUNNERS — 10K | ||||||
Andrew Rutherdale | 31 | M | 38:23 | 38:22 | 1 | 3 |
Lewis (pacer) | 21 | M | 38:24 | 38:24 | 2 | 4 |
Twn Morgan | 28 | M | 40:56 | 40:56 | 3 | 7 |
Tony Ting | 50 | M | 43:01 | 38:15 | 4 | 2 |
Dan Best | 42 | M | 45:07 | 42:49 | 5 | 8 |
Hewi (Pacer) | 54 | M | 45:13 | 38:52 | 6 | 5 |
Andy Horwood | 33 | M | 45:36 | 45:27 | 7 | 10 |
Melanie Arcus | 36 | F | 46:05 | 45:37 | 8 | 11 |
Stefan Kahu | 32 | M | 46:15 | 46:11 | 9 | 14 |
Samantha Hodgins | 21 | F | 46:25 | 46:25 | 10 | 16 |
Andy Dillane | 30 | M | 47:13 | 47:13 | 11 | 17 |
Mike Winsborough | 65 | M | 48:28 | 37:40 | 12 | 1 |
Sophie Lee | 39 | F | 48:49 | 47:41 | 13 | 18 |
Miranda Spencer | 26 | F | 48:49 | 48:49 | 14 | 22 |
Anna Spencer | 31 | F | 48:50 | 48:49 | 15 | 21 |
Campbell Johns | 43 | M | 48:53 | 46:02 | 16 | 12 |
Rick Manley | 31 | M | 48:56 | 48:55 | 17 | 23 |
Olivia Fountain | 29 | F | 49:06 | 49:06 | 18 | 24 |
Colin Leeman | 39 | M | 49:13 | 47:47 | 19 | 20 |
Melissa Black (pacer) | 27 | F | 49:35 | 49:35 | 20 | 25 |
Tyler Rogers | 29 | M | 50:54 | 50:54 | 21 | 26 |
Lila Cory | 12 | F | 51:12 | 45:27 | 22 | 13 |
Ella Jago | 12 | F | 51:24 | 45:38 | 23 | 15 |
Vaughan Hunt | 31 | M | 53:08 | 53:07 | 24 | 28 |
Shiree Hart | 42 | F | 53:15 | 51:02 | 25 | 27 |
Para Muralee | 32 | F | 53:26 | 53:22 | 26 | 29 |
Simon Casey | 61 | M | 54:36 | 44:04 | 27 | 9 |
Marketa Langova | 21 | F | 55:01 | 55:01 | 28 | 31 |
David Creamer (pacer) | 55 | M | 57:04 | 48:37 | 29 | 19 |
Reno Paotono | 45 | M | 59:33 | 55:11 | 30 | 32 |
Frances Sutton | 73 | F | 1:00:48 | 39:07 | 31 | 6 |
Celia Biggs | 34 | F | 1:01:49 | 1:01:32 | 32 | 35 |
Dani Bann | 46 | F | 1:04:09 | 59:24 | 33 | 34 |
Joce Jones | 51 | F | 1:06:26 | 58:06 | 34 | 33 |
Korey Zondag | 27 | M | 1:09:36 | 1:09:36 | 35 | 37 |
Jan Cadwallender | 61 | F | 1:09:59 | 53:51 | 36 | 30 |
Toni Stiffington | 44 | F | 1:15:25 | 1:11:08 | 37 | 38 |
Gemma Lowery-Drum | 35 | F | 1:15:55 | 1:15:23 | 38 | 39 |
Sandy Hooper | 54 | F | 1:16:51 | 1:04:47 | 39 | 36 |
Provisional Results for Winter Series Race Two (17 June 2018)
Race No | Place | Name | Time | ||
5k | 8 | 1 | Nathan Baker | 19.18 | |
26 | 2 | Tom Norman | 19.26 | ||
13 | 3 | Miranda Spencer | 19.55 | ||
27 | 4 | Suzanne Cookson | 22.53 | ||
35 | 5 | Betty Harp | 24.14 | ||
4 | 19 | Roger Morell | 45.54 | ||
10k | 5 | 1 | Nathan Tse | 32.08 (Rec) | |
39 | 2 | Hiro Tanimoto | 32.11 | ||
24 | 3 | Alex Jones | 36.27 | ||
14 | 4 | Grant McLean | 36.38 | ||
42 | 5 | Stu Milne | 37.55 | ||
36 | 6 | Matt Sutherland | 39.00 | ||
31 | 7 | David Creamer | 39.13 | ||
28 | 8 | Andrew Rutherdale | 39.33 | ||
3 | 9 | Brad Wang | 39.39 | ||
43 | 10 | Tim R (Pacer) | 39.43 | ||
16 | 11 | Gadric Chusenfu | 41.36 | ||
34 | 12 | Terry Fraser | 41.44 | ||
45 | 13 | Nigel Kum | 44.17 | ||
44 | 14 | Willia Gunn | 44.26 | ||
6 | 15 | Larry Mijmelo? | 44.28 | ||
7 | 16 | Dave Shallcross | 45.06 | ||
38 | 17 | Brian Hayes | 45.06 | ||
47 | 18 | Letham W (Pacer) | 45.06 | ||
2 | 20 | Peter Murmu | 45.54 | ||
9 | 21 | Georgie Chadwick | 46.02 | ||
49 | 22 | Peter Frawley | 47.03 | ||
22 | 23 | Katherine Martin | 48.42 | ||
41 | 24 | Olivia Fountain | 49.02 | ||
40 | 25 | Grace Secley | 49.02 | ||
46 | 26 | Esther G (Pacer) | 49.49 | ||
20 | 27 | Abigail Durrant | 50.03 | ||
29 | 28 | Tyler Rogers | 50.52 | ||
10 | 30 | Nicole Bell | 51.16 | ||
33 | 31 | Caroline Fyfe | 52.46 | ||
30 | 32 | Vaughn Hunt | 53.37 | ||
11 | 33 | Yvonne Tse | 54.03 | ||
25 | 34 | Simon Casey | 54.16 | ||
48 | 36 | Natalie H (Pacer) | 55.02 | ||
15 | 39 | Phillipa Layton | 57.34 | ||
37 | 40 | Anna Marshall | 59.04 | ||
12 | 41 | Angela Campfell | 59.04 | ||
19 | 42 | Frances Sutton | 59.52 | ||
32 | 43 | Reno Paotonu | 60.04 | ||
23 | 44 | Lana Williams | 60.50 | ||
21 | 29 | Emma Bradley | 62.00 | early | |
1 | 35 | Nicole Bush | 65.16 | early | |
17 | 37 | Mercedes Glover | 65.30 | early | |
18 | 38 | Devin Glover | 65.30 | early |
Results for Winter Series Race One (20 May 2018)
Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
RUNNERS — 5K | ||||||
Rebecca Rocke | 39 | F | 26:48 | 26:14 | 1 | 1 |
Aoife Cahalin | 28 | F | 26:50 | 26:50 | 2 | 2 |
Michael Pitman | 29 | M | 29:34 | 29:32 | 3 | 3 |
RUNNERS — 10K | ||||||
Akash Marks | 15 | M | 39:38 | 38:16 | 1 | 5 |
Nathan Tse — pacer | 22 | M | 39:45 | 39:45 | 2 | 9 |
David Creamer | 55 | M | 40:19 | 34:21 | 3 | 1 |
Letha Whitham | 31 | F | 40:54 | 40:54 | 4 | 11 |
Dave Wilson | 38 | M | 41:45 | 40:47 | 5 | 10 |
Ian Macfarlane | 55 | M | 41:59 | 35:46 | 6 | 3 |
Richard Gibson | 49 | M | 43:03 | 38:36 | 7 | 6 |
David Carrigan | 51 | M | 43:04 | 37:59 | 8 | 4 |
Phoebe Butler-Munro | 24 | F | 43:07 | 43:07 | 9 | 13 |
Terry Fraser | 47 | M | 43:09 | 39:20 | 10 | 7 |
Liam Harker | 29 | M | 43:18 | 43:18 | 11 | 15 |
Richard Swan — pacer | 22 | M | 43:35 | 43:35 | 12 | 17 |
Chris Lai | 37 | M | 43:42 | 42:55 | 13 | 12 |
Seb Ellice | 19 | M | 43:59 | 43:59 | 14 | 19 |
Josh Chapman | 33 | M | 43:59 | 43:50 | 15 | 18 |
Karl Brewerton | 36 | M | 44:07 | 43:32 | 16 | 16 |
David Rakic | 29 | M | 44:32 | 44:32 | 17 | 20 |
Dan Best | 42 | M | 45:32 | 43:13 | 18 | 14 |
Claudia Harrison | 28 | F | 45:57 | 45:57 | 19 | 21 |
Andy Harwood | 33 | M | 46:32 | 46:23 | 20 | 23 |
Olivia Wills | 24 | F | 46:38 | 46:38 | 21 | 25 |
Peter Murmu | 34 | M | 46:42 | 46:25 | 22 | 24 |
Brian Hayes | 71 | M | 47:47 | 34:54 | 23 | 2 |
Grace Seeley | 24 | F | 49:41 | 49:41 | 24 | 26 |
Olivia Fountain | 46 | F | 49:41 | 46:00 | 25 | 22 |
Callum Stewart — pacer | 22 | M | 49:47 | 49:47 | 26 | 28 |
Joseph Cruden | 27 | M | 51:28 | 51:28 | 27 | 31 |
Nicola Braid | 26 | F | 51:28 | 51:28 | 28 | 32 |
Gulnara Huseynli | 30 | F | 52:02 | 52:02 | 29 | 34 |
Matt Nolan | 00:00 | M | 52:02 | 51:44 | 30 | 33 |
Abigail Durrant | 00:00 | F | 53:15 | 53:15 | 31 | 35 |
James Whibley | 00:00 | M | 54:28 | 54:27 | 32 | 37 |
Hayden Snell — pacer | 00:00 | M | 54:42 | 54:42 | 33 | 38 |
Ella Jagu | 00:00 | F | 55:59 | 49:42 | 34 | 27 |
Aaron Jagu | 00:00 | M | 56:05 | 50:43 | 35 | 29 |
Angela Campbell | 00:00 | F | 59:55 | 53:39 | 36 | 36 |
Sharon Wray | 00:00 | F | 59:56 | 51:09 | 37 | 30 |
Frances Sutton | 72 | F | 1:00:35 | 39:37 | 38 | 8 |
Results for Summer Series Race Six (15 April 2018)
Name | Race No | Place | Time |
5k | |||
Damien Grover | 45 | 1 | 18.25 |
Nat Hardaker | 10 | 2 | 20.00 |
Carys Coleman | 5 | 3 | 22.59 |
Jacinda Ryan | 1 | 4 | 25.40 |
Dougal Congalton | 20 | 5 | 26.39 |
Jane Leverington | 26 | 6 | 27.12 |
Alex Vaughan-Wilde | 40 | 7 | 29.53 |
Frances Vaughan | 39 | 8 | 29.53 |
Ronja Lidenhammer | 15 | 9 | 31.12 |
Peter Hanson | 2 | 10 | 35.29 |
Imy Spencer | 42 | 15 | 42.35 |
Izzy Vaughan-Wilde | 41 | 16 | 42.37 |
10k | |||
David Creamer | 23 | 11 | 38.36 |
Robin Leverington | 25 | 12 | 39.45 |
James Waite | 19 | 13 | 39.47 |
Tim Rabone (pacer) | 47 | 14 | 39.49 |
Akash Marks | 11 | 17 | 42.54 |
Pete Marshall | 4 | 18 | 43.11 |
Brad Coleman | 51 | 19 | 43.12 |
Dan Best | 43 | 20 | 43.44 |
David Carrigan | 50 | 21 | 43.44 |
Letha Witham | 34 | 22 | 44.02 |
Arnaud Eyssautier | 16 | 23 | 44.46 |
Colin Price (pacer) | 7 | 24 | 44.58 |
Sam Wllson | 21 | 25 | 45.58 |
Hamish McCaw | 49 | 26 | 46.49 |
Campbell Johns | 22 | 27 | 47.29 |
Byron Lynds | 12 | 28 | 47.38 |
Damien Moloney | 31 | 29 | 48.09 |
Frances Sutton | 14 | 30 | 60.47 |
Steve Spencer | 36 | 31 | 49.22 |
Andy Horwood | 48 | 32 | 49.25 |
Claudia Harrison (pacer) | 35 | 33 | 49.46 |
Justin Young | 29 | 34 | 50.20 |
Daniel Seller | 52 | 35 | 50.35 |
Barabara Morrison | 3 | 36 | 62.45 |
Nathan Brown | 6 | 37 | 52.10 |
Shiree Hart | 8 | 38 | 52.51 |
Ella Jago | 17 | 39 | 53.21 |
Aaron Jago | 18 | 40 | 53.21 |
Cara Horisk | 32 | 41 | 53.40 |
Olivia Fountain | 46 | 42 | 53.50 |
Para Murelu | 9 | 43 | 54.04 |
Caroline Fyfe | 30 | 44 | 54.30 |
Charlotte Ebert | 28 | 45 | 55.02 |
Brenda Breidonstein | 24 | 46 | 55.02 |
Chris O’Connor (pacer) | 44 | 47 | 55.04 |
Jayde Meech | 13 | 48 | 59.02 |
Reno Paotonu | 27 | 49 | 60.00 |
Brian Hayes (pacer) | 33 | 50 | 60.00 |
Results for Summer Series Race Five (18 March 2018)
Place | Name | Time |
5k | ||
1 | Damien Grover | 18.26 |
2 | Chris Wright | 26.22 |
3 | Dougal Congalton | 26.38 |
4 | Stefan Mullins | 26.48 |
5 | Aoife Cahalin | 26.48 |
6 | Jan Cadwallender | 36.50 |
10k | ||
7 | Maxence Markic | 37.12 |
8 | Richard Swan (pacer) | 38.56 |
9 | Patrick Mackay | 38.58 |
10 | Virantha Tilakawardane | 40.57 |
11 | Letha Witham | 41.30 |
12 | Chris Lai | 41.41 |
13 | Akash Marks | 43.59 |
14 | Shaun Richardson | 44.18 |
15 | Peter Murmu | 44.25 |
16 | Dave Creamer (pacer) | 44.27 |
17 | Stu Chandler | 45.06 |
18 | Hamish McCaw | 46.30 |
19 | Pete Neal | 46.42 |
20 | Brian Hayes | 46.52 |
21 | Warwick Smith | 49.17 |
22 | Tom Donoghue | 49.20 |
23 | Sophie Lee (pacer) | 49.49 |
