Any enquiries please e-mail honest10whac@gmail.com
Results Quick List
Results for Winter Series Race Two (12 June 2022)
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Graeme Morrison | 50 | M | 19.57 | 1 | 17.33 | 1 |
Simon Chapple | 58 | M | 27.28 | 2 | 22.42 | 2 |
10K Results | ||||||
Magnus Monahan (40 mins Pacer) | N/A | M | 39.15 | 1 | N/A | N/A |
Justin Lester | 43 | M | 40.31 | 2 | 38.09 | 2 |
Mark Schomaker | 33 | M | 42.33 | 3 | 42.24 | 5 |
Phil Elcome | 41 | M | 43.21 | 4= | 41.28 | 4 |
John O’Driscoll | N/A | M | 43.21 | 4= | N/A | N/A |
Nicholas Walbridge | 40 | M | 44.36 | 6 | 43.00 | 6 |
Bridget Douglas | 51 | F | 44.45 | 7 | 39.08 | 3 |
Dan Clendon (45mins Pacer) | N/A | M | 44.46 | 8 | N/A | N/A |
Alex Jones | N/A | M | 45.06 | 9 | N/A | N/A |
Tom McSherry | 32 | M | 45.37 | 10 | 45.33 | 7 |
Ryan Roberts | 30 | M | 46.00 | 11 | 46.00 | 8 |
Louis Hogan | 23 | M | 49.13 | 12 | 49.13 | 11 |
Esther George (50mins Pacer) | N/A | F | 49.40 | 13 | N/A | N/A |
Tom Penney | 40 | M | 50.09 | 14 | 48.21 | 9 |
Brian Hayes | 75 | M | 52.13 | 15 | 35.59 | 1 |
Shane Gaffney | 51 | M | 55.30 | 16 | 48.56 | 10 |
Arron McDonald (55mins Pacer) | N/A | M | 55.31 | 17 | N/A | N/A |
Natalie Hardaker (60mins Pacer) | N/A | F | 57.03 | 18 | N/A | N/A |
Rose Ohlsson | 54 | F | 72.36 | 19 | 61.12 | 12 |
Donna Williams-Stewart | 55 | F | 75.17 | 20 | 62.40 | 13 |
John Cleveland | 53 | M | DNF | 21 | DNF | DNF |
Results for Winter Series Race One (15 May 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Finn Barker | 13 | M | 20.43 | 1 | 19.11 | 1 |
Kirk Olsson | 50 | M | 26.27 | 2 | 23.17 | 2 |
10K Results | ||||||
Pete Familton | 36 | M | 36.55 | 1 | 36.26 | 7 |
Daniel Lawrey | 38 | M | 36.58 | 2 | 36.07 | 6 |
Tbaba Liu | 46 | F | 38.09 | 3 | 35.19 | 3 |
Connor Kemp | 14 | M | 38.58 | 4 | 36.55 | 8 |
Willie Gunn | 50 | M | 39.26 | 5 | 35.04 | 1= |
Frank Liu | 17 | M | 39.39 | 6 | 39.19 | 10 |
Graeme Morrison | 49 | M | 39.41 | 7 | 35.35 | 4 |
Magnus (40mins Pacer ) | N/A | M | 39.47 | 8 | N/A | 29 |
Damien Grover | 50 | M | 40.02 | 9 | 35.36 | 5 |
Freddie Stacey | 27 | M | 40.30 | 10 | 40.30 | 11 |
Alex Jones | 44 | M | 41.06 | 11 | 38.24 | 9 |
David Carrigan | 55 | M | 41.10 | 12 | 35.04 | 1= |
Susan O’Brien | 36 | F | 43.06 | 13 | 42.40 | 12 |
Mark Schomaker | 33 | M | 44.49 | 14 | 44.40 | 13 |
Michael Baughen | 32 | M | 44.57 | 15= | 44.53 | 14 |
Colin Price (45mins Pacer) | N/A | M | 44.57 | 15= | N/A | 30 |
Joe Ready | 35 | M | 46.15 | 17 | 45.49 | 15 |
Tom McSherry | 32 | M | 47.55 | 18 | 47.50 | 18 |
Eoin Lynch | 35 | M | 48.28 | 19 | 48.01 | 19 |
Orsi Vincze | 38 | F | 48.39 | 20 | 47.46 | 17 |
Duck Patten | 42 | F | 48.41 | 21 | 46.40 | 16 |
Kim Tyrell | 30 | F | 49.35 | 22= | 49.35 | 20 |
Tamara (50mins Pacer) | N/A | F | 49.35 | 22= | N/A | 27 |
Sarah Palmer | 36 | F | 51.59 | 24 | 51.27 | 21 |
Andrew Ng | 36 | M | 52.50 | 25 | 52.08 | 22 |
Ming Shang Ng | 29 | F | 53.47 | 26 | 53.47 | 23 |
Pete Frawley (55mins Pacer) | N/A | M | 54.55 | 27 | N/A | 31 |
Piper Biswell | 25 | F | 59.14 | 28 | 59.14 | 26 |
Nat (60mins Pacer) | N/A | F | 60.00 | 29 | N/A | 28 |
Cara Weston | 48 | F | 60.05 | 30 | 54.26 | 24 |
Katrina Michelson | 52 | F | 67.05 | 31 | 57.58 | 25 |
Results for Summer Series Race Six (17 April 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Jorja Jamieson | 21 | F | 23.38 | 1 | 23.38 | 2 |
Steve Aitken | 61 | M | 25.32 | 2 | 20.35 | 1 |
Zoe Pushon | 28 | F | 30.48 | 3 | 30.48 | 4 |
Annalisa Devitt | 56 | F | 34.50 | 4 | 29.06 | 3 |
Mike Trappitt | 39 | M | 35.57 | 5 | 34.17 | 5 |
10K Results | ||||||
Will Bell | 34 | M | 35.36 | 1 | 34.03 | 2 |
Magnus Monahan | 30 | M | 36.25 | 2 | 36.25 | 7 |
Max Karamanolis | 21 | M | 36.26 | 3 | 36.26 | 8 |
Gordan Whang | N/A | M | 37.20 | 4 | N/A | 31 |
Mel Aitken | 45 | F | 37.50 | 5 | 35.22 | 6 |
Adam Sharman | 40 | M | 37.52 | 6 | 36.30 | 10 |
Dion Yiw | 35 | M | 37.53 | 7 | 37.32 | 11 |
Brendan Thompson | 50 | M | 39.00 | 8 | 34.41 | 3 |
Darcy Mellsop | 49 | M | 39.08 | 9 | 35.06 | 4 |
Stu Milne (40min Pacer 40) | N/A | M | 40.00 | 10 | N/A | 32 |
Phil Brass | 57 | M | 40.01 | 11 | 33.29 | 1 |
Michael Baughen | 32 | M | 40.33 | 12 | 40.29 | 16 |
Brendan Haile | 34 | M | 40.52 | 13 | 40.38 | 17 |
Shaun Coffey | 33 | M | 42.48 | 14 | 42.39 | 19 |
Phil Elcome | 41 | M | 42.49 | 15 | 40.58 | 18 |
Ian Macfarlane | 59 | M | 42.50 | 16 | 35.13 | 5 |
Mark Schomaker | 32 | M | 43.25 | 17 | 43.21 | 20 |
Max Kempthorne | 31 | M | 44.15 | 18 | 44.14 | 22 |
David Creamer | 59 | M | 44.23 | 19 | 36.29 | 9 |
Antony Paltridge | 57 | M | 44.56 | 20 | 37.36 | 12 |
Colin Price (45min Pacer) | N/A | M | 44.57 | 21 | N/A | 33 |
Bruce Atmore | 57 | M | 46.07 | 22 | 38.36 | 14 |
Shane Devitt | 58 | M | 46.16 | 23 | 38.23 | 13 |
Tom Penney | 40 | M | 47.46 | 24 | 46.03 | 23 |
Andrew Simpson | 60 | M | 49.19 | 25 | 40.10 | 15 |
Andrea Peat (50min Pacer) | N/A | F | 49.54 | 26 | N/A | 34 |
Ming Shang Ng | 29 | F | 51.41 | 27 | 51.41 | 26 |
Hanschen Ventes | N/A | M | 51.44 | 28 | N/A | 35 |
Neil Price | 59 | M | 52.59 | 29 | 43.33 | 21 |
Melissa Black (55min Pacer) | 30 | F | 54.37 | 30 | 54.37 | 27 |
Kristina Stibi | 34 | F | 56.56 | 31 | 56.41 | 28 |
Kirk Olsson | 50 | M | 57.35 | 32 | 51.13 | 25 |
Philip Jacques | 62 | M | 57.55 | 33 | 46.18 | 24 |
Matt Murray | 26 | M | 58.01 | 34 | 58.01 | 29 |
Peter Frawley (60min Pacer) | N/A | M | 59.54 | 35 | N/A | 36 |
Piper Biswell | 25 | F | 60.15 | 36 | 60.15 | 30 |
Results for Summer Series Race Five (20 March 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Atley Durette | 28 | M | 20.23 | 1 | 20.23 | 2 |
Don Stevens | 59 | M | 24.22 | 2 | 19.59 | 1 |
Sharee Cavanaugh | 37 | F | 25.48 | 3 | 25.28 | 4 |
Shreyas Rama | 27 | M | 27.29 | 4 | 27.29 | 5 |
Susan Haynes | 52 | F | 28.01 | 5 | 24.30 | 3 |
Manami Miyuki | 32 | F | 31.48 | 6 | 31.46 | 7 |
Annalisa Devitt | 56 | F | 35.09 | 7 | 29.22 | 6 |
10K Results | ||||||
Jamie Duncan | 39 | M | 34.41 | 1 | 33.40 | 1 |
Magnus Monahan | 30 | M | 37.43 | 2 | 37.43 | 9 |
Emma Perron | 32 | F | 37.50 | 3 | 37.48 | 10= |
Pete Familton | 36 | M | 37.57 | 4 | 37.27 | 8 |
Nick Perry | 51 | M | 38.26 | 5 | 33.53 | 2 |
Ingrid Cree | 30 | F | 38.57 | 6 | 38.57 | 15 |
Darcy Mellsop | 49 | M | 39.17 | 7 | 35.14 | 5 |
Dan L (40min pacer) | N/A | M | 39.55 | 8 | N/A | N/A |
Dolan Brumby | 45 | M | 40.47 | 9 | 37.48 | 10= |
Phil Brass | 57 | M | 41.39 | 10 | 34.51 | 3 |
Alex Ross | 32 | M | 41.52 | 11 | 41.48 | 19 |
Ian McFarlane | 59 | M | 42.39 | 12 | 35.03 | 4 |
Bruce Atmore | 57 | M | 43.29 | 13 | 36.23 | 6 |
Brendan Haile | 34 | M | 43.30 | 14 | 43.15 | 20= |
Taro Marimoto | 52 | M | 43.33 | 15 | 38.05 | 12 |
Ryan Schomaker | 27 | M | 43.58 | 16 | 43.58 | 23 |
Josie Williamson | 23 | F | 44.22 | 17 | 44.22 | 25 |
Bridget Douglas | 50 | F | 44.36 | 18 | 39.28 | 16 |
Colin P (45min pacer) | N/A | M | 44.38 | 19 | N/A | N/A |
David Creamer | 59 | M | 44.40 | 20 | 36.43 | 7 |
Mark Schomaker | 32 | M | 45.08 | 21 | 45.04 | 26 |
Antony Paltridge | 57 | M | 45.45 | 22 | 38.17 | 13 |
Nicholas Walbridge | 40 | M | 45.47 | 23 | 44.08 | 24 |
Shane Devitt | 58 | M | 46.34 | 24 | 38.38 | 14 |
Dan Parkman | 49 | M | 48.14 | 25 | 43.15 | 20= |
Cam Heka | 32 | M | 48.40 | 26 | 48.35 | 30 |
Andrew Simpson | 60 | M | 49.38 | 27 | 40.26 | 17= |
Hamish McCaw | 60 | M | 49.39 | 28 | 40.26 | 17= |
Willie G (50min pacer) | N/A | M | 49.46 | 29 | N/A | N/A |
Jéica Español | 36 | F | 51.38 | 30 | 51.06 | 33 |
Warren King | 56 | M | 51.43 | 31 | 43.40 | 22 |
Jorja Jamieson | 21 | F | 52.09 | 32 | 52.09 | 34 |
Elizabeth Dickie | 31 | F | 52.39 | 33 | 52.38 | 35 |
Jessie Fahey | 22 | F | 53.02 | 34 | 53.02 | 37 |
Caroline Fyfe | 52 | F | 54.09 | 35 | 46.47 | 27 |
Kirk Olsson | 50 | M | 54.10 | 36 | 48.10 | 29 |
Nat H (55min pacer) | N/A | F | 54.36 | 37= | N/A | N/A |
Shellie Gillbank | 45 | F | 54.36 | 37= | 51.03 | 32 |
Jessie Dravitzki | 12 | F | 56.50 | 39 | 50.27 | 31 |
Keren Dravitzki | 46 | F | 56.55 | 40 | 52.42 | 36 |
Diane Petterd | 57 | F | 57.45 | 41 | 46.52 | 28 |
Shannon Hughes | 40 | F | 58.44 | 42 | 57.03 | 38 |
Piper Biswell | 24 | F | 59.35 | 43 | 59.35 | 39 |
Peter F (60min pacer) | N/A | M | 59.40 | 44 | N/A | N/A |
Katrina Michelson | 52 | F | 72.53 | 45 | 62.58 | 40 |
Results for Summer Series Race Three (16 January 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Emma Perron | 32 | F | 18.28 | 1 | 18.27 | 2 |
Willie Gunn | 50 | M | 20.04 | 2 | 17.40 | 1 |
Evan Michelson | 53 | M | 24.24 | 3 | 20.59 | 3 |
Hannah Leech | 21 | F | 24.42 | 4 | 24.42 | 5 |
Craig MacLeod | 59 | M | 29.40 | 5 | 24.19 | 4 |
Annelisa Devitt | 55 | F | 35.47 | 6 | 30.14 | 6 |
Sophie Richardson | 33 | F | 39.51 | 7 | 39.46 | 7 |
10K Results | ||||||
Will Bell | 33 | M | 35.06 | 1 | 34.59 | 4 |
Jamie Duncan | 39 | M | 35.35 | 2 | 34.33 | 2 |
Sarah Drought | 33 | F | 35.44 | 3 | 35.39 | 5 |
Taro Morimoto | 52 | M | 39.36 | 4 | 34.37 | 3 |
Jeff B (Pacer 40 minutes) | N/A | M | 40.01 | 5 | N/A | N/A |
Marjan Doppen | 30 | F | 40.17 | 6 | 40.17 | 10 |
Lewis Jenkin | 34 | M | 40.20 | 7 | 40.06 | 9 |
Darcy Mellsop | 50 | M | 41.37 | 8 | 37.01 | 6 |
Brendan Haile | 34 | M | 42.23 | 9 | 42.08 | 12 |
Michele Governale | 50 | F | 42.34 | 10 | 37.40 | 8 |
Alex Ross | 32 | M | 43.42 | 11 | 43.38 | 13 |
Michael Baughen | 31 | M | 43.56 | 12 | 45.35 | 16 |
Stu Milne (Pacer 45 minutes) | N/A | M | 44.34 | 13 | N/A | N/A |
Antony Paltridge | 57 | M | 44.47 | 14 | 37.29 | 7 |
Gareth Richards | 38 | M | 45.14 | 15 | 44.11 | 15 |
Nicola Bell | 31 | F | 45.59 | 16 | 45.58 | 18 |
Matt Sutherland | 38 | M | 47.01 | 17 | 45.56 | 17 |
Rose Scott | 38 | F | 47.08 | 18 | 46.16 | 20 |
Matthew Birt | 28 | M | 47.27 | 19 | 47.27 | 21 |
Ryan Schomaker | 27 | M | 47.47 | 20 | 47.47 | 22 |
Brian Hayes | 74 | M | 48.26 | 21 | 33.56 | 1 |
Shane Devitt | 57 | M | 48.43 | 22 | 40.46 | 11 |
Ernest Caballero | 36 | M | 49.07 | 23 | 48.28 | 23 |
Erin Brown | 31 | F | 49.12 | 24 | 49.11 | 24 |
James Waite (Pacer 50 minutes) | N/A | M | 49.52 | 25 | N/A | N/A |
Paul Rigby | 47 | M | 50.27 | 26 | 46.00 | 19 |
Alicia Rapley | 22 | F | 52.14 | 27 | 52.14 | 25 |
Mark Schomaker | 32 | M | 52.37 | 28 | 52.32 | 26 |
Andrew Simpson | 60 | M | 54.09 | 29 | 44.06 | 14 |
Callum Stewart | 34 | M | 54.43 | 30 | 54.24 | 28 |
Nat Hardaker (Pacer 55 minutes) | N/A | F | 55.00 | 31 | N/A | N/A |
Shellie Gillbanks | 45 | F | 57.52 | 32 | 54.06 | 27 |
Sharee Cavanaugh | 37 | F | 59.51 | 33 | 59.01 | 30 |
Andrea Peat (Pacer 60 minutes) | N/A | F | 59.52 | 34 | N/A | N/A |
Piper Biswell | 24 | F | 60.29 | 35 | 60.29 | 31 |
Katrina Michelson | 52 | F | 66.11 | 36 | 57.11 | 29 |
Mireille Consalvey | 45 | F | 68.15 | 37 | 63.48 | 32 |
Brian Lara | 43 | M | 73.01 | 38 | 68.46 | 33 |
Results for Summer Series Race Two (19 December 2021)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Benjamin Eurich | 31 | M | 19.37 | 1 | 19.31 | 1 |
Alex Ross | 32 | M | 20.43 | 2 | 20.33 | 2 |
Michael Gordon-Brown | 42 | M | 24.29 | 3 | 22.52 | 4 |
Francesca Savage | 14 | F | 24.45 | 4 | 23.09 | 5 |
Chris Hickey | 69 | M | 30.04 | 5 | 22.36 | 3 |
Shannon Hughes | 40 | F | 32.38 | 6= | 31.46 | 6 |
Karen O’Rourke | 37 | F | 32.38 | 6= | 32.13 | 8 |
Miriam Chew | 30 | F | 35.39 | 8 | 35.39 | 9 |
Annalisa Devitt | 55 | F | 37.45 | 9 | 31.54 | 7 |
10K Results | ||||||
Nathan Tse | 26 | M | 35.11 | 1 | 35.11 | 4 |
Stephen Day | 46 | M | 35.25 | 2 | 32.33 | 1 |
Magnus Monahan | 30 | M | 39.10 | 3 | 39.10 | 10= |
Will Bell (40 min Pacer) | 33 | M | 39.50 | 4 | 39.42 | 14 |
James Waite | 45 | M | 39.52 | 5 | 36.57 | 5 |
Hayden Storrier | 19 | M | 39.59 | 6 | 39.59 | 16 |
Dolan Brumby | 44 | M | 40.35 | 7 | 37.55 | 8 |
David Taylor | 38 | M | 40.44 | 8 | 39.48 | 15 |
Phil Brass | 57 | M | 41.30 | 9 | 34.44 | 2 |
Callum Hancock | 19 | M | 42.40 | 10 | 42.40 | 19 |
Taro Morimoto | 52 | M | 42.57 | 11 | 37.33 | 6 |
Brendan Haile | 34 | M | 43.02 | 12 | 42.47 | 20 |
Darcy Mellsop | 49 | M | 43.32 | 13 | 39.02 | 9 |
Michele Governale | 50 | M | 44.02 | 14 | 39.10 | 10= |
David Carrigan | 55 | M | 44.28 | 15 | 37.53 | 7 |
Bridget Douglas | 50 | F | 44.50 | 16 | 39.41 | 13 |
Paul Hewitson (45 min Pacer) | N/A | M | 44.56 | 17 | N/A | N/A |
Antony Paltridge | 57 | M | 47.01 | 18 | 39.21 | 12 |
Simon Cosgrove | 52 | M | 47.10 | 19 | 41.14 | 17 |
Jordan O’Neill | 29 | M | 48.56 | 20 | 48.56 | 26= |
Shane Devitt | 57 | M | 49.21 | 21 | 41.18 | 18 |
Nicola Bell | 31 | F | 49.41 | 22 | 49.40 | 28 |
Willie Gunn (50 min Pacer) | N/A | M | 49.44 | 23 | N/A | N/A |
Matthew Brockett | 51 | M | 49.46 | 24 | 43.53 | 22 |
Brian Hayes | 74 | M | 49.48 | 25 | 34.53 | 3 |
Nick Perry | N/A | M | 50.02 | 26 | N/A | N/A |
Krista Governale | 45 | F | 52.01 | 27 | 48.38 | 24 |
Hamish McCaw | 59 | M | 52.59 | 28 | 43.33 | 21 |
Portia Bennett | 13 | F | 53.27 | 29 | 48.33 | 23 |
Leon Bennett | 47 | M | 53.39 | 30 | 48.55 | 25 |
Paul Rigby | 47 | M | 53.40 | 31 | 48.56 | 26= |
Chris Jenkinson | 34 | M | 54.19 | 32 | 54.00 | 31 |
Nat Hardaker (55 min Pacer) | N/A | F | 54.47 | 33 | N/A | N/A |
Shellie Gillbanks | 45 | F | 57.27 | 34 | 53.43 | 30 |
Fiona McCourt | 34 | F | 60.05 | 35 | 59.49 | 34 |
Peter Frawley (60 min Pacer) | 57 | M | 60.06 | 36 | 50.18 | 29 |
Rachel Pearce | 32 | F | 60.24 | 37 | 60.20 | 35 |
Katrina Michelson | 52 | F | 68.34 | 38 | 59.14 | 33 |
Tom Schnittger | 63 | M | 71.12 | 39 | 56.24 | 32 |
Mireille Consalvey | 45 | F | 72.07 | 40 | 67.25 | 36 |