Any enquiries please e-mail honest10whac@gmail.com
Results Quick List
Results for Summer Series Race Three (15 January 2023)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
3K Result | ||||||
Niamh Pierse | 7 | F | 30.45 | 1 | 23.58 | 1 |
5K Results | ||||||
Neil Price | 60 | M | 26.32 | 1 | 21.29 | 1 |
Amy Bosworth | 28 | F | 27.53 | 2 | 27.53 | 3= |
Deakin Palmer | 32 | M | 27.54 | 3 | 27.49 | 2 |
Pilar Curtis | 33 | F | 29.11 | 4 | 29.07 | 5 |
Katrina Michelson | 53 | F | 32.15 | 5 | 27.53 | 3= |
Jessica Novaes | 33 | F | 33.20 | 6= | 33.15 | 6 |
Vitor Carvalho | 27 | M | 33.20 | 6= | 33.20 | 7 |
10K Results | ||||||
Liam Jones | 23 | M | 35.09 | 1 | 35.09 | 8= |
Dion Gamperle | 38 | M | 35.11 | 2 | 34.22 | 4 |
John O’Driscoll | 34 | M | 35.21 | 3= | 35.09 | 8= |
Ben Twyman | 32 | M | 35.21 | 3= | 35.18 | 10 |
Nathan Tse | 27 | M | 35.22 | 5 | 35.22 | 11 |
Sarah Drought | 34 | F | 35.23 | 6 | 35.00 | 6 |
Graeme Morrison | 50 | M | 37.35 | 7 | 33.24 | 2 |
Nick Perry | 52 | M | 38.30 | 8 | 33.38 | 3 |
Lindsay Barwick | 48 | F | 38.34 | 9 | 34.47 | 5 |
Phil Brass | 58 | M | 39.48 | 10 | 32.59 | 1 |
Magnus (40mins Pacer) | n/a | M | 39.55 | 11 | n/a | n/a |
Carl de Haan | 38 | M | 41.02 | 12 | 40.05 | 15 |
Paul Fulton | 39 | M | 41.04 | 13 | 39.51 | 14 |
Darshna Govina | 30 | F | 41.39 | 14 | 41.34 | 16 |
Guy Dryden | 58 | M | 42.15 | 15 | 35.01 | 7 |
Nicholas Walbridge | 41 | M | 44.06 | 16 | 42.10 | 19 |
Andrew Lovett | 43 | M | 44.22 | 17 | 41.45 | 17 |
James Campbell | 30 | M | 44.23 | 18 | 44.23 | 25 |
Mark Schomaker | 33 | M | 44.25 | 19 | 44.16 | 24 |
Bridget Douglas | 51 | F | 44.36 | 20 | 38.54 | 13 |
Tadhg Pierse | 10 | M | 44.40 | 21 | 37.26 | 12 |
Frank Grieve | 37 | M | 44.43 | 22 | 43.55 | 22 |
Rosie McIntyre | 44 | F | 44.45 | 23 | 41.52 | 18 |
Michael Baughen | 32 | M | 44.48 | 24 | 44.44 | 26 |
Dolan (45mins Pacer) | n/a | M | 44.50 | 25 | n/a | n/a |
Nevil Pierse | 42 | M | 46.09 | 26 | 43.47 | 21 |
Ross Batchelor | 34 | M | 46.41 | 27 | 46.25 | 28 |
Nigel Davenport | 43 | M | 46.45 | 28 | 44.00 | 23 |
Matthew Beattie | 30 | M | 48.03 | 29 | 48.03 | 29 |
Ken Lee | 33 | M | 48.14 | 30 | 48.04 | 30 |
Ming Shang Ng | 29 | M | 48.30 | 31 | 48.30 | 31 |
Dave Creamer (50mins Pacer) | n/a | M | 48.37 | 32 | n/a | n/a |
Edel Sweeney-Lee | 36 | F | 49.36 | 33 | 48.42 | 32 |
Warren King | 57 | M | 51.55 | 34 | 43.24 | 20 |
Fabio Falter | 29 | M | 54.26 | 35 | 54.26 | 34 |
Charlotte (55mins Pacer) | n/a | F | 54.39 | 36 | n/a | n/a |
John Gardiner | 64 | M | 57.51 | 37 | 45.20 | 27 |
Jessica Coppoolse | 31 | F | 58.13 | 38 | 58.00 | 35 |
Thomas Heeg | 31 | M | 58.14 | 39 | 58.13 | 36 |
Stephen (60mins Pacer) | n/a | M | 58.38 | 40 | n/a | n/a |
Rafael Zandona Maciel | 50 | M | 59.03 | 41 | 52.28 | 33 |
Mel Jarnell | 49 | F | 68.31 | 42 | 61.07 | 37 |
Pru Simpson | 44 | F | 69.26 | 43 | 64.58 | 38 |
Stewart Robinson | 41 | M | 77.45 | 44 | 74.20 | 39 |
Results for Summer Series Race Two (18 December 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Michael Baughen | 32 | M | 20.53 | 1 | 20.49 | 1 |
Meg Williams | 38 | F | 27.00 | 2 | 26.33 | 2 |
Tifany Oulavallickal | 35 | F | 35.00 | 3 | 34.46 | 3 |
10K Results | ||||||
Magnus Monahan | 31 | M | 35.54 | 1 | 35.53 | 4 |
John O’Driscoll | 34 | M | 35.55 | 2 | 35.43 | 3 |
Sheldon Kumm | 30 | M | 36.00 | 3 | 36.00 | 5 |
Will Bell | 34 | M | 36.58 | 4 | 36.45 | 7 |
David Taylor | 39 | M | 38.30 | 5 | 37.22 | 8 |
Ryan McAlister (40mins Pacer) | n/a | M | 38.35 | 6 | n/a | n/a |
Robert Shortcliffe | 46 | M | 39.56 | 7 | 36.41 | 6 |
Darcy Mellsop | 50 | M | 40.08 | 8 | 35.40 | 2 |
Guy Dryden | 58 | M | 42.01 | 9 | 34.49 | 1 |
Yasuko Okamura | 39 | F | 42.05 | 10 | 40.44 | 12 |
Silas Campbell | 13 | M | 43.25 | 11 | 40.17 | 11 |
Alex Ross | 33 | M | 43.39 | 12 | 43.30 | 16 |
Chris Matsopoulos | 32 | M | 43.45 | 13 | 43.41 | 17 |
Nicholas Walbridge | 41 | M | 44.05 | 14 | 42.09 | 14 |
Alice Sowry | 29 | F | 44.13 | 15 | 44.11 | 19 |
Nick (45mins Pacer) | n/a | M | 45.00 | 16 | n/a | n/a |
Ross Batchelor | 34 | M | 46.27 | 17 | 46.11 | 21 |
Mark Schomaker | 33 | M | 46.43 | 18= | 46.34 | 22 |
Ryan Schomaker | 28 | M | 46.43 | 18= | 46.43 | 23 |
Tadhg Pierse | 10 | M | 47.55 | 20 | 40.09 | 10 |
Ming Ng | 29 | F | 48.53 | 21 | 48.50 | 25 |
Nevil Pierse | 43 | M | 48.57 | 22 | 46.04 | 20 |
Jack McKenna | 32 | M | 49.20 | 23 | 49.16 | 26 |
Dan L (50mins Pacer) | n/a | M | 50.00 | 24 | n/a | n/a |
Richard Edwards | 59 | M | 50.23 | 25 | 41.22 | 13 |
Tenille Burnside | 31 | F | 52.13 | 26 | 52.02 | 28 |
Megan Hodges | 46 | F | 52.38 | 27 | 48.24 | 24 |
Edel Sweeney-Lee | 36 | F | 54.08 | 28 | 53.09 | 29 |
Pete F (55mins Pacer) | n/a | M | 54.55 | 29 | n/a | n/a |
Shane Gaffney | 51 | M | 56.02 | 30 | 49.22 | 27 |
Brian Hayes | 75 | M | 56.41 | 31 | 39.16 | 9 |
Karen Dalgleish | 64 | F | 58.51 | 32 | 43.44 | 18 |
Steve F (60mins Pacer) | n/a | M | 58.52 | 33 | n/a | n/a |
Lionel Nunns | 74 | M | 60.27 | 34 | 42.31 | 15 |
Results for Summer Series Race One (20 November 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Meg Williams | 38 | F | 30.05 | 1 | 29.34 | 1 |
Jugeet Kanwal | 35 | F | 30.54 | 2 | 30.42 | 2 |
Kelly Wyse | 38 | F | 33.23 | 3 | 32.49 | 4 |
Shannon Hughes | 41 | F | 33.27 | 4 | 32.22 | 3 |
Karen O’Rourke | 37 | F | 33.28 | 5 | 33.02 | 5 |
Mike Heine | 42 | M | 38.44 | 6 | 36.14 | 6 |
Katrina Bailey | 45 | F | 39.35 | 7 | 37.12 | 7 |
10K Results | ||||||
Thomas Humphrey | 28 | M | 39.00 | 1 | 39.00 | 2= |
Stu Milne (40min Pacer) | n/a | M | 39.14 | 2 | n/a | n/a |
Robert Shortcliffe | 47 | M | 44.15 | 3 | 40.19 | 4 |
Nicholas Walbridge | 41 | M | 44.30 | 4 | 42.33 | 5 |
Terry Fraser | 52 | M | 44.38 | 5 | 39.00 | 2= |
Colin Price (45min Pacer) | n/a | M | 44.39 | 6 | n/a | n/a |
Antony Paltridge | 58 | M | 46.50 | 7 | 38.48 | 1 |
Nicola Bell | 32 | F | 46.58 | 8 | 46.42 | 9 |
Esther George (50min Pacer) | n/a | F | 49.48 | 9 | n/a | n/a |
Andrew Ng | 37 | M | 50.04 | 10 | 49.11 | 10 |
Paul Rigby | 48 | M | 51.33 | 11 | 46.35 | 8 |
Warren King | 57 | M | 52.14 | 12 | 43.40 | 7 |
Andrew Simpson | 61 | M | 53.24 | 13 | 43.03 | 6 |
Darcy Mellsop (55min Pacer) | n/a | M | 54.03 | 14 | n/a | n/a |
Yanni Tse | 27 | F | 55.50 | 15 | 55.50 | 11 |
Wiliam O’Connor | 28 | M | 55.51 | 16 | 55.51 | 12 |
Matt Murray | 28 | M | 59.26 | 17 | 59.26 | 13 |
Nat Hardaker (60min Pacer) | n/a | F | 59.27 | 18 | n/a | n/a |
Results for Winter Series Race Six (16 October 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Alex Ross | 33 | M | 19.35 | 1 | 19.28 | 1 |
Emma Cachemaille | 42 | F | 27.09 | 2 | 26.06 | 3 |
Nick Perry | 52 | M | 27.10 | 3 | 23.31 | 2 |
Sorrel Fagan | 41 | F | 27.38 | 4 | 26.45 | 4 |
Tara Jackson | 22 | F | 32.09 | 5 | 32.09 | 7 |
Megan Barnes | 42 | F | 33.16 | 6 | 31.59 | 6 |
Annalisa Devitt | 56 | F | 36.00 | 7 | 30.04 | 5 |
10K Results | ||||||
Dion Yiu | 34 | M | 38.24 | 1 | 38.11 | 5 |
Phil Brass | 50 | M | 39.50 | 2 | 35.24 | 2 |
Callum – 40min pacer | n/a | M | 39.53 | 3 | n/a | n/a |
Darcy Mellsop | 50 | M | 41.59 | 4 | 37.18 | 4 |
Michael Baughen | 32 | M | 42.25 | 5 | 42.21 | 10 |
Asher Emanuel | 30 | M | 42.34 | 6 | 42.34 | 11= |
Brendan Haile | 35 | M | 42.57 | 7 | 42.34 | 11= |
Nick Wienand | 37 | M | 44.19 | 8 | 43.32 | 15 |
John – 45min pacer | n/a | M | 44.26 | 9 | n/a | n/a |
Antony Paltridge | 58 | M | 46.12 | 10 | 38.17 | 6 |
Sebastien Brachet | 41 | M | 46.18 | 11 | 44.16 | 17 |
Nicola Bell | 32 | F | 47.03 | 12 | 46.47 | 19 |
Shane Devitt | 58 | M | 47.32 | 13 | 39.23 | 7 |
Paul Kilford | 47 | M | 48.04 | 14 | 43.48 | 16 |
Peter Frawley | 58 | M | 48.15 | 15 | 39.59 | 8 |
Jamie Dunn | 39 | M | 48.19 | 16 | 46.53 | 20 |
Brian Hayes | 75 | M | 48.48 | 17 | 33.49 | 1 |
Mark Lutnant | 56 | M | 49.05 | 18 | 41.24 | 9 |
Rebekah Gower | 28 | F | 49.14 | 19 | 49.13 | 23 |
Natash Rae | 27 | F | 49.17 | 20 | 49.17 | 24 |
Andy Rawlins | 52 | M | 49.25 | 21 | 43.10 | 14 |
Marcus – 50min pacer | n/a | M | 49.31 | 22 | n/a | n/a |
Adena Emanuel | 28 | F | 50.37 | 23 | 50.36 | 25 |
Paul Rodway | 74 | M | 50.39 | 24 | 35.37 | 3 |
Cameron Lidstone | 30 | M | 51.58 | 25 | 51.58 | 27 |
Matthew Beattie | 30 | M | 51.59 | 26 | 51.59 | 28 |
Peter Wood | 62 | M | 53.57 | 27 | 43.05 | 13 |
Brenton Searle | 48 | M | 54.00 | 28 | 48.48 | 22 |
Alice Hoskins | 24 | F | 55.00 | 29 | 55.00 | 30 |
Clive Venter | 42 | M | 56.36 | 30 | 53.41 | 29 |
Phillip Jacques | 63 | M | 58.04 | 31 | 45.56 | 18 |
Eduardo – 55min pacer | n/a | M | 58.06 | 32 | n/a | n/a |
Harrison – 60min pacer | n/a | M | 60.17 | 33 | n/a | n/a |
Simon Rea | 64 | M | 61.23 | 34 | 48.06 | 21 |
Matt Murray | 27 | M | 62.00 | 35 | 62.00 | 31 |
Heather Sinclair | 68 | F | 72.06 | 36 | 50.42 | 26 |
Laila Farah | 24 | F | DNF | 37 | n/a | n/a |
Results for Winter Series Race Five (18 September 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Damien Grover | 51 | M | 19.20 | 1 | 16.52 | 1 |
Evan Michelson | 53 | M | 24.48 | 2 | 21.18 | 5 |
Richard Brent | 70 | M | 24.58 | 3 | 18.24 | 3 |
Joel Schmidt | 9 | M | 25.03 | 4 | 20.00 | 4 |
Tony Dawbin | 74 | M | 25.41 | 5 | 17.54 | 2 |
Brenton Searle | 48 | M | 26.57 | 6 | 24.05 | 7 |
Tobias Schmidt | 40 | M | 26.58 | 7 | 25.36 | 8 |
Chris Hickey | 70 | M | 29.35 | 8 | 21.48 | 6 |
Megan Barnes | 42 | F | 30.47 | 9 | 29.36 | 9 |
Laila Farah | 24 | F | 32.33 | 10 | 32.33 | 11 |
Jugeet Kanwal | 34 | F | 32.51 | 11 | 32.43 | 12 |
Nicole Schmidt | 39 | F | 34.37 | 12 | 33.52 | 13 |
Anina Schmidt | 11 | F | 35.15 | 13 | 30.54 | 10 |
Abhitej Sidhu | 32 | M | 38.00 | 14 | 37.53 | 14 |
10K Results | ||||||
Dion Yiu | 34 | M | 39.05 | 1 | 38.51 | 9 |
Blake Hawes | 27 | M | 39.10 | 2 | 39.10 | 10 |
Ben Kimber | 13 | M | 39.30 | 3 | 36.39 | 5 |
Hayden Smith | 39 | M | 39.32 | 4 | 38.22 | 7 |
Terry Fraser | 52 | M | 39.47 | 5= | 34.45 | 1 |
Nathan Baker | 47 | M | 39.47 | 5= | 36.15 | 4 |
Magnus (40mins Pacer) | N/A | M | 39.48 | 7 | N/A | N/A |
Graeme Morrison | 50 | M | 39.49 | 8 | 35.23 | 2 |
Jeff Bannister | 45 | M | 40.01 | 10 | 37.04 | 6 |
Sean Martin | 50 | M | 40.20 | 11 | 35.50 | 3 |
Dolan Brumby | 45 | M | 41.52 | 12 | 38.46 | 8 |
Rhys Wingate | N/A | M | 42.32 | 13 | N/A | N/A |
Nicholas Wienand | 37 | M | 43.18 | 14 | 42.32 | 13 |
Michael Baughen | 32 | M | 43.49 | 15 | 43.45 | 14 |
Ryan Roberts | 31 | M | 44.24 | 16 | 44.23 | 16 |
Colin (45mins Pacer) | N/A | M | 44.48 | 17 | N/A | N/A |
Bridget Douglas | 51 | F | 45.13 | 18 | 39.27 | 12 |
Eoin Lynch | 35 | M | 49.01 | 19 | 48.34 | 18 |
Meghan Coomber | 25 | F | 49.14 | 20 | 49.14 | 19 |
Connor James Mathews | 29 | M | 49.15 | 21 | 49.15 | 20 |
Jake Bergstrom | 28 | M | 49.37 | 22 | 49.37 | 22 |
Andrea (50mins Pacer) | N/A | F | 49.53 | 23 | N/A | N/A |
Geoff Smith | 70 | M | 53.14 | 24 | 39.19 | 11 |
Neil Price | 59 | M | 53.47 | 25 | 44.10 | 15 |
Sarah Mackey | 40 | F | 53.53 | 26 | 51.51 | 24 |
Rebecca Gower | 28 | F | 54.24 | 27 | 54.23 | 25 |
Clive Venter | 42 | M | 54.35 | 28 | 51.47 | 23 |
Shane Gaffney | 51 | M | 54.46 | 29 | 48.15 | 17 |
Kelvin (55mins Pacer) | N/A | M | 55.00 | 30 | N/A | N/A |
Peter Frawley | 58 | M | 59.33 | 31 | 49.21 | 21 |
Stephen (60mins Pacer) | N/A | M | 59.33 | 32 | N/A | N/A |
Katrina Michelson | 52 | F | 69.02 | 33 | 59.32 | 26 |
Results for Winter Series Race Four (21 August 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Nathan Balsillie | 20 | M | 23.36 | 1 | 23.36 | 2 |
Joel Schmidt | 9 | M | 26.55 | 2 | 21.29 | 1 |
Rodger Perkins | 53 | M | 28.49 | 3 | 24.45 | 3 |
Tobias Schmidt | 40 | M | 30.28 | 4 | 28.56 | 4 |
Anina Schmidt | 11 | F | 35.59 | 5 | 31.33 | 5 |
10K Results | ||||||
Jeff B (40mins Pacer) | N/A | M | 40.01 | 1 | N/A | N/A |
Tom Culy | 40 | M | 40.37 | 2 | 39.08 | 3 |
Nathan Baker | 47 | M | 40.57 | 3 | 37.19 | 2 |
Ben Kimber | N/A | M | 41.19 | 4 | N/A | N/A |
Damien Grover | 51 | M | 41.43 | 5 | 36.45 | 1 |
Nick Wienand | 37 | M | 41.52 | 6 | 41.07 | 7 |
Max Kempthorne | 32 | M | 42.08 | 7 | 42.04 | 8 |
Patrick Matthews | 27 | M | 42.23 | 8 | 42.23 | 9 |
Brendan Haile | 35 | M | 43.52 | 9 | 43.28 | 11 |
Paul Fulton | 39 | M | 43.55 | 10 | 42.37 | 10 |
Alex Ross | 32 | M | 44.47 | 11 | 44.43 | 12 |
Willie Gunn | 51 | M | 45.26 | 12 | 40.02 | 4 |
Nick P (45mins Pacer) | N/A | M | 45.32 | 13= | N/A | N/A |
Graeme Morrison | 50 | M | 45.32 | 13= | 40.28 | 6 |
Alex Lang | 32 | M | 46.31 | 15 | 46.27 | 15 |
Antony Paltridge | 58 | M | 48.32 | 16 | 40.13 | 5 |
Nicholas Walbridge | 41 | M | 48.34 | 17 | 46.26 | 14 |
Darcy M (50mins Pacer) | N/A | M | 50.00 | 18 | N/A | N/A |
Joy Clements | N/A | F | 50.29 | 19 | N/A | N/A |
Paul Rigby | 48 | M | 50.52 | 20 | 45.58 | 13 |
Adam Tapsell | 29 | M | 53.39 | 21 | 53.39 | 20 |
Laura Rogers | 26 | F | 54.07 | 22 | 54.07 | 21 |
Megan Hodges | 46 | F | 54.23 | 23 | 50.00 | 18 |
Paul Hewitson (55mins Pacer) | N/A | M | 55.06 | 24 | N/A | N/A |
Shane Gaffney | 51 | M | 55.39 | 25 | 49.02 | 16 |
Clive Venter | N/A | M | 57.11 | 26 | N/A | N/A |
Shiree Hart | 46 | F | 57.39 | 27 | 53.01 | 19 |
Susan Haynes | 53 | F | 58.03 | 28 | 49.29 | 17 |
Helen Regan | N/A | F | 58.51 | 29 | N/A | N/A |
Dave Creamer (60mins Pacer) | N/A | M | 59.52 | 30 | N/A | N/A |
Catherine Burnett | 50 | F | 61.47 | 31 | 54.30 | 22 |
Shelley Murphy | 43 | F | 62.02 | 32 | 58.29 | 23 |
Tina Cariga | 50 | F | 74.50 | 33= | 66.01 | 25 |
Pietro Cariga | 54 | M | 74.50 | 33= | 64.15 | 24 |
Results for Winter Series Race Three (10 July 2022)
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Karis Rae | 49 | F | 22.31 | 1 | 20.20 | 1 |
Harriet Jones | 17 | F | 27.06 | 2 | 26.40 | 2 |
Tegan Coventry | 30 | F | 30.24 | 3 | 30.24 | 3 |
Emilie Quenneville | 26 | F | 34.58 | 4 | 34.58 | 4 |
Jane Dempster | 55 | F | 45.50 | 5= | 38.44 | 6 |
George Dempster | 59 | M | 45.50 | 5= | 37.26 | 5 |
10K Results | ||||||
Graeme Morrison | 50 | M | 38.31 | 1 | 34.14 | 1 |
Matthew Cryer | 35 | M | 40.14 | 2 | 39.52 | 7 |
Paul Hewitson (40mins Pacer) | N/A | M | 40.17 | 3 | N/A | N/A |
Dolan Brumby | 45 | M | 41.00 | 4 | 37.58 | 5 |
Brad Wang | 38 | M | 41.17 | 5 | 40.19 | 10 |
Willy Gunn | 50 | M | 41.18 | 6 | 36.42 | 4 |
Mark Schomaker | 33 | M | 41.54 | 7 | 41.46 | 13 |
Simon Barron | 36 | M | 42.24 | 8 | 41.51 | 14 |
Tom Crumpton | 39 | M | 42.25 | 9 | 41.10 | 12 |
Gregg Cornwell | 42 | M | 42.27 | 10 | 40.16 | 9 |
Phil Elcome | 41 | M | 42.55 | 11 | 41.02 | 11 |
Amanda Broughton | 34 | F | 43.05 | 12 | 42.37 | 16 |
Malcolm Kerr | 36 | M | 43.07 | 13 | 42.33 | 15 |
James Turner | 59 | M | 43.22 | 14 | 35.37 | 2 |
Neil Aldersley | 46 | M | 43.46 | 15 | 40.12 | 8 |
Aisha Shafi | 34 | F | 43.51 | 16 | 43.22 | 18 |
Mike Naylor | 35 | M | 43.56 | 17 | 43.32 | 19 |
Bridget Douglas | 51 | F | 43.57 | 18 | 38.20 | 6 |
Esther George (45mins Pacer) | N/A | F | 44.41 | 19 | N/A | N/A |
Nicholas Walbridge | 41 | M | 45.16 | 20 | 43.17 | 17 |
Tom McSherry | 32 | M | 46.07 | 21 | 46.03 | 22 |
Alice Sowry | 28 | F | 47.06 | 22 | 47.05 | 23 |
Poppy Rae | 15 | F | 49.01 | 23 | 45.53 | 21 |
Natasha Rae (50mins Pacer) | N/A | F | 49.55 | 24 | N/A | N/A |
Andrew Ng | 36 | M | 51.15 | 25 | 50.35 | 25 |
Brian Hayes | 75 | M | 51.30 | 26 | 35.41 | 3 |
Isabel Bridgman | 27 | F | 52.52 | 27 | 52.52 | 26 |
Sophie Lee (55mins Pacer) | N/A | F | 52.56 | 28 | N/A | N/A |
Mike Colson | 54 | M | 57.13 | 29 | 49.08 | 24 |
Karen Sealy | 59 | F | 57.30 | 30 | 45.35 | 20 |
Sarah Wonseelashote | 37 | F | 59.03 | 31 | 57.44 | 27 |
Peter Frawley (60mins Pacer) | N/A | M | 59.04 | 32 | N/A | N/A |
Hayden Applegarth | 43 | M | 51.34 | 48.32 |
Results for Winter Series Race Two (12 June 2022)
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Graeme Morrison | 50 | M | 19.57 | 1 | 17.33 | 1 |
Simon Chapple | 58 | M | 27.28 | 2 | 22.42 | 2 |
10K Results | ||||||
Magnus Monahan (40 mins Pacer) | N/A | M | 39.15 | 1 | N/A | N/A |
Justin Lester | 43 | M | 40.31 | 2 | 38.09 | 2 |
Mark Schomaker | 33 | M | 42.33 | 3 | 42.24 | 5 |
Phil Elcome | 41 | M | 43.21 | 4= | 41.28 | 4 |
John O’Driscoll | N/A | M | 43.21 | 4= | N/A | N/A |
Nicholas Walbridge | 40 | M | 44.36 | 6 | 43.00 | 6 |
Bridget Douglas | 51 | F | 44.45 | 7 | 39.08 | 3 |
Dan Clendon (45mins Pacer) | N/A | M | 44.46 | 8 | N/A | N/A |
Alex Jones | N/A | M | 45.06 | 9 | N/A | N/A |
Tom McSherry | 32 | M | 45.37 | 10 | 45.33 | 7 |
Ryan Roberts | 30 | M | 46.00 | 11 | 46.00 | 8 |
Louis Hogan | 23 | M | 49.13 | 12 | 49.13 | 11 |
Esther George (50mins Pacer) | N/A | F | 49.40 | 13 | N/A | N/A |
Tom Penney | 40 | M | 50.09 | 14 | 48.21 | 9 |
Brian Hayes | 75 | M | 52.13 | 15 | 35.59 | 1 |
Shane Gaffney | 51 | M | 55.30 | 16 | 48.56 | 10 |
Arron McDonald (55mins Pacer) | N/A | M | 55.31 | 17 | N/A | N/A |
Natalie Hardaker (60mins Pacer) | N/A | F | 57.03 | 18 | N/A | N/A |
Rose Ohlsson | 54 | F | 72.36 | 19 | 61.12 | 12 |
Donna Williams-Stewart | 55 | F | 75.17 | 20 | 62.40 | 13 |
John Cleveland | 53 | M | DNF | 21 | DNF | DNF |
Results for Winter Series Race One (15 May 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Finn Barker | 13 | M | 20.43 | 1 | 19.11 | 1 |
Kirk Olsson | 50 | M | 26.27 | 2 | 23.17 | 2 |
10K Results | ||||||
Pete Familton | 36 | M | 36.55 | 1 | 36.26 | 7 |
Daniel Lawrey | 38 | M | 36.58 | 2 | 36.07 | 6 |
Tbaba Liu | 46 | F | 38.09 | 3 | 35.19 | 3 |
Connor Kemp | 14 | M | 38.58 | 4 | 36.55 | 8 |
Willie Gunn | 50 | M | 39.26 | 5 | 35.04 | 1= |
Frank Liu | 17 | M | 39.39 | 6 | 39.19 | 10 |
Graeme Morrison | 49 | M | 39.41 | 7 | 35.35 | 4 |
Magnus (40mins Pacer ) | N/A | M | 39.47 | 8 | N/A | 29 |
Damien Grover | 50 | M | 40.02 | 9 | 35.36 | 5 |
Freddie Stacey | 27 | M | 40.30 | 10 | 40.30 | 11 |
Alex Jones | 44 | M | 41.06 | 11 | 38.24 | 9 |
David Carrigan | 55 | M | 41.10 | 12 | 35.04 | 1= |
Susan O’Brien | 36 | F | 43.06 | 13 | 42.40 | 12 |
Mark Schomaker | 33 | M | 44.49 | 14 | 44.40 | 13 |
Michael Baughen | 32 | M | 44.57 | 15= | 44.53 | 14 |
Colin Price (45mins Pacer) | N/A | M | 44.57 | 15= | N/A | 30 |
Joe Ready | 35 | M | 46.15 | 17 | 45.49 | 15 |
Tom McSherry | 32 | M | 47.55 | 18 | 47.50 | 18 |
Eoin Lynch | 35 | M | 48.28 | 19 | 48.01 | 19 |
Orsi Vincze | 38 | F | 48.39 | 20 | 47.46 | 17 |
Duck Patten | 42 | F | 48.41 | 21 | 46.40 | 16 |
Kim Tyrell | 30 | F | 49.35 | 22= | 49.35 | 20 |
Tamara (50mins Pacer) | N/A | F | 49.35 | 22= | N/A | 27 |
Sarah Palmer | 36 | F | 51.59 | 24 | 51.27 | 21 |
Andrew Ng | 36 | M | 52.50 | 25 | 52.08 | 22 |
Ming Shang Ng | 29 | F | 53.47 | 26 | 53.47 | 23 |
Pete Frawley (55mins Pacer) | N/A | M | 54.55 | 27 | N/A | 31 |
Piper Biswell | 25 | F | 59.14 | 28 | 59.14 | 26 |
Nat (60mins Pacer) | N/A | F | 60.00 | 29 | N/A | 28 |
Cara Weston | 48 | F | 60.05 | 30 | 54.26 | 24 |
Katrina Michelson | 52 | F | 67.05 | 31 | 57.58 | 25 |
Results for Summer Series Race Six (17 April 2022)
Photos available here.
NAME | AGE | M/F | Finish Time (min.sec) | Placing | Age-graded Time (min.sec) | Age-graded Placing |
5K Results | ||||||
Jorja Jamieson | 21 | F | 23.38 | 1 | 23.38 | 2 |
Steve Aitken | 61 | M | 25.32 | 2 | 20.35 | 1 |
Zoe Pushon | 28 | F | 30.48 | 3 | 30.48 | 4 |
Annalisa Devitt | 56 | F | 34.50 | 4 | 29.06 | 3 |
Mike Trappitt | 39 | M | 35.57 | 5 | 34.17 | 5 |
10K Results | ||||||
Will Bell | 34 | M | 35.36 | 1 | 34.03 | 2 |
Magnus Monahan | 30 | M | 36.25 | 2 | 36.25 | 7 |
Max Karamanolis | 21 | M | 36.26 | 3 | 36.26 | 8 |
Gordan Whang | N/A | M | 37.20 | 4 | N/A | 31 |
Mel Aitken | 45 | F | 37.50 | 5 | 35.22 | 6 |
Adam Sharman | 40 | M | 37.52 | 6 | 36.30 | 10 |
Dion Yiw | 35 | M | 37.53 | 7 | 37.32 | 11 |
Brendan Thompson | 50 | M | 39.00 | 8 | 34.41 | 3 |
Darcy Mellsop | 49 | M | 39.08 | 9 | 35.06 | 4 |
Stu Milne (40min Pacer 40) | N/A | M | 40.00 | 10 | N/A | 32 |
Phil Brass | 57 | M | 40.01 | 11 | 33.29 | 1 |
Michael Baughen | 32 | M | 40.33 | 12 | 40.29 | 16 |
Brendan Haile | 34 | M | 40.52 | 13 | 40.38 | 17 |
Shaun Coffey | 33 | M | 42.48 | 14 | 42.39 | 19 |
Phil Elcome | 41 | M | 42.49 | 15 | 40.58 | 18 |
Ian Macfarlane | 59 | M | 42.50 | 16 | 35.13 | 5 |
