WELLINGTON HARRIER ATHLETIC CLUB INC. Bays Relay Records | |||||
SENIOR WOMEN | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | M Moon | Wgtn Scottish | 1999 | 15.39 |
2 | 4.63 | A Hare | WHAC | 1994 | 14.51 |
3 | 4.81 | M Moon | Wgtn Scottish | 1994 | 15.47 |
4 | 3.86 | A Hare | WHAC | 2000 | 12.43 |
5 | 4 | A Hare | WHAC | 1990 | 12.47 |
Team | WHAC | 1992 & 1993 | 1:16:38 | ||
VETERAN WOMEN | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | Stephanie Mac | Wgtn Scottish | 2012 | 17:01 |
2 | 4.63 | Anne Hare | Wgtn Scottish | 2006 | 16:54 |
3 | 4.81 | Anne Hare | Wgtn Scottish | 2008 | 17:10 |
4 | 3.86 | Anne Hare | Wgtn Scottish | 2009 | 13:44 |
5 | 4 | V Humphries | WHAC | 2006 | 14:02 |
Team | Wgtn Scottish | 2013 | 1:24:33 | ||
JUNIOR WOMEN | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | Jean Kozyniak | WHAC | 2013 | 16:47 |
2 | 4.63 | S Beresford | WHAC | 2004 | 16.49 |
3 | 4.81 | K McIlroy | WHAC | 2000 | 17.04 |
4 | 3.86 | S Biss | WHAC | 1995 | 14.04 |
5 | 4 | K Inward | PNAHC | 1994 | 14.1 |
Team | WHAC | 2003 | 1:24:56 | ||
SENIOR MEN | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | Evan Cooper | WHAC | 2013 | 13:59 |
2 | 4.63 | M Drawitzki | Wgtn Scottish | 2004 | 13.41 |
3 | 4.81 | Tim Hodge | Wgtn Scottish | 2008 | 13.59 |
4 | 3.86 | P Starr | WHAC | 1999 | 11.43 |
5 | 4 | T Hodge | Wgtn Scottish | 2012 | 11:44 |
Team | Wgtn Scottish | 2010 | 1:08:00 | ||
VETERAN MEN 40+ | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | S Hunt | Wgtn Scottish | 1996 | 14.55 |
2 | 4.63 | G McLean | Scottish | 2010 | 14.47 |
3 | 4.81 | T McLachlan | WHAC | 1994 | 14.07 |
4 | 3.86 | S Hunt | Wgtn Scottish | 1994 | 12.1 |
5 | 4 | G Tattersall | WHAC | 1990 | 12.1 |
Team | Wgtn Scottish | 2013 | 1:13:48 | ||
MASTERS MEN M50 | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | Paul Sharp | WHAC | 2013 | 16:43 |
2 | 4.63 | Ian Macfarlane | WHAC | 2013 | 17:15 |
3 | 4.81 | Paul Hewitson | WHAC | 2013 | 16:46 |
4 | 3.86 | D Hood | Trentham | 2013 | 14:35 |
5 | 4 | V New | WHAC | 2013 | 13:46 |
Team | WHAC | 2013 | 1:19:06 | ||
JUNIOR MEN | |||||
LAP | DISTANCE | RUNNER | CLUB | YEAR | TIME |
1 | 4.77 | B Ballantyne | Wgtn Scottish | 1985 | 13.48 |
2 | 4.63 | P Starr | WHAC | 1991 | 13.44 |
3 | 4.81 | P Starr | WHAC | 1993 | 14.13 |
4 | 3.86 | G Gore | Kapiti | 1990 | 11.56 |
5 | 4 | M Higham | Hutt Valley | 1983 | 11.52 |
Team | WHAC | 1978 | 1:07:33 | ||
The lap records list the runner who has run the fastest time over each lap, when competing for a team in the grade for which the record applies. The records do not include runners of a particular age category who have run in a team in another grade (eg an M40 competing in Open Mens grade). |