VOSSELER SHIELD 2011
W MW35 MW50 M19       SW MW35 MW50
PLACE NAME CLUB GRADE TIME WOMEN MASTERS MEN 19
1 Ryan McAlister Wellington Harrier Athletic Club M19 19:44 0 0 1
2 Lachlan Davey Wellington Harrier Athletic Club M19 19:50 0 0 2
3 Nick Rogerson Olympic Harrier Club M19 20:24 0 0 3
4 Kieron McDonald Wellington Harrier Athletic Club M19 21:11 0 0 4
5 Finn Roy Wellington Harrier Athletic Club M19 21:26 0 0 5
6 Shaun Smith Wellington Harrier Athletic Club M19 21:34 0 0 6
7 Alex Smaill Wellington Harrier Athletic Club M19 21:43 0 0 7
8 Martin McCrudden Olympic Harrier Club M19 21:47 0 0 8
9 Chris McIlroy Hutt Valley Harriers M19 22:17 0 0 9
10 Tina HARRIS Wellington Scottish SW 22:24 1 0 0
11 Joshua Dunstan-Brown Hutt Valley Harriers M19 22:30 0 0 10
12 Talor Gilmer Wellington Harrier Athletic Club M19 22:34 0 0 11
13 Daniel HUNT Wellington Scottish M19 22:39 0 0 12
14 Sarah Drought Wellington Harrier Athletic Club SW 22:49 2 0 0
15 Luke Pollock Olympic Harrier Club M19 22:52 0 0 13
16 Angela LECK Wellington Scottish SW 23:05 3 0 0
17 Alex Hooft Olympic Harrier Club M19 23:14 0 0 14
18 Stephanie MACKENZIE Wellington Scottish MW35 23:14 0 1 0
19 Aaron Lynch Olympic Harrier Club M19 23:16 0 0 15
20 Piret KLADE Wellington Scottish SW 23:19 4 0 0
21 Rebecca Keat Hutt Valley Harriers SW 23:20 5 0 0
22 Sarah Gardner Hutt Valley Harriers SW 23:22 6 0 0
23 Michael Howard Olympic Harrier Club M19 24:12 0 0 16
24 Emily SOLSBERG Wellington Scottish SW 24:23 7 0 0
25 Catherine DUNN Wellington Scottish MW50 24:31 0 2 0
26 Demelza Murrihy-Topp Taumarunui SW 24:36 8 0 0
27 Victoria Humphries Wellington Harrier Athletic Club MW35 24:44 0 3 0
28 Natalie GASKIN Wellington Scottish SW 24:57 9 0 0
29 Victoria JACKSON Wellington Scottish SW 25:26 10 0 0
30 Tricia SLOAN Wellington Scottish MW35 25:27 0 4 0
31 Phillippa WILSON Wellington Scottish SW 25:28 11 0 0
32 Aenslee TANNER Wellington Scottish SW 25:54 12 0 0
33 Janet Pitman Trentham United Harrier Club MW35 25:58 0 5 0
34 Fiona DOWLING Wellington Scottish SW 26:04 13 0 0
35 Deb Finn Kapiti Harriers and Mulitsport Club MW35 26:08 0 6 0
36 Lee Berg Wellington Harrier Athletic Club MW35 26:10 0 7 0
37 Mandy SIMPSON Wellington Scottish MW35 26:11 0 8 0
38 Charlotte SHEARMAN Wellington Scottish SW 26:15 14 0 0
39 Tineke Hooft Olympic Harrier Club MW50 26:40 0 9 0
40 Robyn STANSFIELD Wellington Scottish MW35 26:48 0 10 0
41 Patrick TWISS Wellington Scottish M19 26:50 0 0 17
42 Michelle Van Looy Olympic Harrier Club MW35 27:01 0 11 0
43 Rachael CUNNINGHAM Wellington Scottish SW 27:06 15 0 0
44 Rebecca SPEIRS Wellington Scottish MW35 27:07 0 12 0
45 Tracey Berghan Olympic Harrier Club MW35 27:14 0 13 0
46 Jenny Caughley Hutt Valley Harriers SW 27:19 16 0 0
47 Sierra SPARKSMAN Wellington Scottish SW 27:19 17 0 0
48 Claire Gold Kapiti Harriers and Mulitsport Club MW50 27:25 0 14 0
49 Hinano SEFESI Wellington Scottish SW 27:46 18 0 0
50 Andrea SMITH Wellington Scottish SW 27:57 19 0 0
51 Nicola Carver Hawera Harriers MW35 28:14 0 15 0
52 Jo BADHAM Wellington Scottish MW35 28:16 0 16 0
53 Kate Jenkins Kapiti Harriers and Mulitsport Club MW50 28:19 0 17 0
54 Teresa Cox Trentham United Harrier Club MW35 28:31 0 18 0
55 Keryn Morgan Hutt Valley Harriers SW 28:40 20 0 0
56 Jane Leverington Wellington Harrier Athletic Club MW35 28:45 0 19 0
57 Corinne Thompson Hutt Valley Harriers MW35 29:00 0 20 0
58 Donalda Cromb Olympic Harrier Club SW 29:05 21 0 0
59 Brigitte Murdoch Hutt Valley Harriers MW35 29:11 0 21 0
60 Jenny MASON Wellington Scottish MW50 29:13 0 22 0
61 Pam GRAHAM Wellington Scottish MW50 29:22 0 23 0
62 Kerry Matthews Trentham United Harrier Club SW 29:23 22 0 0
63 Kendal Morgan Mitchell Hutt Valley Harriers SW 29:25 23 0 0
64 Annie van Herck Olympic Harrier Club MW50 29:33 0 24 0
65 Katherine TATE Wellington Scottish MW35 29:36 0 25 0
66 Nadine HUMPHRYS Wellington Scottish MW35 30:00 0 26 0
67 Helen BRADFORD Wellington Scottish MW35 30:06 0 27 0
68 Vanessa Trompetter Hutt Valley Harriers MW35 30:08 0 28 0
69 Kelly Field Trentham United Harrier Club MW35 30:25 0 29 0
70 Geraldine Smith Olympic Harrier Club MW35 30:30 0 30 0
71 Karen WARD Wellington Scottish MW35 30:42 0 31 0
72 Denise Mellish Hawera Harriers MW35 30:47 0 32 0
73 Aimee Swain Hutt Valley Harriers SW 30:57 24 0 0
74 Liz Anderson Olympic Harrier Club MW35 31:49 0 33 0
75 Michele ALLISON Wellington Scottish MW50 31:56 0 34 0
76 Fiona McCrudden Aurora Harriers MW35 32:02 0 35 0
77 Beverley HODGE Wellington Scottish MW50 32:07 0 36 0
78 Nora Chantelau Hutt Valley Harriers SW 32:35 25 0 0
79 Larah VAN DER MEER Wellington Scottish SW 33:13 26 0 0
80 Loretta DESOURDY Wellington Scottish MW50 33:54 0 37 0
81 Jane Flowerday Masterton Harriers MW50 34:15 0 38 0
82 Regina GLEICH Wellington Scottish SW 34:23 27 0 0
83 Lee WALKER Wellington Scottish SW 34:27 28 0 0
84 Jean Skilton Olympic Harrier Club MW50 34:37 0 39 0
85 Claire JENNINGS Wellington Scottish MW35 34:42 0 40 0
86 Alana Gould Olympic Harrier Club SW 34:45 29 0 0
87 Denise Pilcher Olympic Harrier Club MW50 35:19 0 41 0
88 Maryanne PALMER Wellington Scottish MW50 35:58 0 42 0
89 Barbara Prosser Olympic Harrier Club MW50 36:39 0 43 0
90 Alison Speakman Olympic Harrier Club MW35 36:55 0 44 0
91 Paula Dunne Olympic Harrier Club SW 37:08 30 0 0
92 Julie Klein Olympic Harrier Club MW35 37:10 0 45 0
W19 W16 M16     W19 W16 M16 m16  
PLACE NAME CLUB GRADE TIME WOMEN 19 WOMEN 16 WOMEN COMBINED MEN 16
1 Tim Robertson Hutt Valley Harriers M16 12:35 0 0 0 1
2 Marcus Karamanolis Wellington Harrier Athletic Club M16 12:39 0 0 0 2
3 Nicholas Pointon Wellington Harrier Athletic Club M16 12:40 0 0 0 3
4 James Fletcher Wellington Harrier Athletic Club M16 13:14 0 0 0 4
5 Fletcher Greaves Trentham United Harrier Club M16 13:29 0 0 0 5
6 Nick Lucie-Smith Wellington Harrier Athletic Club M16 13:34 0 0 0 6
7 Nathan Tse Wellington Harrier Athletic Club M16 13:43 0 0 0 7
8 Jonathan BERESFORD Wellington Scottish M16 13:49 0 0 0 8
9 Tom England Hutt Valley Harriers M16 13:50 0 0 0 9
10 Sean Read Trentham United Harrier Club M16 13:53 0 0 0 10
11 Matthew Ford Wellington Harrier Athletic Club M16 13:55 0 0 0 11
12 Steven Boyle Trentham United Harrier Club M16 13:56 0 0 0 12
13 Jack Millar Hutt Valley Harriers M16 13:58 0 0 0 13
14 Nicole MITCHELL Wellington Scottish W19 14:00 1 0 1 0
15 Mitchell Rutter Kapiti Harriers and Mulitsport Club M16 14:01 0 0 0 14
16 Jake Tennent Wellington Harrier Athletic Club M16 14:02 0 0 0 15
17 Jean Kozyniak Wellington Harrier Athletic Club W16 14:06 0 1 2 0
18 Logan Archer Hutt Valley Harriers M16 14:11 0 0 0 16
19 Michael Du Toit Trentham United Harrier Club M16 14:33 0 0 0 17
20 Jordan MAGUREN Wellington Scottish M16 14:36 0 0 0 18
21 Douglas Cameron Wellington Harrier Athletic Club M16 14:38 0 0 0 19
22 Susannah Lynch Olympic Harrier Club W16 14:48 0 2 3 0
23 Gavin Hewitson Wellington Harrier Athletic Club M16 15:06 0 0 0 20
24 Lizzy Bunckenburg Olympic Harrier Club W19 15:07 2 0 4 0
25 Kathryn Bunckenburg Olympic Harrier Club W19 15:11 3 0 5 0
26 James Preston Wellington Harrier Athletic Club M16 15:15 0 0 0 21
27 James Berry Hutt Valley Harriers M16 15:20 0 0 0 22
28 Vincent Blane Trentham United Harrier Club M16 15:32 0 0 0 23
29 Alexander Gray Trentham United Harrier Club M16 15:40 0 0 0 24
30 Zara MURRIHY Wellington Scottish W16 16:04 0 3 6 0
31 Jesse Baxter Olympic Harrier Club M16 16:07 0 0 0 25
32 Cameron TWISS Wellington Scottish M16 16:07 0 0 0 26
33 Daniel Larkin Trentham United Harrier Club M16 16:19 0 0 0 27
34 Victoria Taylor Hutt Valley Harriers W19 16:24 4 0 7 0
35 Aneila Mellish Hawera Harriers W16 16:44 0 4 8 0
36 Mitchell Murdoch Hutt Valley Harriers M16 16:51 0 0 0 28
37 Alice FORSTER Wellington Scottish W16 17:07 0 5 9 0
38 Brianna Reilly Wellington Harrier Athletic Club W16 17:23 0 6 10 0
39 Shauni James Trentham United Harrier Club W19 17:36 5 0 11 0
40 Monique Robinson Kapiti Harriers and Mulitsport Club W16 18:01 0 7 12 0
41 Zoe Hall Wellington Harrier Athletic Club W16 18:07 0 8 13 0
42 Emma Smith Hutt Valley Harriers W19 18:29 6 0 14 0
43 Elise Bowen Olympic Harrier Club W19 19:26 7 0 15 0
44 Emily Kelly Trentham United Harrier Club W16 19:28 0 9 16 0
45 Erin McCauley Wellington Harrier Athletic Club W19 21:42 8 0 17 0
SENIOR / MASTERS MEN (40+)       SM M40 M50  
PLACE NAME CLUB GRADE TIME SENIOR GRADE PLACE MASTERS M40GRADE PLACE MASTERS M50+ GRADE PLACE MASTERS COMBINED
1 Evan Cooper Wellington Harrier Athletic Club SM   39:43 1 0 0 0
2 Daniel Nixon Wellington Harrier Athletic Club SM   39:51 2 0 0 0
3 Rees BUCK Wellington Scottish SM   41:03 3 0 0 0
4 James RICHARDSON Wellington Scottish SM   41:09 4 0 0 0
5 Stephen DAY Wellington Scottish SM   41:42 5 0 0 0
6 Mathew Rogers Hutt Valley Harriers SM   41:57 6 0 0 0
7 Rohan BIGGS Wellington Scottish SM   43:22 7 0 0 0
8 Bryn DAVIES Wellington Scottish SM   43:40 8 0 0 0
9 Jonathan JUSTICE Wellington Scottish SM   44:03 9 0 0 0
10 Grant McLEAN Wellington Scottish M40 m 44:13 0 1 0 1
11 Michael Waterman Olympic Harrier Club M40 m 44:48 0 2 0 2
12 Joel Wyatt Hutt Valley Harriers SM   45:04 10 0 0 0
13 Todd STEVENS Wellington Scottish M40 m 45:06 0 3 0 3
14 Greg MITCHELL Wellington Scottish M40 m 45:07 0 4 0 4
15 David KETTLES Wellington Scottish M40 m 45:30 0 5 0 5
16 Jeffery Culver Wainuiomata Harrier Club SM   45:34 11 0 0 0
17 Julian Davidson Wellington Harrier Athletic Club SM   46:04 12 0 0 0
18 Dave PARSONS Wellington Scottish SM   46:16 13 0 0 0
19 Kevin Pugh Olympic Harrier Club SM   46:19 14 0 0 0
20 Peter Versey Hutt Valley Harriers SM   46:22 15 0 0 0
21 Butch Borlase Olympic Harrier Club SM   46:25 16 0 0 0
22 Paul Forster Wellington Harrier Athletic Club M50 m 46:35 0 0 1 6
23 Dean GASKIN Wellington Scottish SM   46:47 17 0 0 0
24 Jason Cressingham Hawera Harriers SM   47:04 18 0 0 0
25 Paul Sharp Wellington Harrier Athletic Club M50 m 47:26 0 0 2 7
26 Al Adams Victoria University Harriers SM   47:34 19 0 0 0
27 Vaile MEXTED Wellington Scottish SM   47:37 20 0 0 0
28 Laurence Pidcock Victoria University Harriers SM   47:45 21 0 0 0
29 Liam Healey Wellington Harrier Athletic Club M40 m 47:46 0 6 0 8
30 Richard NEWMAN Wellington Scottish SM   47:48 22 0 0 0
31 Peter BRATBY Wellington Scottish SM   47:48 23 0 0 0
32 Thom Charles Victoria University Harriers SM   47:50 24 0 0 0
33 Michael WRAY Wellington Scottish M40 m 47:50 0 7 0 9
34 Michael Beaumont Trentham United Harrier Club SM   48:06 25 0 0 0
35 Matt McCRUDDEN Wellington Scottish SM   48:06 26 0 0 0
36 Hamish Maxwell Energy City Harriers M40 m 48:24 0 8 0 10
37 Matt MINTROM Wellington Scottish SM   48:25 27 0 0 0
38 Richard Brewer Hawera Harriers M40 m 48:27 0 9 0 11
39 Mark Handley Olympic Harrier Club M50 m 48:53 0 0 3 12
40 Brett STORY Wellington Scottish SM   49:01 28 0 0 0
41 Herve Kadio Hutt Valley Harriers M40 m 49:15 0 10 0 13
42 Murray Peebles Wellington Harrier Athletic Club M40 m 49:15 0 11 0 14
43 Tony Price Masterton Harriers M50 m 49:30 0 0 4 15
44 Alasdair SAUNDERS Wellington Scottish SM   49:40 29 0 0 0
45 Paul Hewitson Wellington Harrier Athletic Club M40 m 49:41 0 12 0 16
46 Kent Lawton Trentham United Harrier Club SM   49:45 30 0 0 0
47 Darryl Robinson Trentham United Harrier Club SM   49:46 31 0 0 0
48 Barry Prosser Olympic Harrier Club M50 m 49:47 0 0 5 17
49 Braden NEAL Wellington Scottish SM   49:49 32 0 0 0
50 James TURNER Wellington Scottish M40 m 49:54 0 13 0 18
51 Darren Gordon Hutt Valley Harriers SM   50:34 33 0 0 0
52 Steve Tait Olympic Harrier Club M40 m 50:35 0 14 0 19
53 Marcus Smith Hutt Valley Harriers M40 m 50:35 0 15 0 20
54 John Nolly Hawera Harriers M40 m 50:40 0 16 0 21
55 Damian Clarke Victoria University Harriers SM   50:41 34 0 0 0
56 Craig Morrison Olympic Harrier Club M40 m 51:40 0 17 0 22
57 Aaron Morey Olympic Harrier Club SM   51:47 35 0 0 0
58 Matyas JAMES Wellington Scottish SM   51:48 36 0 0 0
59 Bill Trompetter Hutt Valley Harriers M40 m 52:01 0 18 0 23
60 Craig Walker Olympic Harrier Club M40 m 52:21 0 19 0 24
61 Stephen Cummings Hutt Valley Harriers M40 m 52:30 0 20 0 25
62 Richard Longman Olympic Harrier Club SM   52:35 37 0 0 0
63 Graeme Burr Hutt Valley Harriers M50 m 52:41 0 0 6 26
64 Daniel Headifen Kapiti Harriers and Mulitsport Club SM   52:48 38 0 0 0
65 Matthew Gerstenberger Victoria University Harriers M40 m 52:49 0 21 0 27
66 Dave Mason Wellington Harrier Athletic Club M50 m 53:21 0 0 7 28
67 Rob Gould Olympic Harrier Club SM   53:26 39 0 0 0
68 Mark Ross Victoria University Harriers M40 m 53:28 0 22 0 29
69 Andrew Kells Olympic Harrier Club M40 m 53:44 0 23 0 30
70 Chris Rigg Hutt Valley Harriers SM   53:54 40 0 0 0
71 Mark James Hutt Valley Harriers SM   53:58 41 0 0 0
72 David Hood Trentham United Harrier Club M50 m 54:06 0 0 8 31
73 Neville McCallum Wellington Harrier Athletic Club M40 m 54:10 0 24 0 32
74 Paul BRYDGES Wellington Scottish M40 m 54:22 0 25 0 33
75 Bruce Candy Kapiti Harriers and Mulitsport Club M40 m 54:26 0 26 0 34
76 Jonathon HARPER Wellington Scottish M50 m 54:33 0 0 9 35
77 Mark Growcott Hutt Valley Harriers M40 m 54:39 0 27 0 36
78 Peter WRIGLEY Wellington Scottish M50 m 54:51 0 0 10 37
79 Sean Dunne Olympic Harrier Club SM   54:55 42 0 0 0
80 Chris Hansen Wellington Harrier Athletic Club M50 m 54:57 0 0 11 38
81 Karl WOODHEAD Wellington Scottish SM   55:03 43 0 0 0
82 Mark Anderson Olympic Harrier Club M40 m 55:30 0 28 0 39
83 Justin Tampeau Olympic Harrier Club SM   55:39 44 0 0 0
84 Chris Roy Martin Olympic Harrier Club M40 m 55:43 0 29 0 40
85 Donald Colely Hutt Valley Harriers M40 m 55:54 0 30 0 41
86 Alex KAY Wellington Scottish SM   55:54 45 0 0 0
87 Paul Richardson Wainuiomata Harrier Club M40 m 56:06 0 31 0 42
88 Ian MURRAY Wellington Scottish M40 m 56:17 0 32 0 43
89 Tom Burgess Masterton Harriers SM   56:28 46 0 0 0
90 Mark Jensen Olympic Harrier Club M40 m 56:33 0 33 0 44
91 Nick Lowe Hutt Valley Harriers M40 m 56:42 0 34 0 45
92 Peter Wood Wellington Harrier Athletic Club M50 m 56:46 0 0 12 46
93 Terry Bedlington Trentham United Harrier Club M50 m 56:53 0 0 13 47
94 Glen WALLIS Wellington Scottish M40 m 56:55 0 35 0 48
95 Tony McKone Hutt Valley Harriers M50 m 56:56 0 0 14 49
96 Tore Martin Wainuiomata Harrier Club M50 m 57:56 0 0 15 50
97 Neil Price Wellington Harrier Athletic Club M40 m 58:09 0 36 0 51
98 Brian Rusbridge Olympic Harrier Club M50 m 59:43 0 0 16 52
99 Steve Robertson Hutt Valley Harriers M50 m 59:47 0 0 17 53
100 Rakairoa Hori Kapiti Harriers and Mulitsport Club SM   59:56 47 0 0 0
101 Gavin White Wellington Harrier Athletic Club SM   59:58 48 0 0 0
102 John GARDINER Wellington Scottish M50 m 1:00:00 0 0 18 54
103 Alen Rakich Trentham United Harrier Club SM   1:00:14 49 0 0 0
104 David Trow Hutt Valley Harriers M50 m 1:00:23 0 0 19 55
105 Nick WHALLEY Wellington Scottish SM   1:01:01 50 0 0 0
106 Simon Elliot Hawera Harriers SM   1:01:02 51 0 0 0
107 Alan Carman Wainuiomata Harrier Club M40 m 1:01:08 0 37 0 56
108 Malcolm Standrill Olympic Harrier Club M50 m 1:01:29 0 0 20 57
109 Ross LAKE Wellington Scottish M50 m 1:01:45 0 0 21 58
110 Norm Chu Masterton Harriers M50 m 1:01:59 0 0 22 59
111 Steve Bligh Olympic Harrier Club M50 m 1:02:10 0 0 23 60
112 Stuart BERESFORD Wellington Scottish M40 m 1:02:14 0 38 0 61
113 Peter Corbett Wellington Harrier Athletic Club M50 m 1:02:18 0 0 24 62
114 Jay Waters Hutt Valley Harriers SM   1:02:49 52 0 0 0
115 Richard SWEETMAN Wellington Scottish M50 m 1:04:01 0 0 25 63
116 David Green Wellington Harrier Athletic Club M50 m 1:04:27 0 0 26 64
117 Rupert Watson Ruamahanga Ramblers M50 m 1:04:29 0 0 27 65
118 Bruce Jenkins Kapiti Harriers and Mulitsport Club M50 m 1:05:01 0 0 28 66
119 Ray Haste Masterton Harriers M40 m 1:05:56 0 39 0 67
120 Ray MARTEN Wellington Scottish M50 m 1:06:07 0 0 29 68
121 Keith .D Holmes Hutt Valley Harriers M50 m 1:06:35 0 0 30 69
122 Don STEVENS Wellington Scottish M40 m 1:07:06 0 40 0 70
123 Ken Ritchie Olympic Harrier Club M50 m 1:07:43 0 0 31 71
124 Albert van Veen Hutt Valley Harriers M50 m 1:07:57 0 0 32 72
125 Bruce McCALLUM Wellington Scottish M50 m 1:08:25 0 0 33 73
126 Mark Pickering Aurora Harriers M40 m 1:09:31 0 41 0 74
127 Paul Cavie Hutt Valley Harriers M50 m 1:09:49 0 0 34 75
128 Hadley Bond Aurora Harriers M50 m 1:21:30 0 0 35 76
129 Harold Alcock Olympic Harrier Club M50 m 1:28:45 0 0 36 77
B11 B13 G11 G13     b11 B11 B13 G11 G13
PLACE NAME CLUB GRADE TIME BOYS 11 BOYS 13 GIRLS 11 GIRLS 13
1 Callum Stewart Wellington Harrier Athletic Club B13 6:57 0 1 0 0
2 Tom Caughley Wellington Harrier Athletic Club B13 7:02 0 2 0 0
3 Trent Hunter Hutt Valley Harriers B13 7:10 0 3 0 0
4 Oliver Wood Olympic Harrier Club B13 7:17 0 4 0 0
5 Nikolai Allen Trentham United Harrier Club B11 7:21 1 0 0 0
6 Kelsey Forman Wellington Harrier Athletic Club G13 7:26 0 0 0 1
7 Tipene MAGUREN Wellington Scottish B13 7:28 0 5 0 0
8 Bayley Rose Van de Coolwi Hutt Valley Harriers G13 7:30 0 0 0 2
9 Josh Nairne Olympic Harrier Club B13 7:36 0 6 0 0
10 Seamus Kane Wellington Harrier Athletic Club B13 7:37 0 7 0 0
11 Oscar Harris Olympic Harrier Club B13 7:40 0 8 0 0
12 Serena MURRIHY Wellington Scottish G13 7:40 0 0 0 3
13 Callum Brooker Olympic Harrier Club B11 7:44 2 0 0 0
14 George Jackson Wellington Harrier Athletic Club B11 7:44 3 0 0 0
15 Jack Elliot Hawera Harriers B11 7:44 4 0 0 0
16 Madeline Wilson Olympic Harrier Club G13 7:48 0 0 0 4
17 Georgia Grenfell Wellington Harrier Athletic Club G13 7:54 0 0 0 5
18 Joel Carman Wainuiomata Harrier Club B13 7:58 0 9 0 0
19 Liam CORKERY Wellington Scottish B13 7:59 0 10 0 0
20 Tomas GOODWIN Wellington Scottish B13 7:59 0 11 0 0
21 Patrick White Olympic Harrier Club B11 8:05 5 0 0 0
22 Annesse Wolff Olympic Harrier Club G13 8:08 0 0 0 6
23 Emma Main Trentham United Harrier Club G13 8:08 0 0 0 7
24 Amelia Kerr Olympic Harrier Club G11 8:10 0 0 1 0
25 George Harrington Olympic Harrier Club B11 8:11 6 0 0 0
26 Melissa Robinson Kapiti Harriers and Mulitsport Club G13 8:11 0 0 0 8
27 Keller McDonald Olympic Harrier Club B11 8:13 7 0 0 0
28 Bethany Versey Hutt Valley Harriers G13 8:14 0 0 0 9
29 Olaf Manz Wellington Harrier Athletic Club B13 8:17 0 12 0 0
30 McKenzie Jacques Trentham United Harrier Club G11 8:18 0 0 2 0
31 Matthew Leikis Karori Athletics B11 8:19 8 0 0 0
32 Ruby Leverington Wellington Harrier Athletic Club G13 8:19 0 0 0 10
33 Joseph LYNCH Wellington Scottish B13 8:20 0 13 0 0
34 Callum Hancock Wellington Harrier Athletic Club B11 8:20 9 0 0 0
35 Maya Hahn Hutt Valley Harriers G11 8:20 0 0 3 0
36 Owen MACKENZIE Wellington Scottish B11 8:21 10 0 0 0
37 Harry Poland Trentham United Harrier Club B13 8:22 0 14 0 0
38 Daniel Dorton-Brand Wellington Harrier Athletic Club B11 8:26 11 0 0 0
39 Joseph Kadio Hutt Valley Harriers B11 8:26 12 0 0 0
40 Sean BERESFORD Wellington Scottish B13 8:32 0 15 0 0
41 Holly Blakely Wellington Harrier Athletic Club G13 8:32 0 0 0 11
42 Benjamin Ernst Hutt Valley Harriers B13 8:34 0 16 0 0
43 Tom Berry Hutt Valley Harriers B11 8:34 13 0 0 0
44 Ruby Heath Hutt Valley Harriers G13 8:36 0 0 0 12
45 Randall Tyler Trentham United Harrier Club B13 8:43 0 17 0 0
46 Lucy England Hutt Valley Harriers G11 8:44 0 0 4 0
47 Jesse Carman Wainuiomata Harrier Club B11 8:45 14 0 0 0
48 Declan SHERRY Wellington Scottish B13 8:46 0 18 0 0
49 Alama MOLLER Wellington Scottish B13 8:46 0 19 0 0
50 Daniel Goldsworthy Wainuiomata Harrier Club B11 8:48 15 0 0 0
51 Vaughan Brown Olympic Harrier Club B13 8:52 0 20 0 0
52 Alex Simpson Wellington Harrier Athletic Club B11 8:53 16 0 0 0
53 Alec Fraser Wellington Harrier Athletic Club B11 8:57 17 0 0 0
54 Max Karamanolis Wellington Harrier Athletic Club B11 8:58 18 0 0 0
55 Liam STEVENS Wellington Scottish B13 9:00 0 21 0 0
56 Jack Waterworth Wellington Harrier Athletic Club B11 9:04 19 0 0 0
57 Robin Leverington Wellington Harrier Athletic Club B11 9:04 20 0 0 0
58 Jacob Brown Olympic Harrier Club B13 9:06 0 22 0 0
59 Macey Caughley Hutt Valley Harriers G11 9:07 0 0 5 0
60 Thomas McCALLUM Wellington Scottish B11 9:08 21 0 0 0
61 Tegan Binkhorst Kapiti Harriers and Mulitsport Club G11 9:11 0 0 6 0
62 Brooke CARPENTER Wellington Scottish G11 9:17 0 0 7 0
63 Melissa McADAM Wellington Scottish G13 9:22 0 0 0 13
64 Reece Nolly Hawera Harriers B11 9:26 22 0 0 0
65 Megan WILLIS Wellington Scottish G11 9:26 0 0 8 0
66 Nicholas Wolff Olympic Harrier Club B13 9:27 0 23 0 0
67 Madeleine Piesocki Wellington Harrier Athletic Club G13 9:29 0 0 0 14
68 William Wilson Wellington Harrier Athletic Club B11 9:30 23 0 0 0
69 Charlotte Basille Wellington Harrier Athletic Club G11 9:31 0 0 9 0
70 Dillon O'Connor Karori Athletics B11 9:34 24 0 0 0
71 Kushla Smith Olympic Harrier Club G11 9:34 0 0 10 0
72 Sean Allan Olympic Harrier Club B11 9:40 25 0 0 0
73 Ben Murdoch Olympic Harrier Club B11 9:41 26 0 0 0
74 Daniel Campion Hutt Valley Harriers B13 9:43 0 24 0 0
75 Danielle Ohlsson Olympic Harrier Club G11 9:49 0 0 11 0
76 Makaylah Mason-Jones Olympic Harrier Club G13 9:50 0 0 0 15
77 Imogen Kilioni Wellington Harrier Athletic Club G11 9:51 0 0 12 0
78 Mason Waterworth Wellington Harrier Athletic Club B11 9:52 27 0 0 0
79 Alexandra Talbot Olympic Harrier Club G11 9:53 0 0 13 0
80 Grace Ohlsson Olympic Harrier Club G11 9:57 0 0 14 0
81 Emma Carver Hawera Harriers G11 10:00 0 0 15 0
82 Rebecca Yorker Kapiti Harriers and Mulitsport Club G11 10:05 0 0 16 0
83 Hannah Shaw Hutt Valley Harriers G11 10:05 0 0 17 0
84 Hannah Gordon Hutt Valley Harriers G11 10:05 0 0 18 0
85 Alyssa Nolly Hawera Harriers G11 10:09 0 0 19 0
86 Victoria Pye Hutt Valley Harriers G11 10:09 0 0 20 0
87 Hew Kerrison Wellington Harrier Athletic Club B11 10:11 28 0 0 0
88 Anna Macquarrie Olympic Harrier Club G13 10:11 0 0 0 16
89 Neve Kerrison Wellington Harrier Athletic Club G11 10:15 0 0 21 0
90 Daniel Du Toit Trentham United Harrier Club B11 10:18 29 0 0 0
91 Sian O'Connor Karori Athletics G11 10:24 0 0 22 0
92 Lucy Elliot Hawera Harriers G11 10:24 0 0 23 0
93 Tim Hall Wellington Harrier Athletic Club B11 10:25 30 0 0 0
94 Nelson Cooke Hutt Valley Harriers B11 10:26 31 0 0 0
95 Andrew Challies-Symmes Olympic Harrier Club B13 10:26 0 25 0 0
96 Caleb Ward Wellington Harrier Athletic Club B11 10:29 32 0 0 0
97 Liam Hewitson Wellington Harrier Athletic Club B11 10:35 33 0 0 0
98 Dominic Ernst Hutt Valley Harriers B11 10:43 34 0 0 0
99 Ryan BRYDGES Wellington Scottish B11 10:45 35 0 0 0
100 Zara Field Trentham United Harrier Club G11 10:49 0 0 24 0
101 Luke CARPENTER Wellington Scottish B11 10:54 36 0 0 0
102 Bridie Burns Hutt Valley Harriers G11 10:55 0 0 25 0
103 Samantha Smith Olympic Harrier Club G11 11:02 0 0 26 0
104 Tom Poland Trentham United Harrier Club B11 11:07 37 0 0 0
105 Claudia Bakhos Hutt Valley Harriers G11 11:09 0 0 27 0
106 Lydia HARE Wellington Scottish G11 11:18 0 0 28 0
107 Emma Bakhos Hutt Valley Harriers G11 11:21 0 0 29 0
108 Ben Ward Wellington Harrier Athletic Club B11 11:25 38 0 0 0
109 Haylee Scoble Hutt Valley Harriers G11 11:27 0 0 30 0
110 Emily Ernst Hutt Valley Harriers G11 11:34 0 0 31 0
111 Gemma Gordon Hutt Valley Harriers G11 11:35 0 0 32 0
