2010 Vosseler Shield - Final
W MW M19
PLACE NAME CLUB GRADE TIME WOMEN MASTERS MEN 19
1 Tim Stewart Kapiti m19 00:20:21 0 0 1
2 Yared Kebede WHAC m19 00:20:24 0 0 2
3 Hassan Roble WHAC m19 00:20:51 0 0 3
4 Julian Baker WHAC m19 00:21:10 0 0 4
5 Finn Roy WHAC m19 00:21:38 0 0 5
6 Alistair Perkinson HVH m19 00:21:54 0 0 6
7 Chris Mcillroy HVH m19 00:21:56 0 0 7
8 Josh Dunston-Brown HVH m19 00:21:59 0 0 8
9 Tina Harris Scottish w 00:22:03 1 0 0
10 Lachlan Rusbridge Olympic m19 00:22:07 0 0 9
11 Michal Ghirmay Scottish m19 00:22:45 0 0 10
12 Demelza Murrihy-Topp Taumaranui w 00:22:45 2 0 0
13 Roshit Bothara Olympic m19 00:22:47 0 0 11
14 Elaine Brent Olympic w 00:22:55 3 0 0
15 Stephanie MacKenzie Scottish w 00:23:05 4 0 0
16 Nadine Hanley Scottish w 00:23:10 5 0 0
17 Sarah Gardner HVH w 00:23:27 6 0 0
18 Vickie Humpheries WHAC mw 00:23:38 0 1 0
19 Matthew Murdoch HVH m19 00:23:43 0 0 12
20 Sally Anderson Scottish mw 00:23:56 0 2 0
21 Rebecca Keat WHAC w 00:24:22 7 0 0
22 Aaron Twiss Scottish m19 00:24:47 0 0 13
23 Mel Fayen HVH w 00:24:48 8 0 0
24 Jo Doherty Olympic w 00:24:57 9 0 0
25 Ellen Schaef WHAC w 00:25:12 10 0 0
26 Helen Anderson Scottish mw 00:25:26 0 3 0
27 Trisha Sloan Scottish mw 00:25:27 0 4 0
28 Jenevieve Bourke Invercargil w 00:25:30 11 0 0
29 Janice McCellum Hawera Harriers mw 00:25:49 0 5 0
30 Janet Crawford Trentham mw 00:25:55 0 6 0
31 Melisa Murrihy Taumaranui w 00:26:17 12 0 0
32 Deb Fine Kapiti mw 00:27:01 0 7 0
33 Sirra Sparksman Scottish w 00:27:06 13 0 0
34 Anna Robertson HVH mw 00:27:20 0 8 0
35 Teresa Cox Trentham mw 00:27:23 0 9 0
36 Rachael Cunningham Scottish w 00:27:30 14 0 0
37 Kate Jenkins Kapiti mw 00:27:34 0 10 0
38 Michell Van Looy Olympic mw 00:27:36 0 11 0
39 Robyn Stansfield Scottish mw 00:27:36 0 12 0
40 Leigh Healey WHAC mw 00:27:52 0 13 0
41 Mandy Simpson Scottish mw 00:28:07 0 14 0
42 Tineke Hooft Olympic mw 00:28:08 0 15 0
43 Kerryn Morgan HVH w 00:28:10 15 0 0
44 Sue van der Jalt Trentham mw 00:28:10 0 16 0
45 Leeanne England HVH mw 00:28:18 0 17 0
46 Brig Murdoch HVH mw 00:28:37 0 18 0
47 Sharon Walker Olympic mw 00:28:45 0 19 0
48 Nicola Carver Hawera Harriers mw 00:28:50 0 20 0
49 Vanessa Trompetter HVH mw 00:28:57 0 21 0
50 Marie Anstiss Scottish mw 00:29:09 0 22 0
51 Bev Hodge Scottish mw 00:29:21 0 23 0
52 Cath Tait Scottish mw 00:29:29 0 24 0
53 Sebrina Pick Scottish w 00:29:29 16 0 0
54 Pam Graham Scottish mw 00:30:01 0 25 0
55 Rebecca Speirs Scottish w 00:30:07 17 0 0
56 Phillippa Wilson Scottish w 00:30:08 18 0 0
57 Sheryne Beeby Olympic mw 00:30:37 0 26 0
58 Geraldine Smith Olympic mw 00:30:47 0 27 0
59 Aimee Swain HVH w 00:31:03 19 0 0
60 Annie Van Herck Olympic mw 00:31:12 0 28 0
61 Nora Chantelau HVH w 00:31:38 20 0 0
62 Helen Bradford Scottish mw 00:31:57 0 29 0
63 Trish Coley Wainuiomata mw 00:32:08 0 30 0
64 Christine Coulter Kapiti mw 00:32:27 0 31 0
65 Dianne Morgan Scottish mw 00:32:54 0 32 0
66 Karen Ward Scottish mw 00:33:02 0 33 0
67 Jean Skilton Olympic mw 00:33:12 0 34 0
68 Denise Pilcher Olympic mw 00:34:12 0 35 0
69 Sharon Wray Scottish mw 00:34:23 0 36 0
70 Maryanne Palmer Scottish mw 00:34:27 0 37 0
71 Claire Jennings Scottish mw 00:34:27 0 38 0
72 Angela Campbell Scottish mw 00:34:27 0 39 0
73 Loretta Desovrdy Scottish mw 00:34:52 0 40 0
74 Barbara Prosser Olympic mw 00:35:24 0 41 0
75 Emily Burgess Masterton w 00:36:10 21 0 0
76 Alison Speakman Olympic mw 00:36:23 0 42 0
77 Rose Ohlsson Olympic mw 00:36:43 0 43 0
78 Ele Brown Olympic mw 00:37:35 0 44 0
79 Rose Martin Wainuiomata mw 00:38:45 0 45 0
80 Lisa Cavie HVH w 00:39:00 22 0 0
W19 W16 M16
PLACE NAME CLUB GRADE COMBINED GRADE TIME WOMEN 19 WOMEN 16 WOMEN COMBINED MEN 16
1 Kieron McDonald WHAC m16   00:11:08 0 0 0 1
2 Tim Robertson HVH m16   00:11:27 0 0 0 2
3 Charles Scannell WHAC m16   00:11:33 0 0 0 3
4 Alex Smaill WHAC m16   00:11:42 0 0 0 4
5 Nicholas Pointon WHAC m16   00:11:44 0 0 0 5
6 Marcus Karamanolis WHAC m16   00:11:46 0 0 0 6
7 Luke McCallum Egmont m16   00:12:02 0 0 0 7
8 Nick Lucie-Smith WHAC m16   00:12:07 0 0 0 8
9 Nick Sasse HVH m16   00:12:12 0 0 0 9
10 Cameron Murdoch HVH m16   00:12:15 0 0 0 10
11 Nicole Mitchell Scottish w19 w 00:12:19 1 0 1 0
12 Matt Grenfell Trentham m16   00:12:23 0 0 0 11
13 James Berry HVH m16   00:12:24 0 0 0 12
14 Stephan Boyle Trentham m16   00:12:24 0 0 0 13
15 Stewart Hood Trentham m16   00:12:29 0 0 0 14
16 Jackson Cole Scottish m16   00:12:36 0 0 0 15
17 Tim McAfferty Scottish m16   00:12:36 0 0 0 16
18 Nathane Tse WHAC m16   00:12:36 0 0 0 17
19 Connor Plumley Kapiti m16   00:12:38 0 0 0 18
20 Jean Kozyniak WHAC w16 w 00:12:39 0 1 2 0
21 Douglas Cameron WHAC m16   00:12:41 0 0 0 19
22 Michael Dutoit Trentham m16   00:12:49 0 0 0 20
23 Mitchell Rutter Kapiti m16   00:12:54 0 0 0 21
24 Seth Delpachitra Scottish m16   00:13:03 0 0 0 22
25 Sophie Pepperell Olympic w16 w 00:13:05 0 2 3 0
26 Jonathan Smyth Hawera Harriers m16   00:13:09 0 0 0 23
27 Sussanah Lynch Olympic w16 w 00:13:10 0 3 4 0
28 Aaron Lynch Olympic m16   00:13:10 0 0 0 24
29 Ariana Harper Scottish w16 w 00:13:27 0 4 5 0
30 Emily Stotter HVH w16 w 00:13:37 0 5 6 0
31 Steven Mitchell Scottish m16   00:13:40 0 0 0 25
32 Christina Goodwin WHAC w16 w 00:13:41 0 6 7 0
33 Laura Robertson HVH w19 w 00:13:44 2 0 8 0
34 Kate Forster Scottish w19 w 00:13:50 3 0 9 0
35 Rachel Vance HVH w16 w 00:13:58 0 7 10 0
36 Holly White Kapiti w16 w 00:13:59 0 8 11 0
37 Zara Murrihy Taumaranui w16 w 00:14:02 0 9 12 0
38 Kathryn Bunkenburg Olympic w19 w 00:14:07 4 0 13 0
39 Holly Edmonds Napier Harriers w16 w 00:14:08 0 10 14 0
40 Calvin Standrill Olympic m16   00:14:11 0 0 0 26
41 Patrick Twiss Scottish m16   00:14:16 0 0 0 27
42 Annie Creagh Napier Harriers w16 w 00:14:17 0 11 15 0
43 Mitchell Murdoch HVH m16   00:14:26 0 0 0 28
44 Michael Howard Olympic m16   00:14:30 0 0 0 29
45 Daniel Larkin Trentham m16   00:14:49 0 0 0 30
46 Sophie Rose Napier Harriers w16 w 00:15:08 0 12 16 0
47 Ellen Van Looy Olympic w16 w 00:15:13 0 13 17 0
48 Victoria Taylor HVH w19 w 00:15:22 5 0 18 0
49 Caitlin Bedlington HVH w16 w 00:15:41 0 14 19 0
50 Fraser Rusbridge Olympic m16   00:15:50 0 0 0 31
51 Lauren Orchard Olympic w16 w 00:15:54 0 15 20 0
52 Jessica Jenkins Kapiti w16 w 00:15:56 0 16 21 0
53 Luke Humpheries WHAC m16   00:16:02 0 0 0 32
54 Natasha Murrihy Taumaranui w19 w 00:16:14 6 0 22 0
55 Danielle Stevens Scottish w16 w 00:16:39 0 17 23 0
56 Monique Robinson Kapiti w16 w 00:16:53 0 18 24 0
57 Melanie Tarrant Hawera Harriers w16 w 00:17:03 0 19 25 0
58 Mackenzie Riddick Hawera Harriers w16 w 00:17:23 0 20 26 0
59 Elise Bowen Olympic w16 w 00:19:08 0 21 27 0
SENIOR / MASTERS MEN (40+)
PLACE NAME CLUB GRADE COMBINED GRADE TIME SENIOR GRADE PLACE MASTERS M40GRADE PLACE MASTERS M50+ GRADE PLACE MASTERS COMBINED
1 James Coubrough Scottish sm   00:38:48 1 0 0 0
2 Evan Cooper WHAC sm   00:39:50 2 0 0 0
3 Hamish Carson Scottish sm   00:40:02 3 0 0 0
5 Glen Hughes Scottish sm   00:40:48 4 0 0 0
6 Ryan Woolley Scottish sm   00:40:54 5 0 0 0
7 Dan Clendon WHAC sm   00:42:04 6 0 0 0
8 Stephen Day Scottish sm   00:42:40 7 0 0 0
9 Hayden Shearmen Scottish sm   00:42:55 8 0 0 0
10 Ben Revill Scottish sm   00:43:03 9 0 0 0
11 Matt Rodgers HVH sm   00:43:12 10 0 0 0
12 James List Scottish sm   00:43:26 11 0 0 0
13 Pete Versey HVH sm   00:43:35 12 0 0 0
14 Peter Kelly Scottish sm   00:43:47 13 0 0 0
15 Tim Cornish WHAC sm   00:43:57 14 0 0 0
16 Dave Parsons Scottish sm   00:44:01 15 0 0 0
17 Mike Waterman Olympic m40 m 00:44:06 0 1 0 1
18 Joseph Bulbulia Scottish m40 m 00:44:09 0 2 0 2
19 Todd Stevens Scottish m40 m 00:44:12 0 3 0 3
20 Michael Beaumont Trentham sm   00:44:19 16 0 0 0
21 Adam Steinmetz Scottish sm   00:44:35 17 0 0 0
22 Butch Borlase Olympic sm   00:44:36 18 0 0 0
23 Ross Sommerville WHAC sm   00:44:53 19 0 0 0
24 Damon McLachlan Scottish sm   00:45:02 20 0 0 0
25 Joel Wyatt HVH sm   00:45:06 21 0 0 0
26 Brian Garmonsway Trentham sm   00:45:18 22 0 0 0
27 Greg Mitchell Scottish m40 m 00:45:34 0 4 0 4
28 Patrick Mackay WHAC sm   00:45:41 23 0 0 0
29 Dave Kettles Scottish m40 m 00:45:46 0 5 0 5
30 Kevin Pugh Olympic sm   00:45:56 24 0 0 0
31 Paul Forster WHAC m50 m 00:46:01 0 0 1 6
32 J Davidson WHAC sm   00:46:11 25 0 0 0
33 Peter Stevens Scottish m40 m 00:46:24 0 6 0 7
34 Richard Brewer Hawera Harriers m40 m 00:46:41 0 7 0 8
35 Peter Jelly Olympic m40 m 00:47:06 0 8 0 9
36 Richard Newman Scottish sm   00:47:35 26 0 0 0
37 Liam Healey WHAC m40 m 00:47:35 0 9 0 10
38 Tore Martin Wainuiomata m40 m 00:47:55 0 10 0 11
38 Warren Maguren Scottish m40 m 00:47:55 0 11 0 12
39 Josh Van Dalen Scottish sm   00:48:10 27 0 0 0
40 Rees Buck Scottish sm   00:48:10 28 0 0 0
41 Darryl Robinson Trentham sm   00:48:14 29 0 0 0
42 Kevin Thomson Trentham m40 m 00:48:25 0 12 0 13
43 Peter Gratby Scottish sm   00:48:31 30 0 0 0
44 Paul Sharp WHAC m50 m 00:48:36 0 0 2 14
45 Lawrence Patchett Scottish sm   00:48:47 31 0 0 0
46 Jeff Culver Wainuiomata sm   00:48:56 32 0 0 0
47 Andrew Burns Kapiti sm   00:48:58 33 0 0 0
48 Paul Hewitson WHAC m40 m 00:49:25 0 13 0 15
49 Alastair Kenworthy WHAC m40 m 00:49:36 0 14 0 16
50 Mark Handley Olympic m50 m 00:49:47 0 0 3 17
51 Chris Martin Olympic m40 m 00:49:52 0 15 0 18
52 Steve Walker Olympic m40 m 00:50:04 0 16 0 19
53 Tim Horne Olympic sm   00:50:13 34 0 0 0
54 Darren Gordon HVH sm   00:50:15 35 0 0 0
55 Bill Trompetter HVH m40 m 00:50:19 0 17 0 20
56 Brendan Quirke HVH sm   00:50:22 36 0 0 0
57 Laurence Pidcock Victoria sm   00:50:44 37 0 0 0
58 John Molly Hawera Harriers m40 m 00:50:53 0 18 0 21
59 Gavin Graham Masterton m40 m 00:51:00 0 19 0 22
60 Ben Burges Masterton sm   00:51:10 38 0 0 0
61 Colin Price WHAC m40 m 00:51:18 0 20 0 23
62 Karl Van Polenan HVH m40 m 00:51:36 0 21 0 24
63 Michael Wray Scottish m40 m 00:51:46 0 22 0 25
64 ???? No Club sm   00:52:02 39 0 0 0
65 Andrew Kells Olympic m40 m 00:52:05 0 23 0 26
66 Gordon Clarke WHAC m40 m 00:52:24 0 24 0 27
67 Graham Burr HVH m50 m 00:52:31 0 0 4 28
68 Brendon Mai WHAC sm   00:52:45 40 0 0 0
69 Alisdar Saunders Scottish sm   00:53:05 41 0 0 0
70 Dave Mason WHAC m50 m 00:53:15 0 0 5 29
71 Steve Cumming HVH m40 m 00:53:23 0 25 0 30
72 Tony Ahern Hawera Harriers m50 m 00:53:26 0 0 6 31
73 Des Young Scottish m50 m 00:53:39 0 0 7 32
74 Mark Ross Victoria m40 m 00:53:47 0 26 0 33
75 Mark Jensen Olympic m40 m 00:53:54 0 27 0 34
76 Dean Patten WHAC m40 m 00:54:03 0 28 0 35
77 Rob Gould Olympic sm   00:54:10 42 0 0 0
78 Mike Lynsky HVH m50 m 00:54:16 0 0 8 36
79 Nick Julian Olympic sm   00:54:28 43 0 0 0
80 Dallas McCallum Hawera Harriers m40 m 00:54:35 0 29 0 37
81 Simon England HVH m40 m 00:55:13 0 30 0 38
82 Paul Bird WHAC sm   00:55:21 44 0 0 0
83 John Gardner Scottish m50 m 00:55:30 0 0 9 39
84 Tony McKone HVH m40 m 00:55:39 0 31 0 40
85 Nick Lowe HVH m40 m 00:55:45 0 32 0 41
86 Niel Price WHAC m40 m 00:56:10 0 33 0 42
87 Andrew Simpson Scottish m40 m 00:56:16 0 34 0 43
89 David Colquhoun Scottish m50 m 00:57:03 0 0 10 44
90 Ian Murray Scottish sm   00:57:20 45 0 0 0
91 Terry Bedlington Trentham m50 m 00:57:31 0 0 11 45
92 Peter Wood WHAC m50 m 00:57:43 0 0 12 46
93 Mark Grocott HVH m40 m 00:57:59 0 35 0 47
94 Peter Wriggley Scottish m40 m 00:58:02 0 36 0 48
95 Steve Bligh Olympic m50 m 00:58:07 0 0 13 49
96 Glen Wallis Scottish m40 m 00:58:39 0 37 0 50
97 Chris Homan Trentham sm   00:58:40 46 0 0 0
98 Rakairoa Hori Kapiti sm   00:58:43 47 0 0 0
99 Thomas Wesgarth Masterton m40 m 00:58:43 0 38 0 51
100 Howard Harman Scottish m50 m 00:58:46 0 0 14 52
101 Apanui Williams Scottish m50 m 00:58:59 0 0 15 53
102 Peter Plowman Scottish sm   00:59:44 48 0 0 0
103 Dennis Smith WHAC m50 m 01:00:09 0 0 16 54
104 Murray Gilmer Trentham m50 m 01:00:23 0 0 17 55
105 Bruce Lake Scottish m40 m 01:00:44 0 39 0 56
106 Dave Trow HVH m50 m 01:00:56 0 0 18 57
107 Duncan Matthews WHAC m50 m 01:01:04 0 0 19 58
108 Richard Sweetman Scottish m50 m 01:01:08 0 0 20 59
109 Alen Carmen Wainuiomata m40 m 01:01:30 0 40 0 60
110 Ross Lake Scottish m50 m 01:01:32 0 0 21 61
111 Bruce Jenkins Kapiti m40 m 01:01:40 0 41 0 62
112 Mike BinkHurst Olympic m50 m 01:01:47 0 0 22 63
113 Steve Robertson HVH m50 m 01:01:53 0 0 23 64
114 Darryl Rutter Kapiti m50 m 01:02:07 0 0 24 65
115 Marty Grenfell Trentham m40 m 01:02:56 0 42 0 66
116 Bob Stephens Scottish m50 m 01:03:03 0 0 25 67
117 Norman Chu Masterton m50 m 01:03:03 0 0 26 68
118 Keith Holmes HVH m50 m 01:03:05 0 0 27 69
119 Robbie Robinson Olympic m40 m 01:03:31 0 43 0 70
120 Simon Elliott Hawera Harriers sm   01:04:54 49 0 0 0
121 Ray Marten Scottish m50 m 01:06:02 0 0 28 71
122 Alex Caradus Scottish sm   01:06:10 50 0 0 0
123 Barry Howard Olympic m50 m 01:06:39 0 0 29 72
124 Stuart Beresford Scottish m40 m 01:06:44 0 44 0 73
125 Albert Van Veen HVH m50 m 01:07:03 0 0 30 74
126 Alister Gordon Trentham m50 m 01:07:41 0 0 31 75
127 Paul Cavie HVH m40 m 01:10:18 0 45 0 76
128 Nigel Derby Kapiti m50 m 01:11:04 0 0 32 77
129 Devek De Lisle WHAC m50 m 01:11:10 0 0 33 78
130 Felix DelBrock Scottish sm   01:11:25 51 0 0 0
131 Darryl Bloomfield Scottish sm   01:11:59 52 0 0 0
132 Hedley Bond Aurora m50 m 01:13:44 0 0 34 79
133 Terry Kurukaanga Olympic m50 m 01:23:09 0 0 35 80
134 Harald Alcock Olympic m50 m 01:24:08 0 0 36 81
135 Daniel Nixon (DQ) 00:40:06 WHAC sm   0 53 0 0 0
B11 B13 G11 G13
PLACE NAME CLUB GRADE TIME BOYS 11 BOYS 13 GIRLS 11 GIRLS 13
1 Jonathan Beresford Scottish b13 00:07:14 0 1 0 0
2 Andrew Kelly WHAC b13 00:07:21 0 2 0 0
3 Tipene Maguren Scottish b13 00:07:24 0 3 0 0
4 Thomas England HVH b13 00:07:27 0 4 0 0
5 Jordan Maguren HVH b13 00:07:33 0 5 0 0
6 Josie Kozyniak WHAC g13 00:07:35 0 0 0 1
7 Hayden Robertson Scottish b13 00:07:37 0 6 0 0
8 Jessica Bitchno Tauranga Ramblers g13 00:07:40 0 0 0 2
9 Kelsey Forman WHAC g13 00:07:41 0 0 0 3
10 Jordan Milne WHAC b13 00:07:42 0 7 0 0
11 Eden Cruise Olympic b11 00:07:42 1 0 0 0
12 Trent Hunter HVH b13 00:07:45 0 8 0 0
13 Logan Slee Trentham b11 00:07:45 2 0 0 0
14 Callum Stewart WHAC b13 00:07:54 0 9 0 0
15 Serena Murrihy Taumaranui g11 00:07:54 0 0 1 0
16 Jess Kerr Olympic g13 00:07:55 0 0 0 4
17 Christian Davey WHAC b13 00:07:59 0 10 0 0
18 Amelia Harris Olympic g13 00:07:59 0 0 0 5
19 Seamus Kane WHAC b11 00:08:05 3 0 0 0
20 Joel Carmen Wainuiomata b11 00:08:07 4 0 0 0
21 Liam Corkery Scottish b13 00:08:10 0 11 0 0
22 Georgia Grenfell Trentham g13 00:08:11 0 0 0 6
23 Maddy Wilson Olympic g11 00:08:12 0 0 2 0
24 Arlo Herriot WHAC b11 00:08:13 5 0 0 0
25 Bayley Rose HVH g11 00:08:13 0 0 3 0
26 Jack Elliott Hawera Harriers b11 00:08:15 6 0 0 0
27 Matthew Leikis Karori Athletics b11 00:08:16 7 0 0 0
28 Sean Beresford Scottish b11 00:08:17 8 0 0 0
29 Juliet Stevens Scottish g13 00:08:18 0 0 0 7
30 Oscar Harris Olympic b11 00:08:22 9 0 0 0
31 Annese Wolff Olympic g13 00:08:23 0 0 0 8
32 Jack Dickens Karori Athletics b13 00:08:24 0 12 0 0
33 Melissa Robinson Kapiti g13 00:08:25 0 0 0 9
34 Ricky Kiddle Karori Athletics b11 00:08:28 10 0 0 0
35 Alistair Gordon WHAC b13 00:08:28 0 13 0 0
36 Alex Clayton Karori Athletics b11 00:08:32 11 0 0 0
37 Thomas Harding Karori Athletics b11 00:08:34 12 0 0 0
38 Jayme-Lee Hunter HVH g13 00:08:36 0 0 0 10
39 Max Dickens Karori Athletics b11 00:08:36 13 0 0 0
40 Paul Tarrant Hawera Harriers b13 00:08:36 0 14 0 0
41 Tom Barry HVH b11 00:08:38 14 0 0 0
42 Ruby Leverington WHAC g11 00:08:38 0 0 4 0
43 Luke Carmen Wainuiomata b13 00:08:40 0 15 0 0
44 Lucy Stotter HVH g13 00:08:41 0 0 0 11
45 Amelia Kerr Olympic g11 00:08:42 0 0 5 0
46 Josh Snowdon-Poole WHAC b11 00:08:43 15 0 0 0
47 Brianna Riley WHAC g13 00:08:44 0 0 0 12
48 Ben Ermst HVH b11 00:08:51 16 0 0 0
49 Rory Murchland Karori Athletics b13 00:08:53 0 16 0 0
50 Tom Caughley WHAC b13 00:08:55 0 17 0 0
51 Liam Cooper WHAC b11 00:08:56 17 0 0 0
52 Lachy Twyford Kapiti b11 00:08:57 18 0 0 0
53 Alexandra Langley WHAC g11 00:08:59 0 0 6 0
54 Samantha Bitchno Tauranga Ramblers g13 00:08:59 0 0 0 13
55 Beth Versey HVH g11 00:09:00 0 0 7 0
56 Jake Codder Scottish b11 00:09:02 19 0 0 0
57 Monica Saili Olympic g13 00:09:05 0 0 0 14
58 Makaylah Hason-Jones Olympic g13 00:09:05 0 0 0 15
59 Nick Fields Trentham b13 00:09:05 0 18 0 0
60 Kara Orr Trentham g13 00:09:07 0 0 0 16
61 Michaela Walker Olympic g11 00:09:08 0 0 8 0
62 Keegan Barnett-Bates Olympic b11 00:09:09 20 0 0 0
63 Melissa McAdan Scottish g11 00:09:10 0 0 9 0
64 Maya Hahn HVH g11 00:09:11 0 0 10 0
65 Tegan Binkhorst Kapiti g11 00:09:15 0 0 11 0
66 Miriam Hinder Olympic g13 00:09:19 0 0 0 17
67 Harry Poland Trentham b11 00:09:22 21 0 0 0
68 Max Karamanolis WHAC b11 00:09:23 22 0 0 0
69 Lucy England HVH g11 00:09:25 0 0 12 0
70 Kahu Salzmann HVH g13 00:09:25 0 0 0 18
71 Angus Daly WHAC b11 00:09:26 23 0 0 0
72 Sean Allan Olympic b11 00:09:28 24 0 0 0
73 Josh Mallon Olympic b11 00:09:30 25 0 0 0
74 Kushla Smith Olympic g11 00:09:31 0 0 13 0
75 Brandon Absolom Wainuiomata b11 00:09:34 26 0 0 0
76 James Riley WHAC b11 00:09:34 27 0 0 0
77 Robin Leverington WHAC b11 00:09:37 28 0 0 0
78 Jesse Carmen Wainuiomata b11 00:09:40 29 0 0 0
79 Reece Nolly Hawera Harriers b11 00:09:42 30 0 0 0
80 Keller McDonald Olympic b11 00:09:42 31 0 0 0
81 Amiria Koia HVH g13 00:09:43 0 0 0 19
82 Jacob Horne Olympic b11 00:09:45 32 0 0 0
83 Ben Ives Olympic b13 00:09:45 0 19 0 0
84 Olivia Healey WHAC g11 00:09:47 0 0 14 0
84 Ryan Ohlsson Olympic b11 00:09:47 33 0 0 0
85 Matthew Walker Olympic b11 00:09:48 34 0 0 0
86 Charlie Symen Scottish b11 00:09:52 35 0 0 0
87 Randall Tyler Trentham b13 00:09:52 0 20 0 0
88 Thomas McCallum Scottish b11 00:09:55 36 0 0 0
90 Brooke Carpenter Scottish g11 00:09:58 0 0 15 0
91 Megan Willis Scottish g11 00:10:02 0 0 16 0
92 Kellie Humpheries WHAC g13 00:10:03 0 0 0 20
93 Jacob Brown Olympic b13 00:10:04 0 21 0 0
94 Dillon O'Connor Karori Athletics b11 00:10:05 37 0 0 0
95 Datu Beech WHAC b13 00:10:14 0 22 0 0
96 Jack Thompson Trentham b13 00:10:15 0 23 0 0
97 Nicholas Wolff Olympic b13 00:10:15 0 24 0 0
98 Hanna Larkin Trentham g13 00:10:23 0 0 0 21
99 Harriet Fuller WHAC g11 00:10:26 0 0 17 0
100 Sian O'Connor Karori Athletics g11 00:10:26 0 0 18 0
101 Luke Brabham Kapiti b13 00:10:29 0 25 0 0
102 Caleb Ward WHAC b11 00:10:32 38 0 0 0
103 Imogen Kilioni WHAC g11 00:10:32 0 0 19 0
104 Hannah Gordon HVH g11 00:10:36 0 0 20 0
105 Madeline Piesocki WHAC g11 00:10:37 0 0 21 0
106 Jade Weston-Webb Karori Athletics g11 00:10:39 0 0 22 0
107 Neve Kerrison WHAC g11 00:10:41 0 0 23 0
107 Nina Higgison HVH g11 00:10:41 0 0 24 0
108 Callum Horne Olympic b11 00:10:41 39 0 0 0
109 Danielle Ohlsson Olympic g11 00:10:43 0 0 25 0
110 Thomas Jackson HVH b13 00:10:45 0 26 0 0
111 Lucy Elliott Hawera Harriers g11 00:10:48 0 0 26 0
112 Charlie Bludd Kapiti b11 00:10:51 40 0 0 0
113 Lewis Plumley Kapiti b13 00:10:52 0 27 0 0
114 Victoria Pye HVH g11 00:10:54 0 0 27 0
115 Sianne Dougherty HVH g13 00:10:54 0 0 0 22
116 Alyssa Nolly Hawera Harriers g11 00:11:02 0 0 28 0
117 Sam Budd Kapiti b13 00:11:04 0 28 0 0
118 Maia Trompetter HVH g11 00:11:06 0 0 29 0
119 Cassandra Trompetter HVH g11 00:11:12 0 0 30 0
120 Ben Ward WHAC b11 00:11:15 41 0 0 0
121 Grace Ohlsson Olympic g11 00:11:17 0 0 31 0
122 Nelson Cooke HVH b11 00:11:33 42 0 0 0
123 Luke Carpenter Scottish b11 00:11:35 43 0 0 0
124 George Symen Scottish b11 00:11:48 44 0 0 0
125 Andrew Paton Trentham b13 00:11:52 0 29 0 0
126 Sam Tarrant Hawera Harriers b11 00:12:08 45 0 0 0
128 Lucas Ward WHAC b11 00:12:24 46 0 0 0
129 Dominic Ernst HVH b11 00:14:13 47 0 0 0
130 Annie Budd Kapiti g11 00:14:58 0 0 32 0
131 Lily Trompetter HVH g11 00:16:25 0 0 33 0
VOSSELER SHIELD TEAM RESULTS
SENIOR MEN       Teams SM    
Individual Name Club Time Place Name Club Points
1 James Coubrough Scottish 00:38:48 1 James Coubrough Scottish 1
2 Evan Cooper WHAC 00:39:50   Hamish Carson Scottish 3
3 Hamish Carson Scottish 00:40:02   Glen Hughes Scottish 4
  Ryan Woolley Scottish 5
  Stephen Day Scottish 7
  Hayden Shearmen Scottish 8
  Ben Revill Scottish 9
  James List Scottish 11
    Total 48
2 WHAC   168
3 Olympic   306
MASTERS MEN40       Teams M40    
Individual Name Club Time Place Name Club Points
1 Mike Waterman Olympic 00:44:06 1 Joseph Bulbulia Scottish 2
2 Joseph Bulbulia Scottish 00:44:09   Todd Stevens Scottish 3
3 Todd Stevens Scottish 00:44:12   Greg Mitchell Scottish 4
  Dave Kettles Scottish 5
    Total 14
2 Olympic   40
3 WHAC   56
MASTERS MEN50       Teams M50    
Individual Name Club Time Place Name Club Points
1 Paul Forster WHAC 00:46:01 1 Paul Forster WHAC 1
2 Paul Sharp WHAC 00:48:36   Paul Sharp WHAC 2
3 Mark Handley Olympic 00:49:47   Dave Mason WHAC 5
  Peter Wood WHAC 12
    Total 20
2 Scottish   40
3 HVH   53
SENIOR WOMEN       Teams W    
Individual Name Club Time Place Name Club Points
1 Tina Harris Scottish 00:22:03 1 Tina Harris Scottish 1
2 Demelza Murrihy-Topp Taumaranui 00:22:45   Stephanie MacKenzie Scottish 4
3 Elaine Brent Olympic 00:22:55   Nadine Hanley Scottish 5
  Sally Anderson Scottish 2
    Total 12
2 WHAC   31
3 HVH   37
MASTERS WOMEN       Teams MW    
Individual Name Club Time Place Name Club Points
1 Vickie Humpheries WHAC 00:23:38 1 Sally Anderson Scottish 2
2 Sally Anderson Scottish 00:23:56   Helen Anderson Scottish 3
3 Helen Anderson Scottish 00:25:26   Trisha Sloan Scottish 4
  Robyn Stansfield Scottish 12
    Total 21
2 HVH   64
3 Olympic   71
MEN 19 & UNDER        Teams M19    
Individual Name Club Time Place Name Club Points
