W MW M19       w mw m19
PLACE NAME CLUB GRADE TIME WOMEN MASTERS MEN 19
1 B Barry Scottish m19 19.20 0 0 1
2 E Cooper WHAC m19 19.25 0 0 2
3 T Cornish WHAC m19 19.35 0 0 3
4 M Pavitt WHAC m19 20.01 0 0 4
5 M Krause WHAC m19 20.13 0 0 5
6 L O'Donnell Scottish m19 20.17 0 0 6
7 M Biggs WHAC m19 21.29 0 0 7
8 A Perkinson HVH m19 21.51 0 0 8
9 L Rusbridge Olympic m19 21.55 0 0 9
10 M Moon Scottish w 22.00 1 0 0
11 D Murrihy-Topp Taumaranui w 22.36 2 0 0
12 V Humphries WHAC mw 22.38 0 1 0
13 S Anderson Scottish mw 23.05 0 2 0
14 S MacKenzie Scottish mw 23.16 0 3 0
15 C  Miller Scottish mw 23.43 0 4 0
16 H Anderson Scottish mw 24.14 0 5 0
17 J Doherty Olympic w 24.51 3 0 0
18 A Begley Scottish w 24.53 4 0 0
19 J Frater Olympic w 25.18 5 0 0
20 A McCubbin - Howell Scottish w 25.33 6 0 0
21 J Crawford Trentham mw 25.43 0 6 0
22 C Carleton Scottish mw 25.45 0 7 0
23 R Stansfield Scottish mw 25.54 0 8 0
24 S Joy Scottish w 26.00 7 0 0
25 C Corbett WHAC w 26.04 8 0 0
26 C Strom Olympic w 26.33 9 0 0
27 A Robertson HVH mw 26.48 0 9 0
28 M Moller Scottish w 26.56 10 0 0
29 J Heather-Sclater Scottish mw 27.04 0 10 0
30 B Murdoch HVH mw 27.19 0 11 0
31 M van Looy Olympic mw 27.35 0 12 0
32 T Cos Trentham mw 27.40 0 13 0
33 J Fulstow Olympic mw 27.49 0 14 0
34 S van der ? Trentham mw 27.52 0 15 0
35 A Tanner WHAC w 28.00 11 0 0
36 T Hooft Olympic mw 28.20 0 16 0
37 B Hodge Scottish mw 28.25 0 17 0
38 K Jenkins Kapiti mw 28.30 0 18 0
39 J Mason Scottish mw 28.44 0 19 0
40 G Smith Olympic mw 28.56 0 20 0
41 P Graham Scottish mw 29.09 0 21 0
42 J Badham Scottish w 29.15 12 0 0
43 B Borlase Olympic mw 29.30 0 22 0
44 B Cavanagh Scottish mw 29.38 0 23 0
45 J Stevens Olympic w 29.49 13 0 0
46 K Morgan HVH w 29.51 14 0 0
47 S Beeby Olympic mw 29.53 0 24 0
48 C Jones Scottish mw 30.30 0 25 0
49 S McCullough Olympic w 30.32 15 0 0
50 T Coley Wainuiomata mw 30.43 0 26 0
51 J Kwok Scottish w 30.47 16 0 0
52 L Anderson Olympic mw 30.54 0 27 0
53 D Morgan Scottish mw 30.58 0 28 0
54 R McLean Scottish w 31.14 17 0 0
55 A Campbell Scottish mw 31.29 0 29 0
56 D Pilcher Olympic mw 31.59 0 30 0
57 D Laird Scottish w 32.00 18 0 0
58 R Ohlsson Olympic mw 32.11 0 31 0
59 V Anderson Wainuiomata mw 32.13 0 32 0
60 J Skilton Olympic mw 32.41 0 33 0
61 L DeSourdy Scottish mw 33.07 0 34 0
62 E Newman-Parsons Scottish w 33.52 19 0 0
63 E Brown Olympic mw 34.13 0 35 0
64 R Martin Wainuiomata mw 36.14 0 36 0
65 D McDonald Olympic mw 43.19 0 37 0
W19 W16 M16   w19 w16 m16 m16  
PLACE NAME CLUB GRADE COMBINED GRADE TIME WOMEN 19 WOMEN 16 WOMEN COMBINED MEN 16
1 T Stewart Kapiti m16   10.50 0 0 0 1
2 K McDonald WHAC m16   10.59 0 0 0 2
3 S McCrudden Olympic m16   10.59 0 0 0 3
4 S Smith HVH m16   11.06 0 0 0 4
5 C Murdoch HVH m16   11.09 0 0 0 5
6 T Robertson HVH m16   11.12 0 0 0 6
7 N Lucie-Smith WHAC m16   11.15 0 0 0 7
8 F Roy WHAC m16   11.45 0 0 0 8
9 T Dawbin WHAC m16   11.50 0 0 0 9
10 M McCrudden Olympic m16   11.56 0 0 0 10
11 A Smaill WHAC m16   12.03 0 0 0 11
12 A Hall WHAC m16   12.05 0 0 0 12
13 A Hooft Olympic m16   12.08 0 0 0 13
14 S Boyle Trentham m16   12.18 0 0 0 14
15 A Harper Scottish w16 w 12.19 0 1 1 0
16 C Plumley Kapiti m16   12.21 0 0 0 15
17 S Delpachitra Scottish m16   12.27 0 0 0 16
18 S Hood Trentham m16   12.37 0 0 0 17
19 L Buckenburg Olympic w19 w 12.37 1 0 2 0
20 R van den Berg Kapiti m16   12.44 0 0 0 18
21 M Murrihy Taumaranui w19 w 12.48 2 0 3 0
22 A Lynch Olympic m16   12.49 0 0 0 19
23 D Lynch Olympic w19 w 12.52 3 0 4 0
24 S Pepperell Olympic w16 w 12.59 0 2 5 0
25 K Buckenburg Olympic w19 w 13.03 4 0 6 0
26 B Stewart Kapiti m16   13.08 0 0 0 20
27 L Robertson HVH w16 w 13.20 0 3 7 0
28 P Roy WHAC w19 w 13.27 5 0 8 0
29 R Coffey Trentham w16 w 13.32 0 4 9 0
30 L Burke WHAC w16 w 13.35 0 5 10 0
31 V Sugden Olympic w19 w 13.37 6 0 11 0
32 K Forster Kapiti w16 w 13.44 0 6 12 0
33 R Mloy HVH w16 w 13.56 0 7 13 0
34 C Standrill Olympic m16   13.58 0 0 0 21
35 C Bedlington HVH w16 w 14.04 0 8 14 0
36 N Murrihy Taumaranui w19 w 14.21 7 0 15 0
37 S Cavie HVH w16 w 15.13 0 9 16 0
38 D Trewoon HVH w16 w 15.22 0 10 17 0
39 K Perkinson HVH w16 w 15.56 0 11 18 0
40 F Rusbridge  Olympic m16   16.14 0 0 0 22
41 L Humphries WHAC m16   16.50 0 0 0 23
42 A Samson WHAC w19 w 17.48 8 0 19 0
43 S Kells Olympic m16   20.24 0 0 0 24
SENIOR / MASTERS MEN (40+)   sm m40 m50  
PLACE NAME CLUB GRADE COMBINED GRADE TIME SENIOR GRADE PLACE MASTERS M40GRADE PLACE MASTERS M50+ GRADE PLACE MASTERS COMBINED
1 J Coubrough Scottish sm   38.38 1 0 0 0
2 S Smith Scottish sm   38.42 2 0 0 0
3 C Goldsmid Scottish sm   40.48 3 0 0 0
4 K Keiser Scottish sm   40.53 4 0 0 0
5 S Day Scottish sm   40.54 5 0 0 0
6 B Garmonsay Trentham sm   41.36 6 0 0 0
7 B Christophers Scottish sm   42.16 7 0 0 0
8 N Bramley Scottish sm   42.23 8 0 0 0
9 P Kelly Scottish sm   42.52 9 0 0 0
10 M Rogers HVH sm   42.56 10 0 0 0
11 P Versey HVH sm   43.29 11 0 0 0
12 D Kettles Victoria m40 m 43.41 0 1 0 1
13 M Waterman Olympic sm   43.47 12 0 0 0
14 D Gaskin Scottish sm   44.01 13 0 0 0
15 P Forster WHAC m50 m 44.05 0 0 1 2
16 T Stevens Scottish sm   44.17 14 0 0 0
17 B Borlase Olympic sm   44.18 15 0 0 0
18 L Healey WHAC m40 m 45.00 0 2 0 3
19 D Maclachlan Scottish sm   45.10 16 0 0 0
20 J Wyatt HVH sm   45.19 17 0 0 0
21 P MacKenzie Scottish sm   45.22 18 0 0 0
22 A Kenworthy WHAC m40 m 45.27 0 3 0 4
23 D Robinson Trentham sm   45.28 19 0 0 0
24 H Joumad-Baron Scottish m40 m 45.31 0 4 0 5
25 T Stallard WHAC sm   45.39 20 0 0 0
26 S Grange HVH sm   45.53 21 0 0 0
27 J Waite Scottish sm   46.15 22 0 0 0
28 G Lear Scottish m50 m 46.17 0 0 2 6
29 P Mackay WHAC sm   46.31 23 0 0 0
30 M Handley Olympic m50 m 46.40 0 0 3 7
31 I McFarlane WHAC m40 m 46.47 0 5 0 8
32 P Bird WHAC sm   46.53 24 0 0 0
33 M Peebles WHAC m40 m 47.02 0 6 0 9
34 P Hewitson WHAC sm   47.08 25 0 0 0
35 Richard Broad? Victoria sm   47.13 26 0 0 0
36 S Denman Olympic sm   47.24 27 0 0 0
37 A Kells Olympic m40 m 47.27 0 7 0 10
38 A Steinmetz Scottish sm   47.27 28 0 0 0
39 Darren B? Scottish m40 m 47.58 0 8 0 11
40 P Sharp WHAC m50 m 48.00 0 0 4 12
41 S Tait Olympic m40 m 48.05 0 9 0 13
42 P Binkhorst Kapiti m40 m 48.09 0 10 0 14
43 T Horne Olympic sm   48.12 29 0 0 0
44 A Saunders Scottish sm   48.15 30 0 0 0
45 C Walker Olympic m40 m 48.42 0 11 0 15
46 H Maxwell Energy City sm   48.47 31 0 0 0
47 R Cameron-Jones Victoria sm   48.49 32 0 0 0
48 B Prosser Olympic m50 m 48.50 0 0 5 16
49 B Quirke HVH sm   48.59 33 0 0 0
50 D Lawrey Scottish sm   49.06 34 0 0 0
51 G Clarke WHAC m40 m 49.16 0 12 0 17
52 S Bayley Scottish m40 m 49.19 0 13 0 18
53 D Gordon HVH sm   49.43 35 0 0 0
54 M Davison Trentham sm   50.35 36 0 0 0
55 D Mason WHAC m50 m 50.41 0 0 6 19
56 C Martin Olympic sm   51.10 37 0 0 0
57 K Woodhead Scottish sm   51.21 38 0 0 0
58 E Banks Trentham sm   51.31 39 0 0 0
59 D Coles Wainuiomata sm   51.54 40 0 0 0
60 M Wespel-Rose Scottish m50 m 51.57 0 0 7 20
61 A Fulbrook WHAC m40 m 52.03 0 14 0 21
62 M Growcott HVH m40 m 52.15 0 15 0 22
63 G Burr HVH m50 m 52.37 0 0 8 23
64 P Brydges Scottish m40 m 53.10 0 16 0 24
65 Karl S? HVH m40 m 53.57 0 17 0 25
66 N Price WHAC m40 m 54.12 0 18 0 26
67 D Colquhoun Scottish m50 m 54.17 0 0 9 27
68 R Macky Scottish m40 m 54.20 0 19 0 28
69 T McKone HVH m40 m 54.25 0 20 0 29
70 D. Parle Olympic m40 m 54.32 0 21 0 30
71 F Campkin WHAC m50 m 54.35 0 0 10 31
72 J Harper Scottish m50 m 54.39 0 0 11 32
73 J Gardiner Scottish m50 m 54.40 0 0 12 33
74 A Williams Scottish m50 m 54.41 0 0 13 34
75 M Ross Victoria m40 m 54.42 0 22 0 35
76 G Bourke Wainuiomata m40 m 54.44 0 23 0 36
77 T Martin Wainuiomata m40 m 55.03 0 24 0 37
78 P Denman Olympic m50 m 55.13 0 0 14 38
79 T Bedlington Trentham m50 m 55.18 0 0 15 39
80 F Delbruck Scottish sm   55.41 41 0 0 0
81 S Cummings  HVH m40 m 55.52 0 25 0 40
82 W Sutherland Scottish m40 m 56.00 0 26 0 41
83 G Wallis Scottish m40 m 56.16 0 27 0 42
84 C Leatham Scottish sm   56.32 42 0 0 0
85 D Hand Trentham m40 m 56.48 0 28 0 43
86 R McCrudden Olympic m40 m 56.55 0 29 0 44
87 B Stephens Scottish m50 m 57.54 0 0 16 45
88 M Peat WHAC sm   58.01 43 0 0 0
89 M Standrill Olympic m50 m 58.06 0 0 17 46
90 P Wood WHAC m40 m 58.16 0 30 0 47
91 N Chu Masterton m50 m 58.30 0 0 18 48
92 D Smith WHAC m50 m 59.07 0 0 19 49
93 P Ellis Kapiti m50 m 59.21 0 0 20 50
94 S Bligh Olympic m50 m 60.19 0 0 21 51
95 R Sweetman Scottish m50 m 61.11 0 0 22 52
96 D Matthews WHAC m50 m 61.18 0 0 23 53
97 A Klapp Olympic m50 m 61.26 0 0 24 54
98 R Lake Scottish m50 m 61.39 0 0 25 55
99 P Rodway Scottish m50 m 61.45 0 0 26 56
100 K Holmes HVH m50 m 62.13 0 0 27 57
101 A Carmen Wainuiomata m40 m 62.29 0 31 0 58
102 R Robinson Olympic m40 m 62.30 0 32 0 59
103 Bruce Jenkins Kapiti m40 m 62.50 0 33 0 60
104 R Vincent Aurora m40 m 62.56 0 34 0 61
105 R Martin Scottish m50 m 63.56 0 0 28 62
106 H Bond Aurora m50 m 64.04 0 0 29 63
107 M Pickering Aurora m40 m 64.17 0 35 0 64
108 A van Ben HVH m50 m 64.17 0 0 30 65
109 D Stevens Scottish m40 m 65.02 0 36 0 66
110 D DeLisle WHAC m50 m 65.32 0 0 31 67
B11 B13 G11 G13   b11 b11 b13 g11 g13
PLACE NAME CLUB GRADE TIME BOYS 11 BOYS 13 GIRLS 11 GIRLS 13
1 F Greaves Trentham b13 6.39 0 1 0 0
2 K McLeod Scottish b13 6.51 0 2 0 0
3 L Archer HVH b13 6.57 0 3 0 0
4 S Lynch Olympic g13 6.59 0 0 0 1
5 J Kozyniak WHAC g13 7.01 0 0 0 2
6 M Karamanolis WHAC b13 7.07 0 4 0 0
7 J Beresford Scottish b13 7.07 0 5 0 0
8 J Tennent WHAC b13 7.11 0 6 0 0
9 H White Kapiti g13 7.12 0 0 0 3
10 T Maguren HVH b11 7.15 1 0 0 0
11 M Rutter Kapiti b13 7.22 0 7 0 0
12 A Kelly WHAC b13 7.28 0 8 0 0
13 D Larken Trentham b13 7.31 0 9 0 0
14 C Goodwin WHAC g13 7.31 0 0 0 4
15 E Cruise Olympic b11 7.33 2 0 0 0
16 M Murdoch HVH b13 7.38 0 10 0 0
17 H Robertson  Scottish b13 7.38 0 11 0 0
18 S Fitzsimmons WHAC b13 7.41 0 12 0 0
19 J Kerr Olympic g11 7.43 0 0 1 0
20 J Overall Olympic b13 7.43 0 13 0 0
21 A Forster  Kapiti g13 7.47 0 0 0 5
22 H Fletcher WHAC g13 7.48 0 0 0 6
23 S Murrihy Taumaranui g11 7.54 0 0 2 0
24 R Vance HVH g13 7.56 0 0 0 7
25 Z Murrihy Taumaranui g13 7.56 0 0 0 8
26 B Carpenter Scottish b13 7.58 0 14 0 0
27 Z Blakely WHAC b13 8.04 0 15 0 0
28 C Davey WHAC b13 8.08 0 16 0 0
29 L Carman HVH b13 8.09 0 17 0 0
30 M Wilson Olympic g11 8.10 0 0 3 0
31 G Grenfell Trentham g11 8.10 0 0 4 0
32 A Gordon WHAC b13 8.17 0 18 0 0
33 A Moller Scottish b11 8.21 3 0 0 0
34 S Kane Scottish b11 8.26 4 0 0 0
35 E  van Looy Olympic g13 8.32 0 0 0 9
36 L Cooper WHAC b11 8.33 5 0 0 0
37 L Corkery Scottish b11 8.35 6 0 0 0
38 M Robinson Kapiti g11 8.37 0 0 5 0
39 S Beresford Scottish b11 8.42 7 0 0 0
40 W Clark Trentham b13 8.44 0 19 0 0
41 Z Hall WHAC g13 8.44 0 0 0 10
42 P Parker Lower Hutt g13 8.48 0 0 0 11
43 B Versey HVH g11 8.48 0 0 6 0
44 J Carmen Wainuiomata b11 8.53 8 0 0 0
45 R Tyler Trentham b11 8.55 9 0 0 0
46 J Horne Olympic b11 8.55 10 0 0 0
47 J Paul Scottish b11 8.56 11 0 0 0
48 J Roy WHAC b13 8.58 0 20 0 0
49 S Cruise Olympic g13 9.01 0 0 0 12
50 B Ives Olympic b13 9.02 0 21 0 0
51 K Plimmer Lower Hutt g13 9.04 0 0 0 13
52 O MacKenzie Scottish b11 9.08 12 0 0 0
53 A Langley WHAC g11 9.15 0 0 7 0
54 V Brown Olympic b11 9.15 13 0 0 0
55 T Binkhorst Kapiti g11 9.22 0 0 8 0
56 H Blakely WHAC g13 9.27 0 0 0 14
57 K Nota WHAC g13 9.32 0 0 0 15
58 O Perkinson HVH b13 9.34 0 22 0 0
59 M Karamanolis WHAC b11 9.36 14 0 0 0
60 B Dobbin Trentham g13 9.38 0 0 0 16
61 O Healey WHAC g11 9.39 0 0 9 0
62 M Willis Scottish g11 9.41 0 0 10 0
63 K Humphries WHAC g13 9.47 0 0 0 17
64 R Williams Trentham g13 9.49 0 0 0 18
65 M Robinson Kapiti g13 9.50 0 0 0 19
66 R Hague-Smith WHAC g13 9.57 0 0 0 20
67 K McDonald Olympic b11 10.05 15 0 0 0
68 F Samson WHAC b13 10.08 0 23 0 0
69 T Underhill Olympic b11 10.08 16 0 0 0
70 B Carpenter Scottish g11 10.17 0 0 11 0
71 J Brown Olympic b11 10.22 17 0 0 0
72 C Goodwin Olympic b11 10.23 18 0 0 0
73 G Ohlsson Olympic g11 10.36 0 0 12 0
74 ? ? 10.44 0 0 0 0
75 K Oben Scottish g11 10.56 0 0 13 0
76 M Higginson HVH g11 11.12 0 0 14 0
77 A Stevens Scottish g11 11.14 0 0 15 0
78 C Horne Olympic b11 11.19 19 0 0 0
79 A Lomax HVH b11 13.13 20 0 0 0
BARRY EVERITT PLATE  
  GRADE  
CLUB SM MM M16 M19 SW MW B11 B13 G11 G13 W16 W19 Total
Scottish 1584 1599 85 195 900 1280 563 372 355 0 100 0 7033
WHAC 370 1331 635 484 183 100 183 787 186 720 96 189 5264
HVH 479 565 288 93 87 182 181 352 182 94 558 0 3061
Olympic 385 1019 595 92 460 911 698 168 287 192 99 390 5296
Trentham 304 159 171 0 0 269 92 274 97 168 97 0 1631
Kapiti 0 240 350 0 0 83 0 94 189 276 95 0 1327
Victoria 144 179 0 0 0 0 0 0 0 0 0 0 323
No Club 0 0 0 0 0 0 0 0 0 0 0 0
Capital 0 0 0 0 0 0 0 0 0 0 0 0
Aurora 0 205 0 0 0 0 0 0 0 0 0 0 205
Taumaranui 0 0 0 99 0 0 0 99 93 0 193 484
Wainuiomata 61 225 0 0 0 209 93 0 0 0 0 0 588
Energy City\ 0 0 0 0 0 0 0 0 0 0 0 0
VOSSELER SHIELD TEAM RESULTS
SENIOR MEN       Teams SM    
Individual Name Club Time Place Name Club Points
1 J Coubrough Scottish 38.38 1 J Coubrough Scottish 1
2 S Smith Scottish 38.42   S Smith Scottish 2
3 C Goldsmid Scottish 40.48   C Goldsmid Scottish 3
  K Keiser Scottish 4
  S Day Scottish 5
  B Christophers Scottish 7
  N Bramley Scottish 8
  P Kelly Scottish 9
    Total 39
2 WHAC   205
3 Olympic   262
MASTERS MEN40       Teams M40    
Individual Name Club Time Place Name Club Points
1 D Kettles Victoria 43.41 1 L Healey WHAC 2
2 L Healey WHAC 45.00   A Kenworthy WHAC 3
3 A Kenworthy WHAC 45.27   I McFarlane WHAC 5
  M Peebles WHAC 6
    Total 16
2 Scottish   41
3 Olympic   48
MASTERS MEN50       Teams M50    
Individual Name Club Time Place Name Club Points
1 P Forster WHAC 44.05 1 P Forster WHAC 1
2 G Lear Scottish 46.17   P Sharp WHAC 4
3 M Handley Olympic 46.40   D Mason WHAC 6
  F Campkin WHAC 10
    Total 21
2 Scottish   29
3 Olympic   39
SENIOR WOMEN       Teams W    
Individual Name Club Time Place Name Club Points
1 M Moon Scottish 22.00 1 M Moon Scottish 1
2 D Murrihy-Topp Taumaranui 22.36   S Anderson Scottish 2
3 J Doherty Olympic 24.51   S MacKenzie Scottish 3
  C  Miller Scottish 4
    Total 10
2 Olympic   29
3      
MASTERS WOMEN       Teams MW    
Individual Name Club Time Place Name Club Points
1 V Humphries WHAC 22.38 1 S Anderson Scottish 2
2 S Anderson Scottish 23.05   S MacKenzie Scottish 3
3 S MacKenzie Scottish 23.16   C  Miller Scottish 4
  H Anderson Scottish 5
    Total 14
2 Olympic   62
3      
MEN 19 & UNDER        Teams M19    
Individual Name Club Time Place Name Club Points
1 B Barry Scottish 19.20 1 E Cooper WHAC 2
2 E Cooper WHAC 19.25   T Cornish WHAC 3
3 T Cornish WHAC 19.35   M Pavitt WHAC 4
    Total 9
2     999
3      
WOMEN 19 & UNDER       Teams W16/19    
Individual Name Club Time Place Name Club Points
1 L Buckenburg Olympic 12.37 1 L Buckenburg Olympic 2
2 M Murrihy Taumaranui 12.48   D Lynch Olympic 4
3 D Lynch Olympic 12.52   S Pepperell Olympic 5
    Total 11
WOMEN 16 & UNDER       2 HVH   34
Individual Name Club Time 3 WHAC   37
1 A Harper Scottish 12.19
2 S Pepperell Olympic 12.59
3 L Robertson HVH 13.20
MEN 16 & UNDER       Teams M16    
Individual Name Club Time Place Name Club Points
1 T Stewart Kapiti 10.50 1 S Smith HVH 4
2 K McDonald WHAC 10.59   C Murdoch HVH 5
3 S McCrudden Olympic 10.59   T Robertson HVH 6
    Total 15
2 WHAC   17
3 Olympic   26
BOYS 13 & UNDER       Teams B13/B11    
Individual Name Club Time Place Name Club Points
1 F Greaves Trentham 6.39 1 M Karamanolis WHAC 4
2 K McLeod Scottish 6.51   J Tennent WHAC 6
3 L Archer HVH 6.57   A Kelly WHAC 9
    Total 19
BOYS 11 & UNDER       2 Scottish   20
Individual Name Club Time 3 HVH   22
1 T Maguren HVH 7.15
2 E Cruise Olympic 7.33
3 A Moller Scottish 8.21
GIRLS 13 & UNDER       Teams G13/G11    
Individual Name Club Time Place Name Club Points
1 S Lynch Olympic 6.59 1 J Kozyniak WHAC 2
2 J Kozyniak WHAC 7.01   C Goodwin WHAC 4
3 H White Kapiti 7.12   H Fletcher WHAC 7
    Total 13
GIRLS 11 & UNDER       2 Olympic   17
Individual Name Club Time 3 Kapiti   23
1 J Kerr Olympic 7.43
2 S Murrihy Taumaranui 7.54
3 M Wilson Olympic 8.10