Results - 2006 Vosseler Shield - 27 May 2006 - Mt. Victoria
Barry Everitt Plate (Teams Competition)
CLUB | SM | MM | M16 | M19 | SW | MW | B11 | B13 | G11 | G13 | W16 | W19 | Total |
Scottish | 1555 | 1165 | 451 | 482 | 1167 | 729 | 668 | 95 | 422 | 0 | 278 | 0 | 7012 |
WHAC | 534 | 967 | 1163 | 0 | 184 | 100 | 782 | 677 | 247 | 372 | 375 | 297 | 5698 |
Olympic | 255 | 614 | 258 | 197 | 505 | 597 | 872 | 519 | 1145 | 0 | 688 | 0 | 5650 |
Valleys United | 550 | 802 | 170 | 92 | 268 | 274 | 420 | 697 | 691 | 555 | 549 | 0 | 5068 |
Kapiti | 0 | 543 | 82 | 93 | 0 | 93 | 97 | 434 | 368 | 291 | 0 | 0 | 2001 |
Trentham | 0 | 164 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 91 | 0 | 0 | 338 |
Aurora | 0 | 100 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Capital | 64 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
Masterton | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Teams Results
Teams | SM | | |
Place | Name | Club | Points |
1 | James Coubrough | Scottish | 100 |
| Ben Revel | Scottish | 99 |
| Joseph Bulbulia | Scottish | 98 |
| Dougal Thorburn | Scottish | 97 |
| Ben Christophers | Scottish | 96 |
| Martin Van Barneveld | Scottish | 94 |
| Grant McLean | Scottish | 92 |
| Stephen Day | Scottish | 91 |
| | Total | 767 |
2 | WHAC | | 701 |
3 | Valleys United | | 683 |
| | | |
Teams | MM | | |
Place | Name | Club | Points |
1 | Paul Forster | Kapiti | 100 |
| Greg Fraine | Kapiti | 97 |
2 | Alan McCauley | Kapiti | 94 |
| Paul Binkhorst | Kapiti | 84 |
| | Total | 375 |
2 | WHAC | | 364 |
3 | Olympic | | 355 |
| | | |
Teams | W | | |
Place | Name | Club | Points |
1 | Sally Anderson | Scottish | 98 |
| Helen Anderson | Scottish | 97 |
| Natalie Smith | Scottish | 96 |
| Sally-Anne Spencer | Scottish | 95 |
| | Total | 386 |
2 | Valleys United | | 367 |
3 | Olympic | | 363 |
| | | |
Teams | MW | | |
Place | Name | Club | Points |
1 | Robyn Stansfield | Scottish | 98 |
| Pam Graham | Scottish | 96 |
| Nicky McLeod | Scottish | 95 |
| Bev Hodge | Scottish | 92 |
| | Total | 381 |
2 | Olympic | | 360 |
3 | Valleys United | | 274 |
| | | |
Teams | M19 | | |
Place | Name | Club | Points |
1 | Tim Hodge | Scottish | 100 |
| Stefan Smith | Scottish | 97 |
| Cameron Goldsmid | Scottish | 96 |
| | Total | 293 |
2 | Olympic | | 197 |
3 | Kapiti | | 93 |
| | | |
Teams | W16/19 | | |
Place | Name | Club | Points |
1 | Alice Mason | WHAC | 100 |
| Anna Roche | WHAC | 98 |
| Hayley Green | WHAC | 96 |
| | Total | 294 |
2 | Valleys United | | 278 |
3 | Scottish | | 271 |
| | | |
Teams | M16 | | |
Place | Name | Club | Points |
1 | Elliot Smith | WHAC | 100 |
| Max Biggs | WHAC | 99 |
| Sam Richie | WHAC | 98 |
| | Total | 297 |
2 | Scottish | | 277 |
3 | Olympic | | 258 |
| | | |
Teams | B13/B11 | | |
Place | Name | Club | Points |
1 | Tim Christianson | Valleys United | 99 |
| Tim Robertson | Valleys United | 97 |
| Shaun Smith | Valleys United | 91 |
| | Total | 287 |
2 | WHAC | | 281 |
3 | Olympic | | 276 |
| | | |
Teams | G13/G11 | | |
Place | Name | Club | Points |
1 | Katie James | Kapiti | 99 |
| Erin McCaughley | Kapiti | 97 |
| Kelsey Lyall | Kapiti | 93 |
| | Total | 289 |
2 | Valleys United | | 286 |
3 | WHAC | | 271 |
Individual Results - Senior/Masters Men (40+)
PLACE | NAME | CLUB | GRADE | TIME | SENIOR | MASTERS |
1 | James Coubrough | Scottish | sm | 00:39:46 | 1 | 0 |
2 | Ben Revell | Scottish | sm | 00:40:14 | 2 | 0 |
3 | Joseph Bulbulia | Scottish | sm | 00:40:49 | 3 | 0 |
4 | Dougal Thorburn | Scottish | sm | 00:41:14 | 4 | 0 |
5 | Ben Christophers | Scottish | sm | 00:41:38 | 5 | 0 |
6 | Mike Wakelin | Olympic | sm | 00:41:55 | 6 | 0 |
7 | Martin Van Barneveld | Scottish | sm | 00:42:07 | 7 | 0 |
8 | Jason Cressinghan | WHAC | sm | 00:42:17 | 8 | 0 |
9 | Grant McLean | Scottish | sm | 00:42:35 | 9 | 0 |
10 | Stephen Day | Scottish | sm | 00:42:40 | 10 | 0 |
11 | Paul Forster | Kapiti | mm | 00:42:53 | 0 | 1 |
12 | Carl Daucher | Scottish | sm | 00:43:59 | 11 | 0 |
13 | Bryn Davis | Valleys United | sm | 00:44:10 | 12 | 0 |
14 | Murray Dougherty | Valleys United | mm | 00:44:53 | 0 | 2 |
15 | Angus Jennings | Scottish | sm | 00:45:13 | 13 | 0 |
16 | Andrew McCarthy | Valleys United | sm | 00:45:24 | 14 | 0 |
17 | Mike Waterman | Olympic | sm | 00:45:33 | 15 | 0 |
18 | Dave Ketts | Victoria | mm | 00:45:37 | 0 | 3 |
19 | Greg Fraine | Kapiti | mm | 00:45:42 | 0 | 4 |
20 | Shannon Barnett | Scottish | sm | 00:45:54 | 16 | 0 |
21 | Mark Handley | Olympic | mm | 00:46:06 | 0 | 5 |
22 | Liam Healey | WHAC | mm | 00:46:25 | 0 | 6 |
23 | Paul Bird | Scottish | sm | 00:46:29 | 17 | 0 |
24 | Alan McCauley | Kapiti | mm | 00:46:41 | 0 | 7 |
25 | Alistair Kenworthy | WHAC | mm | 00:46:55 | 0 | 8 |
26 | Brendan Quirke | Valleys United | sm | 00:47:01 | 18 | 0 |
27 | Craig Renshaw | WHAC | sm | 00:47:15 | 19 | 0 |
28 | Malcolm Mashingaidze | WHAC | sm | 00:47:19 | 20 | 0 |
29 | Chris Speakman | Olympic | mm | 00:47:23 | 0 | 9 |
30 | Phil Sadgrove | Scottish | mm | 00:47:27 | 0 | 10 |
31 | Ian Macfarlane | WHAC | mm | 00:47:50 | 0 | 11 |
32 | Ged Brent | Olympic | mm | 00:48:22 | 0 | 12 |
33 | Jason Brown | Valleys United | sm | 00:48:27 | 21 | 0 |
34 | Peter Wrigley | Scottish | mm | 00:48:54 | 0 | 13 |
35 | Des Young | Scottish | mm | 00:49:01 | 0 | 14 |
36 | Glen Hinderlay | WHAC | mm | 00:49:11 | 0 | 15 |
37 | Dave Colquhoun | Scottish | mm | 00:49:19 | 0 | 16 |
38 | Karl Woodhead | Scottish | sm | 00:49:21 | 22 | 0 |
39 | Paul Binkhorst | Kapiti | mm | 00:49:22 | 0 | 17 |
40 | Paul Cols | Valleys United | mm | 00:49:55 | 0 | 18 |
41 | Damien Walsh | Scottish | sm | 00:50:12 | 23 | 0 |
42 | Bill Trompetter | Valleys United | mm | 00:50:18 | 0 | 19 |
43 | Gordon Clarke | WHAC | mm | 00:50:26 | 0 | 20 |
44 | Jason Reid | Scottish | sm | 00:50:30 | 24 | 0 |
45 | Paul Richardson | Valleys United | mm | 00:50:38 | 0 | 21 |
46 | Gavin Graham | Masterton | sm | 00:50:47 | 25 | 0 |
47 | Andy Fulbrook | WHAC | mm | 00:50:57 | 0 | 22 |
48 | Juan McDonald | Olympic | mm | 00:51:09 | 0 | 23 |
49 | Phil Bergin | Scottish | mm | 00:51:15 | 0 | 24 |
50 | Hamish Maxwell | WHAC | sm | 00:51:20 | 26 | 0 |
51 | John Robertson | Valleys United | mm | 00:51:26 | 0 | 25 |
52 | Peter Bourke | Olympic | sm | 00:51:33 | 27 | 0 |
53 | Mark Grocott | Valleys United | sm | 00:51:37 | 28 | 0 |
54 | Matt Gertstenberger | Valleys United | sm | 00:51:43 | 29 | 0 |
55 | Dave Mason | WHAC | mm | 00:51:47 | 0 | 26 |
56 | Paul Homan | Trentham | mm | 00:51:55 | 0 | 27 |
57 | Andrew McNeill | WHAC | mm | 00:52:13 | 0 | 28 |
58 | Mike Wespell-Rose | Scottish | mm | 00:52:17 | 0 | 29 |
59 | Conal Mckenna | Scottish | mm | 00:52:20 | 0 | 30 |
60 | Paul Brydges | Scottish | sm | 00:52:22 | 30 | 0 |
61 | Brendon Flanagan | WHAC | sm | 00:52:27 | 31 | 0 |
62 | Ewan Gesgro | Scottish | sm | 00:52:41 | 32 | 0 |
63 | Bruce Lake | Scottish | mm | 00:53:17 | 0 | 31 |
64 | Ray Wood | No Club | mm | 00:54:07 | 0 | 32 |
65 | Tony Mckone | Valleys United | mm | 00:54:15 | 0 | 33 |
66 | Graham Burr | Valleys United | mm | 00:54:26 | 0 | 34 |
67 | Patrick Mackay | WHAC | sm | 00:54:27 | 33 | 0 |
68 | Francis Campkin | WHAC | mm | 00:54:51 | 0 | 35 |
69 | Maurice Piper | Kapiti | mm | 00:55:22 | 0 | 36 |
70 | Mark Ross | Victoria | mm | 00:55:48 | 0 | 37 |
71 | Damien Smith | Scottish | sm | 00:56:25 | 34 | 0 |
72 | Steve Bligh | Olympic | mm | 00:56:42 | 0 | 38 |
73 | Bob Stephens | Scottish | mm | 00:57:00 | 0 | 39 |
74 | Mick Finn | Kapiti | mm | 00:57:19 | 0 | 40 |
75 | Darren Gordon | Valleys United | sm | 00:57:39 | 35 | 0 |
76 | Terry Billington | Trentham | mm | 00:57:54 | 0 | 41 |
77 | Howard Harmen | Scottish | mm | 00:57:57 | 0 | 42 |
78 | Ross Lake | Scottish | mm | 00:57:59 | 0 | 43 |
79 | Philip Toye | WHAC | mm | 00:58:10 | 0 | 44 |
80 | Jeremy Kennerley | Valleys United | mm | 00:58:34 | 0 | 45 |
81 | Mike Peat | WHAC | sm | 00:58:42 | 36 | 0 |
82 | Neil Price | WHAC | mm | 00:58:45 | 0 | 46 |
83 | Carl Humphries | Valleys United | mm | 00:58:59 | 0 | 47 |
84 | Adrian Shields | Scottish | mm | 00:59:12 | 0 | 48 |
85 | Brian Rusbridge | Olympic | mm | 00:59:36 | 0 | 49 |
86 | Barry Howard | Valleys United | mm | 00:59:47 | 0 | 50 |
87 | Ray Martin | Capital | mm | 01:00:00 | 0 | 51 |
88 | Mike Rodden | Olympic | mm | 01:00:15 | 0 | 52 |
89 | Roy Glass | Scottish | mm | 01:00:21 | 0 | 53 |
90 | Richard Sweetman | Scottish | mm | 01:00:30 | 0 | 54 |
91 | Phil Swain | Valleys United | mm | 01:00:41 | 0 | 55 |
92 | Glen Wallis | Scottish | mm | 01:00:43 | 0 | 56 |
93 | Dennis Smith | WHAC | mm | 01:00:45 | 0 | 57 |
94 | Peter McLeod | Scottish | mm | 01:00:47 | 0 | 58 |
95 | John Gardner | Capital | sm | 01:01:00 | 37 | 0 |
96 | Peter Ellis | Kapiti | mm | 01:02:57 | 0 | 59 |
97 | James Cockburn | WHAC | mm | 01:03:17 | 0 | 60 |
98 | Albert Van Veen | Valleys United | mm | 01:03:39 | 0 | 61 |
99 | Mark Pickering | Aurora | mm | 01:04:42 | 0 | 62 |
100 | Jim Kerr | Scottish | mm | 01:05:08 | 0 | 63 |
101 | Phil Valentine | Scottish | mm | 01:05:29 | 0 | 64 |
102 | Robbie Robinson | Olympic | mm | 01:07:04 | 0 | 65 |
103 | Hadley Bond | Aurora | mm | 01:07:19 | 0 | 66 |
104 | Paul Rodway | Scottish | mm | 01:07:26 | 0 | 67 |
105 | John Dallas | Capital | mm | 01:09:59 | 0 | 68 |
106 | Derek De Lisle | WHAC | mm | 01:11:18 | 0 | 69 |
107 | Rob James | Olympic | mm | 01:11:48 | 0 | 70 |
108 | Harry Ross | Trentham | mm | 01:13:21 | 0 | 71 |
109 | Murray Rob | Capital | mm | 01:14:14 | 0 | 72 |
110 | Peter Hanson | Olympic | mm | 01:15:25 | 0 | 73 |
111 | John Vickerman | Victoria | mm | 01:17:28 | 0 | 74 |
112 | Ian Priest | Aurora | mm | 01:18:57 | 0 | 75 |
Individual Results - Senior/Masters Women & M19
PLACE | NAME | CLUB | GRADE | TIME | WOMEN | MASTERS | MEN 19 |
1 | Tim Hodge | Scottish | m19 | 0:19:18 | 0 | 0 | 1 |
2 | Brendon Blacklaws | Olympic | m19 | 0:19:32 | 0 | 0 | 2 |
3 | Matthew Singleton | Olympic | m19 | 0:20:08 | 0 | 0 | 3 |
4 | Stefan Smith | Scottish | m19 | 0:20:23 | 0 | 0 | 4 |
5 | Cameron Goldsmid | Scottish | m19 | 0:21:03 | 0 | 0 | 5 |
6 | Vickie Humphries | WHAC | w | 0:22:24 | 1 | 0 | 0 |
7 | Caleb Milne | Scottish | m19 | 0:22:28 | 0 | 0 | 6 |
8 | Carline Thomas | WHAC | mw | 0:22:46 | 0 | 1 | 0 |
9 | Sarah Lynskey | Valleys United | w | 0:22:58 | 2 | 0 | 0 |
10 | Josh Matman | Scottish | m19 | 0:23:01 | 0 | 0 | 7 |
11 | Sally Anderson | Scottish | w | 0:23:02 | 3 | 0 | 0 |
12 | Helen Anderson | Scottish | w | 0:23:39 | 4 | 0 | 0 |
13 | Craig Edwards | Kapiti | m19 | 0:24:09 | 0 | 0 | 8 |
14 | Natalie Smith | Scottish | w | 0:25:14 | 5 | 0 | 0 |
15 | Sally-Anne Spencer | Scottish | w | 0:25:17 | 6 | 0 | 0 |
16 | Jacinda Papps | Scottish | w | 0:25:20 | 7 | 0 | 0 |
17 | Anna Robertson | Valleys United | mw | 0:25:43 | 0 | 2 | 0 |
18 | Rebecca Granger | Scottish | w | 0:25:43 | 8 | 0 | 0 |
19 | Aubrey Begley | Scottish | w | 0:25:45 | 9 | 0 | 0 |
20 | Elaine Brent | Olympic | w | 0:25:57 | 10 | 0 | 0 |
21 | Katherine Mainland | Olympic | w | 0:25:59 | 11 | 0 | 0 |
22 | Kendall Morgan Marshall | Scottish | w | 0:25:59 | 12 | 0 | 0 |
23 | Mari Manger | Scottish | w | 0:26:00 | 13 | 0 | 0 |
24 | Robyn Stansfield | Scottish | mw | 0:26:04 | 0 | 3 | 0 |
25 | Nicky Prendergast | Scottish | w | 0:26:07 | 14 | 0 | 0 |
26 | Shelley Tietjens | Valleys United | w | 0:26:09 | 15 | 0 | 0 |
27 | Jo Fraser | Olympic | w | 0:26:22 | 16 | 0 | 0 |
28 | Gillian Peoples | Olympic | mw | 0:26:42 | 0 | 4 | 0 |
29 | Elizabeth Campkin | WHAC | w | 0:26:57 | 17 | 0 | 0 |
30 | Nicki Braniff | Valleys United | w | 0:27:41 | 18 | 0 | 0 |
31 | Pam Graham | Scottish | mw | 0:28:01 | 0 | 5 | 0 |
32 | Nicky McLeod | Scottish | mw | 0:28:31 | 0 | 6 | 0 |
33 | Tina Harris | Scottish | w | 0:28:46 | 19 | 0 | 0 |
34 | Leanne Asher | Valleys United | mw | 0:28:56 | 0 | 7 | 0 |
35 | Jane Sclater Heathe | Kapiti | mw | 0:29:01 | 0 | 8 | 0 |
36 | Bev Hodge | Scottish | mw | 0:29:16 | 0 | 9 | 0 |
37 | Sheryne Beeby | Olympic | mw | 0:29:37 | 0 | 10 | 0 |
38 | Andrew Girdlestone | Valleys United | m19 | 0:30:29 | 0 | 0 | 9 |
39 | Jan Sheppard | Olympic | mw | 0:30:36 | 0 | 11 | 0 |
40 | Diane Morgan | Scottish | mw | 0:31:06 | 0 | 12 | 0 |
41 | Lorretta Desourdy | Scottish | mw | 0:31:16 | 0 | 13 | 0 |
42 | Laura Adams | Scottish | mw | 0:31:57 | 0 | 14 | 0 |
43 | Fiona McCrudden | Aurora | mw | 0:32:18 | 0 | 15 | 0 |
44 | Sevana Minassian | Vic Uni | mw | 0:33:49 | 0 | 16 | 0 |
45 | Erena Tampeau | Olympic | w | 0:34:12 | 20 | 0 | 0 |
46 | Liz Anderson | Olympic | w | 0:34:16 | 21 | 0 | 0 |
47 | Della Laird | Scottish | w | 0:34:26 | 22 | 0 | 0 |
48 | Rachel Humphries | Olympic | w | 0:34:27 | 23 | 0 | 0 |
49 | Brenda Burke | Scottish | mw | 0:34:36 | 0 | 17 | 0 |
50 | D Rogers | Trentham | mw | 0:34:40 | 0 | 18 | 0 |
51 | Denise Pilcher | Olympic | mw | 0:35:08 | 0 | 19 | 0 |
52 | Vanessa Trompetter | Valleys United | mw | 0:35:20 | 0 | 20 | 0 |
53 | Lyndsay Fortune | Olympic | mw | 0:35:51 | 0 | 21 | 0 |
54 | Belinda Wofford | Scottish | w | 0:36:45 | 24 | 0 | 0 |
55 | Marian Blackford | Olympic | mw | 0:37:59 | 0 | 22 | 0 |
56 | Donna McDonald | Olympic | mw | 0:44:17 | 0 | 23 | 0 |
Individual Results - W19, W16 & M16
PLACE | NAME | CLUB | GRADE | TIME | WOMEN 19 | WOMEN 16 | MEN 16 |
1 | Elliot Smith | WHAC | m16 | 00:10:43 | 0 | 0 | 1 |
2 | Max Biggs | WHAC | m16 | 00:11:10 | 0 | 0 | 2 |
3 | Sam Richie | WHAC | m16 | 00:11:19 | 0 | 0 | 3 |
4 | Nathan Barrett | WHAC | m16 | 00:11:24 | 0 | 0 | 4 |
5 | Alice Mason | WHAC | w19 | 00:11:29 | 1 | 0 | 0 |
6 | Lachlan Rusbridge | Olympic | m16 | 00:11:30 | 0 | 0 | 5 |
7 | Samara Sheppard | Olympic | w16 | 00:11:32 | 0 | 1 | 0 |
8 | Sean Love | WHAC | m16 | 00:11:38 | 0 | 0 | 6 |
9 | Malcolm Hodge | Scottish | m16 | 00:11:46 | 0 | 0 | 7 |
10 | Hasan Roble | WHAC | m16 | 00:11:49 | 0 | 0 | 8 |
11 | Micheal Royfee | Scottish | m16 | 00:11:53 | 0 | 0 | 9 |
12 | Gary Murcott | Scottish | m16 | 00:11:54 | 0 | 0 | 10 |
13 | Tim Cornish | WHAC | m16 | 00:12:01 | 0 | 0 | 11 |
14 | Toby Gunn | Valleys United | m16 | 00:12:14 | 0 | 0 | 12 |
15 | Robert Humphreys | Scottish | m16 | 00:12:20 | 0 | 0 | 13 |
16 | Richard McEvoy-Kemp | WHAC | m16 | 00:12:24 | 0 | 0 | 14 |
17 | Hector Farmer | Scottish | m16 | 00:12:25 | 0 | 0 | 15 |
18 | Matthew White | WHAC | m16 | 00:12:30 | 0 | 0 | 16 |
19 | Anna Roche | WHAC | w16 | 00:12:32 | 0 | 2 | 0 |
20 | Florence Reynolds | Scottish | w16 | 00:12:38 | 0 | 3 | 0 |
21 | James Palmer | WHAC | m16 | 00:12:41 | 0 | 0 | 17 |
22 | Ethan Kurukaanga | Olympic | m16 | 00:12:44 | 0 | 0 | 18 |
23 | Mathew Lord | Kapiti | m16 | 00:12:45 | 0 | 0 | 19 |
24 | Matt Murdock | Valleys United | m16 | 00:12:53 | 0 | 0 | 20 |
25 | Hayley Green | WHAC | w19 | 00:12:55 | 2 | 0 | 0 |
26 | Corrine Melrose | Valleys United | w16 | 00:13:04 | 0 | 4 | 0 |
27 | Barbara Roy | WHAC | w16 | 00:13:13 | 0 | 5 | 0 |
28 | Sarah Drought | WHAC | w19 | 00:13:18 | 3 | 0 | 0 |
29 | Lachlan Davey | WHAC | m16 | 00:13:23 | 0 | 0 | 21 |
30 | David Edmonds | Olympic | m16 | 00:13:27 | 0 | 0 | 22 |
31 | Callum Fox | WHAC | m16 | 00:13:33 | 0 | 0 | 23 |
32 | Taryn Ryan | Valleys United | w16 | 00:13:35 | 0 | 6 | 0 |
33 | Danielle Trewoon | Valleys United | w16 | 00:13:43 | 0 | 7 | 0 |
34 | Nicole Mitchell | Scottish | w16 | 00:13:46 | 0 | 8 | 0 |
35 | James O'Dowd | WHAC | m16 | 00:13:49 | 0 | 0 | 24 |
36 | Penny Roy | WHAC | w16 | 00:13:49 | 0 | 9 | 0 |
37 | Olivia Johnson-Sullivan | Olympic | w16 | 00:14:00 | 0 | 10 | 0 |
38 | Hannah Stotter | Valleys United | w16 | 00:14:02 | 0 | 11 | 0 |
39 | Jasmine Englebretsen | Valleys United | w16 | 00:14:49 | 0 | 12 | 0 |
40 | Tessa Finnigan | WHAC | w16 | 00:15:03 | 0 | 13 | 0 |
41 | Claire Hodge | Scottish | w16 | 00:15:15 | 0 | 14 | 0 |
42 | Victoria Sugden | Olympic | w16 | 00:15:22 | 0 | 15 | 0 |
43 | Ella Crestani | Olympic | w16 | 00:15:45 | 0 | 16 | 0 |
44 | Zoe Anderson | Valleys United | w16 | 00:15:49 | 0 | 17 | 0 |
45 | Jessica Nelson | Olympic | w16 | 00:15:52 | 0 | 18 | 0 |
46 | Courteny Durr | Olympic | w16 | 00:17:11 | 0 | 19 | 0 |
47 | Caitlin Pilcher | Olympic | w16 | 00:17:54 | 0 | 20 | 0 |
48 | Jarna Bennett | Olympic | w16 | 00:18:00 | 0 | 21 | 0 |
Individual Results - B11, B13, G11 and G13
PLACE | NAME | CLUB | GRADE | TIME | BOYS 11 | BOYS 13 | GIRLS 11 | GIRLS 13 |
1 | Tim Stewart | Kapiti | b13 | 00:07:12 | 0 | 1 | 0 | 0 |
2 | Tim Christianson | Valleys United | b13 | 00:07:14 | 0 | 2 | 0 | 0 |
3 | Hasan Roble | WHAC | b13 | 00:07:19 | 0 | 3 | 0 | 0 |
4 | Tim Robertson | Valleys United | b11 | 00:07:23 | 1 | 0 | 0 | 0 |
5 | Richard Bott | Olympic | b13 | 00:07:26 | 0 | 4 | 0 | 0 |
6 | Sean McCrudden | Olympic | b13 | 00:07:26 | 0 | 5 | 0 | 0 |
7 | Luke Tomlinson | Scottish | b13 | 00:07:37 | 0 | 6 | 0 | 0 |
8 | Stewart Hancock | WHAC | b13 | 00:07:38 | 0 | 7 | 0 | 0 |
9 | JeremyMcLeod | Scottish | b11 | 00:07:38 | 2 | 0 | 0 | 0 |
10 | Shaun Smith | Valleys United | b13 | 00:07:43 | 0 | 8 | 0 | 0 |
11 | Tim Dawbin | WHAC | b13 | 00:07:44 | 0 | 9 | 0 | 0 |
12 | Cameron Murdock | Valleys United | b13 | 00:07:49 | 0 | 10 | 0 | 0 |
13 | Patrick Roche | WHAC | b11 | 00:07:54 | 3 | 0 | 0 | 0 |
14 | Ben James | Kapiti | b11 | 00:07:54 | 4 | 0 | 0 | 0 |
15 | Emily Stotter | Valleys United | g13 | 00:08:02 | 0 | 0 | 0 | 1 |
16 | Jake Tennent | WHAC | b11 | 00:08:06 | 5 | 0 | 0 | 0 |
17 | Nathan Sheppard | Olympic | b13 | 00:08:09 | 0 | 11 | 0 | 0 |
18 | Katie James | Kapiti | g13 | 00:08:10 | 0 | 0 | 0 | 2 |
19 | Laura Robertson | Valleys United | g13 | 00:08:14 | 0 | 0 | 0 | 3 |
20 | Ben Stewart | Kapiti | b13 | 00:08:15 | 0 | 12 | 0 | 0 |
21 | Erin McCaughley | Kapiti | g13 | 00:08:18 | 0 | 0 | 0 | 4 |
22 | Cory Kellogg | Kapiti | b13 | 00:08:19 | 0 | 13 | 0 | 0 |
23 | Josh Dunston-Brown | Valleys United | b13 | 00:08:20 | 0 | 14 | 0 | 0 |
24 | Felix Meo | WHAC | b11 | 00:08:26 | 6 | 0 | 0 | 0 |
25 | Jemima Holburow | Scottish | g11 | 00:08:30 | 0 | 0 | 1 | 0 |
26 | Laura Bourke | WHAC | g13 | 00:08:30 | 0 | 0 | 0 | 5 |
27 | Daniel Vaegnakowski | Valleys United | b13 | 00:08:33 | 0 | 15 | 0 | 0 |
28 | Joshua Smith | Valleys United | b13 | 00:08:37 | 0 | 16 | 0 | 0 |
29 | Daniel Rose | Olympic | b11 | 00:08:37 | 7 | 0 | 0 | 0 |
30 | Anna Bergin | Scottish | g11 | 00:08:37 | 0 | 0 | 2 | 0 |
31 | Jonathan Wilson | WHAC | b13 | 00:08:44 | 0 | 17 | 0 | 0 |
32 | Tom McIntosh | WHAC | b11 | 00:08:48 | 8 | 0 | 0 | 0 |
33 | Kelsey Lyall | Kapiti | g13 | 00:08:56 | 0 | 0 | 0 | 6 |
34 | Calvin Standrill | Olympic | b11 | 00:08:57 | 9 | 0 | 0 | 0 |
35 | Gareth Bott | Olympic | b11 | 00:08:57 | 10 | 0 | 0 | 0 |
36 | Martin McCrudden | Olympic | b13 | 00:08:58 | 0 | 18 | 0 | 0 |
37 | Catherine Bott | Olympic | g11 | 00:09:03 | 0 | 0 | 3 | 0 |
38 | Oliver Ironside | WHAC | b13 | 00:09:08 | 0 | 19 | 0 | 0 |
39 | Ruaan VardenBerg | Kapiti | b13 | 00:09:09 | 0 | 20 | 0 | 0 |
40 | Jonathon Beresford | Scottish | b11 | 00:09:12 | 11 | 0 | 0 | 0 |
41 | Sophie Ironside | WHAC | g13 | 00:09:14 | 0 | 0 | 0 | 7 |
42 | Luke Pollock | Olympic | b13 | 00:09:16 | 0 | 21 | 0 | 0 |
43 | Jack Notman-Miller | WHAC | b11 | 00:09:17 | 12 | 0 | 0 | 0 |
44 | Jake Paul | Scottish | b11 | 00:09:22 | 13 | 0 | 0 | 0 |
45 | Fraser Rusbridge | Olympic | b11 | 00:09:25 | 14 | 0 | 0 | 0 |
46 | Andrew Bevan | Scottish | b11 | 00:09:26 | 15 | 0 | 0 | 0 |
47 | Jonathan Hill | Scottish | b11 | 00:09:34 | 16 | 0 | 0 | 0 |
48 | Kristi Perkinson | Valleys United | b13 | 00:09:35 | 0 | 22 | 0 | 0 |
49 | Jamie Mersan | Kapiti | g11 | 00:09:36 | 0 | 0 | 4 | 0 |
50 | Alice Forster | Kapiti | g11 | 00:09:37 | 0 | 0 | 5 | 0 |
51 | Mitchell Murdock | Valleys United | b11 | 00:09:38 | 17 | 0 | 0 | 0 |
52 | Ashley Kineer | Valleys United | g13 | 00:09:39 | 0 | 0 | 0 | 8 |
53 | Holly White | Kapiti | g11 | 00:09:40 | 0 | 0 | 6 | 0 |
54 | James McFarlane | WHAC | b11 | 00:09:41 | 18 | 0 | 0 | 0 |
55 | Madeline Foster | Valleys United | g11 | 00:09:46 | 0 | 0 | 7 | 0 |
56 | Finn Roy | WHAC | b13 | 00:09:47 | 0 | 23 | 0 | 0 |
57 | Callum Bridgeton | Valleys United | b11 | 00:09:48 | 19 | 0 | 0 | 0 |
58 | Kelly Hanlon | WHAC | g13 | 00:09:49 | 0 | 0 | 0 | 9 |
59 | Lulu Carter | Valleys United | g11 | 00:09:51 | 0 | 0 | 8 | 0 |
60 | Jack Henderson | Valleys United | b11 | 00:09:52 | 20 | 0 | 0 | 0 |
61 | Tim Graham | Valleys United | b13 | 00:09:52 | 0 | 24 | 0 | 0 |
62 | Caitlin Beblington | Trentham | g13 | 00:09:53 | 0 | 0 | 0 | 10 |
63 | Monique Robinson | Kapiti | g11 | 00:09:53 | 0 | 0 | 9 | 0 |
64 | Hannah Roberts | Valleys United | g11 | 00:09:55 | 0 | 0 | 10 | 0 |
65 | Casey Flint | WHAC | g13 | 00:09:57 | 0 | 0 | 0 | 11 |
66 | Prue Stimpson | WHAC | g11 | 00:09:58 | 0 | 0 | 11 | 0 |
67 | Kegan McCaughley | Kapiti | b13 | 00:10:00 | 0 | 25 | 0 | 0 |
68 | Emma Brigden | Valleys United | g11 | 00:10:02 | 0 | 0 | 12 | 0 |
69 | Lucy Stotter | Valleys United | g11 | 00:10:03 | 0 | 0 | 13 | 0 |
70 | Gabby Evans | Olympic | g11 | 00:10:04 | 0 | 0 | 14 | 0 |
71 | Jesse Baxter | Olympic | b11 | 00:10:05 | 21 | 0 | 0 | 0 |
72 | Thomas Norton | WHAC | b13 | 00:10:05 | 0 | 26 | 0 | 0 |
