Results - 2005 Vosseler Shield - 21 May 2005 - Mt. Victoria
Barry Everitt Plate (Teams Competition)
CLUB | SM | MM | M16 | M19 | SW | MW | B11 | B13 | G11 | G13 | W16 | W19 | Total |
Scottish | 1521 | 1024 | 443 | 199 | 1098 | 708 | 593 | 283 | 369 | 182 | 189 | 0 | 6609 |
WHAC | 665 | 1031 | 900 | 97 | 195 | 100 | 767 | 361 | 530 | 809 | 479 | 199 | 6133 |
Olympic | 401 | 513 | 518 | 98 | 181 | 434 | 552 | 528 | 529 | 329 | 280 | 98 | 4461 |
Valleys United | 478 | 729 | 0 | 0 | 0 | 455 | 860 | 537 | 428 | 688 | 0 | 0 | 4175 |
Kapiti | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 181 | 92 | 192 | 0 | 0 | 813 |
Trentham | 85 | 126 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
Capital | 0 | 194 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 288 |
Carterton | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Aurora | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Wgtn Masters | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Masterton | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Teams Results
Teams | SM | | |
Place | Name | Club | Points |
1 | Martin Van Barneveld | Scottish | 98 |
| Scott Ferguson | Scottish | 97 |
| Kees Keyser | Scottish | 91 |
| Grant McLean | Scottish | 90 |
| Stephen Day | Scottish | 89 |
| Phil Sadgrove | Scottish | 98 |
| Carl Daucher | Scottish | 88 |
| Andrew Clare | Scottish | 87 |
| | Total | 738 |
2 | WHAC | | 736 |
3 | Olympic | | 663 |
| | | |
Teams | MM | | |
Place | Name | Club | Points |
1 | Phil Sadgrove | Scottish | 98 |
| Dean Madson | Scottish | 93 |
2 | Peter Wrigley | Scottish | 92 |
| Des Young | Scottish | 87 |
| | Total | 370 |
2 | WHAC | | 363 |
3 | Valleys United | | 360 |
| | | |
Teams | W | | |
Place | Name | Club | Points |
1 | Melisa Moon | Scottish | 99 |
| Sally Anderson | Scottish | 98 |
| Louisa Davis | Scottish | 97 |
| Sarah Kleeman | Scottish | 96 |
| | Total | 390 |
2 | Valleys United | | 370 |
3 | Olympic | | 369 |
| | | |
Teams | MW | | |
Place | Name | Club | Points |
1 | Jane Baxter | Scottish | 96 |
| Pam Graham | Scottish | 95 |
| Bev Hodge | Scottish | 91 |
| Loretta DeSourdy | Scottish | 89 |
| | Total | 371 |
2 | Valleys United | | 370 |
3 | Olympic | | 353 |
| | | |
Teams | M19 | | |
Place | Name | Club | Points |
1 | Tim Hodge | Scottish | 100 |
| Ben Christophers | Scottish | 99 |
| | Scottish | |
| | Total | 199 |
2 | Olympic | | 98 |
3 | WHAC | | 97 |
| | | |
Teams | W16/19 | | |
Place | Name | Club | Points |
1 | Hayley Green | WHAC | 100 |
| Alice Mason | WHAC | 98 |
| Claire Corbett | WHAC | 97 |
| | Total | 295 |
2 | Olympic | | 276 |
3 | Scottish | | 185 |
| | | |
Teams | M16 | | |
Place | Name | Club | Points |
1 | Selemun Gebretsadik | WHAC | 100 |
| David Candy | WHAC | 98 |
| Nick Wilson | WHAC | 97 |
| | Total | 295 |
2 | Scottish | | 275 |
3 | Olympic | | 272 |
| | | |
Teams | B13/B11 | | |
Place | Name | Club | Points |
1 | Cameron Murdoch | Valleys United | 96 |
| Timothy Robertson | Valleys United | 95 |
| Timothy Christensen | Valleys United | 94 |
| | Total | 285 |
2 | WHAC | | 281 |
3 | Scottish | | 279 |
| | | |
Teams | G13/G11 | | |
Place | Name | Club | Points |
1 | Anna Roche | WHAC | 100 |
| Haley MacKenzie | WHAC | 96 |
| Hazel Stokes | WHAC | 91 |
| | Total | 287 |
2 | Valleys United | | 285 |
3 | Scottish | | 269 |
Individual Results - Senior/Masters Men (40+)
PLACE | NAME | CLUB | GRADE | TIME | SENIOR | MASTERS |
1 | Mike Wakelin | Olympic | sm | 39.44 | 1 | 0 |
2 | Jason Cressingham | WHAC | sm | 40.07 | 2 | 0 |
3 | Martin Van Barneveld | Scottish | sm | 40.31 | 3 | 0 |
4 | Scott Ferguson | Scottish | sm | 40.32 | 4 | 0 |
5 | Joseph Bulbulia | WHAC | sm | 40.51 | 5 | 0 |
5 | Ross Morrison | Hastings | sm | 40.51 | 6 | 0 |
6 | Ben Winder | Masterton | sm | 41.09 | 7 | 0 |
7 | Daniel Clendon | WHAC | sm | 41.51 | 8 | 0 |
8 | Paul Foster | Kapiti | mm | 42.02 | 0 | 1 |
9 | Alistair Kenworthy | WHAC | sm | 42.08 | 9 | 0 |
10 | Kees Keyser | Scottish | sm | 42.24 | 10 | 0 |
11 | Grant McLean | Scottish | sm | 42.40 | 11 | 0 |
12 | Stephen Day | Scottish | sm | 42.47 | 12 | 0 |
13 | Barry Prosser | Olympic | mm | 43.06 | 0 | 2 |
14 | Phil Sadgrove | Scottish | mm | 43.22 | 0 | 3 |
15 | Carl Daucher | Scottish | sm | 43.27 | 13 | 0 |
16 | Murray Doughty | Valleys United | mm | 43.44 | 0 | 4 |
17 | Andrew Clare | Scottish | sm | 44.00 | 14 | 0 |
18 | Mike Waterman | Olympic | sm | 44.08 | 15 | 0 |
19 | Liam Healey | WHAC | mm | 44.25 | 0 | 5 |
20 | Tim Armstrong | Trentham | sm | 44.31 | 16 | 0 |
21 | Todd Stevens | Scottish | sm | 44.38 | 17 | 0 |
22 | Aaron Packard | Scottish | sm | 44.39 | 18 | 0 |
23 | Iain Westphall | Olympic | sm | 44.40 | 19 | 0 |
24 | Peter Kelly | Scottish | sm | 44.59 | 20 | 0 |
25 | Mark Handley | Olympic | mm | 45.14 | 0 | 6 |
26 | Peter Mckenzie | Scottish | sm | 45.52 | 21 | 0 |
27 | Gordon Clark | WHAC | mm | 46.11 | 0 | 7 |
28 | Unknown | | | 46.32 | 0 | 0 |
29 | Brendon Quirke | Valleys United | sm | 46.33 | 22 | 0 |
30 | Dean Madson | Scottish | mm | 47.05 | 0 | 8 |
31 | Robbie Gould | WHAC | sm | 47.22 | 23 | 0 |
32 | Peter Wrigley | Scottish | mm | 47.23 | 0 | 9 |
33 | Stuart Henderson | Valleys United | mm | 47.42 | 0 | 10 |
34 | Alan McCauley | Kapiti | mm | 47.48 | 0 | 11 |
35 | Bill Trompeter | Valleys United | mm | 47.58 | 0 | 12 |
36 | Andy Fulbrook | WHAC | mm | 48.03 | 0 | 13 |
37 | Andrew Bates | Scottish | sm | 48.10 | 24 | 0 |
38 | Mark Growcott | Valleys United | sm | 48.21 | 25 | 0 |
39 | Chis Pearce | WHAC | sm | 48.36 | 26 | 0 |
40 | Des Young | Scottish | mm | 48.41 | 0 | 14 |
41 | Paul Binkhorst | Kapiti | mm | 48.44 | 0 | 15 |
42 | Karl Woodhead | Scottish | sm | 48.49 | 27 | 0 |
43 | Damien Walsh | Scottish | sm | 48.55 | 28 | 0 |
44 | Willaim Young | Scottish | sm | 49.11 | 29 | 0 |
45 | Chris Hansen | WHAC | mm | 49.14 | 0 | 16 |
46 | Neil Price | WHAC | mm | 49.15 | 0 | 17 |
47 | Don Coley | Valleys United | mm | 49.46 | 0 | 18 |
48 | Darren Gordon | Valleys United | sm | 50.43 | 30 | 0 |
49 | Michael Rowe-Penny | Carterton | mm | 50.46 | 0 | 19 |
50 | Conal McKenna | Scottish | mm | 50.59 | 0 | 20 |
51 | Dave Mason | WHAC | mm | 51.13 | 0 | 21 |
52 | Andrew McNeil | WHAC | mm | 51.29 | 0 | 22 |
53 | Francis Campkin | WHAC | mm | 51.30 | 0 | 23 |
54 | Mark Wallace | Olympic | sm | 51.37 | 31 | 0 |
55 | Simon England | Valleys United | sm | 51.42 | 32 | 0 |
56 | Graham Burr | Valleys United | mm | 51.47 | 0 | 24 |
57 | Mike Wespel-Rose | Scottish | mm | 51.49 | 0 | 25 |
58 | Brendon Flanagan | WHAC | sm | 52.16 | 33 | 0 |
59 | Maurice Piper | Kapiti | mm | 52.18 | 0 | 26 |
60 | Paul Homan | Trentham | mm | 52.20 | 0 | 27 |
61 | Stu Beresford | Scottish | sm | 52.36 | 34 | 0 |
62 | Ian Ewing | WHAC | mm | 53.04 | 0 | 28 |
63 | Patrick McBride | Scottish | sm | 53.22 | 35 | 0 |
64 | Matyas James | Scottish | sm | 53.29 | 36 | 0 |
65 | Stefan Vluggen | Wgtn marathon | mm | 53.37 | 0 | 29 |
66 | Murray Peeldes | WHAC | sm | 53.49 | 37 | 0 |
67 | Greg Fowler | Olympic | sm | 53.50 | 38 | 0 |
68 | Martyn Reynolds | Scottish | mm | 54.08 | 0 | 30 |
69 | Oliver Thompson | Valleys United | sm | 54.23 | 39 | 0 |
70 | Ian Kemp | WHAC | mm | 54.35 | 0 | 31 |
71 | Brendon Mai | Valleys United | sm | 55.04 | 40 | 0 |
72 | Tony McKone | Valleys United | mm | 55.54 | 0 | 32 |
73 | Steve Bligh | Olympic | mm | 56.10 | 0 | 33 |
74 | Chris Ward | Olympic | mm | 56.18 | 0 | 34 |
75 | Stephen Cummings | Valleys United | sm | 56.44 | 41 | 0 |
76 | Glen Wallis | Scottish | mm | 56.03 | 0 | 35 |
77 | Ross Lake | Scottish | mm | 57.12 | 0 | 36 |
78 | Mike Winsborough | WHAC | mm | 57.22 | 0 | 37 |
79 | Shaun McCarthy | Valleys United | mm | 57.23 | 0 | 38 |
80 | Keith Holmes | Valleys United | mm | 57.26 | 0 | 39 |
81 | Richard Sweetman | Scottish | mm | 57.32 | 0 | 40 |
82 | Brian Rusbridge | Olympic | mm | 57.54 | 0 | 41 |
82 | Phil Valentine | Scottish | mm | 57.54 | 0 | 42 |
84 | Peter Corbett | WHAC | mm | 58.09 | 0 | 43 |
85 | Carl Humphries | Valleys United | mm | 58.34 | 0 | 44 |
86 | Ray Marten | Capital | mm | 58.37 | 0 | 45 |
87 | John Gardiner | Capital | mm | 58.46 | 0 | 46 |
88 | Terry Bedlington | Trentham | mm | 58.52 | 0 | 47 |
89 | Barry Everitt | WHAC | mm | 60.13 | 0 | 48 |
90 | Ken Howell | Scottish | mm | 60.38 | 0 | 49 |
91 | Ray Wallis | Carterton | mm | 62.04 | 0 | 50 |
92 | Albert Van Veen | Valleys United | mm | 62.17 | 0 | 51 |
93 | Brian White | Aurora | mm | 62.56 | 0 | 52 |
94 | Scott Warren | Scottish | sm | 63.26 | 42 | 0 |
95 | Jeff Gault | Scottish | mm | 63.35 | 0 | 53 |
96 | Paul Rodway | Scottish | mm | 64.32 | 0 | 54 |
97 | Johan Van Der Schyff | Olympic | mm | 65.25 | 0 | 55 |
98 | Ken Ritchie | Olympic | mm | 66.47 | 0 | 56 |
99 | Murray Robb | Capital | mm | 67.45 | 0 | 57 |
100 | Graham Purdey | Capital | mm | 67.59 | 0 | 58 |
101 | Peter Baillie | Scottish | mm | 69.03 | 0 | 59 |
102 | Derek DeLise | WHAC | mm | 69.54 | 0 | 60 |
103 | Mark Pickering | Aurora | mm | 71.34 | 0 | 61 |
104 | Harold Alcock | Olympic | mm | 73.12 | 0 | 62 |
105 | Ian Priest | Aurora | mm | 76.33 | 0 | 63 |
Individual Results - Senior/Masters Women & M19
PLACE | NAME | CLUB | GRADE | TIME | WOMEN | MASTERS | MEN 19 |
1 | Tim Hodge | Scottish | m19 | 19.03 | 0 | 0 | 1 |
2 | Kate McIlroy | WHAC | w | 19.18 | 1 | 0 | 0 |
3 | Melisa Moon | Scottish | w | 19.36 | 2 | 0 | 0 |
4 | Ben Christophers | Scottish | m19 | 19.38 | 0 | 0 | 2 |
5 | Matt Singleton | Olympic | m19 | 21.10 | 0 | 0 | 3 |
6 | Malcolm Mashingaudze | WHAC | m19 | 21.42 | 0 | 0 | 4 |
7 | Victoria Humphries | WHAC | mw | 22.05 | 0 | 1 | 0 |
8 | Sally Anderson | Scottish | w | 23.09 | 3 | 0 | 0 |
9 | Louisa Davis | Scottish | w | 23.26 | 4 | 0 | 0 |
10 | Sarah Kleeman | Scottish | w | 23.32 | 5 | 0 | 0 |
11 | Anne Hare | Wgtn Masters | mw | 23.51 | 0 | 2 | 0 |
12 | Elizabeth Campkin | WHAC | w | 24.16 | 6 | 0 | 0 |
13 | Billie Marshall | Olympic | mw | 24.21 | 0 | 3 | 0 |
14 | Jenny McDonald | Scottish | w | 24.34 | 7 | 0 | 0 |
15 | Anna Robertson | Valleys United | mw | 24.40 | 0 | 4 | 0 |
16 | Robyn Stansfield | Scottish | w | 25.18 | 8 | 0 | 0 |
17 | Jo Fraser | Olympic | w | 25.27 | 9 | 0 | 0 |
18 | Nicky Prendergast | Scottish | w | 25.43 | 10 | 0 | 0 |
19 | Janet Crawford | Trentham | w | 25.51 | 11 | 0 | 0 |
20 | Melissa Carr | Olympic | w | 26.37 | 12 | 0 | 0 |
21 | Allison Henderson | Scottish | w | 26.47 | 13 | 0 | 0 |
22 | Kirsty Berry | Scottish | w | 27.30 | 14 | 0 | 0 |
23 | Jane Baxter | Scottish | mw | 28.10 | 0 | 5 | 0 |
24 | Pam Graham | Scottish | mw | 28.26 | 0 | 6 | 0 |
25 | Marie Anstiss | Capital | mw | 28.52 | 0 | 7 | 0 |
26 | V Trompetter | Valleys United | mw | 28.55 | 0 | 8 | 0 |
27 | T Coley | Valleys United | mw | 29.11 | 0 | 9 | 0 |
28 | Hilary Phipps | Scottish | w | 29.36 | 15 | 0 | 0 |
29 | Bev Hodge | Scottish | mw | 29.49 | 0 | 10 | 0 |
30 | Jan Shephard | Olympic | mw | 30.00 | 0 | 11 | 0 |
31 | Loretta DeSourdy | Scottish | mw | 30.04 | 0 | 12 | 0 |
32 | J Ryan | Valleys United | mw | 30.37 | 0 | 13 | 0 |
33 | Andrena Patterson | Scottish | mw | 30.59 | 0 | 14 | 0 |
34 | Diane Morgan | Scottish | mw | 31.35 | 0 | 15 | 0 |
35 | A wainscott | Valleys United | mw | 32.15 | 0 | 16 | 0 |
36 | Brenda Burke | Scottish | mw | 32.23 | 0 | 17 | 0 |
37 | Janet Dubbie | Olympic | mw | 32.31 | 0 | 18 | 0 |
38 | Carole Robertson | Olympic | mw | 32.34 | 0 | 19 | 0 |
39 | Della Laird | Scottish | w | 32.37 | 16 | 0 | 0 |
40 | Ingrid Frohling | Scottish | w | 32.49 | 17 | 0 | 0 |
41 | Colleen Sungleton | Olympic | mw | 32.49 | 0 | 20 | 0 |
42 | Rachel Kennedy | Scottish | mw | 32.49 | 0 | 21 | 0 |
Individual Results - W19, W16 & M16
PLACE | NAME | CLUB | GRADE | TIME | WOMEN 19 | WOMEN 16 | MEN 16 |
1 | Selemun Gebretsadik | WHAC | m16 | 10.23 | 0 | 0 | 1 |
2 | Daniel Robertson | Olympic | m16 | 10.29 | 0 | 0 | 2 |
3 | David Candy | WHAC | m16 | 10.51 | 0 | 0 | 3 |
4 | Nick Wilson | WHAC | m16 | 10.59 | 0 | 0 | 4 |
5 | Nathan Bramley | Scottish | m16 | 11.10 | 0 | 0 | 5 |
6 | Scott Kimear | Valley United | m16 | 11.13 | 0 | 0 | 6 |
7 | Elliott Smith | WHAC | m16 | 11.16 | 0 | 0 | 7 |
8 | Sam Ritchie | WHAC | m16 | 11.17 | 0 | 0 | 8 |
9 | Andrew Taylor | WHAC | m16 | 11.26 | 0 | 0 | 9 |
10 | Aaron Hawke | Valley United | m16 | 11.30 | 0 | 0 | 10 |
11 | Michael Royfee | Scottish | m16 | 11.31 | 0 | 0 | 11 |
12 | Hayley Green | WHAC | w16 | 11.38 | 0 | 1 | 0 |
13 | Sam Argne | Scottish | m16 | 11.41 | 0 | 0 | 12 |
14 | David Reynolds | Scottish | m16 | 11.41 | 0 | 0 | 13 |
15 | Anthony Gardner | Olympic | m16 | 11.42 | 0 | 0 | 14 |
16 | Samara Sheppard | Olympic | w16 | 11.46 | 0 | 2 | 0 |
17 | Lachlan Rusbridge | Olympic | m16 | 11.52 | 0 | 0 | 15 |
18 | Alice Mason | WHAC | w19 | 11.59 | 1 | 0 | 0 |
19 | Chris Blackford | Olympic | m16 | 12.25 | 0 | 0 | 16 |
20 | Claire Corbett | WHAC | w19 | 12.30 | 2 | 0 | 0 |
21 | Douglas Hancock | WHAC | m16 | 12.34 | 0 | 0 | 17 |
22 | Tim Cornish | WHAC | m16 | 12.49 | 0 | 0 | 18 |
23 | Alice Feslier-Holmes | WHAC | w16 | 12.53 | 0 | 3 | 0 |
24 | Ethan Kurukaanga | Olympic | m16 | 13.27 | 0 | 0 | 19 |
25 | Taryn Ryan | Valley United | w16 | 13.31 | 0 | 4 | 0 |
26 | Sean Love | WHAC | m16 | 13.35 | 0 | 0 | 20 |
27 | Ahmed Abdullahziz | Scottish | m16 | 13.37 | 0 | 0 | 21 |
28 | Rebecca Bewick | Scottish | w16 | 15.00 | 0 | 5 | 0 |
29 | Barbara Roy | WHAC | w16 | 15.07 | 0 | 6 | 0 |
30 | Alison Samson | WHAC | w16 | 15.19 | 0 | 7 | 0 |
31 | Claire-Louise Hodge | Scottish | w16 | 16.46 | 0 | 8 | 0 |
32 | Penny Roy | WHAC | w16 | 17.04 | 0 | 9 | 0 |
33 | Victoria Sugden | Olympic | w16 | 17.07 | 0 | 10 | 0 |
34 | Liam McDonald | Olympic | m16 | 17.25 | 0 | 0 | 22 |
35 | Rufus Hancock | WHAC | m16 | 17.32 | 0 | 0 | 23 |
36 | Charlotte Taylor | Olympic | w19 | 17.45 | 3 | 0 | 0 |
37 | Rachel Armstrong | Olympic | w16 | 19.14 | 0 | 11 | 0 |
Individual Results - B11, B13, G11 and G13
PLACE | NAME | CLUB | GRADE | TIME | BOYS 11 | BOYS 13 | GIRLS 11 | GIRLS 13 |
1 | Anna Roche | WHAC | g13 | 6.55 | 0 | 0 | 0 | 1 |
2 | Malcom Hodge | Scottish | b13 | 6.59 | 0 | 1 | 0 | 0 |
3 | James Palmer | WHAC | b13 | 7.05 | 0 | 2 | 0 | 0 |
4 | Matthew Paitt | Kapiti | b13 | 7.06 | 0 | 3 | 0 | 0 |
5 | Haassan Roble | WHAC | b13 | 7.09 | 0 | 4 | 0 | 0 |
6 | Cameron Murdoch | Valleys United | b11 | 7.14 | 1 | 0 | 0 | 0 |
7 | Timothy Robertson | Valleys United | b11 | 7.16 | 2 | 0 | 0 | 0 |
8 | Timothy Christensen | Valleys United | b13 | 7.20 | 0 | 5 | 0 | 0 |
9 | Florence Reynolds | Scottish | g13 | 7.21 | 0 | 0 | 0 | 2 |
10 | James Hunter | Olympic | b13 | 7.26 | 0 | 6 | 0 | 0 |
11 | Matthew Murdoch | Valleys United | b13 | 7.30 | 0 | 7 | 0 | 0 |
12 | R Bott | Olympic | b13 | 7.37 | 0 | 8 | 0 | 0 |
13 | Hector Farmer | Scottish | b13 | 7.39 | 0 | 9 | 0 | 0 |
14 | Danielle Trewoon | Valleys United | g13 | 7.41 | 0 | 0 | 0 | 3 |
15 | Roland Bewick | Scottish | b13 | 7.48 | 0 | 10 | 0 | 0 |
16 | Jeremy McLeod | Scottish | b11 | 7.49 | 3 | 0 | 0 | 0 |
17 | Luke Foley | Scottish | b11 | 7.50 | 4 | 0 | 0 | 0 |
18 | Joshua Dunstan Brown | Valleys United | b13 | 7.51 | 0 | 11 | 0 | 0 |
19 | Tim Dawbin | WHAC | b11 | 7.52 | 5 | 0 | 0 | 0 |
20 | Shane Ellis | Olympic | b13 | 7.53 | 0 | 12 | 0 | 0 |
21 | Michelle Campbell | Kapiti | g13 | 7.54 | 0 | 0 | 0 | 4 |
22 | Haley MacKenzie | WHAC | g13 | 7.55 | 0 | 0 | 0 | 5 |
23 | Alex Royfee | Olympic | b13 | 7.58 | 0 | 13 | 0 | 0 |
24 | Conrad Hazelwood | Valleys United | b13 | 7.58 | 0 | 14 | 0 | 0 |
25 | Erin McCauley | Kapiti | g13 | 7.58 | 0 | 0 | 0 | 6 |
26 | Rhys Humphries | Scottish | b11 | 7.58 | 6 | 0 | 0 | 0 |
27 | Sean Smith | Valleys United | b11 | 8.09 | 7 | 0 | 0 | 0 |
28 | Laura Robertson | Valleys United | g13 | 8.10 | 0 | 0 | 0 | 7 |
29 | Tim Henderson | Valleys United | b13 | 8.18 | 0 | 15 | 0 | 0 |
30 | Matthew White | WHAC | b13 | 8.19 | 0 | 16 | 0 | 0 |
31 | Daniel McKone | Valleys United | b13 | 8.22 | 0 | 17 | 0 | 0 |
32 | Patrick Roche | WHAC | b11 | 8.24 | 8 | 0 | 0 | 0 |
33 | Hannah Elise | Valleys United | g13 | 8.25 | 0 | 0 | 0 | 8 |
34 | Stewart Hancock | WHAC | b11 | 8.27 | 9 | 0 | 0 | 0 |
35 | Ariana Blackwood | Scottish | g11 | 8.30 | 0 | 0 | 1 | 0 |
36 | Myles Price-Moor | Valleys United | b11 | 8.30 | 10 | 0 | 0 | 0 |
37 | Felix Meo | WHAC | b11 | 8.32 | 11 | 0 | 0 | 0 |
38 | Keegan McCauley | Kapiti | b13 | 8.39 | 0 | 18 | 0 | 0 |
39 | Peter Wigglesworth | Olympic | b13 | 8.40 | 0 | 19 | 0 | 0 |
40 | William Henderson | Valleys United | b11 | 8.41 | 12 | 0 | 0 | 0 |
41 | Paul Blackford | Olympic | b13 | 8.44 | 0 | 20 | 0 | 0 |
42 | Hazel Stokes | WHAC | g13 | 8.45 | 0 | 0 | 0 | 9 |
43 | Tessa Finnegan | WHAC | g13 | 8.55 | 0 | 0 | 0 | 10 |
44 | Ella Creston | Olympic | g13 | 9.01 | 0 | 0 | 0 | 11 |
45 | Jack Henderson | Valleys United | b11 | 9.05 | 13 | 0 | 0 | 0 |
46 | Kate McIntosh | WHAC | g13 | 9.08 | 0 | 0 | 0 | 12 |
47 | Melissa Hare | WHAC | g13 | 9.09 | 0 | 0 | 0 | 13 |
48 | Oliver Heycoop | WHAC | b11 | 9.10 | 14 | 0 | 0 | 0 |
49 | Zoe Anderson | Valleys United | g13 | 9.10 | 0 | 0 | 0 | 14 |
50 | Jake Paul | Scottish | b11 | 9.11 | 15 | 0 | 0 | 0 |
51 | Georgie Quinn | WHAC | g13 | 9.15 | 0 | 0 | 0 | 15 |
52 | Prue Stinson | WHAC | g11 | 9.17 | 0 | 0 | 2 | 0 |
53 | Jack Gleadow | Olympic | b11 | 9.18 | 16 | 0 | 0 | 0 |
54 | Omar Roble | WHAC | b11 | 9.18 | 17 | 0 | 0 | 0 |
55 | Fraser Rusbridge | Olympic | b11 | 9.18 | 18 | 0 | 0 | 0 |
56 | Galvin Standrill | Olympic | b11 | 9.20 | 19 | 0 | 0 | 0 |
57 | Suzie McDonald | Olympic | g13 | 9.20 | 0 | 0 | 0 | 16 |
58 | Catherine Bott | Olympic | g11 | 9.20 | 0 | 0 | 3 | 0 |
59 | Sophie Ironside | WHAC | g11 | 9.20 | 0 | 0 | 4 | 0 |
60 | Amber Kay | WHAC | g13 | 9.23 | 0 | 0 | 0 | 17 |
61 | Gareth Bott | Olympic | b11 | 9.23 | 20 | 0 | 0 | 0 |
62 | Jule McMillan | Valleys United | g13 | 9.27 | 0 | 0 | 0 | 18 |
63 | Danielle Paul | Scottish | g11 | 9.29 | 0 | 0 | 5 | 0 |
64 | Jessica Kerr | Olympic | g11 | 9.35 | 0 | 0 | 6 | 0 |
65 | Martin McCrudden | Olympic | b11 | 9.36 | 21 | 0 | 0 | 0 |
66 | Katie Gault | Scottish | g13 | 9.37 | 0 | 0 | 0 | 19 |
67 | Trevor Fulbrook | WHAC | b11 | 9.37 | 22 | 0 | 0 | 0 |
68 | Kimberley Gill | Valleys United | g13 | 9.40 | 0 | 0 | 0 | 20 |
69 | Mitchell Murdoch | Valleys United | b11 | 9.40 | 23 | 0 | 0 | 0 |
70 | Callum Brigden | Valleys United | b11 | 9.43 | 24 | 0 | 0 | 0 |
71 | Gemma Gault | Scottish | g11 | 9.43 | 0 | 0 | 7 | 0 |
72 | Alice Foster | Kapiti | g11 | 9.46 | 0 | 0 | 8 | 0 |
73 | Madeline Foster | Valleys United | g11 | 9.49 | 0 | 0 | 9 | 0 |
74 | Hannah Roberts | Valleys United | g11 | 9.50 | 0 | 0 | 10 | 0 |
75 | Tim Graham | Valleys United | b11 | 9.53 | 25 | 0 | 0 | 0 |
76 | Suzy ellis | Olympic | g11 | 9.53 | 0 | 0 | 11 | 0 |
77 | Taylor Newbury | WHAC | g11 | 9.54 | 0 | 0 | 12 | 0 |
78 | Kelly Hanlon | WHAC | g13 | 9.54 | 0 | 0 | 0 | 21 |
79 | Ashleigh Kinnear | Valleys United | g13 | 9.54 | 0 | 0 | 0 | 22 |
80 | Gemma Billingham | Valleys United | g13 | 10.06 | 0 | 0 | 0 | 23 |
81 | Adele Hogan | Valleys United | g13 | 10.07 | 0 | 0 | 0 | 24 |
82 | Rebecca Robertson | Olympic | g13 | 10.08 | 0 | 0 | 0 | 25 |
83 | Toby Hastings | Scottish | b11 | 10.08 | 26 | 0 | 0 | 0 |
84 | Angus Hancock | WHAC | b11 | 10.11 | 27 | 0 | 0 | 0 |
85 | Jamie Middleton | WHAC | g11 | 10.14 | 0 | 0 | 13 | 0 |
86 | Emma Brigden | Valleys United | g11 | 10.16 | 0 | 0 | 14 | 0 |
87 | Freya Crestani | Olympic | g11 | 10.19 | 0 | 0 | 15 | 0 |
88 | Hayden Robertson | Scottish | b11 | 10.26 | 28 | 0 | 0 | 0 |
89 | Fraser Samson | WHAC | b11 | 10.33 | 29 | 0 | 0 | 0 |
90 | Ben Mainland | Olympic | b11 | 10.36 | 30 | 0 | 0 | 0 |
91 | Simon Blackford | Olympic | b11 | 10.46 | 31 | 0 | 0 | 0 |
92 | Melissa Rosamond | Olympic | g11 | 10.53 | 0 | 0 | 16 | 0 |
93 | Emma Fulbrook | WHAC | g11 | 10.57 | 0 | 0 | 17 | 0 |
94 | Georgia Trewoon | Valleys United | g11 | 11.15 | 0 | 0 | 18 | 0 |
95 | Rueben Palmer | WHAC | b13 | 11.17 | 0 | 21 | 0 | 0 |
96 | Melissa McAdam | Scottish | g11 | 11.19 | 0 | 0 | 19 | 0 |
97 | Joshua Blackwood | Scottish | b11 | 11.28 | 32 | 0 | 0 | 0 |
98 | Daniel Ryan | Valleys United | b11 | 11.36 | 33 | 0 | 0 | 0 |
99 | Gabrielle Gardener | Olympic | g11 | 11.44 | 0 | 0 | 20 | 0 |
100 | Emily Ryan | Valleys United | g11 | 11.53 | 0 | 0 | 21 | 0 |
101 | Kellie Humphries | WHAC | g11 | 12.28 | 0 | 0 | 22 | 0 |
102 | Nicola Kelly | Olympic | g13 | 12.59 | 0 | 0 | 0 | 26 |
|