Results - 2004 Bays Relay - 14 August 2004 - Island Bay
Results - Relay
Junior Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
WHAC A | 3 | 3 | Claire Corbett | 1 | Sarah Beresford | 1 | Alice Mason | 1 | Anna Roche | 1 | Ilandre Bester |
Valleys United A | 1 | 2 | Lauren Fayen | 2 | Katie Fenton | 2 | Melanie Cleland | 2 | Samantha Williams | 2 | Emma Price |
WHAC B | 4 | 1 | Mariana Alletson | 3 | Rachel Blacklaws | 3 | Rebecca Keat | 3 | Emma Mulholland | 3 | Alice Feslier Holmes |
WHAC C | 5 | 4 | Barbara Roy | 5 | Nicola Blacklaws | 4 | Emily Shaw | 4 | Alison Samson | 4 | Hayley McKenzie |
Valleys United B | 2 | 5 | Ellie Brooking | 4 | Chelsea Macklin | 5 | Anna Kavanagh | 5 | Amie Swain | 5 | Emma Wicks |
| | | | | | | | | | | |
Junior Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | split 2 | Lap3 | split 3 | Lap4 | split 4 | Finish | split 5 | |
WHAC A | 3 | 00:19:38 | 00:36:27 | 00:16:49 | 00:56:18 | 00:19:51 | 01:12:11 | 00:15:53 | 01:27:08 | 00:14:57 | |
Valleys United A | 1 | 00:19:34 | 00:38:10 | 00:18:36 | 00:58:05 | 00:19:55 | 01:15:44 | 00:17:39 | 01:33:02 | 00:17:18 | |
WHAC B | 4 | 00:18:48 | 00:39:14 | 00:20:26 | 01:02:16 | 00:23:02 | 01:19:05 | 00:16:49 | 01:34:56 | 00:15:51 | |
WHAC C | 5 | 00:23:24 | 00:47:44 | 00:24:20 | 01:10:11 | 00:22:27 | 01:30:40 | 00:20:29 | 01:47:59 | 00:17:19 | |
Valleys United B | 2 | 00:25:09 | 00:47:13 | 00:22:04 | 01:15:15 | 00:28:02 | 01:34:02 | 00:18:47 | 01:52:49 | 00:18:47 | |
| | | | | | | | | | | |
Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Scottish A | 15 | 2 | BERNIE PORTENSKI | 2 | KATIE URQUHART | 2 | SALLY ANDERSON | 2 | MICHELLE ALLISON | 1 | S COOKSON |
WHAC A | 19 | 1 | Gabby O'Rourke | 1 | Vickie Humphries | 1 | Kate McIlroy | 1 | Lizzie Campkin | 2 | Katherine Rosie |
OLYMPIC A | 11 | 3 | Virney Meijer | 3 | Jo Frater | 3 | Fiona Alcock | 3 | Samara Sheppard | 3 | Jan Sheppard |
Scottish B | 16 | 5 | MYRA MOLLER | 5 | McLEAN | 4 | A HENDERSON | 4 | T HUNT | 4 | C RODWAY |
Valleys United A | 13 | 4 | Kirsty Ferguson | 4 | Katherine Clark | 5 | Heidi-Jane Humphries | 5 | Sarah Lynskey | 5 | Nichola Wilson |
Valleys United B | 14 | 8 | Alison Wainscott | 7 | Diane Rodgers | 6 | Shelley Tietjens | 6 | Rose Martin | 6 | Danielle Trewoon |
Scottish C | 17 | 7 | C JONES | 6 | D MORGAN | 7 | A BARES | 7 | E BROOKS | 7 | I FRÖHLING |
Scottish D | 18 | 9 | D LAIRD | 8 | P THOMSON | 8 | B WOFFORD | 8 | L SANDERSON | 8 | S RADKE |
OLYMPIC B | 12 | 6 | Sheryne Beeby | 9 | Phillipa Richards | 9 | Charlotte Taylor | 9 | Rachel Armstrong | 9 | Helen Berry |
| | | | | | | | | | | |
Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Spli2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Scottish A | 15 | 00:18:12 | 00:34:15 | 00:16:03 | 00:53:01 | 00:18:46 | 01:08:26 | 00:15:25 | 01:23:47 | 00:15:21 | |
WHAC A | 19 | 00:17:20 | 00:33:51 | 00:16:31 | 00:51:25 | 00:17:34 | 01:07:45 | 00:16:20 | 01:24:33 | 00:16:48 | |
OLYMPIC A | 11 | 00:19:03 | 00:38:58 | 00:19:55 | 01:00:04 | 00:21:06 | 01:16:33 | 00:16:29 | 01:33:16 | 00:16:43 | |
Scottish B | 16 | 00:20:49 | 00:40:13 | 00:19:24 | 01:01:44 | 00:21:31 | 01:17:25 | 00:15:41 | 01:34:32 | 00:17:07 | |
Valleys United A | 13 | 00:19:24 | 00:39:48 | 00:20:24 | 01:02:21 | 00:22:33 | 01:20:11 | 00:17:50 | 01:37:32 | 00:17:21 | |
Valleys United B | 14 | 00:24:22 | 00:47:47 | 00:23:25 | 01:09:42 | 00:21:55 | 01:30:51 | 00:21:09 | 01:47:32 | 00:16:41 | |
Scottish C | 17 | 00:21:59 | 00:44:53 | 00:22:54 | 01:11:20 | 00:26:27 | 01:31:35 | 00:20:15 | 01:51:08 | 00:19:33 | |
Scottish D | 18 | 00:24:51 | 00:49:21 | 00:24:30 | 01:16:48 | 00:27:27 | 01:38:02 | 00:21:14 | 01:59:19 | 00:21:17 | |
OLYMPIC B | 12 | 00:21:32 | 00:49:22 | 00:27:50 | 01:17:42 | 00:28:20 | 01:39:40 | 00:21:58 | 02:00:33 | 00:20:53 | |
| | | | | | | | | | | |
Vet Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Valleys United A | 31 | 1 | Anna Robertson | 1 | Annette Purvis | 1 | Jeanette Melrose | 1 | Brig Murdoch | 1 | Leanne Asher |
Scottish A | 32 | 2 | HELLEN WILLIS | 2 | j BAXTER | 2 | BEV HODGE | 2 | PAM GRAHAM | 2 | ROBYN STANSFIELD |
Scottish B | 33 | 3 | F MACMASTER | 3 | L DESOURDY | 3 | R BLACKFORD | 3 | C HUNT | 3 | A PATTERSON |
| | | | | | | | | | | |
Vet Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Valleys United A | 31 | 00:19:16 | 00:38:47 | 00:19:31 | 01:01:23 | 00:22:36 | 01:19:12 | 00:17:49 | 01:35:38 | 00:16:26 | |
Scottish A | 32 | 00:22:22 | 00:40:28 | 00:18:06 | 01:02:07 | 00:21:39 | 01:19:15 | 00:17:08 | 01:35:56 | 00:16:41 | |
Scottish B | 33 | 00:25:00 | 00:46:04 | 00:21:04 | 01:12:14 | 00:26:10 | 01:32:15 | 00:20:01 | 01:49:35 | 00:17:20 | |
| | | | | | | | | | | |
Junior Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
| Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Scottish A | 49 | 3 | M VAN BARNEVELD | 2 | B CHRISTOPHERS | 1 | S HUNT | 1 | T HODGE | 1 | T EJIGU |
OLYMPIC A | 41 | 1 | Matthew Prosser | 1 | Matthew Singleton | 2 | Mark Brocklehurst | 2 | Chris Blackford | 2 | Al Mallard |
WHAC A | 52 | 5 | Malcolm Mashingaidze | 5 | Matthew Thomas | 4 | Selemun Gebretsadik | 3 | Scott Taylor | 3 | John Roy |
Valleys United A | 45 | 4 | Adam Daysh | 3 | James Thorstonson | 3 | D Henderson | 4 | A Scahill | 4 | A Wicks |
WHAC B | 53 | 6 | David Candy | 6 | Murad Ahmed | 6 | Allan Steele | 6 | Nick Wilson | 5 | Elliot Smith |
Scottish B | 50 | 2 | T RODWAY | 4 | J GLASS | 5 | A PACKARD | 5 | G JAMES | 6 | M BRAMLEY |
Valleys United B | 46 | 7 | Shaun Kavanagh | 7 | J Charlesworth | 7 | Ryan MGuran | 7 | Scott Kinnear | 7 | S Churton |
OLYMPIC B | 42 | 8 | Shaun Stonnell | 8 | Lachlan Rusbridge | 8 | Andrew Crowley | 8 | Nathan Sheppard | 8 | Daniel Robertson |
WHAC C | 54 | 10 | T Cornsih | 10 | Douglas Handcock | 9 | Sam Rictchie | 9 | Andrew Taylor | 9 | Matthew White |
OLYMPIC C | 43 | 9 | Michael Royfee | 9 | Anthony Gardner | 10 | Dan Keatiung | 10 | Ethan Kurukaanga | 10 | Jordan Mitchell |
| | | | | | | | | | | |
Junior Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
| Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Scottish A | 49 | 00:16:21 | 00:31:34 | 00:15:13 | 00:48:20 | 00:16:46 | 01:00:52 | 00:12:32 | 01:12:53 | 00:12:01 | |
OLYMPIC A | 41 | 00:15:03 | 00:30:27 | 00:15:24 | 00:49:09 | 00:18:42 | 01:04:06 | 00:14:57 | 01:17:53 | 00:13:47 | |
WHAC A | 52 | 00:17:18 | 00:32:55 | 00:15:37 | 00:50:42 | 00:17:47 | 01:04:34 | 00:13:52 | 01:18:08 | 00:13:34 | |
Valleys United A | 45 | 00:16:26 | 00:32:42 | 00:16:16 | 00:50:34 | 00:17:52 | 01:05:22 | 00:14:48 | 01:19:29 | 00:14:07 | |
WHAC B | 53 | 00:17:50 | 00:34:01 | 00:16:11 | 00:51:51 | 00:17:50 | 01:07:08 | 00:15:17 | 01:21:13 | 00:14:05 | |
Scottish B | 50 | 00:16:11 | 00:32:52 | 00:16:41 | 00:51:00 | 00:18:08 | 01:06:16 | 00:15:16 | 01:21:32 | 00:15:16 | |
Valleys United B | 46 | 00:18:06 | 00:35:39 | 00:17:33 | 00:54:21 | 00:18:42 | 01:09:45 | 00:15:24 | 01:26:42 | 00:16:57 | |
OLYMPIC B | 42 | 00:19:30 | 00:37:36 | 00:18:06 | 00:58:00 | 00:20:24 | 01:15:34 | 00:17:34 | 01:30:36 | 00:15:02 | |
WHAC C | 54 | 00:22:55 | 00:41:25 | 00:18:30 | 01:00:47 | 00:19:22 | 01:17:15 | 00:16:28 | 01:34:50 | 00:17:35 | |
OLYMPIC C | 43 | 00:19:36 | 00:40:04 | 00:20:28 | 01:03:46 | 00:23:42 | 01:22:12 | 00:18:26 | 01:38:52 | 00:16:40 | |
| | | | | | | | | | | |
Senior Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Scottish A | 68 | 2 | G McLEAN | 1 | MATT DRAVITZKI | 1 | TODD STEVENS | 1 | S FERGUSON | 1 | C DAUCHER |
WHAC | 72 | 1 | C ROSANOWSKI | 2 | DAN CLENDON | 2 | JASON CRESSINGHAM | 2 | JOSEPH B | 2 | T HARLEN |
Valleys United A | 64 | 4 | Andrew Brown | 3 | Joel Wyatt | 4 | Reon Rollo | 3 | Ian Purvis | 3 | Neil Sampson |
OLYMPIC A | 61 | 3 | Jim Ardin | 4 | Mark Anderson | 3 | Mike Wakelin | 4 | M Wallace | 4 | Mike Waterman |
Valleys United B | 65 | 5 | John Beale | 5 | Brendan Quirke | 5 | Matt Rogers | 5 | Simon England | 5 | Tim Hawkes |
Scottish C | 70 | 7 | B LAKE | 6 | S BERESFORD | 6 | K WOODHEAD | 7 | M WELLS | 6 | M JAMES |
Valleys United C | 66 | 8 | Darren Gordon | 7 | Oliver Thompson | 7 | Mark Growcott | 6 | Stu McKenzie | 7 | Steve Cummings |
Scottish B | 69 | 9 | C WANICK | 9 | P BRYDGES | 9 | D MADSEN | 8 | G WALLIS | 8 | J KERR |
OLYMPIC B | 62 | 6 | Jerome Sheppard | 8 | Patric Lane | 8 | Kevin Mitchell | 9 | Miles Coverdale | 9 | Mark Wallace |
Scottish D | 71 | 11 | G DEHME | 11 | S WILLY | 11 | H DOIG | 10 | G WALKER | 10 | P MACKENZIE |
Valleys United D | 67 | 10 | S O'callaghan | 10 | P Dunston Brown | 10 | P Swain | 11 | P Anderson | 11 | M Clark |
| | | | | | | | | | | |
Senior Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Scottish A | 68 | 00:15:28 | 00:29:09 | 00:13:41 | 00:45:13 | 00:16:04 | 00:57:56 | 00:12:43 | 01:10:29 | 00:12:33 | |
WHAC | 72 | 00:15:03 | 00:30:07 | 00:15:04 | 00:46:06 | 00:15:59 | 00:59:27 | 00:13:21 | 01:12:55 | 00:13:28 | |
Valleys United A | 64 | 00:16:36 | 00:32:19 | 00:15:43 | 00:48:42 | 00:16:23 | 01:02:46 | 00:14:04 | 01:16:18 | 00:13:32 | |
OLYMPIC A | 61 | 00:15:48 | 00:32:25 | 00:16:37 | 00:48:29 | 00:16:04 | 01:03:54 | 00:15:25 | 01:16:51 | 00:12:57 | |
Valleys United B | 65 | 00:18:14 | 00:35:26 | 00:17:12 | 00:53:31 | 00:18:05 | 01:08:49 | 00:15:18 | 01:23:14 | 00:14:25 | |
Scottish C | 70 | 00:18:39 | 00:36:58 | 00:18:19 | 00:56:17 | 00:19:19 | 01:15:01 | 00:18:44 | 01:30:12 | 00:15:11 | |
Valleys United C | 66 | 00:19:04 | 00:37:34 | 00:18:30 | 00:56:57 | 00:19:23 | 01:14:43 | 00:17:46 | 01:30:27 | 00:15:44 | |
Scottish B | 69 | 00:19:09 | 00:39:33 | 00:20:24 | 00:59:30 | 00:19:57 | 01:15:39 | 00:16:09 | 01:30:56 | 00:15:17 | |
OLYMPIC B | 62 | 00:18:38 | 00:37:46 | 00:19:08 | 00:58:22 | 00:20:36 | 01:17:34 | 00:19:12 | 01:35:02 | 00:17:28 | |
Scottish D | 71 | 00:27:09 | 00:45:30 | 00:18:21 | 01:11:29 | 00:25:59 | 01:25:54 | 00:14:25 | 01:38:54 | 00:13:00 | |
Valleys United D | 67 | 00:21:13 | 00:43:31 | 00:22:18 | 01:06:33 | 00:23:02 | 01:30:31 | 00:23:58 | 01:50:37 | 00:20:06 | |
| | | | | | | | | | | |
Vet Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Valleys United A | 94 | 2 | Tony Madsen | 1 | M Dougherty | 1 | Vaughan New | 1 | Bill Trompetter | 1 | John Houghton |
OLYMPIC A | 91 | 4 | Mark Handley | 2 | Chris Speakman | 2 | Warren Matulick | 2 | Dave Murgaatroyd | 2 | Ged Brent |
Scottish A | 99 | 3 | A FOSTER | 3 | P WRIGLEY | 3 | D HATFIELD | 3 | A WILLIAMS | 3 | C HARP |
Valleys United B | 95 | 6 | Mike Lynskey | 5 | Stuart Henderson | 4 | Steve Malanchak | 4 | Hugh Steel | 4 | Donald Coley |
OLYMPIC B | 92 | 1 | Glenn Boyle | 4 | Juan McDonald | 5 | Kevin Crowley | 5 | Mike Rodden | 5 | Denis Keating |
WHAC A | 98 | 5 | Andy Fullbrook | 6 | francis Campkin | 6 | Mike Winsborough | 6 | Ian Kemp | 6 | Chris Hansen |
Scottish B | 100 | 7 | M WESPEL-ROSE | 7 | R WATSON | 7 | G BROWN | 7 | H HARMAN | 7 | K HOWELL |
Valleys United C | 96 | 9 | B Howard | 8 | J Wood | 8 | K Holmes | 8 | Karl Humphries | 8 | I Blyth |
Scottish C | 101 | 8 | C McKENNA | 9 | R LAKE | 9 | M REYNOLDS | 9 | P RODWAY | 9 | D McALLISTER |
OLYMPIC C | 93 | 10 | Chris Ward | 10 | Lyall Prestidge | 10 | Mike Binkhorst | 10 | Brian Rusbridge | 10 | B Watson |
Valleys United D | 97 | 11 | B Trewoon | 11 | Tony McKone | 11 | Tori Martin | 11 | Albert Van Veen | 11 | Don Brodie |
| | | | | | | | | | | |
Vet Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Valleys United A | 94 | 00:17:12 | 00:33:09 | 00:15:57 | 00:49:55 | 00:16:46 | 01:04:36 | 00:14:41 | 01:17:49 | 00:13:13 | |
OLYMPIC A | 91 | 00:17:23 | 00:33:20 | 00:15:57 | 00:51:16 | 00:17:56 | 01:04:55 | 00:13:39 | 01:18:49 | 00:13:54 | |
Scottish A | 99 | 00:17:22 | 00:33:56 | 00:16:34 | 00:51:53 | 00:17:57 | 01:07:24 | 00:15:31 | 01:21:53 | 00:14:29 | |
Valleys United B | 95 | 00:18:36 | 00:35:54 | 00:17:18 | 00:54:22 | 00:18:28 | 01:09:48 | 00:15:26 | 01:25:04 | 00:15:16 | |
OLYMPIC B | 92 | 00:16:47 | 00:34:35 | 00:17:48 | 00:54:26 | 00:19:51 | 01:10:59 | 00:16:33 | 01:26:22 | 00:15:23 | |
WHAC A | 98 | 00:17:28 | 00:35:57 | 00:18:29 | 00:55:47 | 00:19:50 | 01:11:43 | 00:15:56 | 01:26:40 | 00:14:57 | |
Scottish B | 100 | 00:18:58 | 00:38:10 | 00:19:12 | 00:57:56 | 00:19:46 | 01:14:19 | 00:16:23 | 01:31:17 | 00:16:58 | |
Valleys United C | 96 | 00:20:35 | 00:38:56 | 00:18:21 | 00:59:39 | 00:20:43 | 01:15:43 | 00:16:04 | 01:31:50 | 00:16:07 | |
Scottish C | 101 | 00:20:12 | 00:40:40 | 00:20:28 | 01:00:27 | 00:19:47 | 01:18:10 | 00:17:43 | 01:36:13 | 00:18:03 | |
OLYMPIC C | 93 | 00:21:56 | 00:41:29 | 00:19:33 | 01:02:47 | 00:21:18 | 01:20:31 | 00:17:44 | 01:38:40 | 00:18:09 | |
Valleys United D | 97 | 00:22:50 | 00:42:46 | 00:19:56 | 01:03:49 | 00:21:03 | 01:23:32 | 00:19:43 | 01:41:47 | 00:18:15 | |
| | | | | | | | | | | |
MISC | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
SCOTTISH E (COMP) | 20 | 0 | J LAWES | 0 | B GARDINER | 0 | B STEPHENS | 0 | R BEWICK | 0 | F REYNOLDS |
Valleys United C | 47 | 0 | A Hunt | 0 | M Cummings | 0 | A Thorstonson | 0 | M Dryden | 0 | E Cooper |
Aurora (comp) | 102 | 0 | M Pickering | 0 | M Johnson | 0 | B White | 0 | P Rieley | 0 | Peter Wrigley |
OLYMPIC D | 44 | 0 | James Hunter | 0 | Alex Royfee | 0 | Ryan Quickenden | 0 | Cole Skilton | 0 | M Prosser |
| | | | | | | | | | | |
MISC | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
0 | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
SCOTTISH E (COMP) | 20 | 00:26:44 | 00:49:19 | 00:22:35 | 01:11:29 | 00:22:10 | 01:32:26 | 00:20:57 | 01:49:19 | 00:16:53 | |
Valleys United C | 47 | 00:51:14 | 01:13:33 | 00:22:19 | 01:36:29 | 00:22:56 | 01:53:13 | 00:16:44 | 02:11:45 | 00:18:32 | |
Aurora (comp) | 102 | 00:55:38 | 01:18:38 | 00:23:00 | 01:41:12 | 00:22:34 | 01:56:07 | 00:14:55 | 02:17:03 | 00:20:56 | |
OLYMPIC D | 44 | 00:20:41 | 00:42:56 | 00:22:15 | 01:08:17 | 00:25:21 | 01:28:15 | 00:19:58 | 01:41:48 | 00:13:33 | |
Results - Turkey Trot Walk
NR | Name | Club | Estimated Time | Actual Time | Sen/Jun | "+/-" |
121 | John Turner | Scottish | 45.22 | 40 | MM | -5.22 |
122 | Leanne England | Valleys | 41 | 42.29 | MW | 1.29 |
123 | Moira Burdan | Valleys | 41.1 | 42.29 | MW | 1.19 |
124 | Valerie Campkin | WHAC | 48 | 47.39 | MW | -0.21 |
125 | Anne Pringle | Wainui | 38.06 | 38.3 | MW | 0.24 |
126 | Diane Isherwood | Wainui | 34.35 | 34.49 | MW | 0.14 |
127 | Margaret Bray | Scottish | 40.05 | 39.59 | MW | -0.06 |
128 | John Hines | Scottish | 33.3 | 32.2 | MM | -1.2 |
129 | Murray Gowans | Scottish | 35.3 | 35.59 | MM | 0.29 |
130 | Kristeene Parkes | Scottish | 34.55 | 36.21 | MW | 1.26 |
131 | David Lonsdale | Scottish | 33.4 | 34.5 | MM | 1.1 |
132 | Peter Baillie | Scottish | 30.3 | 30.41 | MM | 0.11 |
133 | Brendan McCauley | Wainui | 34.5 | 38.29 | MM | 3.39 |
|