Results - 2003 Bays Relay - 16 August 2003 - Island Bay
Results - Relay
Junior Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
WHAC 1 | 1 | 1 | Sarah Beresford | 1 | Ilandre Bester | 1 | Kelly Holyoake | 1 | Hayley Green | 1 | Alice Mason |
WHAC 3 | 3 | 5 | Louise Savage | 5 | Mariana Alletson | 3 | Alice Feslier Holmes | 2 | Nicola Blacklaws | 2 | Sarah McNeill |
Valleys A | 4 | 2 | Mel Cleland | 2 | C Macklin | 2 | L Fayen | 3 | A Swain | 3 | S Williams |
WHAC 2 | 2 | 4 | Rebecca Keat | 3 | Tamlyn McKenzie | 4 | Rachel Blacklaws | 4 | Amy van Druten | 4 | Anna Roche |
Valleys B | 5 | 3 | H Elise | 4 | D Trewoon | 5 | E Wicks | 5 | K Gill | 5 | L Robertson |
| | | | | | | | | | | |
Junior Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | split 2 | Lap3 | split 3 | Lap4 | split 4 | Finish | split 5 | |
WHAC 1 | 1 | 0:18:10 | 0:35:42 | 0:17:32 | 0:54:25 | 0:18:43 | 1:09:35 | 0:15:10 | 1:24:56 | 0:15:21 | |
WHAC 3 | 3 | 0:23:17 | 0:42:43 | 0:19:26 | 1:03:20 | 0:20:37 | 1:21:57 | 0:18:37 | 1:38:51 | 0:16:54 | |
Valleys A | 4 | 0:19:49 | 0:40:29 | 0:20:40 | 1:01:55 | 0:21:26 | 1:22:11 | 0:20:16 | 1:39:11 | 0:17:00 | |
WHAC 2 | 2 | 0:22:21 | 0:42:22 | 0:20:01 | 1:04:22 | 0:22:00 | 1:22:25 | 0:18:03 | 1:39:39 | 0:17:14 | |
Valleys B | 5 | 0:20:51 | 0:42:24 | 0:21:33 | 1:07:02 | 0:24:38 | 1:28:34 | 0:21:32 | 1:46:02 | 0:17:28 | |
| | | | | | | | | | | |
Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
WHAC | 17 | 1 | Vickie Humphries | 1 | Kate McIlroy | 1 | Carline McDonald | 1 | Elizabeth Campkin | 1 | Katherine Haviv |
Valleys A | 12 | 2 | Anna R | 3 | Brig M | 2 | Kirsty F | 2 | Jacinda Swain | 2 | Shelley B |
Scottish A | 15 | 3 | Karen Hartell | 2 | Suzanne Cookson | 4 | Loretta Desourdy | 3 | Christin Blomey | 3 | Ceallaigh Rodway |
Valleys B | 13 | 4 | Annette P | 4 | Vanessa P | 3 | Leanne A | 4 | Nikki Branif | 4 | Nicola Branif |
Scottish B | 16 | 5 | Christine Jones | 6 | Jill Larmer | 6 | Michele Ellison | 5 | Florence Reynolds | 5 | MaryAnne Palmer |
Valley C | 14 | 6 | Moria B | 5 | Leanne E | 5 | Dianne R | 6 | Trish C | 6 | Alison Wainscott |
| | | | | | | | | | | |
Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Spli2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
WHAC | 17 | 0:17:31 | 0:33:03 | 0:15:32 | 0:51:18 | 0:18:15 | 1:07:17 | 0:15:59 | 1:22:13 | 0:14:56 | |
Valleys A | 12 | 0:18:52 | 0:38:53 | 0:20:01 | 0:58:42 | 0:19:49 | 1:14:45 | 0:16:03 | 1:30:58 | 0:16:13 | |
Scottish A | 15 | 0:20:40 | 0:38:44 | 0:18:04 | 1:02:49 | 0:24:05 | 1:18:36 | 0:15:47 | 1:34:43 | 0:16:07 | |
Valleys B | 13 | 0:20:42 | 0:41:24 | 0:20:42 | 1:02:40 | 0:21:16 | 1:19:24 | 0:16:44 | 1:35:56 | 0:16:32 | |
Scottish B | 16 | 0:21:45 | 0:48:37 | 0:26:52 | 1:09:33 | 0:20:56 | 1:27:16 | 0:17:43 | 1:47:08 | 0:19:52 | |
Valley C | 14 | 0:23:58 | 0:44:57 | 0:20:59 | 1:09:25 | 0:24:28 | 1:28:58 | 0:19:33 | 1:48:56 | 0:19:58 | |
| | | | | | | | | | | |
Vet Women | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Scottish A | 32 | 2 | Helen Willis | 1 | Michele Allison | 1 | Jenny McDonald | 1 | Robyn Stansfield | 1 | Betty Harp |
Kapiti | 34 | 1 | Michelle Laurenson | 2 | Jos McDonald | 2 | Jane Skelater | 2 | Petra Donison | 2 | Joanne Forster |
Scottish B | 33 | 3 | Brenda Ann Burke | 4 | Clare Hunt | 3 | Pam Graham | 3 | Andrena Gill | 3 | Jane Baxter |
Olympic A | 31 | 4 | Yana Williams | 3 | Marilyn Daly | 4 | Sheryne Beeby | 4 | Carole Robertson | 4 | Jean Skilton |
| | | | | | | | | | | |
Vet Women | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Scottish A | 32 | 0:20:17 | 0:37:44 | 0:17:27 | 0:56:03 | 0:18:19 | 1:12:34 | 0:16:31 | 1:28:53 | 0:16:19 | |
Kapiti | 34 | 0:19:11 | 0:38:09 | 0:18:58 | 0:59:06 | 0:20:57 | 1:19:42 | 0:20:36 | 1:38:05 | 0:18:23 | |
Scottish B | 33 | 0:20:19 | 0:42:50 | 0:22:31 | 1:03:43 | 0:20:53 | 1:21:28 | 0:17:45 | 1:38:13 | 0:16:45 | |
Olympic A | 31 | 0:21:02 | 0:42:23 | 0:21:21 | 1:04:40 | 0:22:17 | 1:23:13 | 0:18:33 | 1:43:55 | 0:20:42 | |
| | | | | | | | | | | |
Junior Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
| Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
WHAC A | 47 | 2 | Hamish Clareburt | 2 | Scott Taylor | 1 | Danny Shaw | 1 | Simon Turek | 1 | Marty Turek |
Scottish A | 45 | 3 | Shaun Hunt | 1 | Tristan Rodway | 2 | Scott Fergusson | 2 | Alex Alssen | 2 | Ben Christophers |
Olympic A | 41 | 1 | Matthew Prosser | 3 | Matthew Singleton | 3 | Lyndon McGaughan | 3 | Brendon Blacklaws | 3 | Matthew Minton |
WHAC B | 48 | 6 | Matthew Thomas | 4 | John Roy | 4 | Anthony Stubbs | 4 | Nicholas Wiilson | 4 | David Candy |
Valleys A | 44 | 7 | Richard Williams | 7 | Richard Skinner | 5 | Ryan Maguren | 5 | Richard Williams | 5 | James Charlesworth |
Olympic B | 42 | 5 | Fasil Defershal | 6 | Martin Hay | 6 | Shaun Stonnel | 6 | Hayden Richards | 6 | Luchlan Rusbridge |
Scottish B | 46 | 4 | Nick Mulcahy | 5 | Roger Wilson | | | | | | |
Olympic C (comp) | 43 | 1 | Hayden Richards | 1 | Anthony Gerdner | 1 | Joel Speakman | 1 | Nigel Hay | 1 | Ethan Kuruisaanga |
| | | | | | | | | | | |
Junior Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
| Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
WHAC A | 47 | 0:15:43 | 0:30:59 | 0:15:16 | 0:46:57 | 0:15:58 | 1:00:30 | 0:13:33 | 1:14:08 | 0:13:38 | |
Scottish A | 45 | 0:15:53 | 0:30:46 | 0:14:53 | 0:47:09 | 0:16:23 | 1:01:23 | 0:14:14 | 1:14:49 | 0:13:26 | |
Olympic A | 41 | 0:15:01 | 0:31:38 | 0:16:37 | 0:47:55 | 0:16:17 | 1:01:27 | 0:13:32 | 1:15:13 | 0:13:46 | |
WHAC B | 48 | 0:17:44 | 0:34:18 | 0:16:34 | 0:53:01 | 0:18:43 | 1:08:08 | 0:15:07 | 1:23:22 | 0:15:14 | |
Valleys A | 44 | 0:17:54 | 0:36:40 | 0:18:46 | 0:55:13 | 0:18:33 | 1:10:49 | 0:15:36 | 1:25:45 | 0:14:56 | |
Olympic B | 42 | 0:17:39 | 0:36:25 | 0:18:46 | 0:57:04 | 0:20:39 | 1:12:45 | 0:15:41 | 1:27:28 | 0:14:43 | |
Scottish B | 46 | 0:17:36 | 0:34:30 | 0:16:54 | DNF | DNF | DNF | DNF | DNF | DNF | |
Olympic C (comp) | 43 | 0:20:17 | 0:39:54 | 0:19:37 | 1:00:37 | 0:20:43 | 1:18:21 | 0:17:44 | 1:35:27 | 0:17:06 | |
| | | | | | | | | | | |
Senior Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Scottish A | 67 | 2 | Simon Pankhurst | 1 | Stuart Barr | 2 | Todd Stevens | 1 | Nick Buck | 1 | Andrew Clare |
Valleys A | 64 | 3 | Jeremy Boyd | 2 | Nick Willis | 1 | Andrew Young | 2 | Shaun Butler | 2 | Paul Carlson |
Olympic A | 61 | 1 | Mike Wakelin | 3 | Toby Beaglehole | 3 | Mike Waterman | 3 | Kevin Pugh | 3 | Craig Walker |
Valleys B | 65 | 6 | Darren Gordon | 4 | Bill Trompetter | 4 | Andrew McCarthy | 4 | Brendon Quirke | 4 | Simon England |
Scottish B | 68 | 4 | Tim Grammer | 7 | Angus Napier | 6 | Nigel Lockhart | 6 | Ross Lake | 5 | Phil Valentine |
Scottish C | 69 | 7 | Bruce Lake | 5 | Chris Scott | 5 | Neville Henderson | 5 | Glen Wallis | 6 | Jim Kerr |
Scottish D | 70 | 10 | Ian Murray | 6 | Matayas James | 7 | Karl Woodhead | 7 | Stuart Beresford | 7 | Paul Brydges |
Olympic B | 62 | 8 | Jim Williams | 8 | Nick Julian | 8 | Patric Lane | 8 | Miles Coverdale | 8 | Richard Longman |
Valleys C | 66 | 9 | Mark Growcott | 9 | Stu McKenzie | 9 | Ian Davidson | 9 | Stephen Cummings | 9 | John Robertson |
Kapiti | 71 | 5 | Hamish Carson | 10 | Brian McKeon | 10 | Peter Ellis | 10 | Craig Edwards | 10 | Peter Ellis |
Olympic C | 63 | 11 | Gary Nesbit | 11 | Paul Smith | 11 | Bryan Edwards | 11 | Mike Burkinshaw | 11 | Ian McGibbon |
| | | | | | | | | | | |
Senior Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Scottish A | 67 | 0:15:16 | 0:29:52 | 0:14:36 | 0:45:29 | 0:15:37 | 0:57:50 | 0:12:21 | 1:10:55 | 0:13:05 | |
Valleys A | 64 | 0:16:05 | 0:29:58 | 0:13:53 | 0:45:25 | 0:15:27 | 0:58:14 | 0:12:49 | 1:12:45 | 0:14:31 | |
Olympic A | 61 | 0:15:06 | 0:30:58 | 0:15:52 | 0:47:43 | 0:16:45 | 1:01:12 | 0:13:29 | 1:16:19 | 0:15:07 | |
Valleys B | 65 | 0:18:13 | 0:35:10 | 0:16:57 | 0:52:33 | 0:17:23 | 1:07:13 | 0:14:40 | 1:21:50 | 0:14:37 | |
Scottish B | 68 | 0:16:50 | 0:36:27 | 0:19:37 | 0:53:53 | 0:17:26 | 1:09:30 | 0:15:37 | 1:23:50 | 0:14:20 | |
Scottish C | 69 | 0:18:17 | 0:35:50 | 0:17:33 | 0:53:04 | 0:17:14 | 1:08:25 | 0:15:21 | 1:24:24 | 0:15:59 | |
Scottish D | 70 | 0:18:57 | 0:36:07 | 0:17:10 | 0:54:00 | 0:17:53 | 1:09:53 | 0:15:53 | 1:25:13 | 0:15:20 | |
Olympic B | 62 | 0:18:31 | 0:37:18 | 0:18:47 | 0:56:45 | 0:19:27 | 1:12:07 | 0:15:22 | 1:28:04 | 0:15:57 | |
Valleys C | 66 | 0:18:47 | 0:38:22 | 0:19:35 | 0:56:52 | 0:18:30 | 1:13:48 | 0:16:56 | 1:28:31 | 0:14:43 | |
Kapiti | 71 | 0:17:21 | 0:38:55 | 0:21:34 | 0:59:59 | 0:21:04 | 1:16:07 | 0:16:08 | 1:33:17 | 0:17:10 | |
Olympic C | 63 | 0:21:17 | 0:42:52 | 0:21:35 | 1:04:35 | 0:21:43 | 1:22:16 | 0:17:41 | 1:35:15 | 0:12:59 | |
| | | | | | | | | | | |
Vet Men | | 4.77km | | 4.63km | | 4.81km | | 3.86km | | 4.00km | |
Team | Number | Lap1 | Runner | Lap2 | Runner | Lap3 | Runner | Lap4 | Runner | Finish | Runner |
Valleys A | 93 | 2 | M Dougherty | 2 | D Ellis | 1 | V New | 1 | J Houghton | 1 | T Madsen |
WHAC A | 102 | 1 | Liam Healey | 3 | Gordon Clarke | 2 | Paul Forster | 2 | Niel Price | 2 | Chris Hansen |
Olympic A | 91 | 3 | Gordon Blacklaws | 1 | Dave Murgatroyd | 3 | Barry Prosser | 3 | Mike Rodden | 3 | Ged Brent |
Scottish A | 98 | 8 | Conal McKenna | 6 | Des Young | 5 | Peter Wrigley | 4 | Richard Brent | 4 | Barrie Neuman |
Kapiti | 104 | 5 | Steve McDonald | 5 | Peter Rickard | 4 | Greg Fraine | 5 | Paul Binkhorst | 5 | Chris Carnihan |
Valleys B | 94 | 4 | B De Montalk | 4 | M Lynskey | 6 | D Coley | 6 | S Robertson | 6 | H Steel |
Valleys D | 96 | 9 | T Halpine | 9 | A Gill | 8 | M Corles | 8 | B Howlet | 7 | J Smeith |
WHAC B | 103 | 7 | Mike Winsborough | 8 | Ian Ewing | 7 | Francis Campkin | 9 | Ken Coad | 8 | Derek de Lisle |
Olympic B | 92 | 12 | Chris Ward | 12 | Mike Binkhose | 11 | Dave McIlwraith | 12 | Ken Ritchie | 9 | Juan McDonald |
Scottish B | 99 | 6 | Steve Plowman | 7 | Adrian Shields | 9 | Phil Valentine | 7 | Api Williams | 10 | Michael Browne |
Valleys C | 95 | 13 | R Hannan | 11 | K Holmes | 13 | D Brodie | 13 | I Blyth | 11 | O McCarthy |
Scottish C | 100 | 10 | Rupet Watson | 13 | John Palmer | 12 | Ross Lake | 11 | Robert Stephens | 12 | Colin McLachlan |
Scottish D | 101 | 11 | Paul Rodway | 10 | Howard Harman | 10 | Martyn Reynolds | 10 | Richard Sweetman | 13 | Gordon Walker |
Valleys E | 97 | 14 | A Van Veen | 14 | P Swain | 14 | R Stephens | 14 | M Clark | 14 | S Barrow |
Capital (comp) | 105 | 1 | J Dench | 1 | J Jamieson | 1 | C Mabey | 1 | K Flint | 1 | M Anstiss |
| | | | | | | | | | | |
Vet Men | | 4.77km | 4.63km | | 4.81km | | 3.86km | | 4.00km | | |
Team | Number | Lap1 | Lap2 | Split2 | Lap3 | Split3 | Lap4 | Split4 | Lap5 | Split5 | |
Valleys A | 93 | 0:16:47 | 0:32:04 | 0:15:17 | 0:48:13 | 0:16:09 | 1:02:18 | 0:14:05 | 1:15:49 | 0:13:31 | |
WHAC A | 102 | 0:15:29 | 0:32:13 | 0:16:44 | 0:48:16 | 0:16:03 | 1:02:40 | 0:14:24 | 1:17:24 | 0:14:44 | |
Olympic A | 91 | 0:16:59 | 0:32:03 | 0:15:04 | 0:49:37 | 0:17:34 | 1:05:09 | 0:15:32 | 1:19:03 | 0:13:54 | |
Scottish A | 98 | 0:18:52 | 0:35:43 | 0:16:51 | 0:53:04 | 0:17:21 | 1:06:36 | 0:13:32 | 1:21:22 | 0:14:46 | |
Kapiti | 104 | 0:18:08 | 0:35:14 | 0:17:06 | 0:51:51 | 0:16:37 | 1:07:33 | 0:15:42 | 1:22:48 | 0:15:15 | |
Valleys B | 94 | 0:17:38 | 0:34:48 | 0:17:10 | 0:53:47 | 0:18:59 | 1:08:36 | 0:14:49 | 1:23:55 | 0:15:19 | |
Valleys D | 96 | 0:19:33 | 0:38:09 | 0:18:36 | 0:57:13 | 0:19:04 | 1:13:47 | 0:16:34 | 1:30:34 | 0:16:47 | |
WHAC B | 103 | 0:18:33 | 0:37:18 | 0:18:45 | 0:57:01 | 0:19:43 | 1:13:57 | 0:16:56 | 1:31:15 | 0:17:18 | |
Olympic B | 92 | 0:20:09 | 0:39:36 | 0:19:27 | 0:59:14 | 0:19:38 | 1:16:49 | 0:17:35 | 1:32:42 | 0:15:53 | |
Scottish B | 99 | 0:18:30 | 0:36:54 | 0:18:24 | 0:57:46 | 0:20:52 | 1:13:03 | 0:15:17 | 1:33:18 | 0:20:15 | |
Valleys C | 95 | 0:20:59 | 0:39:25 | 0:18:26 | 1:01:13 | 0:21:48 | 1:17:13 | 0:16:00 | 1:34:21 | 0:17:08 | |
Scottish C | 100 | 0:19:43 | 0:39:53 | 0:20:10 | 1:00:51 | 0:20:58 | 1:16:13 | 0:15:22 | 1:34:50 | 0:18:37 | |
Scottish D | 101 | 0:20:02 | 0:38:17 | 0:18:15 | 0:58:35 | 0:20:18 | 1:15:05 | 0:16:30 | 1:37:07 | 0:22:02 | |
Valleys E | 97 | 0:22:34 | 0:44:22 | 0:21:48 | 1:08:03 | 0:23:41 | 1:28:22 | 0:20:19 | 1:47:40 | 0:19:18 | |
Capital (comp) | 105 | 0:18:21 | 0:37:13 | 0:18:52 | 1:00:43 | 0:23:30 | 1:16:05 | 0:15:22 | 1:34:56 | 0:18:51 | |
Results: Turkey Trot Walk
NR | Name | Club | Estimated Time | Actual Time | "+/-" | Place |
| | | | | | |
121 | Val Campkin** | WHAC | 45.00 | 44.20 | -0.40 | |
122 | Margaret Bray** | Scottish | 40.55 | 43.06 | +2.11 | |
123 | Dianne Isherwood | Wainui | 34.15 | 34.39 | +0.24 | 3rd |
124 | Brendan McCauley | Wainui | 35.00 | 32.53 | -2.07 | |
125 | Tylee Reddy | WHAC | 35.00 | 36.11 | +1.11 | |
126 | Lisa Reddy | WHAC | 37.45 | 36.31 | -1.14 | |
127 | Kristeene Parkes | Scottish | 38.00 | 37.28 | -0.32 | |
128 | Richard Willis | V United | 32.00 | 31.25 | -0.35 | |
129 | Peter Rendell | WHAC | 34.40 | 35.01 | +0.21 | 2nd |
130 | Kathryne Fraser** | Scottish | 38.30 | 38.21 | -0.09 | 1st |
131 | Murray Gowans** | Scottish | 35.00 | 35.30 | +0.30 | |
132 | John Hines** | Scottish | 34.45 | 32.56 | -1.49 | |
133 | Peter Baillie | Scottish | 29.30 | 31.20 | +1.50 | |
134 | David Lonsdale | Scottish | 34.00 | 33.27 | +0.33 | |
135 | Anne Pringle | Wainui | 40.00 | 39.17 | -0.43 | |
|