Results - 2002 Vosseler Shield - 22 June 2002 - Mt. Victoria
Barry Everitt Plate (Teams Competition)
| POINTS |
WHAC | 5879 |
WSAC | 4838 |
VALLEYS UNITED | 4490 |
OLYMPIC | 4035 |
TRENTHAM UNITED | 1096 |
KAPITI | 904 |
TAUMARANUI | 378 |
CAPITAL | 375 |
MASTERTON HC | 256 |
CARTERTON | 203 |
AURORA | 98 |
VICTORIA UNI. | 32 |
Teams Results
Teams | | | |
Place | Name | Club | Points |
1 | J.Coughbrough | WSAC | |
| N.Buck | | |
| T.Stevens | | |
| P.Billinghurst | | |
| K.Clayton | | |
| S.Barr | | |
| A.Clare | | |
| P.Wrigley | | |
| | Total | 129 |
2 | | WHAC | 139 |
3 | | Olympic | 154 |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | L.Healey | WHAC | |
| G.Clarke | | |
| T.Krieble | | |
| D.Mason | | |
| | Total | 28 |
2 | | WSAC | 44 |
3 | | Valleys | 67 |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | K.McIlroy | WHAC | |
| L.Berg | | |
| C.MacDonald | | |
| V.Humphries | | |
| | Total | 14 |
2 | | WSAC | 33 |
3 | | Valleys United | 43 |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | Robyn Stansfield | WSAC | |
| Alison Draine | | |
| Bev Hodge | | |
| Delphine Gore | | |
| | Total | 25 |
2 | | Olympic | 43 |
3 | | | |
| | | |
Teams | M20/M18 | | |
Place | Name | Club | Points |
1 | Hamish Clareburt | WHAC | |
| Allan Lacey | | |
| QuentinRew | | |
| | Total | 9 |
2 | | WSAC | 25 |
3 | | Olympic | 34 |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | Sarah Beresford | WHAC | |
| Elizabeth Campkin | | |
| Louise Savage | | |
| | Total | 12 |
2 | | | |
3 | | | |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | Anthony Wicks | Valleys United | |
| A.Scahill | | |
| S.Kavanagh | | |
| | Total | 15 |
2 | | Olympic | 19 |
3 | | | |
| | | |
Teams | | | |
Place | Name | Club | Points |
1 | Ilandre Bester | WHAC | |
| Alice Mason | | |
| Rachel Kemp | | |
| | Total | 13 |
2 | | | |
3 | | | |
| | | |
Teams | B14/B12 | | |
Place | Name | Club | Points |
1 | D.Robertson | Olympic | |
| C.Blackford | | |
| A.Crowley | | |
| | Total | 9 |
2 | | WHAC | 19 |
3 | | Valleys United | 50 |
| | | |
Teams | G14/G12 | | |
Place | Name | Club | Points |
1 | Hayley Green | WHAC | |
| Elizabeth Milne | | |
| Tamlyn McKenzie | | |
| | Total | 8 |
2 | Valleys United | | 27 |
3 | WSAC | | 48 |
VETERAN MEN
PLACE | POINTS | NAME | CLUB | TIME | GRADE |
1 | 100 | Liam Healy | WHAC | 40.37 | VM |
2 | 99 | Bruce Odams | Kapiti | 41.54 | VM |
3 | 98 | Barry Prosser | Olympic | 42.03 | VM |
4 | 97 | Graeme Butcher | Masterton H | 43.44 | VM |
5 | 96 | Tony Price | Masterton H | 44.42 | VM |
6 | 95 | Gordon Clark | WHAC | 44.53 | VM |
7 | 94 | Peter Wrigley | WSAC | 45.27 | VM |
8 | 93 | Todd Krieble | WHAC | 45.50 | VM |
9 | 92 | Brian De Montalk | Valleys United | 47.13 | VM |
10 | 91 | Des Young | WSAC | 47.39 | VM |
11 | 90 | Gary Dick | Olympic | 48.12 | VM |
12 | 89 | Jim Kerr | WSAC | 48.42 | VM |
13 | 88 | Dave Mason | WHAC | 48.45 | VM |
14 | 87 | Paul Binkhorst | Kapiti | 49.25 | VM |
15 | 86 | Api Williams | WSAC | 49.55 | VM |
16 | 85 | Arthur Klap | Olympic | 50.20 | VM |
17 | 84 | Mike Lynskey | Valleys United | 50.39 | VM |
18 | 83 | Steve Robertson | Valleys United | 50.43 | VM |
19 | 82 | Francis Campkin | WHAC | 50.46 | VM |
20 | 81 | Andrew NcNeill | WHAC | 51.06 | VM |
21 | 80 | Chris Carnihan | Kapiti | 51.07 | VM |
22 | 79 | Ian Kemp | WHAC | 51.11 | VM |
23 | 78 | Don Coley | Valleys United | 51.54 | VM |
24 | 77 | Ian Ewing | WHAC | 52.16 | VM |
25 | 76 | Tori Martin | Valleys United | 52.25 | VM |
26 | 75 | John Marlow | Trentham U. | 52.38 | VM |
27 | 74 | Tony Dawbin | WHAC | 53.00 | VM |
28 | 73 | Brian Rusbridge | Olympic | 53.15 | VM |
29 | 72 | Gary Clareburt | WHAC | 53.20 | VM |
30 | 71 | Phil Toye | WHAC | 53.22 | VM |
31 | 70 | Andy Gill | Valleys United | 53.28 | VM |
32 | 69 | Mike Stewart | Aurora Harriers | 53.55 | VM |
33 | 68 | Trevor Macdonald | WHAC | 54.05 | VM |
34 | 67 | Paul Homan | Trentham U. | 54.12 | VM |
35 | 66 | Adrian Shields | WSAC | 54.18 | VM |
36 | 65 | John Heap | WSAC | 54.27 | VM |
37 | 64 | Barry Everitt | WHAC | 54.45 | VM |
38 | 63 | Norm Chu | Masterton H | 55.00 | VM |
39 | 62 | Peter Ellis | Kapiti | 55.04 | VM |
40 | 61 | Jeff Dench | Capital | 55.06 | VM |
41 | 60 | Mike Binkhorst | Olympic | 55.27 | VM |
42 | 59 | Keith Holmes | Valleys United | 55.29 | VM |
43 | 58 | John Caughley | Carterton | 57.07 | VM |
44 | 57 | Unknown | | 57.52 | VM |
45 | 56 | Owen McCarthy | Valleys United | 58.05 | VM |
46 | 55 | Colin McLauhlan | WSAC | 58.31 | VM |
47 | 54 | Ray Wallis | Carterton | 59.05 | VM |
48 | 53 | John Palmer | WSAC | 59.27 | VM |
49 | 52 | Derek de Lisle | WHAC | 60.05 | VM |
50 | 51 | Phil Morrison | WSAC | 60.09 | VM |
51 | 50 | Ken Ritchie | Olympic | 60.48 | VM |
52 | 49 | Peter Pohl | WSAC | 60.50 | VM |
53 | 48 | Albert van Veen | Valleys United | 61.14 | VM |
54 | 47 | Ross Lake | WSAC | 61.42 | VM |
55 | 46 | Bob Gardner | WSAC | 61.42 | VM |
56 | 45 | Bryan Kempthorne | Kapiti | 62.41 | VM |
57 | 44 | Murray Robb | Capital | 63.48 | VM |
58 | 43 | Roger Shelton | WSAC | 64.21 | VM |
59 | 42 | Terry Bedlington | Trentham U. | 65.31 | VM |
60 | 41 | Trevor Drummond | Capital | 65.39 | VM |
61 | 40 | John Jamieson | Capital | 65.47 | VM |
62 | 39 | Brian McKeon | Kapiti | 67.10 | VM |
63 | 38 | Martyn Rew | WHAC | 67.42 | VM |
64 | 37 | Chris Rabey | Capital | 68.52 | VM |
65 | 36 | Mike Birkenshaw | Olympic | 68.55 | VM |
66 | 35 | Harold Alcock | Olympic | 69.31 | VM |
67 | 34 | Gordon Walker | WSAC | 70.46 | VM |
68 | 33 | Ed Breese | WHAC | 73.41 | VM |
69 | 32 | John Vickerman | Victoria Uni HC | 77.12 | VM |
70 | 31 | Maurice McPherson | Valleys United | 77.41 | VM |
71 | 30 | Mike Clarke | Valleys United | 78.21 | VM |
72 | 29 | Ian Priest | Aurora Harriers | 78.35 | VM |
SENIOR MEN
PLACE | POINTS | NAME | CLUB | TIME | GRADE |
1 | 100 | James Coubrough | WSAC | 38.00 | M |
2 | 99 | Mike Wakelin | Olympic | 38.54 | M |
3 | 98 | Hayden Prosser | Olympic | 39.23 | M |
4 | 97 | Martin Macdonald | WHAC | 39.44 | M |
5 | 96 | Wayne Atkins | WHAC | 40.33 | M |
6 | 95 | Nick Buck | WSAC | 40.48 | M |
7 | 94 | Todd Stevens | WSAC | 41.10 | M |
8 | 93 | Paul Billinghurst | WSAC | 41.13 | M |
9 | 92 | Jeremy Boyd | Valleys United | 41.34 | M |
10 | 91 | Andrew Young | Valleys United | 42.16 | M |
11 | 90 | Daniel Clendon | WHAC | 42.21 | M |
12 | 89 | Andrew Brown | Valleys United | 43.05 | M |
13 | 88 | Murray Doughty | Valleys United | 43.09 | M |
14 | 87 | Steve Walker | Olympic | 43.20 | M |
15 | 86 | Jason Cressingham | WHAC | 43.24 | M |
16 | 85 | Karl Clayton | WSAC | 43.47 | M |
17 | 84 | Mike Waterman | Olympic | 43.51 | M |
18 | 83 | Stuart Barr | WSAC | 44.03 | M |
19 | 82 | Iain Westphall | Olympic | 44.29 | M |
20 | 81 | Jerome Sheppard | Olympic | 44.35 | M |
21 | 80 | Mark Boyd | Valleys United | 44.39 | M |
22 | 79 | Bill Edwards | Valleys United | 44.43 | M |
23 | 78 | Rob McCrudden | Valleys United | 45.06 | M |
24 | 77 | Andrew Clare | WSAC | 45.19 | M |
25 | 76 | Alastair Kenworthy | WHAC | 45.21 | M |
26 | 75 | Luke Walton | Valleys United | 46.00 | M |
27 | 74 | Ben Jackson | WHAC | 46.13 | M |
28 | 73 | Daniel Jones | WHAC | 46.27 | M |
29 | 72 | Scott Warren | WSAC | 46.28 | M |
30 | 71 | John Robertson | Valleys United | 46.56 | M |
31 | 70 | Ben Cornelius | WSAC | 47.04 | M |
32 | 69 | Glen Hughes | WSAC | 48.19 | M |
33 | 68 | John Beale | Valleys United | 48.25 | M |
34 | 67 | Ian Davidson | Valleys United | 48.34 | M |
35 | 66 | Darren Gorden | Valleys United | 48.50 | M |
36 | 65 | Neil Price | WHAC | 48.52 | M |
37 | 64 | Strode Penny | WSAC | 49.03 | M |
38 | 63 | Simon England | Valleys United | 49.17 | M |
39 | 62 | Garth Cooper | Olympic | 49.26 | M |
40 | 61 | Karl Woodhead | WSAC | 49.44 | M |
41 | 60 | Angus Napier | WSAC | 49.54 | M |
42 | 59 | Mark Anderson | Olympic | 50.32 | M |
43 | 58 | Conal McKenna | WSAC | 50.35 | M |
44 | 57 | Matyas James | WSAC | 50.52 | M |
45 | 56 | Glen Valster | Valleys United | 51.00 | M |
46 | 55 | Steve Plowman | WSAC | 51.34 | M |
47 | 54 | Paul Brydges | WSAC | 52.06 | M |
48 | 53 | Steven Cummings | Valleys United | 55.17 | M |
49 | 52 | John Pace | Valleys United | 55.37 | M |
50 | 51 | Glen Wallis | WSAC | 56.21 | M |
51 | 50 | John White | WHAC | 57.45 | M |
52 | 49 | James Pinnar | Valleys United | 59.37 | M |
MEN UNDER 18 / 20
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | 100 | Lyndon McGaughran | Olympic | 19.04 | M18 |
2 | 99 | Hamish Clareburt | WHAC | 19.50 | M18 |
3 | 98 | Allan Lacey | WHAC | 19.59 | M20 |
4 | 97 | Quentin Rew | WHAC | 20.08 | M20 |
5 | 96 | Tristan Rodway | WSAC | 20.20 | M18 |
6 | 95 | Ben Christophers | WSAC | 20.24 | M18 |
7 | 94 | Sean Butler | Valleys United | 20.51 | M20 |
8 | 93 | Danny Shaw | WHAC | 20.57 | M18 |
9 | 92 | Anthony Stubbs | WHAC | 21.22 | M18 |
10 | 91 | Abdullah Guled | Valleys United | 21.24 | M18 |
11 | 90 | Simon Turek | WHAC | 21.34 | M18 |
12 | 89 | Philip Clark | WHAC | 22.03 | M20 |
13 | 88 | Tim Hill | Valleys United | 22.08 | M18 |
14 | 87 | Axel Tie | WSAC | 22.33 | M18 |
15 | 86 | Greg Simpson | Valleys United | 22.44 | M18 |
16 | 85 | Matt Parker | Olympic | 22.47 | M18 |
17 | 84 | Richard Lavin | Olympic | 23.17 | M18 |
18 | 83 | Alex Olssen | WSAC | 23.19 | M18 |
19 | 82 | Matthew Thomas | WHAC | 23.58 | M18 |
20 | 81 | Paul Thomas | WHAC | 25.27 | M20 |
21 | 80 | Alex Carr | WHAC | 29.22 | M18 |
WOMEN UNDER 18 / 20
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | | Jane Nalder | Olympic | 11.46 | W18 / 20 |
2 | | Demelza Murrihy | Taumaranui | 11.51 | W18 / 20 |
3 | | Sarah Beresford | WHAC | 12.44 | W18 / 20 |
4 | | Elizabeth Campkin | WHAC | 13.20 | W18 / 20 |
5 | | Louise Savage | WHAC | 14.13 | W18 / 20 |
6 | | Nadia Murrihy | Taumaranui | 14.32 | W18 / 20 |
7 | | Sarah Lynskey | Valleys United | 14.36 | W18 / 20 |
8 | | Joanna Wright | WHAC | 15.16 | W18 / 20 |
9 | | Elena Babitcheua | WHAC | 15.17 | W18 / 20 |
10 | | Claire Corbett | WHAC | 16.31 | W18 / 20 |
GIRLS UNDER 12 / 14
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | 100 | Hayley Green | WHAC | 7.09 | G14 |
2 | 99 | Melanie Cleland | Valleys United | 7.32 | G14 |
3 | 98 | Elizabeth Milne | WHAC | 7.46 | G14 |
4 | 97 | Tamlyn MacKenzie | WHAC | 8.01 | G12 |
5 | 96 | Laura Robertson | Valleys United | 8.18 | G12 |
6 | 95 | Renee de Lisle | WHAC | 8.29 | G14 |
7 | 94 | Leah Kemp | WHAC | 8.34 | G12 |
8 | 93 | Sarah McNeill | WHAC | 8.43 | G12 |
9 | 92 | Nicola Blacklaws | WHAC | 8.47 | G12 |
10 | 91 | Ellen Kemp | WHAC | 8.50 | G14 |
11 | 90 | A Sampson | WHAC | 8.55 | G14 |
12 | 89 | Olivia Ogle | Kapiti | 8.57 | G12 |
13 | 88 | Amy van Druten | WHAC | 9.01 | G14 |
14 | 87 | Claire Bainbridge | WSAC | 9.12 | G12 |
15 | 86 | Katie Hansen | WHAC | 9.34 | G12 |
16 | 85 | Caitlin Olsen | WSAC | 9.43 | G12 |
17 | 84 | Zara Murrihy | Taumaranui | 9.45 | G12 |
18 | 83 | Rebecca Bewick | WSAC | 9.58 | G12 |
19 | 82 | Claire Hodge | WSAC | 10.01 | G14 |
20 | 81 | Samantha Walker | Valleys United | 10.13 | G12 |
21 | 80 | Kate Forster | Kapiti | 10.18 | G12 |
22 | 79 | Bronwen Gardiner-Rodden | Capital | 10.32 | G12 |
23 | 78 | Phillipa Bedlington | Trentham U. | 10.36 | G14 |
24 | 77 | Miranda Gardiner-Rodden | Capital | 10.53 | G12 |
25 | 76 | Alice Forster | Kapiti | 12.22 | G12 |
26 | 75 | Emma Brigden | Valleys United | 12.49 | G12 |
BOYS UNDER 12 / 14
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | 100 | Brendon Blacklaws | WHAC | 6.38 | B14 |
2 | 99 | Daniel Roberston | Olympic | 6.52 | B14 |
3 | 98 | Chris Blackford | Olympic | 7.22 | B14 |
4 | 97 | Andrew Crowley | Olympic | 7.34 | B14 |
5 | 96 | Lachlan Rusbridge | Olympic | 7.34 | B12 |
6 | 95 | Ryan Maguren | Trentham U. | 7.36 | B14 |
7 | 94 | Andrew Macdonald | WHAC | 7.50 | B14 |
8 | 93 | Ashley Crane | Valleys United | 7.50 | B14 |
9 | 92 | Cole Skilton | Olympic | 7.50 | B14 |
10 | 91 | David Blackford | Olympic | 7.54 | B14 |
11 | 90 | Jamie Whelan | WHAC | 7.56 | B14 |
12 | 89 | Troy Macdonald | WHAC | 7.56 | B12 |
13 | 88 | James Charlesworth | Valleys United | 8.03 | B14 |
14 | 87 | Nathan Sheppard | Olympic | 8.08 | B12 |
15 | 86 | Robert Humphries | WSAC | 8.10 | B12 |
16 | 85 | Anthony Gardiner | Olympic | 8.16 | B14 |
17 | 84 | Nicholas Dawbin | WHAC | 8.25 | B12 |
18 | 83 | Rhys Humphries | WSAC | 8.37 | B12 |
19 | 82 | Oliver Feslier-Holmes | WHAC | 8.40 | B12 |
20 | 81 | Tim Stewart | Kapiti | 8.42 | B12 |
21 | 80 | Tom Norman | WSAC | 8.43 | B14 |
22 | 79 | Christopher Parr | WSAC | 8.51 | B12 |
23 | 78 | Shane Ellis | Olympic | 8.54 | B12 |
24 | 77 | Nigel Hay | Olympic | 8.58 | B14 |
25 | 76 | Cade Scott | Trentham U. | 8.58 | B14 |
26 | 75 | Ethan Kurukaanga | Olympic | 9.02 | B12 |
27 | 74 | Timothy Dawbin | WHAC | 9.04 | B12 |
28 | 73 | Roland Bewick | WSAC | 9.15 | B12 |
29 | 72 | Tim Robertson | Valleys United | 9.17 | B12 |
30 | 71 | Geraint Breese | WHAC | 9.20 | B12 |
31 | 70 | Hayden Stansfield | WSAC | 9.21 | B12 |
32 | 69 | David Edmonds | Olympic | 9.22 | B12 |
33 | 68 | Scott Rusbridge | Olympic | 9.23 | B12 |
34 | 67 | Sean McCrudden | Valleys United | 9.28 | B12 |
35 | 66 | Thomas Bedlington | Trentham U. | 9.28 | B12 |
36 | 65 | Chris Homan | Trentham U. | 9.30 | B14 |
37 | 64 | Robin Cleland | Valleys United | 9.33 | B12 |
38 | 63 | Hamish Rusbridge | Olympic | 9.37 | B14 |
39 | 62 | Phillip Nicholson | Trentham U. | 9.42 | B14 |
40 | 61 | Ben Stewart | Kapiti | 9.47 | B12 |
41 | 60 | Malcolm Hodge | WSAC | 9.50 | B12 |
42 | 59 | Mathew Murdoch | Valleys United | 9.59 | B12 |
43 | 58 | Paul Blackord | Olympic | 10.03 | B12 |
44 | 57 | Cameron Murdoch | Valleys United | 10.13 | B12 |
45 | 56 | Brett Nicholson | Trentham U. | 10.49 | B12 |
46 | 55 | Jonathan Edmonds | Olympic | 10.50 | B12 |
47 | 54 | Michael Field | Trentham U. | 10.53 | B14 |
48 | 53 | Taylor Edwards | Olympic | 11.40 | B12 |
49 | 52 | Fraser Rusbridge | Olympic | 12.04 | B12 |
50 | 51 | Joe Norman | WSAC | 12.32 | B12 |
51 | 50 | Ryan Hansen | WHAC | 12.55 | B14 |
BOYS UNDER 16
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | 100 | Tim Hodge | WSAC | 10.57 | B16 |
2 | 99 | Anthony Wicks | Valleys United | 11.25 | B16 |
3 | 98 | Miles Denton | Olympic | 11.29 | B16 |
4 | 97 | Aaron Murrihy | Taumaranui | 11.43 | B16 |
5 | 96 | Alistair Mallard | Olympic | 11.47 | B16 |
6 | 95 | Alexander Scahill | Valleys United | 12.31 | B16 |
7 | 94 | Sean Kavanagh | Valleys United | 12.49 | B16 |
8 | 93 | Hamish Carson | Kapiti | 12.51 | B16 |
9 | 92 | Richard Williams | Trentham U. | 13.04 | B16 |
10 | 91 | Jesse Bucknell | Carterton | 13.19 | B16 |
11 | 90 | Matt Singleton | Olympic | 13.20 | B16 |
12 | 89 | Sam Czarnowski | Valleys United | 13.24 | B16 |
13 | 88 | Chris Grylls | Kapiti | 13.39 | B16 |
14 | 87 | Gary Gardener | Trentham U. | 15.11 | B16 |
15 | 86 | Gareth Wick | Valleys United | 15.42 | B16 |
GIRLS UNDER 16
PLACE | POINTS | NAME | CLUB | TIME | Grade |
1 | 100 | Melissa Murrihy | Taumaranui | 11.48 | G16 |
2 | 99 | Ilandre Bester | WHAC | 12.01 | G16 |
3 | 98 | Katie Fenton | Valleys United | 12.06 | G16 |
4 | 97 | Alice Mason | WHAC | 12.18 | G16 |
5 | 96 | Paige Edgar | Olympic | 13.27 | G16 |
6 | 95 | Ceallaigh Rodway | WSAC | 15.19 | G16 |
7 | 94 | Rachel Kemp | WHAC | 16.29 | G16 |
8 | 93 | Lauren Edmonds | Valleys United | 17.45 | G16 |
9 | 92 | Katrina McCall | Trentham U. | 17.50 | G16 |
10 | 91 | Andrea Hornan | Trentham U. | 24.59 | G16 |
SENIOR WOMEN
PLACE | POINTS | NAME | CLUB | TIME | GRADE |
1 | 100 | Melissa Moon | WSAC | 20.02 | W |
2 | 99 | Kate McIlroy | WHAC | 20.37 | W |
3 | 98 | Carline Macdonald | WHAC | 21.37 | W |
4 | 97 | Anna Robertson | Valleys United | 23.27 | W |
5 | 96 | Jo Forsythe | Valleys United | 24.44 | W |
6 | 95 | Annette Purvis | Valleys United | 24.59 | W |
7 | 94 | Katherine Clark | Valleys United | 25.27 | W |
8 | 93 | Alison Henderson | WSAC | 25.34 | W |
9 | 92 | Karen Evans | WSAC | 26.11 | W |
10 | 91 | Leonie Gordon | WSAC | 26.16 | W |
11 | 90 | Leanne Asher | Valleys United | 26.20 | W |
12 | 89 | Brig Murdoch | Valleys United | 26.31 | W |
13 | 88 | Sharon Walker | Olympic | 27.34 | W |
14 | 87 | Vanessa Preece | Valleys United | 27.49 | W |
15 | 86 | Jane Gray | WSAC | 28.31 | W |
16 | 85 | Esther Martin | Olympic | 29.09 | W |
17 | 84 | Leanne England | Valleys United | 30.02 | W |
18 | 83 | Karen McLean | WSAC | 30.17 | W |
19 | 82 | Lucy Ellery | Olympic | 31.53 | W |
20 | 81 | Liz Anderson | Olympic | 32.11 | W |
VETERAN WOMEN
PLACE | POINTS | NAME | CLUB | TIME | GRADE |
1 | 100 | Lee Berg | WHAC | 21.33 | VW |
2 | 99 | Vickie Humphries | WHAC | 22.14 | VW |
3 | 98 | Jill Westenra | Olympic | 22.44 | VW |
4 | 97 | Robyn Stansfield | WSAC | 23.31 | VW |
5 | 96 | Anne Hare | WHAC | 23.48 | VW |
6 | 95 | Alison Draine | WSAC | 23.49 | VW |
7 | 94 | Bev Hodge | WSAC | 26.41 | VW |
8 | 93 | Delphine Gore | WSAC | 26.55 | VW |
9 | 92 | Brenda Burke | WSAC | 29.40 | VW |
10 | 91 | Karen Jenkinson | WSAC | 29.45 | VW |
11 | 90 | Barbara Prosser | Olympic | 31.42 | VW |
12 | 89 | Mary-Anne Palmer | WSAC | 31.58 | VW |
13 | 88 | Rose Martin | Valleys United | 32.03 | VW |
14 | 87 | Helen Rush | Olympic | 34.10 | VW |
15 | 86 | Lynn Broad | Olympic | 38.27 | VW |
|