Results - 2000 Vosseler Shield - 20 May 2000 - Mt. Victoria
Barry Everitt Shield
Place | Club | B12 | G12 | B14 | G14 | B16 | G16 | M18 | W18 | M20 | W20 | SM | SW | VM | VW | TOTAL |
1 | SCOTTISH | 2 | 35 | 6 | | 27 | | | | 18 | 3 | 777 | 30 | 644 | 121 | 1663 |
2 | WHAC | 100 | 73 | 3 | 15 | 55 | 9 | 28 | 1 | 1 | 18 | 389 | 59 | 769 | 40 | 1560 |
3 | VALLEYS | 35 | 48 | | 12 | 31 | 6 | 21 | | 9 | 7 | 321 | 25 | 426 | 35 | 976 |
4 | OLYMPIC | 36 | 0 | 16 | 1 | 7 | | 17 | | 0 | 0 | 456 | 6 | 352 | 32 | 923 |
5 | CAPITAL | 4 | 12 | | | | | | | | | 43 | | 339 | | 398 |
6 | KAPITI | 0 | 0 | 2 | | | | | | | | | | 212 | 25 | 239 |
7 | CARTERTON | 0 | 19 | 8 | | | | | | | | | | 66 | | 93 |
8 | TRENTHAM | 6 | 2 | 1 | | | | | | | | 14 | | 65 | | 88 |
9 | VARSITY | 0 | 0 | | | | | | | | | 16 | | 53 | | 69 |
10 | RIMUTAKA | 1 | 1 | | | | | | | | | | | 0 | | 2 |
Teams Results
Teams | Boys U12/U14 | | |
Place | Name | Club | Points |
1 | WHAC | B Blacklaws | 1 |
| | M Dawbin | 6 |
| | A Clarke | 8 |
| | | 15 |
2 | Olympic | | 20 |
3 | Scottish | | 42 |
| | | |
Teams | Boys U16 | | |
Place | Name | Club | Points |
1 | WHAC | H Clareburt | 1 |
| | S Taylor | 5 |
| | E Crossling | 6 |
| | | 12 |
2 | Valleys | | 23 |
| | | |
Teams | Men U20/U18 | | |
Place | Name | Club | Points |
Place | Club | Team Members | Points |
1 | Scottish | G Hughes | 1 |
| | J Coughbrough | 3 |
| | A Clare | 5 |
| | | 9 |
2 | Valleys | | 22 |
3 | WHAC | | 23 |
| | | |
Teams | Women | | |
Place | Name | Club | Points |
1 | WHAC | C Macdonald | 1 |
| | N Carroll | 2 |
| | L Berg | 3 |
| | J May | 4 |
| | | 10 |
2 | Valleys | | 40 |
3 | Scottish | | 45 |
| | | |
Teams | Men | | |
Place | Name | Club | Points |
1 | Scottish | B Ruthe | 1 |
| | M Dravitski | 4 |
| | S Pankhurst | 5 |
| | R Hooper | 7 |
| | G McLean | 13 |
| | H Smith | 14 |
| | H Crawford | 19 |
| | T Stevens | 20 |
| | | 61 |
2 | Olympic | | 158 |
3 | WHAC | | 160 |
| | | |
Teams | Girls U12/U14 | | |
Place | Name | Club | Points |
1 | WHAC | A Mason | 1 |
| | R Blacklaws | 3 |
| | H Green | 7 |
| | | 11 |
2 | Valleys | | 12 |
3 | Scottish | | |
| | | |
Teams | Girls U16 | | |
Place | Name | Club | Points |
1 | S Beresford | | 1 |
| V McNeill | | 3 |
| D De Lisle | | 5 |
| | | 9 |
2 | | | |
3 | | | |
| | | |
Teams | Women U18/U20 | | |
Place | Name | Club | Points |
1 | WHAC | K Palmer | 1 |
| | M Meagher | 2 |
| | A Prosser | 3 |
| | | 6 |
| | | |
Teams | Vet Women | | |
Place | Name | Club | Points |
1 | WHAC | C MacDonald | 1 |
| | L Berg | 2 |
| | V Humphries | 3 |
| | M Anstiss | 7 |
| | | 13 |
2 | Scottish | | 33 |
| | | |
Teams | Vet Men | | |
Place | Name | Club | Points |
1 | WHAC | C Hansen | 7 |
| | G Blacklaws | 9 |
| | D Mason | 10 |
| | I Mitchell | 12 |
| | | 38 |
2 | Valleys | | 39 |
3 | Scottish | | 40 |
Boys & Girls Under 12 & Under 14 1.6km
Place | Name | Club | Time | Grade | Gd place |
1 | B Blacklaws | WHAC | 7.06 | b12 | 1 |
2 | J Bucknall | Carterton | 7.06 | b14 | 1 |
3 | S Golley | Valley United | 7.10 | b12 | 2 |
4 | A Mason | WHAC | 7.12 | g14 | 1 |
5 | M Denton | Olympic | 7.34 | b14 | 2 |
6 | J Hodge | Scottish | 7.41 | b14 | 3 |
7 | R Keat | Valley United | 7.43 | g14 | 2 |
8 | R Blacklaws | WHAC | 7.48 | g14 | 3 |
9 | M Dawbin | WHAC | 7.53 | b12 | 3 |
10 | A Crowley | Olympic | 7.54 | b12 | 4 |
11 | A Clarke | WHAC | 8.03 | b12 | 5 |
12 | A Mallard | Olympic | 8.06 | b14 | 4 |
13 | R Kent | Valley United | 8.08 | g14 | 4 |
14 | C Berry | Carterton | 8.12 | g12 | 1 |
15 | L Fayen | Valley United | 8.18 | g12 | 2 |
16 | N Dawbin | WHAC | 8.18 | b12 | 6 |
17 | A MacDonald | WHAC | 8.31 | b12 | 7 |
18 | H Green | WHAC | 8.36 | g12 | 3 |
19 | L Rushbridle | Olympic | 8.47 | b12 | 8 |
20 | K Anton | Scottish | 8.47 | g12 | 4 |
21 | E Kemp | Valley United | 8.53 | g12 | 5 |
22 | M Crowley | Olympic | 8.58 | b14 | 5 |
23 | J Holmes | WHAC | 8.59 | g14 | 5 |
24 | N Blacklaws | WHAC | 9.01 | g12 | 6 |
25 | S McCarthy | Valley United | 9.02 | g14 | 6 |
26 | T Hunt | Scottsh | 9.06 | g12 | 7 |
27 | L Kemp | Valley United | 9.08 | g12 | 8 |
28 | O Rew | WHAC | 9.18 | b14 | 6 |
29 | H Carson | Kapiti | 9.23 | b14 | 7 |
30 | N Sheppard | Olympic | 9.24 | b12 | 9 |
31 | T Macdonald | WHAC | 9.27 | b12 | 10 |
32 | R De Lisle | WHAC | 9.27 | g12 | 9 |
33 | K Robertson | WHAC | 9.28 | g12 | 10 |
34 | A Green | WHAC | 9.31 | g12 | 11 |
35 | S McNeill | WHAC | 9.54 | g12 | 12 |
36 | E Barnett | Olympic | 10.08 | g14 | 7 |
37 | K Bargh | Trentham | 10.10 | b14 | 8 |
38 | B Gardiner | Capital | 10.13 | g12 | 13 |
39 | G Breese | WHAC | 10.14 | b12 | 11 |
40 | C Rodway | Scottish | 10.17 | g12 | 14 |
41 | M Gardiner | Capital | 10.43 | g12 | 15 |
42 | K Hansen | WHAC | 10.46 | g12 | 16 |
43 | J Holmes | WHAC | 10.47 | b12 | 12 |
44 | P Nicholson | Trentham | 10.52 | b12 | 13 |
45 | J McIntyre | Valley United | 10.58 | b12 | 14 |
46 | K Gill | Valley United | 11.02 | g12 | 17 |
47 | F Kelly | Trentham | 11.11 | g12 | 18 |
48 | D Gardiner | Capital | 11.24 | b12 | 15 |
49 | R Hansen | WHAC | 11.38 | b12 | 16 |
50 | T Poland | Scottish | 11.40 | b12 | 17 |
51 | H Batcheler | Rimutaka | 13.41 | g12 | 19 |
52 | M Batcheler | Rimutaka | 16.29 | b12 | 18 |
Boys Under 16 3.2km
Place | Name | Club | Time |
1 | H Clareburt | WHAC | 10.43 |
2 | B Christopher | Scottish | 10.49 |
3 | T Rodway | Scottish | 11.58 |
4 | T Hill | Valley United | 12.04 |
5 | S Taylor | WHAC | 12.05 |
6 | E Crossling | WHAC | 12.33 |
7 | C Pepper | Valley United | 12.43 |
8 | A Stubbs | WHAC | 12.52 |
11 | A Cameron | WHAC | 12.59 |
12 | O Halford | Valley United | 13.06 |
13 | L McGaughran | Olympic | 13.11 |
14 | N Wolraven | Valley United | 13.19 |
15 | R Clareburt | WHAC | 14.24 |
16 | M O'Connor | Olympic | 15.03 |
17 | A Wanoa | WHAC | 16.43 |
Girls Under 16 3.2km
Place | Name | Club | Time |
1 | S Beresford | WHAC | 12.56 |
2 | A Ross | Valley United | 12.59 |
3 | V McNeill | WHAC | 15.33 |
4 | L Savage | Valley United | 16.32 |
5 | R De Lisle | WHAC | 17.40 |
Men and Vet Men 10km
Place | Name | Club | Time | Grade | Gd place |
1 | B Ruthe | Scottish | 38.01 | m | 1 |
2 | W Atkins | WHAC | 38.24 | m | 2 |
3 | M Wakelin | Olympic | 38.27 | m | 3 |
4 | M Dravitski | Scottish | 39.24 | m | 4 |
5 | S Panckhurst | Scottish | 39.33 | m | 5 |
6 | R Robert | Olympic | 39.46 | m | 6 |
7 | R Hooper | Scottish | 40.02 | m | 7 |
8 | M Macdonald | WHAC | 40.13 | m | 8 |
9 | S Walker | Olympic | 40.21 | m | 9 |
10 | P Forster | Kapiti | 40.32 | vm | 1 |
11 | B Prosser | Olympic | 40.35 | vm | 2 |
12 | V New | Valley United | 40.50 | vm | 3 |
13 | G McLean | Scottish | 40.49 | m | 10 |
14 | H Smith | Scottish | 41.07 | m | 11 |
15 | J Fraser | Valley United | 41.52 | m | 12 |
16 | A Kenworthy | WHAC | 41.57 | m | 13 |
17 | I Purvis | Valley United | 41.58 | m | 14 |
18 | R Anderson | Valley United | 42.05 | m | 15 |
19 | H Crawford | Scottish | 42.11 | m | 16 |
20 | T Stevens | Scottish | 42.24 | m | 17 |
21 | G Clarke | WHAC | 42.25 | m | 18 |
22 | A Jones | Olympic | 42.54 | m | 19 |
23 | L Healey | WHAC | 43.08 | m | 20 |
24 | T Madsen | Valley United | 43.15 | vm | 4 |
25 | M Te Punga | WHAC | 43.29 | m | 21 |
26 | S Henderson | Scottish | 43.40 | vm | 5 |
27 | P Wrigley | Scottish | 43.42 | m | 22 |
28 | D Hosking | Scottish | 43.43 | m | 23 |
29 | R Gould | WHAC | 43.51 | m | 24 |
30 | D Young | Scottish | 44.21 | vm | 6 |
31 | E Roberts | Scottish | 44.26 | m | 25 |
32 | J Sheppard | Olympic | 44.32 | m | 26 |
33 | R McCrudden | Valley United | 44.33 | m | 27 |
34 | A McCluskey | Scottish | 44.58 | m | 28 |
35 | B Whiteoak | Olympic | 45.08 | m | 29 |
36 | C Hansen | WHAC | 45.26 | vm | 7 |
37 | J Crowe | Scottish | 45.31 | m | 30 |
38 | I Davidson | Valley United | 45.39 | m | 31 |
39 | B Lake | Scottish | 45.51 | m | 32 |
40 | S Anderson | Olympic | 46.08 | m | 33 |
41 | I Westphall | Olympic | 46.29 | m | 34 |
42 | ? | | 46.41 | | 35 |
43 | C Ellis | Olympic | 46.47 | m | 36 |
44 | A Williams | Scottish | 46.51 | vm | 8 |
45 | M Waterman | Olympic | 47.08 | m | 37 |
46 | G Blacklaws | WHAC | 47.11 | vm | 9 |
47 | B Trumpter | Valley United | 47.12 | m | 38 |
48 | N Price | WHAC | 47.21 | m | 39 |
49 | D Mason | WHAC | 47.35 | vm | 10 |
50 | G Singer | Olympic | 47.48 | vm | 11 |
51 | I Mitchell | WHAC | 47.51 | vm | 12 |
52 | G Dench | Capital | 47.54 | vm | 13 |
53 | C Walker | Olympic | 48.10 | m | 40 |
54 | K Wilson | Olympic | 48.13 | vm | 14 |
55 | I Kemp | Valley United | 48.43 | m | 41 |
56 | D Chamberlain | Capital | 48.46 | m | 42 |
57 | S Lawrence | Scottish | 49.01 | m | 43 |
58 | W Saville | Valley United | 49.03 | vm | 15 |
59 | V Sukhalal | WHAC | 49.18 | m | 44 |
60 | M Frith | Scottish | 49.19 | m | 45 |
61 | D Bendell | Capital | 49.21 | vm | 16 |
62 | M Lynskey | Valley United | 49.21 | vm | 17 |
63 | M Corles | Valley United | 49.24 | vm | 18 |
64 | F Campkin | WHAC | 49.26 | vm | 19 |
65 | M Rodden | Olympic | 49.31 | vm | 20 |
66 | C Bagnall | Scottish | 49.32 | vm | 21 |
67 | J Flannery | Scottish | 49.59 | m | 46 |
68 | R Childs | Kapiti | 50.02 | vm | 22 |
69 | M James | Scottish | 50.05 | m | 47 |
70 | T Dawbin | WHAC | 50.07 | vm | 23 |
71 | G Maude | Capital | 50.16 | m | 48 |
72 | D Kettles | Varsity | 50.21 | m | 49 |
73 | G Tattersall | WHAC | 50.24 | vm | 24 |
74 | P Henderson | Scottish | 50.49 | vm | 25 |
75 | R Hanratty | Scottish | 50.52 | m | 50 |
76 | M Flannery | Scottish | 51.02 | m | 51 |
77 | D Gordon | Valley United | 51.05 | m | 52 |
78 | J Marlow | Trentham | 51.09 | m | 53 |
79 | D Madsen | Valley United | 51.12 | m | 54 |
80 | S McKenzie | Valley United | 51.14 | m | 55 |
81 | R Watson | Scottish | 51.21 | vm | 26 |
82 | M Grucott | Valley United | 51.35 | m | 56 |
83 | M Wells | Scottish | 51.38 | vm | 27 |
84 | A Gill | Valley United | 51.41 | vm | 28 |
85 | Brent Harrison | Capital | 51.42 | vm | 29 |
86 | P Wall | Olympic | 51.52 | m | 57 |
87 | I Ewing | WHAC | 51.53 | vm | 30 |
88 | D Lamb | Varsity | 52.11 | vm | 31 |
89 | J Kerr | Scottish | 52.14 | vm | 32 |
90 | M Winsborough | WHAC | 52.25 | vm | 33 |
91 | A McAllister | Kapiti | 52.46 | vm | 34 |
92 | T MacDonald | WHAC | 52.49 | vm | 35 |
93 | B Henderson | Olympic | 52.54 | m | 58 |
94 | G Puryer | Scottish | 53.02 | vm | 36 |
95 | R Bromby | Olympic | 53.05 | m | 59 |
96 | J Gardiner | Capital | 53.27 | vm | 37 |
97 | B Marshall | Valley United | 53.58 | m | 60 |
98 | G Wallis | Scottish | 53.59 | m | 61 |
99 | L Horne | WHAC | 54.04 | vm | 38 |
100 | B Kempthorne | Kapiti | 54.05 | vm | 39 |
101 | J Caughley | Carterton | 54.14 | vm | 40 |
102 | S Robertson | Valley United | 54.16 | vm | 41 |
103 | B Everitt | WHAC | 54.18 | vm | 42 |
104 | D Smith | WHAC | 54.25 | vm | 43 |
105 | R Sweetman | Capital | 54.53 | vm | 44 |
106 | M Reid-Tait | Capital | 55.18 | m | 62 |
107 | M O'Kane | Olympic | 55.23 | vm | 45 |
108 | R Lake | Scottish | 55.24 | vm | 46 |
109 | B Barry | Scottish | 55.43 | vm | 47 |
110 | R Wallis | Carterton | 55.48 | vm | 48 |
111 | K Howell | Scottish | 55.49 | vm | 49 |
112 | E Goodyear | Capital | 55.55 | vm | 50 |
113 | M Binkhorst | Olympic | 56.03 | vm | 51 |
114 | G Clareburt | WHAC | 56.14 | vm | 52 |
115 | E Breese | WHAC | 56.29 | vm | 53 |
116 | A Shelley | Trentham | 57.21 | m | 63 |
117 | P Murphy | Trentham | 57.57 | vm | 54 |
118 | T Porter | Trentham | 58.09 | vm | 55 |
119 | C MacLauchlan | Scottish | 58.33 | vm | 56 |
120 | ? | | 58.43 | | |
121 | T Westcarth | Valley United | 58.51 | m | 64 |
122 | B Grant | Trentham | 58.58 | vm | 57 |
123 | P Rodway | Scottish | 60.09 | vm | 58 |
124 | B Marten | Capital | 61.13 | vm | 59 |
125 | N Gosling | Capital | 62.09 | vm | 60 |
126 | B Joy | Olympic | 62.16 | vm | 61 |
127 | J Jamieson | Capital | 63.16 | vm | 62 |
128 | J Barrance | WHAC | 63.41 | vm | 63 |
129 | W Sommerville | WHAC | 63.55 | vm | 64 |
130 | H Alcock | Olympic | 64.19 | vm | 65 |
131 | D De Lisle | WHAC | 65.12 | vm | 66 |
132 | G Jackson | Valley United | 65.39 | vm | 67 |
133 | V Dunbar | Capital | 65.57 | vm | 68 |
134 | R Shelton | Scottish | 66.09 | vm | 69 |
135 | J Vickerman | Varsity | 67.33 | vm | 70 |
136 | J Wilson | WHAC | 68.53 | vm | 71 |
137 | G Laws | Capital | 69.29 | vm | 72 |
138 | M Burkinshaw | Olympic | 70.18 | vm | 73 |
139 | M McPherson | Valley United | 70.42 | vm | 74 |
140 | K Flint | Capital | 72.59 | vm | 75 |
141 | R Devon | Olympic | 78.48 | vm | 76 |
Men Under 18 & Under 20 5km
Place | Name | Club | Time | Grade | Gd Place |
1 | G Hughes | Scottish | 18.31 | u20 | 1 |
2 | M Prosser | Olympic | 18.33 | u18 | 1 |
3 | J Coubrough | Scottish | 18.40 | u20 | 2 |
4 | R Sommerville | WHAC | 19.31 | u18 | 2 |
5 | A Clare | Scottish | 20.11 | u20 | 3 |
6 | A McCarthy | Valley United | 20.16 | u20 | 4 |
7 | N Willis | Valley United | 20.27 | u18 | 3 |
8 | Q Rew | WHAC | 21.25 | u18 | 4 |
9 | N Sampson | Valley United | 21.42 | u18 | 5 |
10 | G Stone | Valley United | 21.43 | u20 | 5 |
11 | A Lacey | WHAC | 21.49 | u18 | 6 |
12 | N Saville | Valley United | 22.07 | u20 | 6 |
13 | D Stacey | Valley United | 22.21 | u18 | 7 |
14 | W Allen | WHAC | 22.51 | u18 | 8 |
15 | T Campkin | WHAC | 22.59 | u20 | 7 |
16 | A Denton | Olympic | 23.05 | u18 | 9 |
17 | M Pointon | Olympic | 24.42 | u18 | 10 |
18 | A Lay | Olympic | 25.07 | u18 | 11 |
Women & Vet Women 5km
Place | Name | Club | Time | Grade | Gd Place |
1 | C Macdonald | WHAC | 21.18 | vw | 1= |
2 | N Carroll | WHAC | 21.34 | w | 2 |
3 | L Berg | WHAC | 21.58 | vw | 2 |
4 | J May | WHAC | 22.20 | w | 3 |
5 | V Humphries | WHAC | 23.11 | vw | 3 |
6 | R Stanfield | Scottish | 23.41 | vw | 4 |
7 | A Purvis | Valley United | 24.37 | vw | 5 |
8 | S Wood | Valley United | 25.01 | w | 4 |
9 | K Clark | Valley United | 25.03 | w | 5 |
10 | J Fulstow | Olympic | 25.20 | vw | 6 |
11 | M Anstiss | WHAC | 25.38 | vw | 7 |
12 | B Hodge | Scottish | 25.50 | vw | 8 |
13 | J Holden | Scottish | 26.01 | vw | 9 |
14 | S Kane | Scottish | 26.14 | w | 6 |
15 | F McCrudden | Scottish | 26.22 | w | 7 |
16 | A Keat | Valley United | 26.28 | vw | 10 |
17 | A Henderson | Scottish | 26.37 | w | 8 |
18 | S Walker | Olympic | 26.48 | w | 9 |
19 | C Haviv | WHAC | 27.02 | w | 10 |
20 | M Ross | Kapiti | 27.09 | vw | 11 |
21 | J Baxter | Scottish | 27.15 | vw | 12 |
22 | L Asher | Valley United | 27.31 | w | 11 |
23 | R Poland | Scottish | 27.38 | vw | 13 |
24 | B Prosser | Olympic | 27.43 | vw | 14 |
25 | P Graham | Scottish | 28.27 | vw | 15 |
26 | K Jenkinson | Scottish | 29.08 | vw | 16 |
27 | L de Sourdy | Scottish | 30.15 | vw | 17 |
28 | J Williams | Scottish | 31.07 | w | 12 |
29 | G McAllister | Kapiti | 31.21 | vw | 18 |
30 | M Palmer | Scottish | 31.42 | vw | 19 |
31 | R Gundenson-Stewart | Scottish | 31.53 | w | 13 |
32 | A Pollock | Scottish | 33.21 | w | 14 |
33 | Burke | Scottish | 33.40 | vw | 20 |
34 | Jo Tyrell | Kapiti | 38.22 | vw | 21 |
35 | ? Kennedy | Scottish | 39.49 | vw | 22 |
36 | L Broad | Olympic | 41.17 | vw | 23 |
37 | ? Hartell | Scottish | 45.08 | vw | 24 |
Women Under 18 & Under 20 3.2km
Place | Name | Club | Time | Grade | Gd Place |
1 | K Palmer | WHAC | 12.47 | u18 | 1 |
2 | M Meagher | WHAC | 12.59 | u18 | 2 |
3 | A Prosser | WHAC | 13.27 | u20 | 1 |
4 | E Campkin | WHAC | 13.44 | u18 | 3 |
5 | S Lynskey | Valley United | 15.11 | u18 | 4 |
6 | V Glover | Valley United | 15.12 | u18 | 5 |
7 | A McMullen | Scottish | 15.46 | u18 | 6 |
8 | A Sturrock | Scottish | 16.18 | u18 | 7 |
|