Any enquiries please e-mail honest10whac@gmail.com
| Name | Age | Gender | Gun Time | Age-adejusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Jasmijn de Boo | 42 | F | 23:24 | 22:31 | 1 | 5 |
| Betty Harp | 57 | F | 23:42 | 19:34 | 2 | 3 |
| Des Young | 61 | M | 23:48 | 19:12 | 3 | 1 |
| Tony Dawbin | 69 | M | 26:01 | 19:33 | 4 | 2 |
| Ben Radford | 42 | M | 26:35 | 24:50 | 5 | 7 |
| Helen Lane | 54 | F | 26:57 | 23:03 | 6 | 6 |
| Dougal Congalton | 73 | M | 27:27 | 19:37 | 7 | 4 |
| Jane Leverington | 50 | F | 29:03 | 25:58 | 8 | 9 |
| Joce Jones | 50 | F | 33:04 | 29:34 | 9 | 10 |
| Ethan Abbey | 34 | M | 34:27 | 33:53 | 10 | 13 |
| Frances Vaughan | 48 | F | 36:30 | 33:20 | 11 | 12 |
| Alex Vaughan-White | 7 | M | 36:30 | 25:54 | 12 | 8 |
| Jan Cadwallender | 61 | F | 38:16 | 30:07 | 13 | 11 |
| RUNNERS -- 10K | ||||||
| Reuben Tomlinson | 38 | M | 36:20 | 35:30 | 1 | 3 |
| Hiro Tanimoto | 32 | M | 36:20 | 36:17 | 2 | 4 |
| John Beale | 41 | M | 39:21 | 37:39 | 3 | 6 |
| John O'Driscoll | 29 | M | 39:23 | 39:23 | 4 | 10 |
| Dave Creamer | 54 | M | 39:48 | 34:12 | 5 | 1 |
| James Marshall | 36 | M | 41:02 | 40:30 | 6 | 13 |
| Brad - pacer | N/A | M | 41:03 | N/A | 7 | 43 |
| Chris Homan | 27 | M | 42:02 | 42:02 | 8 | 15 |
| David Hood | 59 | M | 42:27 | 34:54 | 9 | 2 |
| Sophie Lee | 38 | F | 42:56 | 42:09 | 10 | 16 |
| Terry Fraser | 47 | M | 43:15 | 39:26 | 11 | 11 |
| Andrew Knight | 47 | M | 43:20 | 39:30 | 12 | 12 |
| Nigel Kum | 35 | M | 43:38 | 43:14 | 13 | 18 |
| Andy Lane | 50 | M | 43:49 | 38:58 | 14 | 9 |
| Vickie Humphries | 54 | F | 44:25 | 37:27 | 15 | 5 |
| Andrew Wheatley - Pacer | 54 | M | 44:27 | 38:12 | 16 | 7 |
| Tessa Finnigan | 25 | F | 45:19 | 45:19 | 17 | 25 |
| Shaun Richardson | 33 | M | 45:20 | 45:11 | 18 | 22 |
| Rune Thode | 24 | M | 45:32 | 45:32 | 19 | 26 |
| Gontalo Pascaul | 26 | M | 45:37 | 45:37 | 20 | 27 |
| Jordan Collins | 28 | M | 45:56 | 45:56 | 21 | 29 |
| Brian Dunne | 57 | M | 45:56 | 38:26 | 22 | 8 |
| Michael Gordon-Brown | 38 | M | 46:15 | 45:11 | 23 | 23 |
| Willie Gunn | 47 | M | 47:00 | 42:51 | 24 | 17 |
| Neil Price | 55 | M | 47:58 | 40:52 | 25 | 14 |
| Sean Dunne | 34 | M | 49:00 | 48:43 | 26 | 32 |
| Dan Best | 42 | M | 49:04 | 46:34 | 27 | 30 |
| Peter Thomas | 51 | M | 49:08 | 43:20 | 28 | 19 |
| Tamara Winkler - pacer | 38 | F | 49:08 | 48:14 | 29 | 31 |
| Orsi Vincze | N/A | F | 49:09 | N/A | 30 | 44 |
| Tanya Inyac | 47 | F | 49:19 | 45:11 | 31 | 24 |
| Mel Black - pacer | 26 | F | 49:48 | 49:48 | 32 | 33 |
| David Carrigan | 51 | M | 49:49 | 43:56 | 33 | 20 |
| Steve Spencer | 47 | M | 50:09 | 45:43 | 34 | 28 |
| Michael Baughen | 27 | M | 51:05 | 51:05 | 35 | 35 |
| Lauren Baughen | 28 | F | 51:05 | 51:05 | 36 | 36 |
| Tony Booth | 42 | M | 56:20 | 53:28 | 37 | 39 |
| Valerie Rowe | 47 | F | 56:35 | 51:50 | 38 | 37 |
| Teresa Bassett | 46 | F | 57:21 | 53:06 | 39 | 38 |
| Leo Lennox | 29 | F | 58:05 | 58:05 | 40 | 40 |
| Peter Frawley - pacer | 53 | M | 58:06 | 50:22 | 41 | 34 |
| Dennis Smith | 66 | M | 58:34 | 45:04 | 42 | 21 |
| Ron Puni | 28 | M | 1:07:50 | 1:07:50 | 43 | 42 |
| Stu Leslie | 51 | M | 1:08:45 | 1:00:37 | 44 | 41 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Sam Thompson | 28 | M | 25:59 | 25:59 | 1 | 3 |
| Dougal Congalton | 73 | M | 26:47 | 19:08 | 2 | 1 |
| Valerie Mills | 28 | F | 31:12 | 21:52 | 3 | 2 |
| Leo Andrews-McLaughlin | 3 | M | 48:43 | N/A | 4 | N/A |
| Milo Andrews | 33 | M | 48:43 | 48:10 | 5 | 4 |
| WALKERS -- 10K | ||||||
| Sean Lake | 28 | M | 1:03:52 | 1:03:52 | 1 | 1 |
| RUNNERS -- 10K | ||||||
| Hiro Tanimoto | 32 | M | 34:18 | 34:15 | 1 | 1 |
| Dion Gamperle | 33 | M | 40:42 | 40:34 | 2 | 12 |
| Alex Jones (pacer) | 40 | M | 40:42 | 39:14 | 3 | 8 |
| David Creamer | 54 | M | 40:46 | 35:02 | 4 | 2 |
| Letha Whitham | 31 | F | 41:28 | 41:28 | 5 | 14 |
| Bruce Mortimer | 49 | M | 41:58 | 37:38 | 6 | 4 |
| Terry Fraser | 47 | M | 42:27 | 38:42 | 7 | 6 |
| Nigel Kum | 35 | M | 43:12 | 42:48 | 8 | 16 |
| Andrew Knight | 47 | M | 43:42 | 39:50 | 9 | 10 |
| Nick Perry | 47 | M | 44:06 | 40:12 | 10 | 11 |
| Michele Governale | 46 | M | 44:09 | 40:35 | 11 | 13 |
| Christina Totina | 31 | F | 44:31 | 44:30 | 12 | 18 |
| Colin Price (pacer) | 51 | M | 44:33 | 39:17 | 13 | 9 |
| D Smol | 57 | M | 45:40 | 38:13 | 14 | 5 |
| Jasmin de Boo | 42 | F | 47:39 | 45:40 | 15 | 19 |
| Marco Schuitt | 37 | M | 48:08 | 47:17 | 16 | 20 |
| Chris James | 33 | M | 49:16 | 49:06 | 17 | 21 |
| Brian Hayes (pacer) | 70 | M | 49:50 | 36:50 | 18 | 3 |
| Frank Cole | 53 | M | 50:24 | 43:42 | 19 | 17 |
| Robin Stephen | 66 | M | 50:42 | 39:01 | 20 | 7 |
| Andrea Stockwell | 34 | F | 51:06 | 50:52 | 21 | 23 |
| Olivia Fountain | 28 | F | 51:40 | 51:40 | 22 | 25 |
| Kerry McLaughlin | 35 | F | 55:59 | 55:35 | 23 | 26 |
| Christy Murrell | 48 | F | 56:55 | 51:34 | 24 | 24 |
| Peter Frawley (pacer) | 53 | M | 56:55 | 49:20 | 25 | 22 |
| Gayle Beck | 37 | F | 58:33 | 57:44 | 26 | 27 |
| Sarah Diamond | 39 | F | 1:00:32 | 59:08 | 27 | 29 |
| Edith Zuschmann | 41 | F | 1:03:16 | 1:01:04 | 28 | 30 |
| Kathrine Switzer | 70 | F | 1:03:16 | 42:42 | 29 | 15 |
| Ron Puni | 46 | M | 1:03:52 | 58:42 | 30 | 28 |
| Emma Lewis | 40 | F | 1:05:31 | 1:03:38 | 31 | 32 |
| Roger Robinson | 78 | M | 1:36:08 | 1:02:37 | 32 | 31 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Claudia Harrison | 28 | F | 23:08 | 23:08 | 1 | 1 |
| Celia Biggs | 34 | F | 30:45 | 30:37 | 2 | 2 |
| RUNNERS -- 10K | ||||||
| Patrick Mackay | 33 | M | 38:14 | 38:14 | 1 | 3 |
| Jake Baranow | 25 | M | 38:39 | 38:39 | 2 | 4 |
| Alex Harrington | 39 | M | 39:02 | 37:54 | 3 | 2 |
| Sarah Drought (Pacer) | 29 | F | 40:11 | 40:11 | 4 | 6 |
| Letha Whitham | 31 | F | 41:17 | 41:17 | 5 | 9 |
| Michele Governale | 46 | M | 43:07 | 39:38 | 6 | 5 |
| James Waite | 41 | M | 43:15 | 41:22 | 7 | 10 |
| Andrew Knight | 47 | M | 44:20 | 40:25 | 8 | 8 |
| Ian Macfarlane (Pacer) | 55 | M | 44:25 | 37:50 | 9 | 1 |
| Mark Morgan | 48 | M | 46:21 | 41:55 | 10 | 11 |
| Campbell Johns | 43 | M | 45:07 | 42:29 | 11 | 12 |
| Chris James | 33 | M | 47:54 | 47:44 | 12 | 18 |
| Jasmijn de Boo | 42 | F | 47:56 | 45:57 | 13 | 15 |
| Akash Marks | 14 | M | 49:05 | 46:31 | 14 | 16 |
| Jenny Fildes | 42 | F | 49:46 | 47:42 | 15 | 17 |
| Kristy Macdonald | 33 | F | 49:52 | 49:45 | 16 | 19 |
| Terry Fraser (Pacer) | 47 | M | 49:55 | 45:31 | 17 | 14 |
| Jane Leverington | 50 | F | 51:10 | 45:17 | 18 | 13 |
| Olivia Fountain | 27 | F | 52:00 | 52:00 | 19 | 22 |
| Grace White | 29 | F | 53:06 | 53:06 | 20 | 23 |
| Valerie Rowe | 47 | F | 56:45 | 52:00 | 21 | 21 |
| Dougal Congelton | 73 | M | 56:47 | 40:23 | 22 | 7 |
| Tony Booth | 42 | M | 56:50 | 53:56 | 23 | 24 |
| Paula Hontalba | 25 | F | 57:20 | 57:20 | 24 | 25 |
| Lucy Barber | 27 | F | 58:11 | 58:11 | 25 | 27 |
| Francesca Crutchley | 25 | F | 58:21 | 58:21 | 26 | 28 |
| Jenny Black | 38 | F | 58:49 | 57:44 | 27 | 26 |
| Evelyn Truong | 25 | F | 59:37 | 59:37 | 28 | 29 |
| Peter Frawley (Pacer) | 53 | M | 59:37 | 51:41 | 29 | 20 |
| Gemma Coe | 40 | F | 1:03:18 | 1:01:29 | 30 | 31 |
| Sarah Urquhart | 33 | F | 1:04:16 | 1:04:06 | 31 | 32 |
| Sally Jobson | 44 | F | 1:04:16 | 1:00:37 | 32 | 30 |
| Christina Hoey | 34 | F | 1:05:29 | 1:05:11 | 33 | 33 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Willie Gunn | 46 | M | 20:24 | 18:30 | 1 | 1 |
| Daniel Seller & buggy | 38 | M | 25:51 | 24:50 | 2 | 2 |
| Ruby Kopelov | 36 | F | 27:30 | 27:15 | 3 | 3 |
| RUNNERS -- 10K | ||||||
| Hiro Tanimoto | 32 | M | 33:09 | 33:06 | 1 | 1 |
| Tim Cornish | 27 | M | 33:17 | 33:17 | 2 | 2 |
| Jason Theobold | 38 | M | 37:27 | 36:35 | 3 | 4 |
| Hayden Snell | 19 | M | 37:38 | 37:38 | 4 | 5 |
| Paul Fulton | 34 | M | 39:53 | 39:39 | 5 | 11 |
| Brad Coffman - pacer | 32 | M | 39:57 | 39:53 | 6 | 12 |
| Tomas Griger | 35 | M | 41:22 | 40:59 | 7 | 15 |
| Jonathan Eggett | 45 | M | 42:14 | 39:08 | 8 | 9 |
| Peter Parker | 56 | M | 42:52 | 36:12 | 9 | 3 |
| Terry Fraser | 47 | M | 44:41 | 40:44 | 11 | 14 |
| Reuben Levermore | 41 | M | 44:41 | 42:45 | 10 | 17 |
| James Turner - pacer | 54 | M | 44:44 | 38:27 | 12 | 8 |
| Dave Carrigan - pacer | 51 | M | 44:44 | 39:27 | 13 | 10 |
| Paul May | 59 | M | 46:04 | 37:52 | 14 | 7 |
| Julie Collow | 44 | F | 46:40 | 44:01 | 15 | 20 |
| Kristy Macdonald | 33 | F | 47:17 | 47:10 | 16 | 24 |
| Sophie Aitchison | 31 | F | 47:31 | 47:30 | 17 | 25 |
| Hamish McCaw | 55 | M | 47:39 | 40:36 | 18 | 13 |
| Justin Chappell | 47 | M | 48:43 | 44:25 | 19 | 22 |
| Jane Leverington | 50 | F | 48:55 | 43:17 | 20 | 18 |
| Rochelle Youngson | 38 | F | 49:00 | 48:06 | 21 | 26 |
| Betty McIntyre | 50 | F | 49:04 | 43:25 | 22 | 19 |
| Dave Creamer - pacer | 54 | M | 49:13 | 42:18 | 23 | 16 |
| Lionel Nunns | 68 | M | 49:55 | 37:40 | 24 | 6 |
| Sarah Hewton-Malins | 34 | F | 51:15 | 51:01 | 25 | 30 |
| Neil Price | 55 | M | 52:24 | 44:38 | 26 | 23 |
| Olivia Fountain | 27 | F | 52:30 | 52:30 | 27 | 31 |
| Jon Curran | 60 | M | 54:26 | 44:20 | 28 | 21 |
| Colin Price - pacer | 51 | M | 54:57 | 48:27 | 29 | 27 |
| Ciara O'Leary | 29 | F | 56:47 | 56:47 | 30 | 32 |
| Georgina Ilott | 33 | F | 57:24 | 57:15 | 31 | 33 |
| Rachael Frear | 24 | F | 57:26 | 57:26 | 32 | 34 |
| Peter Frawley - pacer | 54 | M | 57:30 | 49:25 | 33 | 28 |
| Kathleen Fafeita | 32 | F | 1:10:07 | 1:10:02 | 34 | 35 |
| Sue Cuthbertson | 69 | F | 1:13:57 | 50:42 | 35 | 29 |
| Nurul Suhaimi | 22 | F | 1:26:50 | 1:26:50 | 36 | 36 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Euan Grigor | ? | M | 19:38 | N/A | 1 | N/A |
| Jack Lee | 30 | M | 20:40 | 20:37 | 2 | 1 |
| Stuart Farrell | 32 | M | 22:24 | 22:14 | 3 | 2 |
| Onur Oktem | 36 | F | 22:54 | 22:42 | 4 | 3 |
| Claudia Harrison | 28 | F | 23:38 | 23:38 | 5 | 4 |
| Damian C | ? | M | 27:12 | N/A | 6 | N/A |
| Ruby Kopelov | 36 | F | 29:30 | 29:14 | 7 | 6 |
| Amy McKinney | 35 | F | 29:38 | 29:26 | 8 | 7 |
| Tessa Flaws | 28 | F | 29:39 | 29:39 | 9 | 8 |
| Felicity Evans | 42 | F | 29:56 | 28:48 | 10 | 5 |
| Jennifer Poole | 35 | F | 29:58 | 29:46 | 11 | 9 |
| Linda Nash | 56 | F | 36:39 | 30:36 | 12 | 10 |
| RUNNERS -- 10K | ||||||
| John Beale | 41 | M | 36:56 | 35:20 | 1 | 3 |
| David Carrigan | 51 | M | 38:48 | 34:13 | 2 | 2 |
| Jason Theobald | 38 | M | 39:18 | 38:24 | 3 | 8 |
| Paul Sharp (pacer 40) | 62 | M | 39:30 | 31:35 | 4 | 1 |
| Hayden Snell | 19 | M | 39:33 | 39:33 | 5 | 10 |
| Michael Lane | 45 | M | 40:37 | 37:38 | 6 | 7 |
| Richard Gibson | 48 | M | 42:57 | 38:50 | 7 | 9 |
| Dan Best | 42 | M | 42:59 | 40:48 | 8 | 11 |
| David Creamer | 54 | M | 43:02 | 36:59 | 9 | 5 |
| Ian Macfarlane | 54 | M | 43:27 | 37:20 | 10 | 6 |
| Anna Stevens | 28 | F | 43:59 | 43:59 | 11 | 17 |
| Peter Murmu | 33 | M | 44:43 | 44:34 | 12 | 19 |
| Terry Fraser (pacer 45) | 47 | M | 44:52 | 40:54 | 13 | 12 |
| Thomas Boulay | 31 | M | 47:07 | 47:06 | 14 | 23 |
| Reuben Levermore | 41 | M | 47:34 | 45:30 | 15 | 21 |
| Claire Turner | 38 | F | 47:57 | 47:04 | 16 | 22 |
| Neil Price | 54 | M | 48:48 | 41:56 | 17 | 14 |
| Betty McIntyre | 50 | F | 49:07 | 43:28 | 18 | 15 |
| Josh Harris | 29 | M | 49:18 | 49:18 | 19 | 26 |
| Helena Davids | 27 | F | 49:32 | 49:32 | 20 | 27 |
| Herman Aggenbach | 50 | M | 49:38 | 44:08 | 21 | 18 |
| Anna Gregory | 33 | F | 49:40 | 49:33 | 22 | 28 |
| Brian Hayes (pacer 50) | 70 | M | 49:40 | 36:43 | 23 | 4 |
| Kristy Macdonald | 33 | F | 50:15 | 50:07 | 24 | 29 |
| Devika Bartlett | 25 | F | 50:35 | 50:35 | 25 | 30 |
| Chris Jones | 35 | M | 51:44 | 51:15 | 26 | 32 |
| Mike Winsborough | 64 | M | 52:41 | 41:20 | 27 | 13 |
| Shiree Hart | 42 | F | 52:48 | 50:37 | 28 | 31 |
| Helen Jones | 31 | F | 53:23 | 53:22 | 29 | 33 |
| Holly Grant | 28 | F | 53:43 | 53:43 | 30 | 35 |
| Jon Curran | 60 | M | 53:43 | 43:45 | 31 | 16 |
| Jon Grayson | 56 | M | 53:48 | 45:26 | 32 | 20 |
| Para M | 31 | F | 53:53 | 53:52 | 33 | 36 |
| Caroline Fyfe | 48 | F | 54:00 | 48:55 | 34 | 25 |
| Jess Molloy | 33 | F | 55:16 | 55:08 | 35 | 39 |
| Peter Frawley (pacer 55) | 53 | M | 55:18 | 47:56 | 36 | 24 |
| Katie Elkin | 39 | F | 55:56 | 54:38 | 37 | 37 |
| Rachel Barr | 39 | F | 56:25 | 55:06 | 38 | 38 |
| Melissa Mebus | 43 | F | 56:26 | 53:41 | 39 | 34 |
| Olivia Ihimaera-Dawkins | 39 | F | 58:09 | 56:48 | 40 | 40 |
| Julie Newton | 35 | F | 58:50 | 58:25 | 41 | 41 |
| Beth Anslow | 28 | F | 58:50 | 58:50 | 42 |
42 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 10K | ||||||
| David Carrigan | 50 | M | 42:48 | 38:03 | 1 | 2 |
| Paul Hewitson | 54 | M | 42:48 | 36:47 | 2 | 1 |
| Damien Moloney | 28 | M | 46:16 | 46:16 | 3 | 5 |
| Kevin Reid | 52 | M | 48:08 | 42:06 | 4 | 3 |
| Chris James | 32 | M | 49:31 | 49:25 | 5 | 8 |
| Claudia (pacer) | -- | F | 50:08 | N/A | 6 | 13 |
| Justin Chappell | 47 | M | 50:20 | 45:54 | 7 | 4 |
| Betty | 50 | F | 52:26 | 46:25 | 8 | 6 |
| Bradley Houghton | 29 | M | 54:07 | 54:07 | 9 | 9 |
| Caroline Fyfe | 48 | F | 54:21 | 49:14 | 10 | 7 |
| Andrew Wade | 33 | M | 54:44 | 54:34 | 11 | 10 |
| Peter (pacer) | -- | M | 1:00:00 | N/A | 12 | 14 |
| Lara Williams | 36 | F | 1:02:16 | 1:01:37 | 13 | 11 |
| Karen Evans | 34 | F | 1:02:43 | 1:02:27 | 14 | 12 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Dan Hunt | 23 | M | 17:25 | 17:25 | 1 | 1 |
| Olivia Fountain | 27 | F | 25:02 | 20:16 | 2 | 3 |
| Max Barton | 10 | M | 25:50 | 21:36 | 3 | 4 |
| Dougal Congalton | 72 | M | 27:06 | 19:38 | 4 | 2 |
| Audrey Malone | 34 | F | 31:29 | 31:21 | 5 | 6 |
| Jan Cadwallender | 60 | F | 36:19 | 28:56 | 6 | 5 |
| Tee Akawi | 50 | F | 36:25 | 32:33 | 7 | 7 |
| RUNNERS -- 10K | ||||||
| Hiro Tanimoto | 32 | M | 33:18 | 33:14 | 1 | 1 |
| Richard -- PACER | N/A | M | 40:25 | N/A | 2 | -- |
| Nat Hardaker | 35 | F | 41:11 | 40:53 | 3 | 11 |
| Terry Fraser | 46 | M | 41:41 | 38:19 | 4 | 5 |
| Willie Gunn | 46 | M | 41:49 | 38:26 | 5 | 6 |
| Kacper Sroga | 31 | M | 42:19 | 42:17 | 6 | 14 |
| David Creamer | 54 | M | 42:27 | 36:29 | 7 | 2 |
| Dan Best | 41 | M | 42:58 | 41:06 | 8 | 12 |
| John Plimmer | 53 | M | 43:22 | 37:36 | 9 | 4 |
| Evan -- PACER | N/A | M | 43:37 | N/A | 10 | -- |
| Peter Murmu | 33 | M | 44:46 | 44:38 | 11 | 16 |
| Ruby Barton | 13 | F | 44:56 | 40:48 | 12 | 9 |
| Tony Murray | 52 | M | 46:35 | 40:44 | 13 | 8 |
| Alan Barton | 41 | M | 46:49 | 44:47 | 14 | 17 |
| Neil Price | 54 | M | 47:04 | 40:27 | 15 | 7 |
| Kim Wepasnick | 31 | F | 47:42 | 47:42 | 16 | 18 |
| Josh Harris | 29 | M | 47:50 | 47:50 | 17 | 19 |
| Peter Parker | 55 | M | 47:56 | 40:50 | 18 | 10 |
| Kallie Bailey | 33 | F | 49:31 | 49:23 | 19 | 20 |
| Paul Rodway | 69 | M | 49:45 | 37:10 | 20 | 3 |
| Chris -- PACER | N/A | M | 49:58 | N/A | 21 | -- |
| Chris James | 32 | M | 50:10 | 50:04 | 22 | 22 |
| Kristy Macdonald | 33 | F | 52:37 | 52:28 | 23 | 23 |
| Sarah Hewton-Malins | 33 | F | 53:45 | 53:36 | 24 | 25 |
| Jane Leverington | 49 | F | 55:20 | 49:34 | 25 | 21 |
| Dennis Smith | 65 | M | 56:53 | 44:12 | 26 | 15 |
| John Barrance | 70 | M | 56:57 | 42:05 | 27 | 13 |
| Rachel Stevens | 47 | F | 57:17 | 52:30 | 28 | 24 |
| Karen Glover | 46 | F | 58:15 | 53:55 | 29 | 26 |
| Bradley Houghton | 29 | M | 58:49 | 58:49 | 30 | 29 |
| Brooke Houghton | 28 | F | 58:49 | 58:49 | 31 | 30 |
| Emily Liddell | 38 | F | 59:05 | 58:00 | 32 | 28 |
| Elaine Wilson | 56 | F | 1:08:15 | 56:06 | 33 | 27 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Luke Humphries | 22 | M | 19:18 | 19:18 | 1 | 4 |
| Dan Dwyer | 31 | M | 20:38 | 20:32 | 2 | 5 |
| Brian Hayes | 70 | M | 21:49 | 16:13 | 3 | 1 |
| John Barrance | 70 | M | 25:56 | 19:17 | 4 | 3 |
| Damian Cahor | 41 | M | 26:25 | 24:51 | 5 | 6 |
| Dougal Congalton | 72 | M | 26:32 | 19:14 | 6 | 2 |
| Felicity Evans | 42 | F | 28:03 | 26:59 | 7 | 7 |
| Kerry Mitchell | 25 | M | 28:54 | 28:54 | 8 | 9 |
| Raina Mitchell | 19 | F | 28:54 | 28:54 | 9 | 10 |
| Janine Kerr | 42 | F | 29:07 | 28:01 | 10 | 8 |
| Jessica Mearns | 27 | F | 31:58 | 31:58 | 11 | 11 |
| RUNNERS -- 10K | ||||||
| Hirotaka Tanimoto | 32 | M | 32:30 | 32:27 | 1 | 1 |
| Gareth McCash | 34 | M | 38:05 | 37:52 | 2 | 2 |
| Matt Sutherland | 33 | M | 39:53 | 39:45 | 3 | 10 |
| Lester Young | 31 | M | 40:29 | 40:28 | 4 | 12 |
| Stu Milne (pacer 40) | 40 | M | 40:30 | 39:03 | 5 | 8 |
| Chandima Kulathilake | 43 | M | 41:24 | 38:59 | 6 | 6 |
| Terry Fraser | 47 | M | 42:13 | 38:29 | 7 | 3 |
| Harry Barnes | 29 | M | 43:00 | 43:00 | 8 | 14 |
| Dave Carrigan | 50 | M | 44:49 | 39:51 | 9 | 11 |
| Ian Macfarlane | 54 | M | 44:51 | 38:33 | 10 | 4 |
| Dan Best | 41 | M | 44:55 | 42:58 | 11 | 13 |
| Stu Savage | 39 | M | 44:59 | 43:40 | 12 | 15 |
| Paul Hewitson (pacer 45) | 53 | M | 45:00 | 39:01 | 13 | 7 |
| Peter Parker | 55 | M | 45:22 | 38:39 | 14 | 5 |
| Liam Harker | 28 | M | 46:40 | 46:40 | 15 | 19 |
| Jordan Yee | 21 | M | 48:05 | 48:05 | 16 | 21 |
| Betty Harp | 57 | F | 48:40 | 39:30 | 17 | 9 |
| Stuart Chandler | 49 | M | 49:27 | 44:21 | 18 | 16 |
| Lisa Kennerley | 26 | F | 49:32 | 49:32 | 19 | 22 |
| Claudia Harrison (pacer 50) | 27 | F | 49:55 | 49:55 | 20 | 23 |
| Stephen Spencer | 46 | M | 50:42 | 46:36 | 21 | 18 |
| Caroline Fyfe | 47 | F | 51:52 | 47:31 | 22 | 20 |
| Charlotte Ebert | 30 | F | 54:20 | 54:20 | 23 | 26 |
| Brenda Breidenstein | 34 | F | 54:20 | 54:05 | 24 | 25 |
| Zuzka Erdossyova | 29 | F | 58:34 | 58:34 | 25 | 27 |
| Peter Frawley (pacer 55) | 53 | M | 58:36 | 50:48 | 26 | 24 |
| Dennis Smith | 65 | M | 58:38 | 45:34 | 27 |
17 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Dan Dwyer | 31 | M | 21:30 | 21:23 | 1 | 2 |
| John Barrance | 70 | M | 27:16 | 20:16 | 2 | 1 |
| Damian Cahor | N/A | M | 29:01 | N/A | 3 | 7 |
| Felicity Evans | 42 | F | 30:13 | 29:04 | 4 | 3 |
| Janine Kerr | 42 | F | 30:13 | 29:04 | 5 | 4 |
| Kate Murphy | 44 | F | 31:07 | 29:29 | 6 | 5 |
| Jan Cadwallender | 60 | F | 38:12 | 30:26 | 7 | 6 |
| RUNNERS -- 10K | ||||||
| Scott Russell | 25 | M | 32:26 | 32:26 | 1 | 1 |
| Simon Maister | 37 | M | 39:03 | 38:21 | 2 | 8 |
| David Creamer | 54 | M | 39:56 | 34:19 | 3 | 2 |
| Aaron Morey | 37 | M | 41:12 | 40:28 | 4 | 9 |
| Ian Macfarlane | 54 | M | 41:34 | 35:43 | 5 | 4 |
| Paul Hewitson (pacer) | 53 | M | 41:34 | 36:02 | 6 | 5 |
| Tony Ling | 29 | M | 42:13 | 42:13 | 7 | 13 |
| Luke Naylor | 21 | M | 43:08 | 43:08 | 8 | 16 |
| Colin Price | 51 | M | 43:09 | 38:03 | 9 | 7 |
| Harry Barnes | 29 | M | 43:16 | 43:16 | 10 | 17 |
| Dan Best | 41 | M | 43:18 | 41:25 | 11 | 11 |
| Djon Pye | 21 | M | 43:28 | 43:28 | 12 | 19 |
| Michele Governale | 46 | F | 44:07 | 40:51 | 13 | 10 |
| Akash Marks | 14 | M | 44:09 | 41:50 | 14 | 12 |
| Michael Gordon-Brown | 37 | M | 44:12 | 43:25 | 15 | 18 |
| Sarah Drought (pacer) | 29 | F | 45:28 | 45:28 | 16 | 21 |
| Damien Moloney | 28 | M | 45:42 | 45:42 | 17 | 22 |
| Betty Harp | 57 | F | 45:57 | 37:17 | 18 | 6 |
| Brian Hayes | 70 | M | 47:27 | 35:04 | 19 | 3 |
| Peter Frawley | 53 | M | 49:33 | 42:57 | 20 | 15 |
| Sophie Lee (pacer) | 38 | F | 49:33 | 48:39 | 21 | 23 |
| Tony Gormley | 54 | M | 50:42 | 43:34 | 22 | 20 |
| Cara Horisk | 33 | F | 50:59 | 50:51 | 23 | 25 |
| Conor Heneghan | 31 | M | 51:02 | 51:01 | 24 | 26 |
| Dennis Smith | 65 | M | 54:50 | 42:37 | 25 | 14 |
| Mel Black (pacer) | 25 | F | 54:50 | 54:50 | 26 | 27 |
| Rachel Stevens | 47 | F | 59:54 | 54:53 | 27 | 28 |
| Claudia Harrison (pacer) | 27 | F | 1:00:04 | 1:00:04 | 28 | 29 |
| Sue Cuthbertson | 69 | F | 1:11:02 | 48:42 | 29 | 24 |
| Stu Leslie | 50 | M | 1:12:39 | 1:04:36 | 30 | 30 |
| Name | Age | Gender | Gun Time | Age-adjusted Time | Gun Place | Age-adjusted Place |
| RUNNERS -- 5K | ||||||
| Ian Macfarlane | 54 | M | 19:47 | 16:53 | 1 | 1 |
| John Barrance | 70 | M | 25:41 | 19:05 | 2 | 2 |
| Dougal Congalton | 72 | M | 26:26 | 19:09 | 3 | 3 |
| Amy McKinney | 35 | F | 28:51 | 28:39 | 4 | 4 |
| Maddie Somerville | 27 | F | 28:57 | 28:57 | 5 | 5 |
